2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                            # 2 KERSTING, Stephanie



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     IUPUI..................  3    7    6   30   .033    0    2    1    1    1    0    0    0   0.0    1   .046  0-3 

08/24/07     XAVIER.................  4   11    7   39   .103    2    0    3    4   10    0    1    0   1.0    0   .099  1-3 

08/25/07     BRADLEY................  3   10    3   18   .389    1    0    0    1    1    0    1    0   1.0    0   .380  3-0 

08/25/07     CLEVELAND STATE........  3    8    5   22   .136    0    0    0    1    3    0    2    0   2.0    0   .147  0-3 

08/31/07     at UC Irvine...........  1    0    1    1 -1.000    1    0    0    1    2    0    0    0   0.0    0   .024  0-3 

09/01/07     vs Portland............  3    6    1   15   .333    0    2    0    0    2    0    2    0   2.0    0   .170  1-3 

09/07/07     vs St. Francis.........  3   10    2   22   .364    0    2    0    0    1    0    0    0   0.0    0   .222  3-0 

09/08/07     vs LaSalle.............  3   12    3   33   .273    1    0    0    1    4    0    0    1   0.0    0   .141  3-1 

09/08/07     at Oakland.............  5    9    7   34   .059    1    0    0    2    8    0    2    0   2.0    0   .150  2-3 

09/15/07     ILLINOIS...............  4   10    5   35   .143    0    0    0    3    2    0    1    0   1.0    0   .222  1-3 

09/21/07     at Central Michigan....  3    5    6   22  -.045    0    0    1    0    1    0    1    0   1.0    0   .017  0-3 

09/27/07     BALL STATE.............  3   12    7   28   .179    0    1    1    0    3    0    1    0   1.0    0   .145  2-3 

09/29/07     AKRON..................  3    9    6   30   .100    0    1    2    1    8    0    0    0   0.0    0   .101  1-3 

10/19/07     BOWLING GREEN..........  3    2    4   16  -.125    0    0    1    0    4    0    1    0   1.0    0   .167  1-3 

10/20/07     MIAMI..................  1    4    1    8   .375    0    0    0    0    3    0    1    0   1.0    0   .090  0-3 

10/26/07     EASTERN MICHIGAN.......  3    8    7   25   .040    0    0    0    4    7    0    1    0   1.0    0   .110  0-3 

10/27/07     CENTRAL MICHIGAN.......  3    8    1   21   .333    0    0    0    1    2    1    0    1   1.0    0   .148  0-3 

11/01/07     at BALL STATE..........  2    2    6   16  -.250    0    0    0    0    1    0    2    0   2.0    0  -.017  0-3 

11/03/07     at Buffalo.............  4    9    4   19   .263    0    0    0    0    0    0    1    0   1.0    0   .207  3-1 

11/09/07     at Western Michigan....  4    9    2   30   .233    0    0    0    0    2    0    0    0   0.0    0   .118  1-3 

11/10/07     at Northern Illinois...  3    6    7   25  -.040    0    0    0    0    5    0    0    0   0.0    0   .041  0-3 

11/13/07     at Central Michigan....  5   11    8   41   .073    1    2    3    1   13    0    0    1   0.0    0   .190  2-3 



Totals.............................. 69  168   99  530   .130    7   10   12   21   83    1   17    3  18.0    1



Games played: 69

Kills per game: 2.43

Assists per game: 0.10

Service aces per game: 0.14

Digs per game: 1.20

Blocks per game: 0.26