2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                             # 3 STRACHAN, Shannon



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     IUPUI..................  3   10   12   36  -.056    1    1    2    0    8    0    1    0   1.0    0   .046  0-3 

08/24/07     XAVIER.................  4   17    6   44   .250    0    1    0    0    7    1    2    0   3.0    1   .099  1-3 

08/25/07     BRADLEY................  3    8    6   22   .091    2    2    4    0    4    0    2    0   2.0    0   .380  3-0 

08/25/07     CLEVELAND STATE........  3   10    3   25   .280    1    3    0    0   10    0    0    0   0.0    0   .147  0-3 

08/31/07     at UC Irvine...........  2    5    3   13   .154    1    0    0    0    1    0    0    0   0.0    0   .024  0-3 

08/31/07     vs Wyoming.............  4   17   10   42   .167    6    0    3    0    7    0    7    1   7.0    0   .128  1-3 

09/01/07     vs Portland............  1    4    2   13   .154    2    0    1    1    3    0    0    0   0.0    0   .170  1-3 

09/07/07     vs St. Francis.........  3    8    4   19   .211    3    2    0    0    8    0    1    0   1.0    2   .222  3-0 

09/08/07     vs LaSalle.............  3   12   10   31   .065    2    0    2    0   11    0    1    0   1.0    0   .141  3-1 

09/08/07     at Oakland.............  5   26   13   63   .206    2    2    3    0   12    1    4    1   5.0    0   .150  2-3 

09/15/07     ILLINOIS...............  4   24    5   59   .322    2    1    1    0    7    0    3    0   3.0    0   .222  1-3 

09/21/07     at Central Michigan....  3    7    8   32  -.031    1    0    2    0    3    0    2    1   2.0    0   .017  0-3 

09/22/07     at Eastern Michigan....  3   11    0   23   .478    2    0    0    0    1    0    1    0   1.0    0   .100  0-3 

09/27/07     BALL STATE.............  5   13    6   37   .189    1    0    0    0    3    0    1    0   1.0    1   .145  2-3 

09/29/07     AKRON..................  4   14    7   35   .200    0    0    0    0    2    0    4    0   4.0    2   .101  1-3 

10/05/07     NORTHERN ILLINOIS......  4   20    5   46   .326    2    0    0    0    2    0    0    0   0.0    1   .188  1-3 

10/06/07     WESTERN MICHIGAN.......  4   17    3   36   .389    0    0    1    0    2    0    1    0   1.0    0   .214  1-3 

10/12/07     at Kent State..........  3    7   10   27  -.111    2    0    0    0    3    0    2    0   2.0    0   .074  0-3 

10/13/07     at Ohio................  3   12    3   20   .450    0    0    0    1    1    0    3    0   3.0    0   .150  0-3 

10/19/07     BOWLING GREEN..........  4   13    3   30   .333    0    0    0    0    4    0    2    0   2.0    2   .167  1-3 

10/20/07     MIAMI..................  3   12    3   27   .333    1    0    1    0    3    0    1    0   1.0    0   .090  0-3 

10/26/07     EASTERN MICHIGAN.......  3    6    5   21   .048    0    0    2    0    5    0    1    1   1.0    1   .110  0-3 

10/27/07     CENTRAL MICHIGAN.......  2    2    1    9   .111    0    0    0    0    0    0    0    1   0.0    0   .148  0-3 

11/01/07     at BALL STATE..........  1    2    2    4   .000    0    1    1    0    3    0    0    0   0.0    0  -.017  0-3 

11/03/07     at Buffalo.............  3    7    5   21   .095    1    1    2    0    3    0    3    0   3.0    1   .207  3-1 

11/09/07     at Western Michigan....  4   14    6   41   .195    0    2    2    0    8    0    3    0   3.0    0   .118  1-3 

11/10/07     at Northern Illinois...  1    2    2    9   .000    1    0    0    0    4    0    0    0   0.0    0   .041  0-3 

11/13/07     at Central Michigan....  5   16    5   33   .333    0    0    0    0    2    0    1    0   1.0    0   .190  2-3 



Totals.............................. 90  316  148  818   .205   33   16   27    2  127    2   46    5  48.0   11



Games played: 90

Kills per game: 3.51

Assists per game: 0.37

Service aces per game: 0.18

Digs per game: 1.41

Blocks per game: 0.53