2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                               # 5 WILSON, Sarah



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     IUPUI..................  3    2    1    8   .125    0    0    3    0    1    0    2    0   2.0    0   .046  0-3 

08/24/07     XAVIER.................  4    6    3   17   .176    0    0    2    0    3    0    1    0   1.0    0   .099  1-3 

08/25/07     BRADLEY................  3    7    2   14   .357    0    1    1    0    0    0    3    0   3.0    0   .380  3-0 

08/25/07     CLEVELAND STATE........  3    2    4   11  -.182    1    0    3    0    0    0    1    0   1.0    0   .147  0-3 

08/31/07     at UC Irvine...........  3    0    1    4  -.250    0    0    1    0    1    0    4    0   4.0    0   .024  0-3 

08/31/07     vs Wyoming.............  4    6    4   14   .143    0    1    2    0    3    0    7    1   7.0    0   .128  1-3 

09/01/07     vs Portland............  1    0    0    3   .000    0    0    1    0    0    0    0    0   0.0    0   .170  1-3 

09/07/07     vs St. Francis.........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .222  3-0 

09/08/07     vs LaSalle.............  1    3    1    7   .286    0    0    0    0    0    0    2    0   2.0    0   .141  3-1 

09/08/07     at Oakland.............  5    8    3   22   .227    0    0    1    0    2    0    8    0   8.0    0   .150  2-3 

09/15/07     ILLINOIS...............  4    4    2   12   .167    0    1    2    0    0    0    3    0   3.0    0   .222  1-3 

09/21/07     at Central Michigan....  1    2    3    6  -.167    0    0    1    0    1    0    1    0   1.0    0   .017  0-3 

09/22/07     at Eastern Michigan....  3    2    5   12  -.250    0    0    1    0    0    0    0    0   0.0    0   .100  0-3 

09/27/07     BALL STATE.............  1    2    0    3   .667    0    0    2    0    0    0    0    1   0.0    0   .145  2-3 

09/29/07     AKRON..................  3    4    1    9   .333    0    0    1    0    1    0    1    1   1.0    0   .101  1-3 

10/05/07     NORTHERN ILLINOIS......  1    4    0    4  1.000    0    0    0    0    1    0    0    0   0.0    0   .188  1-3 

10/06/07     WESTERN MICHIGAN.......  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .214  1-3 

10/12/07     at Kent State..........  1    2    1    6   .167    0    0    0    0    0    0    2    0   2.0    0   .074  0-3 

10/13/07     at Ohio................  3    6    2   12   .333    1    0    1    0    1    1    3    0   4.0    0   .150  0-3 

10/19/07     BOWLING GREEN..........  4    5    2   16   .188    2    0    1    0    4    2    5    0   7.0    1   .167  1-3 

10/20/07     MIAMI..................  3    6    4   17   .118    0    1    0    0    3    0    2    0   2.0    0   .090  0-3 

10/27/07     CENTRAL MICHIGAN.......  3    7    2   14   .357    0    0    0    1    1    0    2    0   2.0    0   .148  0-3 

11/01/07     at BALL STATE..........  3    3    1   10   .200    0    0    2    0    4    0    6    0   6.0    0  -.017  0-3 

11/03/07     at Buffalo.............  4    8    3   18   .278    0    0    0    0    0    0    6    0   6.0    0   .207  3-1 

11/09/07     at Western Michigan....  4    6    2   15   .267    0    0    0    0    1    0    1    0   1.0    0   .118  1-3 

11/10/07     at Northern Illinois...  1    0    4    5  -.800    0    0    1    0    0    0    0    1   0.0    0   .041  0-3 



Totals.............................. 69   97   51  261   .176    4    4   26    1   27    3   60    4  63.0    1



Games played: 69

Kills per game: 1.41

Assists per game: 0.06

Service aces per game: 0.06

Digs per game: 0.39

Blocks per game: 0.91