2007 Toledo Volleyball
Toledo Individual Match-by-Match (as of Nov 14, 2007)
All matches
# 9 WESTERFELD, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/24/07 IUPUI.................. 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .046 0-3
08/31/07 at UC Irvine........... 1 1 1 3 .000 0 1 2 0 6 0 1 0 1.0 0 .024 0-3
08/31/07 vs Wyoming............. 4 0 0 0 .000 1 0 2 2 9 0 0 0 0.0 0 .128 1-3
09/01/07 vs Portland............ 4 9 5 31 .129 2 1 1 3 8 0 3 0 3.0 0 .170 1-3
09/07/07 vs St. Francis......... 3 9 3 23 .261 2 6 0 1 12 0 0 2 0.0 1 .222 3-0
09/08/07 vs LaSalle............. 4 12 5 44 .159 2 0 3 2 22 0 0 0 0.0 0 .141 3-1
09/08/07 at Oakland............. 3 2 3 13 -.077 2 0 1 0 6 0 0 0 0.0 0 .150 2-3
09/15/07 ILLINOIS............... 4 9 6 26 .115 1 1 1 3 16 0 2 0 2.0 0 .222 1-3
09/21/07 at Central Michigan.... 3 2 2 11 .000 1 3 0 0 12 0 0 0 0.0 1 .017 0-3
09/22/07 at Eastern Michigan.... 3 4 4 18 .000 0 1 2 2 11 0 1 0 1.0 0 .100 0-3
09/27/07 BALL STATE............. 5 8 7 33 .030 1 3 0 2 16 0 1 0 1.0 0 .145 2-3
09/29/07 AKRON.................. 3 4 7 23 -.130 1 0 4 0 6 1 0 0 1.0 0 .101 1-3
10/05/07 NORTHERN ILLINOIS...... 4 15 7 48 .167 1 2 3 1 28 0 2 0 2.0 1 .188 1-3
10/06/07 WESTERN MICHIGAN....... 4 11 5 29 .207 1 0 1 3 15 0 0 0 0.0 0 .214 1-3
10/12/07 at Kent State.......... 3 5 6 17 -.059 1 0 1 0 9 0 1 0 1.0 0 .074 0-3
10/13/07 at Ohio................ 3 7 8 35 -.029 0 1 1 1 7 0 0 0 0.0 0 .150 0-3
10/19/07 BOWLING GREEN.......... 4 12 6 28 .214 0 0 2 2 6 0 0 0 0.0 0 .167 1-3
10/20/07 MIAMI.................. 3 1 5 14 -.286 0 0 2 2 10 0 0 0 0.0 0 .090 0-3
10/26/07 EASTERN MICHIGAN....... 2 0 1 4 -.250 0 0 2 0 7 0 0 0 0.0 0 .110 0-3
10/27/07 CENTRAL MICHIGAN....... 3 5 0 12 .417 0 2 0 1 8 0 1 0 1.0 0 .148 0-3
11/01/07 at BALL STATE.......... 2 4 6 20 -.100 1 2 0 1 8 0 2 0 2.0 0 -.017 0-3
11/03/07 at Buffalo............. 4 0 0 0 .000 0 8 2 2 6 0 0 0 0.0 0 .207 3-1
11/09/07 at Western Michigan.... 3 1 0 3 .333 1 0 2 1 3 0 0 0 0.0 0 .118 1-3
11/10/07 at Northern Illinois... 2 0 0 1 .000 0 0 1 2 6 0 0 0 0.0 0 .041 0-3
11/13/07 at Central Michigan.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .190 2-3
Totals.............................. 77 121 87 436 .078 18 31 34 31 237 1 14 2 15.0 3
Games played: 77
Kills per game: 1.57
Assists per game: 0.23
Service aces per game: 0.40
Digs per game: 3.08
Blocks per game: 0.19