| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/08 | at Ohio State | 3 | 1 | 1 | 5 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 08/29/08 | vs Youngstown State | 5 | 1 | 2 | 4 | -.250 | 50 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/30/08 | vs Xavier | 4 | 0 | 1 | 6 | -.167 | 39 | 0 | 4 | 0 | 10 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
| 09/05/08 | vs Chicago State | 3 | 2 | 2 | 4 | .000 | 35 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/06/08 | vs Western Illinois | 5 | 0 | 1 | 3 | -.333 | 58 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/06/08 | at Eastern Illinois | 3 | 1 | 1 | 3 | .000 | 41 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/12/08 | vs Auburn | 3 | 1 | 2 | 6 | -.167 | 20 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/13/08 | at Michigan | 3 | 0 | 0 | 2 | .000 | 22 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/13/08 | vs Oakland | 4 | 1 | 5 | 7 | -.571 | 47 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/19/08 | vs James Madison | 4 | 1 | 0 | 3 | .333 | 39 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/19/08 | vs Harvard | 4 | 0 | 2 | 4 | -.500 | 50 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| 09/20/08 | vs Georgia Southern | 4 | 2 | 0 | 6 | .333 | 52 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/20/08 | at South Florida | 4 | 1 | 0 | 2 | .500 | 46 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 09/26/08 | EASTERN MICHIGAN | 3 | 0 | 4 | 7 | -.571 | 49 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/27/08 | CENTRAL MICHIGAN | 3 | 0 | 0 | 4 | .000 | 35 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/02/08 | BALL STATE | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/04/08 | at Akron | 4 | 2 | 0 | 3 | .667 | 37 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/10/08 | at Western Michigan | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/08 | at Northern Illinois | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/17/08 | OHIO | 5 | 1 | 3 | 6 | -.333 | 57 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/18/08 | KENT STATE | 4 | 6 | 0 | 6 | 1.000 | 44 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/24/08 | at Miami | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 2 | 4.0 |
| 10/25/08 | at Bowling Green | 3 | 0 | 1 | 3 | -.333 | 31 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| 10/31/08 | at Central Michigan | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 11/01/08 | at Eastern Michigan | 3 | 1 | 1 | 3 | .000 | 41 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 11/06/08 | at Ball State | 5 | 3 | 1 | 9 | .222 | 53 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| 11/08/08 | BUFFALO | 4 | 0 | 1 | 4 | -.250 | 44 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/14/08 | NORTHERN ILLINOIS | 4 | 3 | 2 | 7 | .143 | 42 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/15/08 | WESTERN MICHIGAN | 4 | 0 | 2 | 7 | -.286 | 49 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 11/18/08 | AKRON | 4 | 1 | 1 | 6 | .000 | 54 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 11/21/08 | vs Western Michigan | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 114 | 37 | 34 | 137 | .022 | 1221 | 41 | 36 | 1 | 261 | 2 | 34 | 3 | 36.0 | 12 | 97.0 | |
|
Sets played: 114 Kills per set: 0.32 Assists per set: 10.71 Service aces per set: 0.36 Digs per set: 2.29 Blocks per set: 0.32 Points per set: 0.85 |