| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/08 | at Ohio State | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/08 | vs Youngstown State | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/08 | vs Xavier | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/05/08 | vs Chicago State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/08 | vs Western Illinois | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/08 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/08 | vs Auburn | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/08 | at Michigan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/08 | vs Oakland | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/19/08 | vs James Madison | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/19/08 | vs Harvard | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/08 | vs Georgia Southern | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/08 | at South Florida | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/26/08 | EASTERN MICHIGAN | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/27/08 | CENTRAL MICHIGAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/08 | BALL STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/08 | at Akron | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/08 | at Western Michigan | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/08 | at Northern Illinois | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/08 | OHIO | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/08 | KENT STATE | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/24/08 | at Miami | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/08 | at Bowling Green | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/08 | at Central Michigan | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/01/08 | at Eastern Michigan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/08 | at Ball State | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/08/08 | BUFFALO | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/14/08 | NORTHERN ILLINOIS | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/08 | WESTERN MICHIGAN | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/18/08 | AKRON | 4 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/21/08 | vs Western Michigan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 112 | 4 | 9 | 36 | -.139 | 27 | 36 | 38 | 30 | 390 | 0 | 0 | 0 | 0.0 | 1 | 40.0 | |
|
Sets played: 112 Kills per set: 0.04 Assists per set: 0.24 Service aces per set: 0.32 Digs per set: 3.48 Blocks per set: 0.00 Points per set: 0.36 |