| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/08 | at Ohio State | 3 | 7 | 8 | 22 | -.045 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/29/08 | vs Youngstown State | 5 | 14 | 12 | 47 | .043 | 1 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 08/30/08 | vs Xavier | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/05/08 | vs Chicago State | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/06/08 | vs Western Illinois | 5 | 16 | 6 | 48 | .208 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/06/08 | at Eastern Illinois | 3 | 12 | 3 | 28 | .321 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/12/08 | vs Auburn | 3 | 8 | 4 | 19 | .211 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 09/13/08 | at Michigan | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 2 | 11 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 09/13/08 | vs Oakland | 4 | 5 | 11 | 32 | -.188 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/19/08 | vs James Madison | 4 | 1 | 6 | 17 | -.294 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/19/08 | vs Harvard | 4 | 9 | 5 | 36 | .111 | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 09/20/08 | vs Georgia Southern | 4 | 8 | 7 | 43 | .023 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/20/08 | at South Florida | 4 | 8 | 4 | 33 | .121 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/26/08 | EASTERN MICHIGAN | 3 | 16 | 4 | 37 | .324 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 18.5 |
| 09/27/08 | CENTRAL MICHIGAN | 3 | 12 | 3 | 35 | .257 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/02/08 | BALL STATE | 3 | 7 | 7 | 31 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/04/08 | at Akron | 4 | 17 | 3 | 41 | .341 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/10/08 | at Western Michigan | 3 | 6 | 7 | 26 | -.038 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/11/08 | at Northern Illinois | 3 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 4.0 | 1 | 11.0 |
| 10/17/08 | OHIO | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/18/08 | KENT STATE | 4 | 8 | 3 | 29 | .172 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/24/08 | at Miami | 2 | 5 | 6 | 23 | -.043 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/25/08 | at Bowling Green | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10/31/08 | at Central Michigan | 4 | 6 | 7 | 28 | -.036 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/01/08 | at Eastern Michigan | 3 | 11 | 3 | 30 | .267 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 11/06/08 | at Ball State | 5 | 18 | 8 | 52 | .192 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 11/08/08 | BUFFALO | 4 | 10 | 6 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/14/08 | NORTHERN ILLINOIS | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/15/08 | WESTERN MICHIGAN | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/18/08 | AKRON | 4 | 11 | 10 | 37 | .027 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/21/08 | vs Western Michigan | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 110 | 284 | 167 | 931 | .126 | 11 | 14 | 25 | 25 | 252 | 2 | 34 | 7 | 36.0 | 2 | 317.0 | |
|
Sets played: 110 Kills per set: 2.58 Assists per set: 0.10 Service aces per set: 0.13 Digs per set: 2.29 Blocks per set: 0.33 Points per set: 2.88 |