| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/08 | at Ohio State | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/29/08 | vs Youngstown State | 1 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/05/08 | vs Chicago State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/08 | vs Auburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/08 | at Michigan | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/13/08 | vs Oakland | 4 | 21 | 6 | 40 | .375 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 09/19/08 | vs James Madison | 4 | 21 | 3 | 36 | .500 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
| 09/19/08 | vs Harvard | 4 | 11 | 1 | 23 | .435 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| 09/20/08 | vs Georgia Southern | 4 | 11 | 4 | 29 | .241 | 5 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/20/08 | at South Florida | 4 | 14 | 3 | 37 | .297 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/26/08 | EASTERN MICHIGAN | 3 | 10 | 4 | 32 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/27/08 | CENTRAL MICHIGAN | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/02/08 | BALL STATE | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/04/08 | at Akron | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/10/08 | at Western Michigan | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/11/08 | at Northern Illinois | 3 | 11 | 3 | 27 | .296 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 15.5 |
| 10/17/08 | OHIO | 5 | 15 | 6 | 32 | .281 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| 10/18/08 | KENT STATE | 4 | 11 | 3 | 28 | .286 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 14.0 |
| 10/24/08 | at Miami | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/25/08 | at Bowling Green | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/31/08 | at Central Michigan | 4 | 15 | 4 | 35 | .314 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 11/01/08 | at Eastern Michigan | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/06/08 | at Ball State | 5 | 18 | 2 | 40 | .400 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 2 | 20.5 |
| 11/08/08 | BUFFALO | 4 | 13 | 4 | 25 | .360 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 11/14/08 | NORTHERN ILLINOIS | 4 | 15 | 0 | 26 | .577 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
| 11/15/08 | WESTERN MICHIGAN | 4 | 18 | 3 | 45 | .333 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 11/18/08 | AKRON | 4 | 17 | 4 | 32 | .406 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 11/21/08 | vs Western Michigan | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 92 | 291 | 81 | 676 | .311 | 20 | 24 | 26 | 0 | 79 | 2 | 41 | 1 | 43.0 | 9 | 337.5 | |
|
Sets played: 92 Kills per set: 3.16 Assists per set: 0.22 Service aces per set: 0.26 Digs per set: 0.86 Blocks per set: 0.47 Points per set: 3.67 |