| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/08 | at Ohio State | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 08/29/08 | vs Youngstown State | 5 | 15 | 6 | 44 | .205 | 0 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 08/30/08 | vs Xavier | 4 | 11 | 4 | 41 | .171 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/05/08 | vs Chicago State | 3 | 12 | 3 | 22 | .409 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/06/08 | vs Western Illinois | 5 | 21 | 11 | 65 | .154 | 1 | 1 | 2 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 09/06/08 | at Eastern Illinois | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/12/08 | vs Auburn | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/13/08 | at Michigan | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/13/08 | vs Oakland | 4 | 13 | 7 | 43 | .140 | 2 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 09/19/08 | vs James Madison | 4 | 12 | 2 | 38 | .263 | 0 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/19/08 | vs Harvard | 4 | 21 | 3 | 54 | .333 | 0 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| 09/20/08 | vs Georgia Southern | 4 | 20 | 7 | 59 | .220 | 0 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 09/20/08 | at South Florida | 4 | 21 | 9 | 60 | .200 | 1 | 2 | 3 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| 09/26/08 | EASTERN MICHIGAN | 3 | 16 | 8 | 44 | .182 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/27/08 | CENTRAL MICHIGAN | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 3 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/02/08 | BALL STATE | 3 | 8 | 3 | 27 | .185 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/04/08 | at Akron | 4 | 13 | 5 | 46 | .174 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/10/08 | at Western Michigan | 3 | 11 | 1 | 36 | .278 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/11/08 | at Northern Illinois | 3 | 12 | 4 | 27 | .296 | 3 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/17/08 | OHIO | 5 | 21 | 8 | 53 | .245 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| 10/18/08 | KENT STATE | 4 | 21 | 7 | 55 | .255 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 10/24/08 | at Miami | 3 | 4 | 4 | 23 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/25/08 | at Bowling Green | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/31/08 | at Central Michigan | 4 | 12 | 7 | 37 | .135 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/01/08 | at Eastern Michigan | 3 | 7 | 6 | 34 | .029 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/06/08 | at Ball State | 5 | 11 | 7 | 45 | .089 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/08/08 | BUFFALO | 4 | 14 | 3 | 29 | .379 | 0 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 11/14/08 | NORTHERN ILLINOIS | 4 | 9 | 5 | 36 | .111 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/15/08 | WESTERN MICHIGAN | 4 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/18/08 | AKRON | 4 | 17 | 5 | 40 | .300 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 11/21/08 | vs Western Michigan | 3 | 3 | 6 | 27 | -.111 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 114 | 377 | 158 | 1170 | .187 | 14 | 31 | 37 | 42 | 360 | 2 | 21 | 0 | 23.0 | 0 | 420.5 | |
|
Sets played: 114 Kills per set: 3.31 Assists per set: 0.12 Service aces per set: 0.27 Digs per set: 3.16 Blocks per set: 0.20 Points per set: 3.69 |