| For KSU: VEATCH, Katie; KECK, Jenny; WILLE, Brianne; JONES, Lauren; GROCE, Krista; FEUTZ, Ashley; libero BARR, Kristen. |
| For TOLEDO: KADERA, Kassie; KERSTING, Stephanie; WILSON, Sarah; MILKS, Elisha; DeWEERDT, Amber; SUNDBURG, Liz; libero RUTH, Lori. |
| 0-1 | Point KSU - (KERSTING, Stephanie) Kill by GROCE, Krista (from VEATCH, Katie). | so |
| 0-2 | Point KSU - (BARR, Kristen) Kill by FEUTZ, Ashley (from VEATCH, Katie). |
| 1-2 | Point TOLEDO - (BARR, Kristen) Service error. | so |
| 2-2 | Point TOLEDO - (SUNDBURG, Liz) Attack error by WILLE, Brianne. |
| 2-3 | Point KSU - (SUNDBURG, Liz) Kill by WILLE, Brianne (from VEATCH, Katie). | so |
| 3-3 | Point TOLEDO - (VEATCH, Katie) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 4-3 | Point TOLEDO - (KADERA, Kassie) Attack error by FEUTZ, Ashley. |
| 4-4 | Point KSU - (KADERA, Kassie) Ball handling error by STRACHAN, Shannon. | so |
| 4-5 | Point KSU - (FEUTZ, Ashley) Service ace (DeWEERDT, Amber). |
| 4-6 | Point KSU - (FEUTZ, Ashley) Kill by JONES, Lauren (from VEATCH, Katie). |
| 4-7 | Point KSU - (FEUTZ, Ashley) Kill by WILLE, Brianne (from VEATCH, Katie). |
| 4-8 | Point KSU - (FEUTZ, Ashley) Attack error by DeWEERDT, Amber. |
| 4-9 | Point KSU - (FEUTZ, Ashley) Attack error by DeWEERDT, Amber (block by WILLE, Brianne; KECK, Jenny). |
| Timeout TOLEDO. |
| 4-10 | Point KSU - (FEUTZ, Ashley) Attack error by WILSON, Sarah (block by JONES, Lauren; WILLE, Brianne). |
| 5-10 | Point TOLEDO - (FEUTZ, Ashley) Service error. | so |
| 5-11 | Point KSU - (DeWEERDT, Amber) Service error. | so |
| 6-11 | Point TOLEDO - (WILLE, Brianne) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 7-11 | Point TOLEDO - (WILSON, Sarah) Kill by STRACHAN, Shannon. |
| 8-11 | Point TOLEDO - (WILSON, Sarah) Attack error by LANIAUSKAS, Vaiva. |
| 8-12 | Point KSU - (WILSON, Sarah) Kill by JONES, Lauren (from VEATCH, Katie). | so |
| 8-13 | Point KSU - (KECK, Jenny) Attack error by SUNDBURG, Liz. |
| 9-13 | Point TOLEDO - (KECK, Jenny) Service error. | so |
| 9-14 | Point KSU - (STRACHAN, Shannon) Kill by JONES, Lauren (from VEATCH, Katie). | so |
| 10-14 | Point TOLEDO - (JONES, Lauren) Service error. | so |
| 10-15 | Point KSU - (KERSTING, Stephanie) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 11-15 | Point TOLEDO - (BARR, Kristen) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 12-15 | Point TOLEDO - (SUNDBURG, Liz) Kill by KADERA, Kassie (from MILKS, Elisha). |
| 13-15 | Point TOLEDO - (SUNDBURG, Liz) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 13-16 | Point KSU - (SUNDBURG, Liz) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 13-17 | Point KSU - (VEATCH, Katie) Kill by FEUTZ, Ashley (from VEATCH, Katie). |
| 14-17 | Point TOLEDO - (VEATCH, Katie) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 15-17 | Point TOLEDO - (KADERA, Kassie) Kill by STRACHAN, Shannon (from DeWEERDT, Amber). |
| 16-17 | Point TOLEDO - (KADERA, Kassie) Attack error by FEUTZ, Ashley (block by STRACHAN, Shannon; WILSON, Sarah). |
| Timeout Kent State. |
| 17-17 | Point TOLEDO - (KADERA, Kassie) Attack error by WILLE, Brianne. |
| For KSU: SABO, Celia. |
| 17-18 | Point KSU - (KADERA, Kassie) Service error. | so |
| 17-19 | Point KSU - (FEUTZ, Ashley) Kill by JONES, Lauren (from VEATCH, Katie). |
| 17-20 | Point KSU - (FEUTZ, Ashley) Attack error by KERSTING, Stephanie. |
| Timeout TOLEDO. |
| 18-20 | Point TOLEDO - (FEUTZ, Ashley) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 19-20 | Point TOLEDO - (DeWEERDT, Amber) Kill by KERSTING, Stephanie (from KADERA, Kassie), block error by SABO, Celia. |
| 19-21 | Point KSU - (DeWEERDT, Amber) Kill by JONES, Lauren. | so |
| 20-21 | Point TOLEDO - (WILLE, Brianne) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 20-22 | Point KSU - (WILSON, Sarah) Attack error by STRACHAN, Shannon (block by JONES, Lauren; GROCE, Krista). | so |
| 20-23 | Point KSU - (KECK, Jenny) Bad set by SUNDBURG, Liz. |
| 21-23 | Point TOLEDO - (KECK, Jenny) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 21-24 | Point KSU - (STRACHAN, Shannon) Service error. | so |
| For KSU: DANIELS, Lindsay. |
| 22-24 | Point TOLEDO - (JONES, Lauren) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 23-24 | Point TOLEDO - (KERSTING, Stephanie) Service ace (BARR, Kristen). |
| Timeout Kent State. |
| 23-25 | Point KSU - (KERSTING, Stephanie) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 1-0 | Point TOLEDO - (JONES, Lauren) Attack error by JONES, Lauren. | so |
| 2-0 | Point TOLEDO - (SUNDBURG, Liz) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 3-0 | Point TOLEDO - (SUNDBURG, Liz) Kill by WILSON, Sarah (from KADERA, Kassie). |
| 3-1 | Point KSU - (SUNDBURG, Liz) Service error. | so |
| 4-1 | Point TOLEDO - (BARR, Kristen) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 4-2 | Point KSU - (KADERA, Kassie) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 5-2 | Point TOLEDO - (VEATCH, Katie) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 6-2 | Point TOLEDO - (DeWEERDT, Amber) Attack error by WILLE, Brianne. |
| 7-2 | Point TOLEDO - (DeWEERDT, Amber) Attack error by FEUTZ, Ashley (block by STRACHAN, Shannon; WILSON, Sarah). |
| Timeout Kent State. |
| 8-2 | Point TOLEDO - (DeWEERDT, Amber) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 9-2 | Point TOLEDO - (DeWEERDT, Amber) Kill by KADERA, Kassie (from RUTH, Lori). |
| 9-3 | Point KSU - (DeWEERDT, Amber) Kill by SIMON, Lauren (from BARR, Kristen). | so |
| 10-3 | Point TOLEDO - (FEUTZ, Ashley) Service error. | so |
| 10-4 | Point KSU - (WILSON, Sarah) Attack error by DeWEERDT, Amber. | so |
| 10-5 | Point KSU - (WILLE, Brianne) Attack error by STRACHAN, Shannon (block by GROCE, Krista; JONES, Lauren). |
| 11-5 | Point TOLEDO - (WILLE, Brianne) Ball handling error by SIMON, Lauren. | so |
| 12-5 | Point TOLEDO - (STRACHAN, Shannon) Attack error by LANIAUSKAS, Vaiva. |
| 12-6 | Point KSU - (STRACHAN, Shannon) Kill by GROCE, Krista. | so |
| 13-6 | Point TOLEDO - (KECK, Jenny) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 14-6 | Point TOLEDO - (KERSTING, Stephanie) Attack error by SIMON, Lauren. |
| Timeout Kent State. |
| 14-7 | Point KSU - (KERSTING, Stephanie) Kill by JONES, Lauren (from SIMON, Lauren). | so |
| 15-7 | Point TOLEDO - (JONES, Lauren) Kill by KADERA, Kassie (from KERSTING, Stephanie). | so |
| 15-8 | Point KSU - (SUNDBURG, Liz) Attack error by DeWEERDT, Amber (block by SIMON, Lauren; GROCE, Krista). | so |
| 15-9 | Point KSU - (BARR, Kristen) Ball handling error by RUTH, Lori. |
| 15-10 | Point KSU - (BARR, Kristen) Kill by FEUTZ, Ashley (from BARR, Kristen). |
| 15-11 | Point KSU - (BARR, Kristen) Kill by SIMON, Lauren. |
| Timeout TOLEDO. |
| 16-11 | Point TOLEDO - (BARR, Kristen) Service error. | so |
| 16-12 | Point KSU - (KADERA, Kassie) Kill by FEUTZ, Ashley (from SIMON, Lauren). | so |
| 16-13 | Point KSU - (SIMON, Lauren) Attack error by DeWEERDT, Amber (block by FEUTZ, Ashley; WILLE, Brianne). |
| 16-14 | Point KSU - (SIMON, Lauren) Bad set by KADERA, Kassie. |
| 16-15 | Point KSU - (SIMON, Lauren) Kill by WILLE, Brianne (from SIMON, Lauren). |
| Timeout TOLEDO. |
| 17-15 | Point TOLEDO - (SIMON, Lauren) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 17-16 | Point KSU - (DeWEERDT, Amber) Kill by FEUTZ, Ashley (from SIMON, Lauren). | so |
| 17-17 | Point KSU - (FEUTZ, Ashley) Kill by WILLE, Brianne. |
| 18-17 | Point TOLEDO - (FEUTZ, Ashley) Attack error by SIMON, Lauren. | so |
| 18-18 | Point KSU - (WILSON, Sarah) Kill by JONES, Lauren (from SIMON, Lauren). | so |
| 19-18 | Point TOLEDO - (WILLE, Brianne) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 20-18 | Point TOLEDO - (STRACHAN, Shannon) Attack error by LANIAUSKAS, Vaiva. |
| 20-19 | Point KSU - (STRACHAN, Shannon) Attack error by SUNDBURG, Liz. | so |
| 21-19 | Point TOLEDO - (KECK, Jenny) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 21-20 | Point KSU - (KERSTING, Stephanie) Kill by GROCE, Krista (from SIMON, Lauren). | so |
| 21-21 | Point KSU - (JONES, Lauren) Kill by FEUTZ, Ashley (from SIMON, Lauren). |
| 22-21 | Point TOLEDO - (JONES, Lauren) Service error. | so |
| 23-21 | Point TOLEDO - (SUNDBURG, Liz) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 24-21 | Point TOLEDO - (SUNDBURG, Liz) Kill by KADERA, Kassie (from DeWEERDT, Amber). |
| 25-21 | Point TOLEDO - (SUNDBURG, Liz) Attack error by JONES, Lauren. |
| 0-1 | Point KSU - (KERSTING, Stephanie) Attack error by KERSTING, Stephanie. | so |
| 1-1 | Point TOLEDO - (JONES, Lauren) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 2-1 | Point TOLEDO - (SUNDBURG, Liz) Ball handling error by SIMON, Lauren. |
| 2-2 | Point KSU - (SUNDBURG, Liz) Service error. | so |
| 2-3 | Point KSU - (FEUTZ, Ashley) Attack error by WILSON, Sarah (block by GROCE, Krista). |
| 2-4 | Point KSU - (FEUTZ, Ashley) Kill by LARSEN, Maigan. |
| 3-4 | Point TOLEDO - (FEUTZ, Ashley) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 4-4 | Point TOLEDO - (KADERA, Kassie) Attack error by LARSEN, Maigan. |
| 4-5 | Point KSU - (KADERA, Kassie) Attack error by STRACHAN, Shannon (block by GROCE, Krista; LARSEN, Maigan). | so |
| 5-5 | Point TOLEDO - (KECK, Jenny) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 6-5 | Point TOLEDO - (DeWEERDT, Amber) Kill by STRACHAN, Shannon (from KADERA, Kassie). |
| 7-5 | Point TOLEDO - (DeWEERDT, Amber) Attack error by JONES, Lauren. |
| 7-6 | Point KSU - (DeWEERDT, Amber) Ball handling error by STRACHAN, Shannon. | so |
| 8-6 | Point TOLEDO - (LARSEN, Maigan) Kill by WILSON, Sarah (from KADERA, Kassie). | so |
| 8-7 | Point KSU - (WILSON, Sarah) Kill by GROCE, Krista (from SIMON, Lauren). | so |
| 9-7 | Point TOLEDO - (BARR, Kristen) Kill by KADERA, Kassie (from RUTH, Lori), block error by FEUTZ, Ashley. | so |
| 10-7 | Point TOLEDO - (STRACHAN, Shannon) Attack error by FEUTZ, Ashley. |
| 10-8 | Point KSU - (STRACHAN, Shannon) Kill by JONES, Lauren (from SIMON, Lauren). | so |
| 11-8 | Point TOLEDO - (SIMON, Lauren) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 11-9 | Point KSU - (KERSTING, Stephanie) Service error. | so |
| 12-9 | Point TOLEDO - (JONES, Lauren) Kill by KADERA, Kassie (from RUTH, Lori). | so |
| Timeout Kent State. |
| 12-10 | Point KSU - (SUNDBURG, Liz) Kill by LARSEN, Maigan (from SIMON, Lauren). | so |
| 13-10 | Point TOLEDO - (FEUTZ, Ashley) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 14-10 | Point TOLEDO - (KADERA, Kassie) Service ace (JONES, Lauren). |
| 15-10 | Point TOLEDO - (KADERA, Kassie) Attack error by GROCE, Krista. |
| 15-11 | Point KSU - (KADERA, Kassie) Kill by GROCE, Krista. | so |
| 16-11 | Point TOLEDO - (KECK, Jenny) Kill by KERSTING, Stephanie (from STRACHAN, Shannon). | so |
| 17-11 | Point TOLEDO - (DeWEERDT, Amber) Attack error by GROCE, Krista. |
| 17-12 | Point KSU - (DeWEERDT, Amber) Kill by LARSEN, Maigan (from VEATCH, Katie). | so |
| 18-12 | Point TOLEDO - (LARSEN, Maigan) Ball handling error by VEATCH, Katie. | so |
| 19-12 | Point TOLEDO - (WILSON, Sarah) Kill by STRACHAN, Shannon (from KADERA, Kassie). |
| Timeout Kent State. |
| 19-13 | Point KSU - (WILSON, Sarah) Kill by JONES, Lauren (from VEATCH, Katie). | so |
| 20-13 | Point TOLEDO - (BARR, Kristen) Service error. | so |
| 20-14 | Point KSU - (STRACHAN, Shannon) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 21-14 | Point TOLEDO - (VEATCH, Katie) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 21-15 | Point KSU - (KLEESPIES, Cassie) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 21-16 | Point KSU - (JONES, Lauren) Attack error by SUNDBURG, Liz (block by LARSEN, Maigan; FEUTZ, Ashley). |
| 22-16 | Point TOLEDO - (JONES, Lauren) Service error. | so |
| 22-17 | Point KSU - (SUNDBURG, Liz) Service error. | so |
| 22-18 | Point KSU - (FEUTZ, Ashley) Service ace (KLEESPIES, Cassie). |
| Timeout TOLEDO. |
| 23-18 | Point TOLEDO - (FEUTZ, Ashley) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 23-19 | Point KSU - (KADERA, Kassie) Kill by LARSEN, Maigan (from VEATCH, Katie). | so |
| 24-19 | Point TOLEDO - (KECK, Jenny) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 24-20 | Point KSU - (DeWEERDT, Amber) Kill by LARSEN, Maigan. | so |
| 25-20 | Point TOLEDO - (LARSEN, Maigan) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 1-0 | Point TOLEDO - (VEATCH, Katie) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 1-1 | Point KSU - (RUTH, Lori) Attack error by DeWEERDT, Amber (block by WILLE, Brianne; FEUTZ, Ashley). | so |
| 2-1 | Point TOLEDO - (JONES, Lauren) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 3-1 | Point TOLEDO - (KADERA, Kassie) Kill by DeWEERDT, Amber (from RUTH, Lori). |
| 4-1 | Point TOLEDO - (KADERA, Kassie) Kill by WILSON, Sarah. |
| 4-2 | Point KSU - (KADERA, Kassie) Kill by LARSEN, Maigan (from BARR, Kristen). | so |
| 5-2 | Point TOLEDO - (WILLE, Brianne) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 6-2 | Point TOLEDO - (DeWEERDT, Amber) Ball handling error by VEATCH, Katie. |
| 6-3 | Point KSU - (DeWEERDT, Amber) Attack error by WILSON, Sarah. | so |
| 7-3 | Point TOLEDO - (FEUTZ, Ashley) Service error. | so |
| 7-4 | Point KSU - (WILSON, Sarah) Service error. | so |
| 8-4 | Point TOLEDO - (LARSEN, Maigan) Kill by STRACHAN, Shannon. | so |
| Timeout Kent State. |
| 9-4 | Point TOLEDO - (STRACHAN, Shannon) Service ace (BARR, Kristen). |
| 10-4 | Point TOLEDO - (STRACHAN, Shannon) Service ace (LARSEN, Maigan). |
| Timeout Kent State. |
| 11-4 | Point TOLEDO - (STRACHAN, Shannon) Attack error by JONES, Lauren (block by KADERA, Kassie; SUNDBURG, Liz). |
| 12-4 | Point TOLEDO - (STRACHAN, Shannon) Attack error by GROCE, Krista. |
| 13-4 | Point TOLEDO - (STRACHAN, Shannon) Attack error by KECK, Jenny. |
| For KSU: SABO, Celia. |
| 13-5 | Point KSU - (STRACHAN, Shannon) Kill by VEATCH, Katie (from BARR, Kristen), block error by SUNDBURG, Liz. | so |
| 14-5 | Point TOLEDO - (BARR, Kristen) Service error. | so |
| 14-6 | Point KSU - (KLEESPIES, Cassie) Kill by WILLE, Brianne (from VEATCH, Katie). | so |
| 15-6 | Point TOLEDO - (VEATCH, Katie) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 16-6 | Point TOLEDO - (RUTH, Lori) Service ace (BARR, Kristen). |
| 17-6 | Point TOLEDO - (RUTH, Lori) Ball handling error by VEATCH, Katie. |
| 17-7 | Point KSU - (RUTH, Lori) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 18-7 | Point TOLEDO - (JONES, Lauren) Kill by WILSON, Sarah (from KADERA, Kassie). | so |
| 19-7 | Point TOLEDO - (KADERA, Kassie) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 20-7 | Point TOLEDO - (KADERA, Kassie) Kill by STRACHAN, Shannon (from KADERA, Kassie). |
| For KSU: DANIELS, Lindsay. |
| 21-7 | Point TOLEDO - (KADERA, Kassie) Kill by WILSON, Sarah (from KADERA, Kassie). |
| 22-7 | Point TOLEDO - (KADERA, Kassie) Kill by STRACHAN, Shannon (from KADERA, Kassie). |
| 22-8 | Point KSU - (KADERA, Kassie) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
| 22-9 | Point KSU - (WILLE, Brianne) Attack error by DeWEERDT, Amber (block by SABO, Celia; FEUTZ, Ashley). |
| 22-10 | Point KSU - (WILLE, Brianne) Kill by SABO, Celia. |
| Timeout TOLEDO. |
| 23-10 | Point TOLEDO - (WILLE, Brianne) Kill by WILSON, Sarah (from KADERA, Kassie). | so |
| 23-11 | Point KSU - (DeWEERDT, Amber) Kill by JONES, Lauren (from VEATCH, Katie). | so |
| 23-12 | Point KSU - (FEUTZ, Ashley) Attack error by KERSTING, Stephanie. |
| 24-12 | Point TOLEDO - (FEUTZ, Ashley) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 25-12 | Point TOLEDO - (WILSON, Sarah) Kill by STRACHAN, Shannon (from KADERA, Kassie). |
====================
==================== TOLEDO 3, KENT STATE 1
====================