| For WMU: GOTHAM, Jaime; MOORE, Michelle; MITCHELL, Jillian; DOYLE, Allyson; CORBETT, Kate; EBERLING, Katie; libero STRIMEL, Caitlin. |
| For TOLEDO: KADERA, Kassie; KERSTING, Stephanie; STRACHAN, Shannon; DeWEERDT, Amber; HOLT, Lyndsey; SUNDBURG, Liz; libero RUTH, Lori. |
| 0-1 | Point TOLEDO - (EBERLING, Katie) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 1-1 | Point WMU - (KADERA, Kassie) Attack error by RUTH, Lori. | so |
| 1-2 | Point TOLEDO - (STRIMEL, Caitlin) Kill by STRACHAN, Shannon (from KADERA, Kassie), block error by GOTHAM, Jaime. | so |
| 2-2 | Point WMU - (DeWEERDT, Amber) Attack error by STRACHAN, Shannon (block by GOTHAM, Jaime; MOORE, Michelle). | so |
| 3-2 | Point WMU - (MITCHELL, Jillian) Kill by DOYLE, Allyson (from STRIMEL, Caitlin). |
| 4-2 | Point WMU - (MITCHELL, Jillian) Attack error by SUNDBURG, Liz. |
| 5-2 | Point WMU - (MITCHELL, Jillian) Attack error by STRACHAN, Shannon (block by GOTHAM, Jaime; MOORE, Michelle). |
| 6-2 | Point WMU - (MITCHELL, Jillian) Attack error by KERSTING, Stephanie (block by DOYLE, Allyson; GOTHAM, Jaime). |
| 6-3 | Point TOLEDO - (MITCHELL, Jillian) Service error. | so |
| 6-4 | Point TOLEDO - (RUTH, Lori) Service ace (TEAM). |
| 7-4 | Point WMU - (RUTH, Lori) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). | so |
| 7-5 | Point TOLEDO - (MOORE, Michelle) Service error. | so |
| 8-5 | Point WMU - (STRACHAN, Shannon) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). | so |
| For TOLEDO: LOVELL, Melissa; STRACHAN, Shannon. |
| 9-5 | Point WMU - (GOTHAM, Jaime) Kill by EBERLING, Katie. |
| 9-6 | Point TOLEDO - (GOTHAM, Jaime) Service error. | so |
| 10-6 | Point WMU - (KERSTING, Stephanie) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| 11-6 | Point WMU - (DOYLE, Allyson) Kill by CORBETT, Kate (from STRIMEL, Caitlin). |
| 11-7 | Point TOLEDO - (DOYLE, Allyson) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| For TOLEDO: STRALL, Mallory; HOLT, Lyndsey. |
| 12-7 | Point WMU - (STRALL, Mallory) Kill by MITCHELL, Jillian (from STRIMEL, Caitlin). | so |
| 12-8 | Point TOLEDO - (EBERLING, Katie) Kill by DeWEERDT, Amber (from KADERA, Kassie), block error by MITCHELL, Jillian. | so |
| 13-8 | Point WMU - (KADERA, Kassie) Kill by CORBETT, Kate. | so |
| 14-8 | Point WMU - (STRIMEL, Caitlin) Attack error by STRACHAN, Shannon. |
| 14-9 | Point TOLEDO - (STRIMEL, Caitlin) Service error. | so |
| 14-10 | Point TOLEDO - (DeWEERDT, Amber) Kill by STRACHAN, Shannon. |
| 14-11 | Point TOLEDO - (DeWEERDT, Amber) Attack error by GOTHAM, Jaime. |
| 15-11 | Point WMU - (DeWEERDT, Amber) Service error. | so |
| 15-12 | Point TOLEDO - (MITCHELL, Jillian) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 16-12 | Point WMU - (RUTH, Lori) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 17-12 | Point WMU - (MOORE, Michelle) Attack error by KERSTING, Stephanie. |
| Timeout TOLEDO. |
| 17-13 | Point TOLEDO - (MOORE, Michelle) Kill by HOLT, Lyndsey (from KADERA, Kassie). | so |
| 18-13 | Point WMU - (STRACHAN, Shannon) Kill by DOYLE, Allyson (from STRIMEL, Caitlin). | so |
| 18-14 | Point TOLEDO - (GOTHAM, Jaime) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 19-14 | Point WMU - (KERSTING, Stephanie) Kill by EBERLING, Katie (from MITCHELL, Jillian). | so |
| 19-15 | Point TOLEDO - (DOYLE, Allyson) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 19-16 | Point TOLEDO - (STRALL, Mallory) Attack error by CORBETT, Kate. |
| 20-16 | Point WMU - (STRALL, Mallory) Service error. | so |
| 21-16 | Point WMU - (EBERLING, Katie) Attack error by SUNDBURG, Liz (block by MOORE, Michelle; CORBETT, Kate). |
| 22-16 | Point WMU - (EBERLING, Katie) Kill by DOYLE, Allyson (from MITCHELL, Jillian). |
| Timeout TOLEDO. |
| 22-17 | Point TOLEDO - (EBERLING, Katie) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 22-18 | Point TOLEDO - (KADERA, Kassie) Attack error by CORBETT, Kate. |
| 22-19 | Point TOLEDO - (KADERA, Kassie) Attack error by MITCHELL, Jillian. |
| 23-19 | Point WMU - (KADERA, Kassie) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 24-19 | Point WMU - (STRIMEL, Caitlin) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). |
| 24-20 | Point TOLEDO - (STRIMEL, Caitlin) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 25-20 | Point WMU - (DeWEERDT, Amber) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). | so |
| For WMU: GOTHAM, Jaime; MOORE, Michelle; MITCHELL, Jillian; DOYLE, Allyson; CORBETT, Kate; EBERLING, Katie; libero STRIMEL, Caitlin. |
| For TOLEDO: KADERA, Kassie; STRACHAN, Shannon; DeWEERDT, Amber; KERSTING, Stephanie; SUNDBURG, Liz; HOLT, Lyndsey; libero RUTH, Lori. |
| 1-0 | Point WMU - (KADERA, Kassie) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| 1-1 | Point TOLEDO - (STRIMEL, Caitlin) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 1-2 | Point TOLEDO - (DeWEERDT, Amber) Kill by KERSTING, Stephanie (from KADERA, Kassie). |
| 1-3 | Point TOLEDO - (DeWEERDT, Amber) Attack error by MOORE, Michelle (block by STRACHAN, Shannon; SUNDBURG, Liz). |
| 2-3 | Point WMU - (DeWEERDT, Amber) Kill by GOTHAM, Jaime. | so |
| 2-4 | Point TOLEDO - (MITCHELL, Jillian) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 2-5 | Point TOLEDO - (RUTH, Lori) Attack error by GOTHAM, Jaime. |
| 2-6 | Point TOLEDO - (RUTH, Lori) Ball handling error by MITCHELL, Jillian. |
| 3-6 | Point WMU - (RUTH, Lori) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 4-6 | Point WMU - (MOORE, Michelle) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). |
| 4-7 | Point TOLEDO - (MOORE, Michelle) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 5-7 | Point WMU - (STRACHAN, Shannon) Attack error by KERSTING, Stephanie (block by GOTHAM, Jaime; DOYLE, Allyson). | so |
| For TOLEDO: LOVELL, Melissa. |
| 5-8 | Point TOLEDO - (GOTHAM, Jaime) Kill by HOLT, Lyndsey (from KADERA, Kassie). | so |
| 5-9 | Point TOLEDO - (KERSTING, Stephanie) Kill by KADERA, Kassie (from DeWEERDT, Amber). |
| 5-10 | Point TOLEDO - (KERSTING, Stephanie) Service ace (TEAM). |
| 5-11 | Point TOLEDO - (KERSTING, Stephanie) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| Timeout Western Michigan. |
| 6-11 | Point WMU - (KERSTING, Stephanie) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| 7-11 | Point WMU - (DOYLE, Allyson) Kill by EBERLING, Katie (from MITCHELL, Jillian). |
| 8-11 | Point WMU - (DOYLE, Allyson) Attack error by DeWEERDT, Amber (block by MITCHELL, Jillian; CORBETT, Kate). |
| Timeout TOLEDO. |
| 8-12 | Point TOLEDO - (DOYLE, Allyson) Kill by KADERA, Kassie (from RUTH, Lori). | so |
| For TOLEDO: STRALL, Mallory. |
| 9-12 | Point WMU - (STRALL, Mallory) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| 9-13 | Point TOLEDO - (EBERLING, Katie) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 10-13 | Point WMU - (KADERA, Kassie) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| 11-13 | Point WMU - (STRIMEL, Caitlin) Kill by MOORE, Michelle (from MITCHELL, Jillian). |
| 12-13 | Point WMU - (STRIMEL, Caitlin) Ball handling error by SUNDBURG, Liz. |
| 12-14 | Point TOLEDO - (STRIMEL, Caitlin) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 12-15 | Point TOLEDO - (DeWEERDT, Amber) Service ace (DOYLE, Allyson). |
| 13-15 | Point WMU - (DeWEERDT, Amber) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 13-16 | Point TOLEDO - (MITCHELL, Jillian) Attack error by MOORE, Michelle. | so |
| 14-16 | Point WMU - (RUTH, Lori) Attack error by STRACHAN, Shannon. | so |
| 14-17 | Point TOLEDO - (MOORE, Michelle) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 15-17 | Point WMU - (STRACHAN, Shannon) Attack error by HOLT, Lyndsey. | so |
| 15-18 | Point TOLEDO - (GOTHAM, Jaime) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 16-18 | Point WMU - (KERSTING, Stephanie) Kill by EBERLING, Katie (from MITCHELL, Jillian). | so |
| 17-18 | Point WMU - (DOYLE, Allyson) Kill by CORBETT, Kate. |
| 17-19 | Point TOLEDO - (DOYLE, Allyson) Attack error by MITCHELL, Jillian. | so |
| 18-19 | Point WMU - (STRALL, Mallory) Kill by EBERLING, Katie (from MITCHELL, Jillian). | so |
| 18-20 | Point TOLEDO - (EBERLING, Katie) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 18-21 | Point TOLEDO - (KADERA, Kassie) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 19-21 | Point WMU - (KADERA, Kassie) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 20-21 | Point WMU - (STRIMEL, Caitlin) Kill by MITCHELL, Jillian. |
| 20-22 | Point TOLEDO - (STRIMEL, Caitlin) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 21-22 | Point WMU - (DeWEERDT, Amber) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 22-22 | Point WMU - (MITCHELL, Jillian) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). |
| 23-22 | Point WMU - (MITCHELL, Jillian) Attack error by KERSTING, Stephanie. |
| Timeout TOLEDO. |
| 24-22 | Point WMU - (MITCHELL, Jillian) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). |
| 24-23 | Point TOLEDO - (MITCHELL, Jillian) Kill by KERSTING, Stephanie (from KADERA, Kassie). | so |
| 25-23 | Point WMU - (RUTH, Lori) Attack error by KERSTING, Stephanie (block by DOYLE, Allyson; GOTHAM, Jaime). | so |
| For WMU: GOTHAM, Jaime; MOORE, Michelle; MITCHELL, Jillian; DOYLE, Allyson; CORBETT, Kate; EBERLING, Katie; libero STRIMEL, Caitlin. |
| For TOLEDO: KADERA, Kassie; KERSTING, Stephanie; STRACHAN, Shannon; DeWEERDT, Amber; HOLT, Lyndsey; SUNDBURG, Liz; libero RUTH, Lori. |
| 0-1 | Point TOLEDO - (EBERLING, Katie) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 0-2 | Point TOLEDO - (KADERA, Kassie) Kill by STRACHAN, Shannon (from KADERA, Kassie). |
| 1-2 | Point WMU - (KADERA, Kassie) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| 1-3 | Point TOLEDO - (STRIMEL, Caitlin) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 1-4 | Point TOLEDO - (DeWEERDT, Amber) Ball handling error by STRIMEL, Caitlin. |
| 1-5 | Point TOLEDO - (DeWEERDT, Amber) Attack error by MOORE, Michelle. |
| 2-5 | Point WMU - (DeWEERDT, Amber) Service error. | so |
| 2-6 | Point TOLEDO - (MITCHELL, Jillian) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 2-7 | Point TOLEDO - (RUTH, Lori) Service ace (TEAM). |
| 3-7 | Point WMU - (RUTH, Lori) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 4-7 | Point WMU - (MOORE, Michelle) Attack error by KERSTING, Stephanie. |
| 5-7 | Point WMU - (MOORE, Michelle) Kill by EBERLING, Katie (from STRIMEL, Caitlin). |
| 6-7 | Point WMU - (MOORE, Michelle) Attack error by HOLT, Lyndsey. |
| 7-7 | Point WMU - (MOORE, Michelle) Service ace (HOLT, Lyndsey). |
| 7-8 | Point TOLEDO - (MOORE, Michelle) Kill by STRACHAN, Shannon (from KADERA, Kassie). | so |
| 8-8 | Point WMU - (STRACHAN, Shannon) Kill by GOTHAM, Jaime (from MITCHELL, Jillian). | so |
| For TOLEDO: LOVELL, Melissa. |
| 8-9 | Point TOLEDO - (GOTHAM, Jaime) Service error. | so |
| 9-9 | Point WMU - (KERSTING, Stephanie) Kill by EBERLING, Katie (from MITCHELL, Jillian). | so |
| 10-9 | Point WMU - (DOYLE, Allyson) Kill by EBERLING, Katie (from MITCHELL, Jillian). |
| 10-10 | Point TOLEDO - (DOYLE, Allyson) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 11-10 | Point WMU - (STRALL, Mallory) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| 12-10 | Point WMU - (EBERLING, Katie) Kill by MOORE, Michelle (from MITCHELL, Jillian). |
| 13-10 | Point WMU - (EBERLING, Katie) Kill by MOORE, Michelle. |
| 14-10 | Point WMU - (EBERLING, Katie) Kill by MITCHELL, Jillian (from DOYLE, Allyson). |
| 14-11 | Point TOLEDO - (EBERLING, Katie) Service error. | so |
| 15-11 | Point WMU - (KADERA, Kassie) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 16-11 | Point WMU - (STRIMEL, Caitlin) Attack error by KERSTING, Stephanie. |
| 17-11 | Point WMU - (STRIMEL, Caitlin) Service ace (KERSTING, Stephanie). |
| Timeout TOLEDO. |
| 18-11 | Point WMU - (STRIMEL, Caitlin) Kill by MOORE, Michelle (from MITCHELL, Jillian). |
| For TOLEDO: KLEESPIES, Cassie. |
| 18-12 | Point TOLEDO - (STRIMEL, Caitlin) Service error. | so |
| 19-12 | Point WMU - (DeWEERDT, Amber) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| For WMU: TURNAGE, Ashley. |
| 19-13 | Point TOLEDO - (MITCHELL, Jillian) Kill by SUNDBURG, Liz (from KADERA, Kassie). | so |
| 20-13 | Point WMU - (RUTH, Lori) Service error. | so |
| 21-13 | Point WMU - (MOORE, Michelle) Kill by EBERLING, Katie (from MITCHELL, Jillian). |
| 21-14 | Point TOLEDO - (MOORE, Michelle) Kill by HOLT, Lyndsey (from KADERA, Kassie). | so |
| 22-14 | Point WMU - (KLEESPIES, Cassie) Kill by TURNAGE, Ashley (from MITCHELL, Jillian). | so |
| For TOLEDO: LOVELL, Melissa. |
| 22-15 | Point TOLEDO - (TURNAGE, Ashley) Kill by HOLT, Lyndsey (from KADERA, Kassie). | so |
| 22-16 | Point TOLEDO - (KERSTING, Stephanie) Service ace (TEAM). |
| 23-16 | Point WMU - (KERSTING, Stephanie) Kill by EBERLING, Katie (from MITCHELL, Jillian). | so |
| 23-17 | Point TOLEDO - (DOYLE, Allyson) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| For TOLEDO: STRALL, Mallory. |
| 24-17 | Point WMU - (STRALL, Mallory) Kill by MITCHELL, Jillian (from STRIMEL, Caitlin). | so |
| Timeout TOLEDO. |
| 24-18 | Point TOLEDO - (EBERLING, Katie) Attack error by MOORE, Michelle. | so |
| 25-18 | Point WMU - (KADERA, Kassie) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |