2009 Toledo Volleyball

                     TOLEDO Individual Match-by-Match (as of Nov 18, 2009)

                                          All matches








                               # 1 KADERA, Kassie



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



08/28/09     BRYANT.................  3    1    1    2   .000   37    1    1    0   10    0    1    0   1.0    0    2.5   .262  3-0 

08/29/09     MARIST.................  3    0    1    3  -.333   44    0    1    0   12    0    1    0   1.0    1    0.5   .227  3-0 

08/29/09     KENNESAW STATE.........  4    0    4    8  -.500   41    0    2    0   15    0    2    0   2.0    0    1.0   .181  3-1 

09/04/09     vs Stony Brook.........  5    1    0    3   .333   58    0    4    0   18    0    1    0   1.0    1    1.5   .238  3-2 

09/05/09     vs Colgate.............  3    2    2    9   .000   37    0    1    0   11    0    0    0   0.0    0    2.0   .187  3-0 

09/05/09     at Harvard.............  4    3    1   11   .182   48    0    1    0    9    0    2    0   2.0    3    4.0   .275  3-1 

09/11/09     vs Liberty.............  3    1    1    3   .000   34    1    3    0    6    1    0    0   1.0    1    3.0   .224  3-0 

09/12/09     at Louisville..........  5    0    0    2   .000   51    2    2    0    5    0    2    0   2.0    0    3.0   .230  3-2 

09/12/09     vs Tennessee Tech......  4    0    1    1 -1.000   49    2    0    0    7    0    1    0   1.0    0    2.5   .265  3-1 

09/18/09     vs UC Davis............  3    2    0    5   .400   34    0    1    0    7    0    0    0   0.0    0    2.0   .165  0-3 

09/19/09     at Saint Louis.........  3    2    0    3   .667   24    1    2    0    8    0    2    0   2.0    0    4.0   .143  0-3 

09/19/09     vs SIU Edwardsville....  5    2    3   10  -.100   49    1    4    0   13    0    0    0   0.0    0    3.0   .166  2-3 

09/25/09     WESTERN MICHIGAN.......  4    1    0    5   .200   53    0    1    0    8    0    0    0   0.0    2    1.0   .186  1-3 

09/26/09     NORTHERN ILLINOIS......  5    2    2    5   .000   62    1    3    0    6    0    2    1   2.0    0    4.0   .228  3-2 

10/02/09     at Eastern Michigan....  4    0    0    4   .000   28    1    0    0   12    0    1    0   1.0    0    1.5   .102  1-3 

10/03/09     at Central Michigan....  3    0    0    2   .000   27    0    0    0   10    0    0    0   0.0    1    0.0   .144  0-3 

10/08/09     BALL STATE.............  5    0    2    7  -.286   39    2    3    1    9    0    1    1   1.0    0    2.5   .127  2-3 

10/10/09     AKRON..................  5    1    0    4   .250   65    0    2    0   12    0    0    0   0.0    0    1.0   .258  3-2 

10/16/09     at Ohio................  4    2    0    4   .500   38    0    0    0   11    0    0    0   0.0    0    2.0   .090  1-3 

10/17/09     at Kent State..........  5    0    1    2  -.500   45    2    4    0   10    0    0    1   0.0    0    2.0   .135  3-2 

10/23/09     MIAMI..................  3    4    1    7   .429   34    3    2    0    4    0    0    0   0.0    0    7.0   .298  3-0 

10/24/09     BOWLING GREEN..........  4    3    3    7   .000   52    4    1    0   18    0    1    0   1.0    1    7.5   .257  3-1 

10/30/09     at Northern Illinois...  3    1    0    2   .500   31    0    2    1    5    0    1    1   1.0    1    1.5   .226  0-3 

10/31/09     at Western Michigan....  3    0    1    6  -.167   33    0    0    0    8    0    1    0   1.0    0    0.5   .128  0-3 

11/06/09     CENTRAL MICHIGAN.......  5    5    2   12   .250   55    0    2    0   19    0    1    0   1.0    0    5.5   .215  3-2 

11/07/09     EASTERN MICHIGAN.......  5    5    0    7   .714   60    2    1    0   12    0    0    0   0.0    0    7.0   .181  3-2 

11/12/09     at Ball State..........  3    2    0    5   .400   28    2    1    0    9    0    2    0   2.0    0    5.0   .125  0-3 

11/14/09     at Buffalo.............  4    3    3    9   .000   45    1    1    0   14    0    1    0   1.0    3    4.5   .207  3-1 

11/17/09     BOWLING GREEN..........  5    2    0    9   .222   54    1    0    0   22    0    2    0   2.0    1    4.0   .198  2-3 



Totals..............................115   45   29  157   .102 1255   27   45    2  310    1   25    4  26.0   15   85.5



Sets played: 115

Kills per set: 0.39

Assists per set: 10.91

Service aces per set: 0.23

Digs per set: 2.70

Blocks per set: 0.23

Points per set: 0.74