2009 Toledo Volleyball

                     TOLEDO Individual Match-by-Match (as of Nov 18, 2009)

                                          All matches








                               #18 PARYS, Sondra



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



08/28/09     BRYANT.................  2   10    0   14   .714    0    0    0    0    1    0    0    0   0.0    0   10.0   .262  3-0 

08/29/09     MARIST.................  1    6    2   16   .250    0    0    1    0    2    0    0    0   0.0    0    6.0   .227  3-0 

09/04/09     vs Stony Brook.........  5   16    7   41   .220    0    0    0    0    2    0    0    0   0.0    0   16.0   .238  3-2 

09/05/09     vs Colgate.............  3   10    7   28   .107    0    0    0    0    3    0    2    1   2.0    0   11.0   .187  3-0 

09/05/09     at Harvard.............  4   18    1   40   .425    1    0    0    0    6    0    0    0   0.0    0   18.0   .275  3-1 

09/11/09     vs Liberty.............  3   13    4   22   .409    0    0    0    0    2    0    1    0   1.0    0   13.5   .224  3-0 

09/12/09     at Louisville..........  5   21   11   47   .213    0    0    0    0    2    0    2    0   2.0    0   22.0   .230  3-2 

09/12/09     vs Tennessee Tech......  4   18    7   43   .256    0    0    0    0    1    0    2    0   2.0    0   19.0   .265  3-1 

09/18/09     vs UC Davis............  3    7    6   29   .034    1    0    0    0    4    0    0    0   0.0    0    7.0   .165  0-3 

09/19/09     at Saint Louis.........  3    3    4   23  -.043    0    1    1    1    6    0    1    1   1.0    0    4.5   .143  0-3 

09/19/09     vs SIU Edwardsville....  2    1    2    6  -.167    1    1    1    0    4    0    0    0   0.0    0    2.0   .166  2-3 

09/25/09     WESTERN MICHIGAN.......  4   25    7   53   .340    0    0    0    0    4    0    1    0   1.0    0   25.5   .186  1-3 

09/26/09     NORTHERN ILLINOIS......  4    8    6   22   .091    0    0    0    0    4    0    0    0   0.0    0    8.0   .228  3-2 

10/02/09     at Eastern Michigan....  4    7    4   28   .107    0    0    0    0    2    0    0    0   0.0    0    7.0   .102  1-3 

10/03/09     at Central Michigan....  3    8    2   25   .240    0    0    0    0    2    0    1    0   1.0    0    8.5   .144  0-3 

10/08/09     BALL STATE.............  5   10    5   33   .152    0    0    0    0    2    0    3    0   3.0    0   11.5   .127  2-3 

10/10/09     AKRON..................  5   13    8   44   .114    0    0    1    0    4    1    1    0   2.0    0   14.5   .258  3-2 

10/16/09     at Ohio................  4   11    7   34   .118    0    0    1    0    6    0    1    0   1.0    0   11.5   .090  1-3 

10/17/09     at Kent State..........  5   16    7   43   .209    0    0    1    0    4    0    1    0   1.0    0   16.5   .135  3-2 

10/23/09     MIAMI..................  3   11    2   25   .360    0    0    1    0    2    0    2    1   2.0    0   12.0   .298  3-0 

10/24/09     BOWLING GREEN..........  4   23    5   53   .340    2    1    2    0    5    0    4    1   4.0    0   26.0   .257  3-1 

10/30/09     at Northern Illinois...  2    5    1   15   .267    0    0    1    0    0    0    0    0   0.0    0    5.0   .226  0-3 

11/06/09     CENTRAL MICHIGAN.......  1    2    2    8   .000    0    0    0    0    0    0    0    0   0.0    0    2.0   .215  3-2 

11/07/09     EASTERN MICHIGAN.......  3    9    6   23   .130    0    1    0    0    2    0    0    0   0.0    0   10.0   .181  3-2 

11/12/09     at Ball State..........  3    5    7   35  -.057    0    0    0    0    4    0    0    0   0.0    0    5.0   .125  0-3 

11/14/09     at Buffalo.............  2    6    1   12   .417    0    0    0    0    1    0    0    0   0.0    0    6.0   .207  3-1 

11/17/09     BOWLING GREEN..........  5   23   11   63   .190    0    0    2    0    0    2    0    0   2.0    0   25.0   .198  2-3 



Totals.............................. 92  305  132  825   .210    5    4   12    1   75    3   22    4  25.0    0  323.0



Sets played: 92

Kills per set: 3.32

Assists per set: 0.05

Service aces per set: 0.04

Digs per set: 0.82

Blocks per set: 0.27

Points per set: 3.51