2009 Toledo Volleyball

                     TOLEDO Individual Match-by-Match (as of Nov 18, 2009)

                                          All matches








                               #19 SUNDBURG, Liz



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



08/28/09     BRYANT.................  3    6    2   14   .286    0    0    0    0    0    0    2    0   2.0    0    7.0   .262  3-0 

08/29/09     MARIST.................  3    2    5   13  -.231    0    0    0    0    0    1    1    0   2.0    0    3.5   .227  3-0 

08/29/09     KENNESAW STATE.........  4    4    0   11   .364    0    0    0    0    1    0    7    0   7.0    0    7.5   .181  3-1 

09/04/09     vs Stony Brook.........  5    6    2   16   .250    0    0    0    0    1    0    4    1   4.0    0    8.0   .238  3-2 

09/05/09     vs Colgate.............  3    9    3   19   .316    1    0    0    0    0    2    2    1   4.0    0   12.0   .187  3-0 

09/05/09     at Harvard.............  4    7    2   16   .312    0    0    0    0    0    1    4    0   5.0    0   10.0   .275  3-1 

09/11/09     vs Liberty.............  3    3    3    8   .000    0    0    0    0    1    0    1    0   1.0    1    3.5   .224  3-0 

09/12/09     at Louisville..........  5    8    3   18   .278    0    0    0    0    0    0    4    0   4.0    0   10.0   .230  3-2 

09/12/09     vs Tennessee Tech......  4    2    6   13  -.308    0    0    0    0    0    0    1    0   1.0    0    2.5   .265  3-1 

09/18/09     vs UC Davis............  3    3    1   10   .200    0    0    0    0    0    0    0    0   0.0    0    3.0   .165  0-3 

09/19/09     at Saint Louis.........  3    3    1    5   .400    0    0    0    0    1    0    1    0   1.0    0    3.5   .143  0-3 

09/19/09     vs SIU Edwardsville....  4    2    3   10  -.100    1    0    0    0    0    1    1    0   2.0    0    3.5   .166  2-3 

09/25/09     WESTERN MICHIGAN.......  4    5    3   12   .167    0    0    0    0    0    0    1    1   1.0    0    5.5   .186  1-3 

09/26/09     NORTHERN ILLINOIS......  5    8    1   18   .389    0    0    0    0    1    0    3    0   3.0    0    9.5   .228  3-2 

10/02/09     at Eastern Michigan....  4    7    4   20   .150    1    0    0    0    1    1    3    0   4.0    0    9.5   .102  1-3 

10/03/09     at Central Michigan....  3    4    1    6   .500    0    0    0    0    0    1    4    0   5.0    0    7.0   .144  0-3 

10/08/09     BALL STATE.............  5    6    3   14   .214    1    0    0    0    0    0    3    0   3.0    0    7.5   .127  2-3 

10/10/09     AKRON..................  5    9    0   15   .600    0    0    0    0    0    2    4    1   6.0    0   13.0   .258  3-2 

10/16/09     at Ohio................  4    8    4   22   .182    0    0    0    0    2    0    1    0   1.0    0    8.5   .090  1-3 

10/17/09     at Kent State..........  5    6    4   21   .095    0    0    0    0    2    1    2    0   3.0    0    8.0   .135  3-2 

10/23/09     MIAMI..................  3    5    1    9   .444    0    0    0    0    1    1    3    1   4.0    0    7.5   .298  3-0 

10/24/09     BOWLING GREEN..........  4    8    0   14   .571    0    0    0    0    0    0    5    0   5.0    0   10.5   .257  3-1 

10/30/09     at Northern Illinois...  3    4    1   16   .188    0    0    0    0    0    0    1    0   1.0    0    4.5   .226  0-3 

10/31/09     at Western Michigan....  3    7    3   15   .267    0    0    0    0    1    0    1    0   1.0    0    7.5   .128  0-3 

11/06/09     CENTRAL MICHIGAN.......  5   11    3   20   .400    0    0    0    0    1    0    6    0   6.0    0   14.0   .215  3-2 

11/07/09     EASTERN MICHIGAN.......  5   10    5   26   .192    0    0    0    0    3    0    2    0   2.0    0   11.0   .181  3-2 

11/12/09     at Ball State..........  3    3    2   13   .077    0    0    0    0    0    2    1    0   3.0    0    5.5   .125  0-3 

11/14/09     at Buffalo.............  4   10    1   17   .529    0    0    0    0    2    0    2    0   2.0    0   11.0   .207  3-1 

11/17/09     BOWLING GREEN..........  5    8    0   17   .471    0    0    0    0    1    1    1    2   2.0    0    9.5   .198  2-3 



Totals..............................114  174   67  428   .250    4    0    0    0   19   14   71    7  85.0    1  223.5



Sets played: 114

Kills per set: 1.53

Assists per set: 0.04

Digs per set: 0.17

Blocks per set: 0.75

Points per set: 1.96