2009 Toledo Volleyball

                     TOLEDO Individual Match-by-Match (as of Nov 18, 2009)

                                          All matches








                               # 5 WILSON, Sarah



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



08/28/09     BRYANT.................  3    5    3   10   .200    0    1    0    0    0    0    1    0   1.0    0    6.5   .262  3-0 

08/29/09     MARIST.................  3    8    1   20   .350    0    1    2    0    4    1    4    1   5.0    0   12.0   .227  3-0 

08/29/09     KENNESAW STATE.........  4    9    2   17   .412    0    1    1    0    6    1    4    2   5.0    0   13.0   .181  3-1 

09/04/09     vs Stony Brook.........  5    5    5   16   .000    0    1    0    0   10    0    0    1   0.0    0    6.0   .238  3-2 

09/05/09     vs Colgate.............  3    5    3   15   .133    0    2    1    0    1    0    4    1   4.0    0    9.0   .187  3-0 

09/05/09     at Harvard.............  4   11    4   21   .333    0    0    1    0    1    0    1    0   1.0    0   11.5   .275  3-1 

09/11/09     vs Liberty.............  3    6    0   11   .545    0    1    0    0    4    0    1    0   1.0    0    7.5   .224  3-0 

09/12/09     at Louisville..........  5   11    3   19   .421    0    0    0    0    2    0    3    0   3.0    1   12.5   .230  3-2 

09/12/09     vs Tennessee Tech......  4    6    3   10   .300    0    0    1    0    2    0    4    0   4.0    0    8.0   .265  3-1 

09/18/09     vs UC Davis............  3    5    3   10   .200    0    0    2    0    1    0    0    0   0.0    0    5.0   .165  0-3 

09/19/09     at Saint Louis.........  2    1    1    5   .000    0    0    0    0    1    0    1    0   1.0    0    1.5   .143  0-3 

09/19/09     vs SIU Edwardsville....  4    7    1   12   .500    0    0    1    0    3    1    2    0   3.0    0    9.0   .166  2-3 

09/25/09     WESTERN MICHIGAN.......  4    6    5   20   .050    0    0    1    0    2    0    1    0   1.0    0    6.5   .186  1-3 

09/26/09     NORTHERN ILLINOIS......  5   11    2   26   .346    1    1    1    0    1    0    2    0   2.0    0   13.0   .228  3-2 

10/02/09     at Eastern Michigan....  3    3    3   13   .000    1    0    1    0    2    0    1    0   1.0    0    3.5   .102  1-3 

10/03/09     at Central Michigan....  3   10    4   25   .240    0    0    1    0    2    2    4    0   6.0    0   14.0   .144  0-3 

10/08/09     BALL STATE.............  5   13    5   33   .242    0    2    3    0    2    0    3    1   3.0    1   16.5   .127  2-3 

10/10/09     AKRON..................  5   11    4   23   .304    0    1    0    0    0    0    3    1   3.0    0   13.5   .258  3-2 

10/16/09     at Ohio................  4    9    3   24   .250    0    0    1    0    0    1    1    0   2.0    0   10.5   .090  1-3 

10/17/09     at Kent State..........  4    6    5   20   .050    0    0    1    0    1    1    1    0   2.0    0    7.5   .135  3-2 

10/23/09     MIAMI..................  3    8    0   16   .500    0    1    1    0    2    0    5    0   5.0    0   11.5   .298  3-0 

10/24/09     BOWLING GREEN..........  4    9    4   24   .208    0    0    3    0    2    0    2    3   2.0    0   10.0   .257  3-1 

10/30/09     at Northern Illinois...  3   10    3   19   .368    0    0    1    0    1    0    3    0   3.0    0   11.5   .226  0-3 

10/31/09     at Western Michigan....  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0    2.0   .128  0-3 

11/06/09     CENTRAL MICHIGAN.......  3    8    1   19   .368    0    0    0    0    2    0    3    1   3.0    0    9.5   .215  3-2 

11/07/09     EASTERN MICHIGAN.......  5    9    5   25   .160    0    3    0    0    4    2    2    0   4.0    0   15.0   .181  3-2 

11/12/09     at Ball State..........  2    2    1    6   .167    0    0    0    0    0    0    1    1   1.0    0    2.5   .125  0-3 

11/14/09     at Buffalo.............  4   12    2   26   .385    0    2    0    0    3    0    3    1   3.0    0   15.5   .207  3-1 

11/17/09     BOWLING GREEN..........  2    2    3    8  -.125    0    0    1    0    1    0    1    1   1.0    0    2.5   .198  2-3 



Totals..............................103  210   80  498   .261    2   17   24    0   60    9   61   14  70.0    2  266.5



Sets played: 103

Kills per set: 2.04

Assists per set: 0.02

Service aces per set: 0.17

Digs per set: 0.58

Blocks per set: 0.68

Points per set: 2.59