2009 Toledo Volleyball

                     TOLEDO Individual Match-by-Match (as of Nov 18, 2009)

                                          All matches








                              # 8 DeWEERDT, Amber



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



08/28/09     BRYANT.................  3   10    4   27   .222    0    2    0    1   13    0    1    0   1.0    0   12.5   .262  3-0 

08/29/09     MARIST.................  3   19    4   36   .417    1    1    0    1   16    0    1    0   1.0    0   20.5   .227  3-0 

08/29/09     KENNESAW STATE.........  4   17    6   54   .204    0    2    0    0    8    0    2    0   2.0    0   20.0   .181  3-1 

09/04/09     vs Stony Brook.........  5   24    8   72   .222    0    1    2    5   18    0    4    0   4.0    0   27.0   .238  3-2 

09/05/09     vs Colgate.............  3   13    3   48   .208    1    0    1    0    5    0    1    0   1.0    0   13.5   .187  3-0 

09/05/09     at Harvard.............  4   13    3   54   .185    0    2    1    1   22    0    2    0   2.0    0   16.0   .275  3-1 

09/11/09     vs Liberty.............  3    7    7   34   .000    0    1    0    0    8    1    1    0   2.0    0    9.5   .224  3-0 

09/12/09     at Louisville..........  5   18    3   54   .278    0    0    1    1   10    0    2    0   2.0    0   19.0   .230  3-2 

09/12/09     vs Tennessee Tech......  4   17    2   46   .326    0    1    0    0   10    0    0    0   0.0    0   18.0   .265  3-1 

09/18/09     vs UC Davis............  3   17    4   39   .333    0    1    0    0   19    0    0    0   0.0    0   18.0   .165  0-3 

09/19/09     at Saint Louis.........  3    2    4   24  -.083    0    0    0    2    6    0    1    0   1.0    0    2.5   .143  0-3 

09/19/09     vs SIU Edwardsville....  5   17   10   57   .123    1    2    1    0   15    0    0    0   0.0    0   19.0   .166  2-3 

09/25/09     WESTERN MICHIGAN.......  4   14    8   50   .120    1    0    0    1   26    0    0    0   0.0    0   14.0   .186  1-3 

09/26/09     NORTHERN ILLINOIS......  5   19    3   60   .267    0    0    0    0   12    0    0    0   0.0    0   19.0   .228  3-2 

10/02/09     at Eastern Michigan....  4    7    7   37   .000    0    1    1    0   11    0    1    0   1.0    0    8.5   .102  1-3 

10/03/09     at Central Michigan....  3    7    5   42   .048    0    2    1    2   10    0    1    0   1.0    0    9.5   .144  0-3 

10/08/09     BALL STATE.............  5   14    3   44   .250    0    1    1    1    8    0    1    1   1.0    0   15.5   .127  2-3 

10/10/09     AKRON..................  5   20    5   53   .283    0    1    2    1   13    0    3    0   3.0    0   22.5   .258  3-2 

10/16/09     at Ohio................  4    9   10   45  -.022    1    2    1    1   19    0    0    0   0.0    0   11.0   .090  1-3 

10/17/09     at Kent State..........  5   19   10   56   .161    0    1    1    1   12    1    1    0   2.0    0   21.5   .135  3-2 

10/23/09     MIAMI..................  3    5    5   26   .000    1    1    1    0   11    0    5    0   5.0    0    8.5   .298  3-0 

10/24/09     BOWLING GREEN..........  4   14    3   45   .244    1    0    0    3    7    0    3    0   3.0    1   15.5   .257  3-1 

10/30/09     at Northern Illinois...  3    7    4   29   .103    1    0    1    0    6    1    2    0   3.0    0    9.0   .226  0-3 

10/31/09     at Western Michigan....  3    9    9   44   .000    0    0    1    2   13    0    0    1   0.0    0    9.0   .128  0-3 

11/06/09     CENTRAL MICHIGAN.......  5   15    4   61   .180    0    1    1    3   17    0    1    0   1.0    0   16.5   .215  3-2 

11/07/09     EASTERN MICHIGAN.......  5   14    7   63   .111    2    1    1    1   20    0    0    0   0.0    0   15.0   .181  3-2 

11/12/09     at Ball State..........  3    8    4   27   .148    1    3    1    1   16    0    2    0   2.0    0   12.0   .125  0-3 

11/14/09     at Buffalo.............  4   10    7   46   .065    1    2    1    2   11    0    1    0   1.0    0   12.5   .207  3-1 

11/17/09     BOWLING GREEN..........  5   15    6   65   .138    2    0    2    1   24    0    1    1   1.0    0   15.5   .198  2-3 



Totals..............................115  380  158 1338   .166   14   29   22   31  386    3   37    3  40.0    1  430.5



Sets played: 115

Kills per set: 3.30

Assists per set: 0.12

Service aces per set: 0.25

Digs per set: 3.36

Blocks per set: 0.35

Points per set: 3.74