2009 Toledo Volleyball
TOLEDO Individual Match-by-Match (as of Nov 18, 2009)
All matches
# 9 WESTERFELD, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/28/09 BRYANT................. 3 1 1 4 .000 0 1 1 1 6 0 0 0 0.0 0 2.0 .262 3-0
08/29/09 MARIST................. 3 0 0 0 .000 0 0 0 1 10 0 0 0 0.0 0 0.0 .227 3-0
08/29/09 KENNESAW STATE......... 4 1 0 6 .167 0 1 1 0 9 0 0 0 0.0 0 2.0 .181 3-1
09/04/09 vs Stony Brook......... 5 4 0 8 .500 0 1 0 0 14 0 0 0 0.0 0 5.0 .238 3-2
09/05/09 vs Colgate............. 3 0 0 3 .000 0 1 0 0 9 0 0 0 0.0 0 1.0 .187 3-0
09/05/09 at Harvard............. 4 0 0 4 .000 0 1 2 0 8 0 0 0 0.0 0 1.0 .275 3-1
09/11/09 vs Liberty............. 3 3 1 5 .400 0 1 0 0 4 0 0 0 0.0 0 4.0 .224 3-0
09/12/09 at Louisville.......... 5 1 0 1 1.000 0 2 2 1 9 0 0 0 0.0 0 3.0 .230 3-2
09/12/09 vs Tennessee Tech...... 4 1 0 2 .500 0 0 4 0 7 0 0 0 0.0 1 1.0 .265 3-1
09/25/09 WESTERN MICHIGAN....... 4 0 0 4 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .186 1-3
09/26/09 NORTHERN ILLINOIS...... 5 0 1 5 -.200 0 0 3 0 13 0 0 0 0.0 0 0.0 .228 3-2
10/02/09 at Eastern Michigan.... 4 0 0 5 .000 0 1 1 1 5 0 0 0 0.0 0 1.0 .102 1-3
10/03/09 at Central Michigan.... 3 0 0 4 .000 1 1 1 3 15 0 0 0 0.0 0 1.0 .144 0-3
10/08/09 BALL STATE............. 5 0 0 4 .000 0 1 0 2 16 0 0 0 0.0 0 1.0 .127 2-3
10/10/09 AKRON.................. 5 0 1 1 -1.000 1 1 0 3 21 0 0 0 0.0 0 1.0 .258 3-2
10/16/09 at Ohio................ 4 0 0 0 .000 0 0 1 1 23 0 0 0 0.0 0 0.0 .090 1-3
10/17/09 at Kent State.......... 5 0 1 2 -.500 1 1 0 2 18 0 0 0 0.0 0 1.0 .135 3-2
10/23/09 MIAMI.................. 3 0 0 1 .000 1 0 2 1 16 0 0 0 0.0 0 0.0 .298 3-0
10/24/09 BOWLING GREEN.......... 4 0 0 1 .000 2 1 0 1 15 0 0 0 0.0 0 1.0 .257 3-1
10/30/09 at Northern Illinois... 3 0 1 1 -1.000 1 1 1 1 10 0 0 0 0.0 0 1.0 .226 0-3
10/31/09 at Western Michigan.... 3 0 1 3 -.333 0 0 0 1 16 0 0 0 0.0 0 0.0 .128 0-3
11/06/09 CENTRAL MICHIGAN....... 5 0 0 0 .000 1 1 1 0 20 0 0 0 0.0 0 1.0 .215 3-2
11/07/09 EASTERN MICHIGAN....... 5 0 0 2 .000 3 0 0 1 38 0 0 0 0.0 0 0.0 .181 3-2
11/12/09 at Ball State.......... 3 0 0 0 .000 1 0 2 1 11 0 0 0 0.0 0 0.0 .125 0-3
11/14/09 at Buffalo............. 4 0 0 0 .000 3 0 0 0 20 0 1 0 1.0 0 0.5 .207 3-1
11/17/09 BOWLING GREEN.......... 5 1 0 2 .500 0 1 0 1 25 0 0 0 0.0 0 2.0 .198 2-3
Totals..............................104 12 7 68 .074 15 17 22 22 364 0 1 0 1.0 1 29.5
Sets played: 104
Kills per set: 0.12
Assists per set: 0.14
Service aces per set: 0.16
Digs per set: 3.50
Blocks per set: 0.01
Points per set: 0.28