TOLEDO
Cumulative Season Statistics
Overall Team Statistics
2009 Toledo Volleyball
TOLEDO Overall Team Statistics (as of Nov 18, 2009)
All matches
Overall record: 17-12 Conf: 8-8 Home: 9-3 Away: 4-7 Neutral: 4-2
TEAM STATISTICS TOLEDO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1490 1438
Errors...................... 645 576
Total Attacks............... 4305 4174
Attack Pct.................. .196 .207
Kills/Set................... 13.0 12.5
SET...........................
Assists..................... 1374 1326
Assists/Set................. 11.9 11.5
SERVE.........................
Aces........................ 130 131
Errors...................... 203 215
Aces/Set.................... 1.1 1.1
SERVE RECEPTIONS..............
Errors...................... 131 130
Errors/Set.................. 1.1 1.1
DEFENSE.......................
Digs........................ 1895 1860
Digs/Set.................... 16.5 16.2
BLOCKING......................
Block Solo.................. 36 57
Block Assist................ 296 385
Total Blocks................ 184.0 249.5
Blocks/Set.................. 1.6 2.2
Block Errors................ 39 53
Ball handling errors.......... 29 41
ATTENDANCE....................
Total....................... 3742 9273
Dates/Avg Per Date.......... 12/312 11/843
Neutral site #/Avg.......... 6/92
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
TOLEDO.............. 0 0 5 5 7 - 17
Opponents........... 0 0 6 3 3 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
TOLEDO.............. 12 13 15 13 7 - 60
Opponents........... 17 16 14 5 3 - 55
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
TOLEDO.............. 629 648 655 413 143 - 2488
Opponents........... 665 623 662 386 130 - 2466
Overall Individual Statistics
2009 Toledo Volleyball
TOLEDO Overall Individual Statistics (as of Nov 18, 2009)
All matches
Overall record: 17-12 Conf: 8-8 Home: 9-3 Away: 4-7 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
14 HOLT, Lyndsey 13 8-0 13 1.00 3 25 .400 1 0.08 0 0.00 3
6 STRALL, Mallory 22 9-0 1 0.05 0 3 .333 0 0.00 0 0.00 0
3 DHOORE, Jessica 103 27-0 5 0.05 1 13 .308 14 0.14 4 0.04 19
5 WILSON, Sarah 103 29-28 210 2.04 80 498 .261 2 0.02 17 0.17 24
13 PAYNTER, McCALL 99 27-7 1 0.01 0 4 .250 16 0.16 20 0.20 34
19 SUNDBURG, Liz 114 29-29 174 1.53 67 428 .250 4 0.04 0 0.00 0
7 KLEESPIES, Cassie 35 13-7 67 1.91 24 178 .242 9 0.26 4 0.11 6
17 IRWIN, Bethany 22 9-1 27 1.23 13 65 .215 2 0.09 4 0.18 7
18 PARYS, Sondra 92 27-22 305 3.32 132 825 .210 5 0.05 4 0.04 12
15 BLANK, Bailey 70 24-12 100 1.43 49 262 .195 27 0.39 0 0.00 0
11 JONIEC, Margot 22 9-2 41 1.86 22 109 .174 6 0.27 0 0.00 1
8 DeWEERDT, Amber 115 29-29 380 3.30 158 1338 .166 14 0.12 29 0.25 22
2 KERSTING, Stephanie 46 20-7 109 2.37 59 328 .152 1 0.02 2 0.04 2
1 KADERA, Kassie 115 29-29 45 0.39 29 157 .102 1255 10.91 27 0.23 45
9 WESTERFELD, Katie 104 26-0 12 0.12 7 68 .074 15 0.14 17 0.16 22
4 MILKS, Elisha 4 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 LADD, Mallory 1 1-0 0 0.00 0 1 .000 2 2.00 0 0.00 0
12 LOVELL, Melissa 18 9-1 0 0.00 1 3 -.333 1 0.06 2 0.11 6
TOLEDO.............. 115 29-29 1490 12.96 645 4305 .196 1374 11.95 130 1.13 203
Opponents........... 115 29-29 1438 12.50 576 4174 .207 1326 11.53 131 1.14 215
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
14 HOLT, Lyndsey 13 0 3 0.23 0 2 2 0.15 1 0 14.0 1.08
6 STRALL, Mallory 22 1 28 1.27 0 0 0 0.00 0 0 1.0 0.05
3 DHOORE, Jessica 103 42 280 2.72 0 0 0 0.00 0 0 9.0 0.09
5 WILSON, Sarah 103 0 60 0.58 9 61 70 0.68 14 2 266.5 2.59
19 SUNDBURG, Liz 114 0 19 0.17 14 71 85 0.75 7 1 223.5 1.96
13 PAYNTER, McCALL 99 22 258 2.61 0 0 0 0.00 0 2 21.0 0.21
7 KLEESPIES, Cassie 35 0 16 0.46 0 19 19 0.54 2 0 80.5 2.30
17 IRWIN, Bethany 22 0 6 0.27 1 10 11 0.50 0 1 37.0 1.68
18 PARYS, Sondra 92 1 75 0.82 3 22 25 0.27 4 0 323.0 3.51
15 BLANK, Bailey 70 0 37 0.53 3 27 30 0.43 2 3 116.5 1.66
11 JONIEC, Margot 22 0 3 0.14 0 11 11 0.50 1 2 46.5 2.11
8 DeWEERDT, Amber 115 31 386 3.36 3 37 40 0.35 3 1 430.5 3.74
2 KERSTING, Stephanie 46 0 16 0.35 2 10 12 0.26 1 0 118.0 2.57
1 KADERA, Kassie 115 2 310 2.70 1 25 26 0.23 4 15 85.5 0.74
9 WESTERFELD, Katie 104 22 364 3.50 0 1 1 0.01 0 1 29.5 0.28
4 MILKS, Elisha 4 0 1 0.25 0 0 0 0.00 0 0 0.0 0.00
16 LADD, Mallory 1 0 1 1.00 0 0 0 0.00 0 1 0.0 0.00
12 LOVELL, Melissa 18 3 32 1.78 0 0 0 0.00 0 0 2.0 0.11
TEAM 7
TOLEDO.............. 115 131 1895 16.48 36 296 184.0 1.60 39 29 1804.0 15.69
Opponents........... 115 130 1860 16.17 57 385 249.5 2.17 53 41 1818.5 15.81
Category Leaders
2009 Toledo Volleyball
TOLEDO Category Leaders (as of Nov 18, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
8 DeWEERDT, Amber 115 380 3.30 158 1338 .166
18 PARYS, Sondra 92 305 3.32 132 825 .210
5 WILSON, Sarah 103 210 2.04 80 498 .261
19 SUNDBURG, Liz 114 174 1.53 67 428 .250
2 KERSTING, Stephanie 46 109 2.37 59 328 .152
15 BLANK, Bailey 70 100 1.43 49 262 .195
7 KLEESPIES, Cassie 35 67 1.91 24 178 .242
1 KADERA, Kassie 115 45 0.39 29 157 .102
11 JONIEC, Margot 22 41 1.86 22 109 .174
17 IRWIN, Bethany 22 27 1.23 13 65 .215
14 HOLT, Lyndsey 13 13 1.00 3 25 .400
9 WESTERFELD, Katie 104 12 0.12 7 68 .074
3 DHOORE, Jessica 103 5 0.05 1 13 .308
13 PAYNTER, McCALL 99 1 0.01 0 4 .250
6 STRALL, Mallory 22 1 0.05 0 3 .333
12 LOVELL, Melissa 18 0 0.00 1 3 -.333
16 LADD, Mallory 1 0 0.00 0 1 .000
TOLEDO.............. 115 1490 12.96 645 4305 .196
Opponents........... 115 1438 12.50 576 4174 .207
## SET (by A) S A A/S
---------------------------------------
1 KADERA, Kassie 115 1255 10.91
15 BLANK, Bailey 70 27 0.39
13 PAYNTER, McCALL 99 16 0.16
9 WESTERFELD, Katie 104 15 0.14
8 DeWEERDT, Amber 115 14 0.12
3 DHOORE, Jessica 103 14 0.14
7 KLEESPIES, Cassie 35 9 0.26
11 JONIEC, Margot 22 6 0.27
18 PARYS, Sondra 92 5 0.05
19 SUNDBURG, Liz 114 4 0.04
16 LADD, Mallory 1 2 2.00
5 WILSON, Sarah 103 2 0.02
17 IRWIN, Bethany 22 2 0.09
14 HOLT, Lyndsey 13 1 0.08
2 KERSTING, Stephanie 46 1 0.02
12 LOVELL, Melissa 18 1 0.06
4 MILKS, Elisha 4 0 0.00
6 STRALL, Mallory 22 0 0.00
TOLEDO.............. 115 1374 11.95
Opponents........... 115 1326 11.53
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
19 SUNDBURG, Liz 114 14 71 85.0 0.75 7
5 WILSON, Sarah 103 9 61 70.0 0.68 14
8 DeWEERDT, Amber 115 3 37 40.0 0.35 3
15 BLANK, Bailey 70 3 27 30.0 0.43 2
1 KADERA, Kassie 115 1 25 26.0 0.23 4
18 PARYS, Sondra 92 3 22 25.0 0.27 4
7 KLEESPIES, Cassie 35 0 19 19.0 0.54 2
2 KERSTING, Stephanie 46 2 10 12.0 0.26 1
17 IRWIN, Bethany 22 1 10 11.0 0.50 0
11 JONIEC, Margot 22 0 11 11.0 0.50 1
14 HOLT, Lyndsey 13 0 2 2.0 0.15 1
9 WESTERFELD, Katie 104 0 1 1.0 0.01 0
12 LOVELL, Melissa 18 0 0 0.0 0.00 0
13 PAYNTER, McCALL 99 0 0 0.0 0.00 0
TOLEDO.............. 115 36 296 184.0 1.60 39
Opponents........... 115 57 385 249.5 2.17 53
## POINTS (by Points) S Points Pts/S
------------------------------------------
8 DeWEERDT, Amber 115 430.5 3.74
18 PARYS, Sondra 92 323.0 3.51
5 WILSON, Sarah 103 266.5 2.59
19 SUNDBURG, Liz 114 223.5 1.96
2 KERSTING, Stephanie 46 118.0 2.57
15 BLANK, Bailey 70 116.5 1.66
1 KADERA, Kassie 115 85.5 0.74
7 KLEESPIES, Cassie 35 80.5 2.30
11 JONIEC, Margot 22 46.5 2.11
17 IRWIN, Bethany 22 37.0 1.68
9 WESTERFELD, Katie 104 29.5 0.28
13 PAYNTER, McCALL 99 21.0 0.21
14 HOLT, Lyndsey 13 14.0 1.08
3 DHOORE, Jessica 103 9.0 0.09
12 LOVELL, Melissa 18 2.0 0.11
6 STRALL, Mallory 22 1.0 0.05
16 LADD, Mallory 1 0.0 0.00
TOLEDO.............. 115 1804.0 15.69
Opponents........... 115 1818.5 15.81
## KILL (by K) S K K/S
----------------------------------------
8 DeWEERDT, Amber 115 380 3.30
18 PARYS, Sondra 92 305 3.32
5 WILSON, Sarah 103 210 2.04
19 SUNDBURG, Liz 114 174 1.53
2 KERSTING, Stephanie 46 109 2.37
15 BLANK, Bailey 70 100 1.43
7 KLEESPIES, Cassie 35 67 1.91
1 KADERA, Kassie 115 45 0.39
11 JONIEC, Margot 22 41 1.86
17 IRWIN, Bethany 22 27 1.23
14 HOLT, Lyndsey 13 13 1.00
9 WESTERFELD, Katie 104 12 0.12
3 DHOORE, Jessica 103 5 0.05
13 PAYNTER, McCALL 99 1 0.01
6 STRALL, Mallory 22 1 0.05
16 LADD, Mallory 1 0 0.00
12 LOVELL, Melissa 18 0 0.00
TOLEDO.............. 115 1490 12.96
Opponents........... 115 1438 12.50
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
8 DeWEERDT, Amber 115 29 22 0.25
1 KADERA, Kassie 115 27 45 0.23
13 PAYNTER, McCALL 99 20 34 0.20
9 WESTERFELD, Katie 104 17 22 0.16
5 WILSON, Sarah 103 17 24 0.17
7 KLEESPIES, Cassie 35 4 6 0.11
3 DHOORE, Jessica 103 4 19 0.04
18 PARYS, Sondra 92 4 12 0.04
17 IRWIN, Bethany 22 4 7 0.18
2 KERSTING, Stephanie 46 2 2 0.04
12 LOVELL, Melissa 18 2 6 0.11
15 BLANK, Bailey 70 0 0 0.00
19 SUNDBURG, Liz 114 0 0 0.00
6 STRALL, Mallory 22 0 0 0.00
4 MILKS, Elisha 4 0 0 0.00
16 LADD, Mallory 1 0 0 0.00
14 HOLT, Lyndsey 13 0 3 0.00
11 JONIEC, Margot 22 0 1 0.00
TOLEDO.............. 115 130 203 1.13
Opponents........... 115 131 215 1.14
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
8 DeWEERDT, Amber 115 386 3.36 1
9 WESTERFELD, Katie 104 364 3.50 1
1 KADERA, Kassie 115 310 2.70 15
3 DHOORE, Jessica 103 280 2.72 0
13 PAYNTER, McCALL 99 258 2.61 2
18 PARYS, Sondra 92 75 0.82 0
5 WILSON, Sarah 103 60 0.58 2
15 BLANK, Bailey 70 37 0.53 3
12 LOVELL, Melissa 18 32 1.78 0
6 STRALL, Mallory 22 28 1.27 0
19 SUNDBURG, Liz 114 19 0.17 1
7 KLEESPIES, Cassie 35 16 0.46 0
2 KERSTING, Stephanie 46 16 0.35 0
17 IRWIN, Bethany 22 6 0.27 1
14 HOLT, Lyndsey 13 3 0.23 0
11 JONIEC, Margot 22 3 0.14 2
4 MILKS, Elisha 4 1 0.25 0
16 LADD, Mallory 1 1 1.00 1
TOLEDO.............. 115 1895 16.48 29
Opponents........... 115 1860 16.17 41
## RECEPT (by TA) S RE RE/S
---------------------------------------
TM TEAM 115 7 0.06
8 DeWEERDT, Amber 115 31 0.27
3 DHOORE, Jessica 103 42 0.41
9 WESTERFELD, Katie 104 22 0.21
13 PAYNTER, McCALL 99 22 0.22
12 LOVELL, Melissa 18 3 0.17
19 SUNDBURG, Liz 114 0 0.00
1 KADERA, Kassie 115 2 0.02
18 PARYS, Sondra 92 1 0.01
4 MILKS, Elisha 4 0 0.00
6 STRALL, Mallory 22 1 0.05
5 WILSON, Sarah 103 0 0.00
7 KLEESPIES, Cassie 35 0 0.00
11 JONIEC, Margot 22 0 0.00
TOLEDO.............. 115 131 1.14
Opponents........... 115 130 1.13