| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/10 | LOYOLA | *4 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 3.0 | 1 | 13.5 |
| 08/28/10 | BINGHAMTON | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 08/28/10 | MICHIGAN | *5 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| 09/03/10 | at Alabama | *3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/03/10 | vs UAB | *2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/10 | vs Furman | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/10/10 | vs Creighton | *5 | 15 | 7 | 41 | .195 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 09/11/10 | at Milwaukee | *3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/11/10 | vs Wisconsin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/10 | at Marquette | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/10 | MICHIGAN STATE | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/24/10 | at Western Michigan | *3 | 14 | 5 | 45 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/25/10 | at Northern Illinois | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/01/10 | EASTERN MICHIGAN | *4 | 8 | 7 | 42 | .024 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/02/10 | CENTRAL MICHIGAN | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/07/10 | BALL STATE | *2 | 1 | 2 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/09/10 | at AKRON | 4 | 12 | 2 | 39 | .256 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/15/10 | KENT STATE | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 10/16/10 | OHIO | *4 | 10 | 1 | 38 | .237 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/22/10 | at Bowling Green | *4 | 17 | 3 | 41 | .341 | 2 | 3 | 3 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/23/10 | at Miami | *4 | 13 | 5 | 42 | .190 | 2 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/29/10 | NORTHERN ILLINOIS | *5 | 25 | 6 | 68 | .279 | 2 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 26.5 |
| 10/30/10 | WESTERN MICHIGAN | *4 | 13 | 6 | 43 | .163 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/04/10 | at Central Michigan | *3 | 7 | 3 | 30 | .133 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| 11/06/10 | at Eastern Michigan | *3 | 6 | 3 | 25 | .120 | 1 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/11/10 | at Ball State | *3 | 12 | 1 | 41 | .268 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/13/10 | BUFFALO | *3 | 6 | 5 | 28 | .036 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/16/10 | KENT STATE | *4 | 20 | 4 | 46 | .348 | 0 | 2 | 0 | 2 | 14 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| 11/19/10 | vs Ball State | *3 | 17 | 6 | 47 | .234 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 11/20/10 | vs Northern Illinois | *4 | 15 | 3 | 45 | .267 | 2 | 0 | 1 | 0 | 15 | 3 | 1 | 0 | 4.0 | 0 | 18.5 |
| Totals | 98 | 290 | 104 | 904 | .206 | 17 | 12 | 15 | 21 | 176 | 12 | 19 | 4 | 31.0 | 2 | 323.5 | |
|
Sets played: 98 Kills per set: 2.96 Assists per set: 0.17 Service aces per set: 0.12 Digs per set: 1.80 Blocks per set: 0.32 Points per set: 3.30 |