| For UB: PYLE, Heather; MUSIL, Dana; BIGNELL, Kristin; MCKENNA, Carissa; NIEKAMP, Abby; SCHLEGEL, Lindsey; libero SVOBODA, Kelly. |
| For TOLEDO: REIDY, Becca; RAFDAL, Lauren; DeWEERDT, Amber; JONIEC, Margot; IRWIN, Bethany; KADERA, Kassie; libero WESTERFELD, Katie. |
| 0-1 | Point UB - (PYLE, Heather) Attack error by RAFDAL, Lauren (block by MCKENNA, Carissa; NIEKAMP, Abby). |
| 1-1 | Point TOLEDO - (PYLE, Heather) Attack error by MUSIL, Dana. | so |
| 1-2 | Point UB - (KADERA, Kassie) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 1-3 | Point UB - (MCKENNA, Carissa) Attack error by JONIEC, Margot (block by BIGNELL, Kristin). |
| 2-3 | Point TOLEDO - (MCKENNA, Carissa) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
| 2-4 | Point UB - (RAFDAL, Lauren) Attack error by REIDY, Becca. | so |
| 3-4 | Point TOLEDO - (REINERT, Dani) Service error. | so |
| 3-5 | Point UB - (REIDY, Becca) Kill by MUSIL, Dana (from PYLE, Heather). | so |
| 4-5 | Point TOLEDO - (MUSIL, Dana) Service error. | so |
| 5-5 | Point TOLEDO - (KIELTY, Jordan) Service ace (SVOBODA, Kelly). |
| 5-6 | Point UB - (KIELTY, Jordan) Kill by BIGNELL, Kristin (from REINERT, Dani). | so |
| 5-7 | Point UB - (SVOBODA, Kelly) Kill by HORNBAKER, Marisa (from MUSIL, Dana). |
| 6-7 | Point TOLEDO - (SVOBODA, Kelly) Service error. | so |
| 6-8 | Point UB - (DeWEERDT, Amber) Kill by GOVIER, Kayla (from REINERT, Dani). | so |
| 6-9 | Point UB - (SCHLEGEL, Lindsey) Kill by MCKENNA, Carissa (from SCHLEGEL, Lindsey). |
| 6-10 | Point UB - (SCHLEGEL, Lindsey) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). |
| Timeout TOLEDO. |
| 7-10 | Point TOLEDO - (SCHLEGEL, Lindsey) Service error. | so |
| 8-10 | Point TOLEDO - (WESTERFELD, Katie) Service ace (HORNBAKER, Marisa). |
| 8-11 | Point UB - (WESTERFELD, Katie) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| 9-11 | Point TOLEDO - (PYLE, Heather) Attack error by MUSIL, Dana. | so |
| 9-12 | Point UB - (KADERA, Kassie) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 10-12 | Point TOLEDO - (MCKENNA, Carissa) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 11-12 | Point TOLEDO - (RAFDAL, Lauren) Bad set by SCHLEGEL, Lindsey. |
| 11-13 | Point UB - (RAFDAL, Lauren) Kill by MUSIL, Dana. | so |
| 11-14 | Point UB - (REINERT, Dani) Kill by GOVIER, Kayla (from PYLE, Heather). |
| 12-14 | Point TOLEDO - (REINERT, Dani) Kill by JONIEC, Margot (from KADERA, Kassie). | so |
| 12-15 | Point UB - (REIDY, Becca) Kill by BIGNELL, Kristin (from REINERT, Dani). | so |
| 13-15 | Point TOLEDO - (MUSIL, Dana) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
| 13-16 | Point UB - (KIELTY, Jordan) Kill by HORNBAKER, Marisa (from REINERT, Dani). | so |
| 14-16 | Point TOLEDO - (SVOBODA, Kelly) Service error. | so |
| 15-16 | Point TOLEDO - (DeWEERDT, Amber) Kill by KADERA, Kassie. |
| 15-17 | Point UB - (DeWEERDT, Amber) Kill by GOVIER, Kayla (from REINERT, Dani). | so |
| 15-18 | Point UB - (SCHLEGEL, Lindsey) Attack error by RAFDAL, Lauren. |
| 16-18 | Point TOLEDO - (SCHLEGEL, Lindsey) Kill by KADERA, Kassie (from RAFDAL, Lauren). | so |
| 16-19 | Point UB - (WESTERFELD, Katie) Kill by HORNBAKER, Marisa. | so |
| Timeout TOLEDO. |
| 16-20 | Point UB - (HORNBAKER, Marisa) Attack error by RAFDAL, Lauren. |
| 17-20 | Point TOLEDO - (HORNBAKER, Marisa) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 18-20 | Point TOLEDO - (KADERA, Kassie) Attack error by MUSIL, Dana. |
| Timeout Buffalo. |
| 19-20 | Point TOLEDO - (KADERA, Kassie) Attack error by MUSIL, Dana. |
| 20-20 | Point TOLEDO - (KADERA, Kassie) Attack error by MCKENNA, Carissa. |
| 21-20 | Point TOLEDO - (KADERA, Kassie) Attack error by FRITSCHE, Christine. |
| Timeout Buffalo. |
| 22-20 | Point TOLEDO - (KADERA, Kassie) Bad set by SCHLEGEL, Lindsey. |
| 22-21 | Point UB - (KADERA, Kassie) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 23-21 | Point TOLEDO - (MCKENNA, Carissa) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
| 24-21 | Point TOLEDO - (RAFDAL, Lauren) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 25-21 | Point TOLEDO - (RAFDAL, Lauren) Attack error by FRITSCHE, Christine (block by REIDY, Becca; JONIEC, Margot). |
| For UB: NIEKAMP, Abby; SCHLEGEL, Lindsey; MCKENNA, Carissa; BIGNELL, Kristin; FRITSCHE, Christine; PYLE, Heather; libero SVOBODA, Kelly. |
| For TOLEDO: JONIEC, Margot; RAFDAL, Lauren; HARKINS, Dakota; IRWIN, Bethany; KADERA, Kassie; DeWEERDT, Amber; libero WESTERFELD, Katie. |
| 1-0 | Point TOLEDO - (KADERA, Kassie) Attack error by FRITSCHE, Christine (block by JONIEC, Margot; HARKINS, Dakota). |
| 2-0 | Point TOLEDO - (KADERA, Kassie) Service ace (FRITSCHE, Christine). |
| 2-1 | Point UB - (KADERA, Kassie) Kill by FRITSCHE, Christine (from PYLE, Heather). | so |
| 3-1 | Point TOLEDO - (MCKENNA, Carissa) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
| 4-1 | Point TOLEDO - (RAFDAL, Lauren) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 5-1 | Point TOLEDO - (RAFDAL, Lauren) Attack error by FRITSCHE, Christine. |
| 5-2 | Point UB - (RAFDAL, Lauren) Attack error by RAFDAL, Lauren. | so |
| 6-2 | Point TOLEDO - (REINERT, Dani) Bad set by SCHLEGEL, Lindsey. | so |
| 6-3 | Point UB - (HARKINS, Dakota) Attack error by RAFDAL, Lauren (block by FRITSCHE, Christine; BIGNELL, Kristin). | so |
| 7-3 | Point TOLEDO - (FRITSCHE, Christine) Service error. | so |
| 8-3 | Point TOLEDO - (KIELTY, Jordan) Kill by IRWIN, Bethany (from KADERA, Kassie). |
| 9-3 | Point TOLEDO - (KIELTY, Jordan) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 10-3 | Point TOLEDO - (KIELTY, Jordan) Service ace (SVOBODA, Kelly). |
| 11-3 | Point TOLEDO - (KIELTY, Jordan) Service ace (HORNBAKER, Marisa). |
| 12-3 | Point TOLEDO - (KIELTY, Jordan) Attack error by GOVIER, Kayla (block by DeWEERDT, Amber; IRWIN, Bethany). |
| 12-4 | Point UB - (KIELTY, Jordan) Kill by HORNBAKER, Marisa (from REINERT, Dani). | so |
| 12-5 | Point UB - (SVOBODA, Kelly) Attack error by DeWEERDT, Amber (block by GOVIER, Kayla; MCKENNA, Carissa). |
| 13-5 | Point TOLEDO - (SVOBODA, Kelly) Kill by KADERA, Kassie (from RAFDAL, Lauren). | so |
| 13-6 | Point UB - (DeWEERDT, Amber) Service error. | so |
| 14-6 | Point TOLEDO - (SCHLEGEL, Lindsey) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
| 15-6 | Point TOLEDO - (WESTERFELD, Katie) Bad set by SCHLEGEL, Lindsey. |
| 15-7 | Point UB - (WESTERFELD, Katie) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| 15-8 | Point UB - (HORNBAKER, Marisa) Kill by MUSIL, Dana (from SCHLEGEL, Lindsey). |
| 15-9 | Point UB - (HORNBAKER, Marisa) Kill by MCKENNA, Carissa (from SCHLEGEL, Lindsey). |
| 16-9 | Point TOLEDO - (HORNBAKER, Marisa) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
| 16-10 | Point UB - (KADERA, Kassie) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 16-11 | Point UB - (MCKENNA, Carissa) Attack error by HARKINS, Dakota (block by BIGNELL, Kristin; NIEKAMP, Abby). |
| 16-12 | Point UB - (MCKENNA, Carissa) Attack error by PARYS, Sondra (block by BIGNELL, Kristin; NIEKAMP, Abby). |
| Timeout TOLEDO. |
| 17-12 | Point TOLEDO - (MCKENNA, Carissa) Kill by JONIEC, Margot (from KADERA, Kassie). | so |
| 17-13 | Point UB - (RAFDAL, Lauren) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 18-13 | Point TOLEDO - (REINERT, Dani) Service error. | so |
| 18-14 | Point UB - (HARKINS, Dakota) Service error. | so |
| 18-15 | Point UB - (MUSIL, Dana) Attack error by JONIEC, Margot (block by HORNBAKER, Marisa). |
| 18-16 | Point UB - (MUSIL, Dana) Attack error by JONIEC, Margot. |
| 18-17 | Point UB - (MUSIL, Dana) Kill by BIGNELL, Kristin (from REINERT, Dani). |
| 19-17 | Point TOLEDO - (MUSIL, Dana) Kill by KLEESPIES, Cassie (from KADERA, Kassie). | so |
| 19-18 | Point UB - (KIELTY, Jordan) Kill by HORNBAKER, Marisa (from REINERT, Dani). | so |
| 19-19 | Point UB - (SVOBODA, Kelly) Kill by GOVIER, Kayla (from REINERT, Dani). |
| 19-20 | Point UB - (SVOBODA, Kelly) Attack error by DeWEERDT, Amber. |
| 20-20 | Point TOLEDO - (SVOBODA, Kelly) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
| 20-21 | Point UB - (DeWEERDT, Amber) Kill by GOVIER, Kayla (from REINERT, Dani). | so |
| 21-21 | Point TOLEDO - (SCHLEGEL, Lindsey) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
| 22-21 | Point TOLEDO - (WESTERFELD, Katie) Kill by PARYS, Sondra (from KADERA, Kassie). |
| 22-22 | Point UB - (WESTERFELD, Katie) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 23-22 | Point TOLEDO - (HORNBAKER, Marisa) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
| 23-23 | Point UB - (KADERA, Kassie) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 24-23 | Point TOLEDO - (MCKENNA, Carissa) Kill by HARKINS, Dakota (from KADERA, Kassie). | so |
| 25-23 | Point TOLEDO - (RAFDAL, Lauren) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| For TOLEDO: KADERA, Kassie; PARYS, Sondra; IRWIN, Bethany; KIELTY, Jordan; DeWEERDT, Amber; RAFDAL, Lauren; libero WESTERFELD, Katie. |
| For UB: MCKENNA, Carissa; SCHLEGEL, Lindsey; PYLE, Heather; BIGNELL, Kristin; NIEKAMP, Abby; MUSIL, Dana; libero SVOBODA, Kelly. |
| 1-0 | Point TOLEDO - (PYLE, Heather) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
| 2-0 | Point TOLEDO - (WESTERFELD, Katie) Service ace (SVOBODA, Kelly). |
| 3-0 | Point TOLEDO - (WESTERFELD, Katie) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 3-1 | Point UB - (WESTERFELD, Katie) Service error. | so |
| 3-2 | Point UB - (MCKENNA, Carissa) Bad set by KADERA, Kassie. |
| 4-2 | Point TOLEDO - (MCKENNA, Carissa) Bad set by FRITSCHE, Christine. | so |
| 5-2 | Point TOLEDO - (KADERA, Kassie) Kill by HARKINS, Dakota (from KADERA, Kassie). |
| 6-2 | Point TOLEDO - (KADERA, Kassie) Service ace (MUSIL, Dana). |
| 6-3 | Point UB - (KADERA, Kassie) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 6-4 | Point UB - (REINERT, Dani) Attack error by PARYS, Sondra. |
| 7-4 | Point TOLEDO - (REINERT, Dani) Kill by HARKINS, Dakota (from KADERA, Kassie). | so |
| 8-4 | Point TOLEDO - (RAFDAL, Lauren) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| 8-5 | Point UB - (RAFDAL, Lauren) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| 9-5 | Point TOLEDO - (MUSIL, Dana) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 9-6 | Point UB - (HARKINS, Dakota) Attack error by DeWEERDT, Amber. | so |
| 10-6 | Point TOLEDO - (SVOBODA, Kelly) Attack error by GOVIER, Kayla. | so |
| 11-6 | Point TOLEDO - (KIELTY, Jordan) Kill by DeWEERDT, Amber (from KADERA, Kassie). |
| Timeout Buffalo. |
| 11-7 | Point UB - (KIELTY, Jordan) Kill by HORNBAKER, Marisa (from REINERT, Dani). | so |
| 11-8 | Point UB - (SCHLEGEL, Lindsey) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). |
| 11-9 | Point UB - (SCHLEGEL, Lindsey) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). |
| 12-9 | Point TOLEDO - (SCHLEGEL, Lindsey) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
| 12-10 | Point UB - (DeWEERDT, Amber) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 13-10 | Point TOLEDO - (HORNBAKER, Marisa) Attack error by NIEKAMP, Abby. | so |
| 14-10 | Point TOLEDO - (WESTERFELD, Katie) Kill by HARKINS, Dakota. |
| 14-11 | Point UB - (WESTERFELD, Katie) Service error. | so |
| 14-12 | Point UB - (MCKENNA, Carissa) Kill by MUSIL, Dana (from SCHLEGEL, Lindsey). |
| 14-13 | Point UB - (MCKENNA, Carissa) Attack error by PARYS, Sondra (block by BIGNELL, Kristin; NIEKAMP, Abby). |
| 15-13 | Point TOLEDO - (MCKENNA, Carissa) Kill by KADERA, Kassie (from KIELTY, Jordan). | so |
| 15-14 | Point UB - (KADERA, Kassie) Kill by NIEKAMP, Abby. | so |
| 16-14 | Point TOLEDO - (REINERT, Dani) Kill by JONIEC, Margot (from KADERA, Kassie). | so |
| 17-14 | Point TOLEDO - (RAFDAL, Lauren) Bad set by REINERT, Dani. |
| 17-15 | Point UB - (RAFDAL, Lauren) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| 18-15 | Point TOLEDO - (MUSIL, Dana) Kill by JONIEC, Margot (from KADERA, Kassie). | so |
| 18-16 | Point UB - (HARKINS, Dakota) Kill by GOVIER, Kayla (from REINERT, Dani). | so |
| 18-17 | Point UB - (SVOBODA, Kelly) Kill by GOVIER, Kayla (from REINERT, Dani). |
| 19-17 | Point TOLEDO - (SVOBODA, Kelly) Service error. | so |
| 19-18 | Point UB - (KIELTY, Jordan) Kill by GOVIER, Kayla (from REINERT, Dani). | so |
| 19-19 | Point UB - (SCHLEGEL, Lindsey) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). |
| 20-19 | Point TOLEDO - (SCHLEGEL, Lindsey) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 20-20 | Point UB - (DeWEERDT, Amber) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). | so |
| 20-21 | Point UB - (HORNBAKER, Marisa) Kill by NIEKAMP, Abby (from SCHLEGEL, Lindsey). |
| Timeout TOLEDO. |
| 21-21 | Point TOLEDO - (HORNBAKER, Marisa) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
| 21-22 | Point UB - (WESTERFELD, Katie) Kill by MUSIL, Dana (from SCHLEGEL, Lindsey). | so |
| 22-22 | Point TOLEDO - (MCKENNA, Carissa) Kill by DeWEERDT, Amber (from KADERA, Kassie). | so |
| 22-23 | Point UB - (KADERA, Kassie) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 23-23 | Point TOLEDO - (NIEKAMP, Abby) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
| 24-23 | Point TOLEDO - (RAFDAL, Lauren) Attack error by BIGNELL, Kristin. |
| Timeout Buffalo. |
| 24-24 | Point UB - (RAFDAL, Lauren) Kill by MUSIL, Dana (from SCHLEGEL, Lindsey). | so |
| 25-24 | Point TOLEDO - (MUSIL, Dana) Kill by JONIEC, Margot (from KADERA, Kassie). | so |
| 26-24 | Point TOLEDO - (HARKINS, Dakota) Kill by JONIEC, Margot (from KADERA, Kassie). |