| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | *3 | 1 | 0 | 3 | .333 | 44 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 08/27/11 | NIAGARA | *3 | 2 | 0 | 4 | .500 | 39 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 08/27/11 | OAKLAND | *4 | 3 | 1 | 5 | .400 | 60 | 0 | 1 | 0 | 12 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| 09/02/11 | vs Cleveland State | *3 | 2 | 3 | 7 | -.143 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/03/11 | vs St. John's | *4 | 4 | 1 | 7 | .429 | 41 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 09/03/11 | at Michigan State | *3 | 1 | 2 | 3 | -.333 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| 09/09/11 | ALABAMA | *4 | 3 | 1 | 5 | .400 | 46 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| 09/10/11 | PENN | 3 | 3 | 0 | 3 | 1.000 | 31 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/10/11 | NO. 25 OHIO STATE | *4 | 2 | 0 | 5 | .400 | 54 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/16/11 | at No. 18 Michigan | *4 | 5 | 1 | 7 | .571 | 29 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/16/11 | vs Texas A&M | *3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/11 | vs Xavier | *5 | 2 | 0 | 7 | .286 | 38 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/22/11 | at Ball State | *4 | 1 | 0 | 2 | .500 | 42 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/24/11 | at Buffalo | *3 | 1 | 0 | 3 | .333 | 33 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/30/11 | WESTERN MICHIGAN | *3 | 1 | 1 | 4 | .000 | 31 | 0 | 3 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| 10/01/11 | NORTHERN ILLINOIS | *4 | 4 | 0 | 5 | .800 | 39 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/07/11 | at Eastern Michigan | *3 | 0 | 1 | 4 | -.250 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/11 | at Central Michigan | *5 | 2 | 2 | 6 | .000 | 50 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/14/11 | at Kent State | *3 | 2 | 0 | 2 | 1.000 | 36 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/15/11 | at Ohio | *3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/21/11 | BOWLING GREEN | *4 | 2 | 0 | 9 | .222 | 43 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 10/22/11 | MIAMI | *5 | 3 | 0 | 7 | .429 | 56 | 0 | 0 | 0 | 19 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| 10/27/11 | BALL STATE | *5 | 4 | 0 | 10 | .400 | 61 | 3 | 3 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/29/11 | AKRON | *4 | 4 | 1 | 7 | .429 | 61 | 0 | 1 | 0 | 11 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| 11/04/11 | at Northern Illinois | *3 | 1 | 1 | 2 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/05/11 | at Western Michigan | *5 | 4 | 2 | 7 | .286 | 50 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| 11/11/11 | CENTRAL MICHIGAN | *4 | 3 | 1 | 5 | .400 | 36 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/12/11 | EASTERN MICHIGAN | *5 | 1 | 0 | 4 | .250 | 64 | 0 | 0 | 0 | 16 | 0 | 3 | 1 | 3.0 | 1 | 2.5 |
| Totals | 106 | 63 | 18 | 135 | .333 | 1170 | 18 | 18 | 0 | 300 | 0 | 33 | 13 | 33.0 | 8 | 97.5 | |
|
Sets played: 106 Kills per set: 0.59 Assists per set: 11.04 Service aces per set: 0.17 Digs per set: 2.83 Blocks per set: 0.31 Points per set: 0.92 |