| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | *3 | 8 | 0 | 18 | .444 | 0 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 08/27/11 | NIAGARA | *3 | 12 | 1 | 22 | .500 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 08/27/11 | OAKLAND | *4 | 14 | 5 | 42 | .214 | 1 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/02/11 | vs Cleveland State | *3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/11 | vs St. John's | *3 | 5 | 3 | 16 | .125 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/03/11 | at Michigan State | *3 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| 09/09/11 | ALABAMA | *4 | 9 | 5 | 34 | .118 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/10/11 | PENN | *5 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 3 | 13 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/16/11 | at No. 18 Michigan | *4 | 6 | 1 | 21 | .238 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/16/11 | vs Texas A&M | *3 | 8 | 7 | 34 | .029 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/17/11 | vs Xavier | *5 | 12 | 9 | 38 | .079 | 1 | 0 | 1 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/22/11 | at Ball State | *4 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/24/11 | at Buffalo | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/30/11 | WESTERN MICHIGAN | *3 | 7 | 7 | 25 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 10/01/11 | NORTHERN ILLINOIS | *4 | 12 | 2 | 33 | .303 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| 10/07/11 | at Eastern Michigan | *3 | 0 | 5 | 15 | -.333 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/11 | at Central Michigan | *5 | 13 | 11 | 50 | .040 | 1 | 2 | 1 | 4 | 8 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 10/14/11 | at Kent State | *3 | 7 | 3 | 25 | .160 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/15/11 | at Ohio | *3 | 4 | 9 | 26 | -.192 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/21/11 | BOWLING GREEN | *4 | 7 | 3 | 37 | .108 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/22/11 | MIAMI | *2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/29/11 | AKRON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/04/11 | at Northern Illinois | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/11 | at Western Michigan | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/11/11 | CENTRAL MICHIGAN | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/11 | EASTERN MICHIGAN | 5 | 0 | 4 | 8 | -.500 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Totals | 93 | 158 | 93 | 549 | .118 | 13 | 23 | 18 | 34 | 223 | 6 | 17 | 2 | 23.0 | 2 | 195.5 | |
|
Sets played: 93 Kills per set: 1.70 Assists per set: 0.14 Service aces per set: 0.25 Digs per set: 2.40 Blocks per set: 0.25 Points per set: 2.10 |