| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | *3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 08/27/11 | NIAGARA | *2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/27/11 | OAKLAND | *4 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 09/02/11 | vs Cleveland State | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 6.5 |
| 09/03/11 | vs St. John's | *1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/03/11 | at Michigan State | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/11 | PENN | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/17/11 | vs Xavier | *1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/11 | WESTERN MICHIGAN | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at Eastern Michigan | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/08/11 | at Central Michigan | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/14/11 | at Kent State | *3 | 10 | 4 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| 10/15/11 | at Ohio | *3 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 10/21/11 | BOWLING GREEN | *1 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/22/11 | MIAMI | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 11/05/11 | at Western Michigan | 4 | 6 | 4 | 17 | .118 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 35 | 67 | 33 | 149 | .228 | 0 | 2 | 0 | 0 | 6 | 6 | 15 | 5 | 21.0 | 1 | 82.5 | |
|
Sets played: 35 Kills per set: 1.91 Service aces per set: 0.06 Digs per set: 0.17 Blocks per set: 0.60 Points per set: 2.36 |