| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| 08/27/11 | NIAGARA | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 08/27/11 | OAKLAND | *4 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| 09/02/11 | vs Cleveland State | *3 | 11 | 2 | 16 | .562 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/03/11 | vs St. John's | *3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| 09/03/11 | at Michigan State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/09/11 | ALABAMA | *4 | 11 | 0 | 18 | .611 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/10/11 | PENN | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 4.5 |
| 09/16/11 | at No. 18 Michigan | *4 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/16/11 | vs Texas A&M | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | vs Xavier | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 09/22/11 | at Ball State | *4 | 6 | 1 | 17 | .294 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/24/11 | at Buffalo | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/30/11 | WESTERN MICHIGAN | *3 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/01/11 | NORTHERN ILLINOIS | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 10/07/11 | at Eastern Michigan | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/08/11 | at Central Michigan | *5 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 10/14/11 | at Kent State | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/15/11 | at Ohio | *2 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/21/11 | BOWLING GREEN | *4 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| 10/22/11 | MIAMI | *5 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| 10/27/11 | BALL STATE | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/29/11 | AKRON | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/04/11 | at Northern Illinois | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 11/05/11 | at Western Michigan | *2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/11/11 | CENTRAL MICHIGAN | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/12/11 | EASTERN MICHIGAN | *5 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Totals | 87 | 169 | 59 | 391 | .281 | 3 | 6 | 19 | 0 | 25 | 9 | 47 | 8 | 56.0 | 0 | 207.5 | |
|
Sets played: 87 Kills per set: 1.94 Assists per set: 0.03 Service aces per set: 0.07 Digs per set: 0.29 Blocks per set: 0.64 Points per set: 2.39 |