| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | *3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 08/27/11 | NIAGARA | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 08/27/11 | OAKLAND | *4 | 12 | 8 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/02/11 | vs Cleveland State | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/03/11 | vs St. John's | *4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/03/11 | at Michigan State | *3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/09/11 | ALABAMA | *3 | 9 | 9 | 35 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/10/11 | PENN | *5 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/10/11 | NO. 25 OHIO STATE | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/16/11 | at No. 18 Michigan | *4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| 09/16/11 | vs Texas A&M | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/17/11 | vs Xavier | 5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/22/11 | at Ball State | *4 | 3 | 8 | 18 | -.278 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/07/11 | at Eastern Michigan | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/11 | at Central Michigan | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/14/11 | at Kent State | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/15/11 | at Ohio | *3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/21/11 | BOWLING GREEN | *4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/22/11 | MIAMI | *5 | 11 | 3 | 33 | .242 | 0 | 0 | 3 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/27/11 | BALL STATE | *5 | 21 | 7 | 58 | .241 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| 10/29/11 | AKRON | *4 | 13 | 3 | 21 | .476 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 11/04/11 | at Northern Illinois | *3 | 7 | 4 | 25 | .120 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/05/11 | at Western Michigan | *5 | 9 | 9 | 33 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/11/11 | CENTRAL MICHIGAN | *4 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 11/12/11 | EASTERN MICHIGAN | 4 | 14 | 7 | 38 | .184 | 0 | 1 | 2 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Totals | 93 | 246 | 116 | 655 | .198 | 5 | 4 | 7 | 0 | 88 | 2 | 41 | 0 | 43.0 | 1 | 272.5 | |
|
Sets played: 93 Kills per set: 2.65 Assists per set: 0.05 Service aces per set: 0.04 Digs per set: 0.95 Blocks per set: 0.46 Points per set: 2.93 |