| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs Cleveland State | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/03/11 | vs St. John's | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/03/11 | at Michigan State | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/09/11 | ALABAMA | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 8.5 |
| 09/10/11 | PENN | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/10/11 | NO. 25 OHIO STATE | *4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 7.5 |
| 09/16/11 | at No. 18 Michigan | *4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| 09/16/11 | vs Texas A&M | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/17/11 | vs Xavier | *5 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 09/22/11 | at Ball State | *4 | 12 | 1 | 22 | .500 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| 09/24/11 | at Buffalo | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 09/30/11 | WESTERN MICHIGAN | *2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/11 | NORTHERN ILLINOIS | *4 | 5 | 2 | 13 | .231 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/07/11 | at Eastern Michigan | *2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/11 | at Central Michigan | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| 10/15/11 | at Ohio | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/11 | BOWLING GREEN | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| 10/22/11 | MIAMI | *2 | 3 | 4 | 9 | -.111 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/27/11 | BALL STATE | *5 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/29/11 | AKRON | *4 | 13 | 2 | 20 | .550 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 11/04/11 | at Northern Illinois | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 11/05/11 | at Western Michigan | *5 | 10 | 3 | 27 | .259 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 11/11/11 | CENTRAL MICHIGAN | *4 | 11 | 0 | 16 | .688 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 11/12/11 | EASTERN MICHIGAN | *5 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
| Totals | 79 | 156 | 47 | 340 | .321 | 1 | 10 | 14 | 0 | 30 | 10 | 61 | 10 | 71.0 | 0 | 206.5 | |
|
Sets played: 79 Kills per set: 1.97 Assists per set: 0.01 Service aces per set: 0.13 Digs per set: 0.38 Blocks per set: 0.90 Points per set: 2.61 |