| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/09/11 | ALABAMA | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/10/11 | PENN | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | at Buffalo | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 09/30/11 | WESTERN MICHIGAN | *3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/01/11 | NORTHERN ILLINOIS | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 10/07/11 | at Eastern Michigan | *2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/08/11 | at Central Michigan | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 10/21/11 | BOWLING GREEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/11 | EASTERN MICHIGAN | *1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 20 | 43 | 14 | 120 | .242 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 3 | 8.0 | 0 | 47.0 | |
|
Sets played: 20 Kills per set: 2.15 Digs per set: 0.40 Blocks per set: 0.40 Points per set: 2.35 |