| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/27/11 | NIAGARA | *3 | 4 | 4 | 24 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/27/11 | OAKLAND | 4 | 4 | 3 | 12 | .083 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/02/11 | vs Cleveland State | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/03/11 | vs St. John's | 4 | 5 | 2 | 12 | .250 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/03/11 | at Michigan State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/11 | ALABAMA | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/11 | PENN | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | NO. 25 OHIO STATE | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/11 | at No. 18 Michigan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/11 | vs Texas A&M | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | vs Xavier | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/11 | at Ball State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | at Buffalo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/11 | WESTERN MICHIGAN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/11 | NORTHERN ILLINOIS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at Eastern Michigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/11 | at Central Michigan | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/11 | at Kent State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/11 | at Ohio | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/11 | BOWLING GREEN | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/11 | MIAMI | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/11 | BALL STATE | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/29/11 | AKRON | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/11 | at Northern Illinois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/11 | at Western Michigan | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/11 | CENTRAL MICHIGAN | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/11 | EASTERN MICHIGAN | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 1 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 107 | 20 | 11 | 77 | .117 | 44 | 16 | 12 | 27 | 399 | 0 | 1 | 0 | 1.0 | 0 | 36.5 | |
|
Sets played: 107 Kills per set: 0.19 Assists per set: 0.41 Service aces per set: 0.15 Digs per set: 3.73 Blocks per set: 0.01 Points per set: 0.34 |