Toledo

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-18 Conf: 5-11 Home: 7-7 Away: 2-8 Neutral: 1-3

TEAM STATISTICS  TOLEDO  OPP 
ATTACK     
   Kills  1390  1474 
   Errors  622  536 
   Total Attacks  3798  3826 
   Attack Pct  .202  .245 
   Kills/Set  12.9  13.6 
SET     
   Assists  1303  1366 
   Assists/Set  12.1  12.6 
SERVE     
   Aces  107  136 
   Errors  156  212 
   Aces/Set  1.0  1.3 
SERVE RECEPTIONS     
   Errors  136  107 
   Errors/Set  1.3  1.0 
DEFENSE     
   Digs  1593  1557 
   Digs/Set  14.8  14.4 
BLOCKING     
   Block Solo  49  76 
   Block Assist  278  323 
   Total Blocks  188.0  237.5 
   Blocks/Set  1.7  2.2 
   Block Errors  58  33 
Ball handling errors  16  35 
ATTENDANCE     
   Total  6874  6270 
   Dates/Avg Per Date  14/491  10/627 
   Neutral site #/Avg  4/194   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Toledo  0  0  4  2  4  10 
Opponents  0  0  7  8  3  18 

Sets won by set  1  2  3  4  5  Total 
Toledo  11  12  10  7  4  44 
Opponents  17  16  18  10  3  64 

Points by set  1  2  3  4  5  Total 
Toledo  570  615  646  390  93  2314 
Opponents  641  639  677  392  92  2441 


 

Overall Individual Statistics

 

Overall record: 10-18 Conf: 5-11 Home: 7-7 Away: 2-8 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  PAYNTER, McCall   98  27-5   3  0.03  1  5  .400  31  0.32  13  0.13  30 
1   KADERA, Kassie   106  28-27  63  0.59  18  135  .333  1170  11.04  18  0.17  18 
6   HARKINS, Dakota   79  24-19  156  1.97  47  340  .321  1  0.01  10  0.13  14 
17  IRWIN, Bethany   87  27-24  169  1.94  59  391  .281  3  0.03  6  0.07  19 
9   SMYTH, Meghan   37  15-0   1  0.03  0  4  .250  3  0.08  1  0.03  1 
7   KLEESPIES, Cassie   20  9-5   43  2.15  14  120  .242  0  0.00  0  0.00  0 
15  BLANK, Bailey   35  16-10  67  1.91  33  149  .228  0  0.00  2  0.06  0 
11  FRAZER, Brooke   33  14-3   44  1.33  19  111  .225  1  0.03  0  0.00  4 
4   REIDY, Becca   93  25-20  246  2.65  116  655  .198  5  0.05  4  0.04  7 
18  PARYS, Sondra   89  26-21  259  2.91  123  778  .175  3  0.03  4  0.04  16 
5   RAFDAL, Lauren   65  22-7   161  2.48  87  477  .155  1  0.02  0  0.00  1 
14  KIELTY, Jordan   93  26-22  158  1.70  93  549  .118  13  0.14  23  0.25  18 
8   DeWEERDT, Amber   107  28-1   20  0.19  11  77  .117  44  0.41  16  0.15  12 
2   PRYOR, Adria   2  1-1   0  0.00  0  1  .000  17  8.50  0  0.00  2 
3   MOLLS, Carly   62  21-3   0  0.00  1  6  -.167  11  0.18  10  0.16  14 
  TOLEDO..............  108  28-28  1390  12.87  622  3798  .202  1303  12.06  107  0.99  156 
  Opponents...........  108  28-28  1474  13.65  536  3826  .245  1366  12.65  136  1.26  212 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  PAYNTER, McCall   98  20  217  2.21  0  1  1  0.01  1  3  16.5  0.17 
1   KADERA, Kassie   106  0  300  2.83  0  33  33  0.31  13  8  97.5  0.92 
6   HARKINS, Dakota   79  0  30  0.38  10  61  71  0.90  10  0  206.5  2.61 
17  IRWIN, Bethany   87  0  25  0.29  9  47  56  0.64  8  0  207.5  2.39 
9   SMYTH, Meghan   37  5  34  0.92  0  0  0  0.00  0  1  2.0  0.05 
7   KLEESPIES, Cassie   20  1  8  0.40  0  8  8  0.40  3  0  47.0  2.35 
15  BLANK, Bailey   35  0  6  0.17  6  15  21  0.60  5  1  82.5  2.36 
11  FRAZER, Brooke   33  0  13  0.39  5  13  18  0.55  4  0  55.5  1.68 
4   REIDY, Becca   93  0  88  0.95  2  41  43  0.46  0  1  272.5  2.93 
18  PARYS, Sondra   89  24  101  1.13  8  24  32  0.36  8  0  283.0  3.18 
5   RAFDAL, Lauren   65  6  35  0.54  3  16  19  0.29  2  0  172.0  2.65 
14  KIELTY, Jordan   93  34  223  2.40  6  17  23  0.25  2  2  195.5  2.10 
8   DeWEERDT, Amber   107  27  399  3.73  0  1  1  0.01  0  0  36.5  0.34 
2   PRYOR, Adria   2  0  6  3.00  0  1  1  0.50  2  0  0.5  0.25 
3   MOLLS, Carly   62  10  108  1.74  0  0  0  0.00  0  0  10.0  0.16 
   TEAM     9 
  TOLEDO..............  108  136  1593  14.75  49  278  188.0  1.74  58  16  1685.0  15.60 
  Opponents...........  108  107  1557  14.42  76  323  237.5  2.20  33  35  1847.5  17.11 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  PARYS, Sondra   89  259  2.91  123  778  .175 
4   REIDY, Becca   93  246  2.65  116  655  .198 
17  IRWIN, Bethany   87  169  1.94  59  391  .281 
5   RAFDAL, Lauren   65  161  2.48  87  477  .155 
14  KIELTY, Jordan   93  158  1.70  93  549  .118 
6   HARKINS, Dakota   79  156  1.97  47  340  .321 
15  BLANK, Bailey   35  67  1.91  33  149  .228 
1   KADERA, Kassie   106  63  0.59  18  135  .333 
11  FRAZER, Brooke   33  44  1.33  19  111  .225 
7   KLEESPIES, Cassie   20  43  2.15  14  120  .242 
8   DeWEERDT, Amber   107  20  0.19  11  77  .117 
13  PAYNTER, McCall   98  3  0.03  1  5  .400 
9   SMYTH, Meghan   37  1  0.03  0  4  .250 
2   PRYOR, Adria   2  0  0.00  0  1  .000 
3   MOLLS, Carly   62  0  0.00  1  6  -.167 
  TOLEDO..............  108  1390  12.87  622  3798  .202 
  Opponents...........  108  1474  13.65  536  3826  .245 

##  SET (by A)  S  Ast  Ast/Set 
1   KADERA, Kassie   106  1170  11.04 
8   DeWEERDT, Amber   107  44  0.41 
13  PAYNTER, McCall   98  31  0.32 
2   PRYOR, Adria   2  17  8.50 
14  KIELTY, Jordan   93  13  0.14 
3   MOLLS, Carly   62  11  0.18 
4   REIDY, Becca   93  5  0.05 
17  IRWIN, Bethany   87  3  0.03 
18  PARYS, Sondra   89  3  0.03 
9   SMYTH, Meghan   37  3  0.08 
6   HARKINS, Dakota   79  1  0.01 
5   RAFDAL, Lauren   65  1  0.02 
11  FRAZER, Brooke   33  1  0.03 
15  BLANK, Bailey   35  0  0.00 
7   KLEESPIES, Cassie   20  0  0.00 
  TOLEDO..............  108  1303  12.06 
  Opponents...........  108  1366  12.65 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   HARKINS, Dakota   79  10  61  71.0  0.90  10 
17  IRWIN, Bethany   87  9  47  56.0  0.64  8 
4   REIDY, Becca   93  2  41  43.0  0.46  0 
1   KADERA, Kassie   106  0  33  33.0  0.31  13 
18  PARYS, Sondra   89  8  24  32.0  0.36  8 
14  KIELTY, Jordan   93  6  17  23.0  0.25  2 
15  BLANK, Bailey   35  6  15  21.0  0.60  5 
5   RAFDAL, Lauren   65  3  16  19.0  0.29  2 
11  FRAZER, Brooke   33  5  13  18.0  0.55  4 
7   KLEESPIES, Cassie   20  0  8  8.0  0.40  3 
8   DeWEERDT, Amber   107  0  1  1.0  0.01  0 
2   PRYOR, Adria   2  0  1  1.0  0.50  2 
13  PAYNTER, McCall   98  0  1  1.0  0.01  1 
3   MOLLS, Carly   62  0  0  0.0  0.00  0 
  TOLEDO..............  108  49  278  188.0  1.74  58 
  Opponents...........  108  76  323  237.5  2.20  33 

##  POINTS (by Points)  S  Pts  Pts/Set 
18  PARYS, Sondra   89  283.0  3.18 
4   REIDY, Becca   93  272.5  2.93 
17  IRWIN, Bethany   87  207.5  2.39 
6   HARKINS, Dakota   79  206.5  2.61 
14  KIELTY, Jordan   93  195.5  2.10 
5   RAFDAL, Lauren   65  172.0  2.65 
1   KADERA, Kassie   106  97.5  0.92 
15  BLANK, Bailey   35  82.5  2.36 
11  FRAZER, Brooke   33  55.5  1.68 
7   KLEESPIES, Cassie   20  47.0  2.35 
8   DeWEERDT, Amber   107  36.5  0.34 
13  PAYNTER, McCall   98  16.5  0.17 
3   MOLLS, Carly   62  10.0  0.16 
9   SMYTH, Meghan   37  2.0  0.05 
2   PRYOR, Adria   2  0.5  0.25 
  TOLEDO..............  108  1685.0  15.60 
  Opponents...........  108  1847.5  17.11 

##  KILL (by K)  S  K  K/Set 
18  PARYS, Sondra   89  259  2.91 
4   REIDY, Becca   93  246  2.65 
17  IRWIN, Bethany   87  169  1.94 
5   RAFDAL, Lauren   65  161  2.48 
14  KIELTY, Jordan   93  158  1.70 
6   HARKINS, Dakota   79  156  1.97 
15  BLANK, Bailey   35  67  1.91 
1   KADERA, Kassie   106  63  0.59 
11  FRAZER, Brooke   33  44  1.33 
7   KLEESPIES, Cassie   20  43  2.15 
8   DeWEERDT, Amber   107  20  0.19 
13  PAYNTER, McCall   98  3  0.03 
9   SMYTH, Meghan   37  1  0.03 
2   PRYOR, Adria   2  0  0.00 
3   MOLLS, Carly   62  0  0.00 
  TOLEDO..............  108  1390  12.87 
  Opponents...........  108  1474  13.65 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  KIELTY, Jordan   93  23  18  0.25 
1   KADERA, Kassie   106  18  18  0.17 
8   DeWEERDT, Amber   107  16  12  0.15 
13  PAYNTER, McCall   98  13  30  0.13 
3   MOLLS, Carly   62  10  14  0.16 
6   HARKINS, Dakota   79  10  14  0.13 
17  IRWIN, Bethany   87  6  19  0.07 
4   REIDY, Becca   93  4  7  0.04 
18  PARYS, Sondra   89  4  16  0.04 
15  BLANK, Bailey   35  2  0  0.06 
9   SMYTH, Meghan   37  1  1  0.03 
2   PRYOR, Adria   2  0  2  0.00 
7   KLEESPIES, Cassie   20  0  0  0.00 
5   RAFDAL, Lauren   65  0  1  0.00 
11  FRAZER, Brooke   33  0  4  0.00 
  TOLEDO..............  108  107  156  0.99 
  Opponents...........  108  136  212  1.26 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   DeWEERDT, Amber   107  399  3.73 
1   KADERA, Kassie   106  300  2.83 
14  KIELTY, Jordan   93  223  2.40 
13  PAYNTER, McCall   98  217  2.21 
3   MOLLS, Carly   62  108  1.74 
18  PARYS, Sondra   89  101  1.13 
4   REIDY, Becca   93  88  0.95 
5   RAFDAL, Lauren   65  35  0.54 
9   SMYTH, Meghan   37  34  0.92 
6   HARKINS, Dakota   79  30  0.38 
17  IRWIN, Bethany   87  25  0.29 
11  FRAZER, Brooke   33  13  0.39 
7   KLEESPIES, Cassie   20  8  0.40 
15  BLANK, Bailey   35  6  0.17 
2   PRYOR, Adria   2  6  3.00 
  TOLEDO..............  108  1593  14.75 
  Opponents...........  108  1557  14.42 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   108  9  0.08 
14  KIELTY, Jordan   93  34  0.37 
8   DeWEERDT, Amber   107  27  0.25 
13  PAYNTER, McCall   98  20  0.20 
18  PARYS, Sondra   89  24  0.27 
5   RAFDAL, Lauren   65  6  0.09 
3   MOLLS, Carly   62  10  0.16 
9   SMYTH, Meghan   37  5  0.14 
4   REIDY, Becca   93  0  0.00 
6   HARKINS, Dakota   79  0  0.00 
7   KLEESPIES, Cassie   20  1  0.05 
11  FRAZER, Brooke   33  0  0.00 
17  IRWIN, Bethany   87  0  0.00 
1   KADERA, Kassie   106  0  0.00 
15  BLANK, Bailey   35  0  0.00 
  TOLEDO..............  108  136  1.26 
  Opponents...........  108  107  0.99 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  PAYNTER, McCall   98  3  0.03  .400  31  0.32  0.16 
1   KADERA, Kassie   106  63  0.59  .333  1170  11.04  0.92 
6   HARKINS, Dakota   79  156  1.97  .321  1  0.01  2.61 
17  IRWIN, Bethany   87  169  1.94  .281  3  0.03  2.38 
9   SMYTH, Meghan   37  1  0.03  .250  3  0.08  0.05 
7   KLEESPIES, Cassie   20  43  2.15  .242  0  0.00  2.35 
15  BLANK, Bailey   35  67  1.91  .228  0  0.00  2.34 
11  FRAZER, Brooke   33  44  1.33  .225  1  0.03  1.67 
4   REIDY, Becca   93  246  2.65  .198  5  0.05  2.92 
18  PARYS, Sondra   89  259  2.91  .175  3  0.03  3.18 
5   RAFDAL, Lauren   65  161  2.48  .155  1  0.02  2.65 
14  KIELTY, Jordan   93  158  1.70  .118  13  0.14  2.10 
8   DeWEERDT, Amber   107  20  0.19  .117  44  0.41  0.34 
2   PRYOR, Adria   2  0  0.00  .000  17  8.50  0.00 
3   MOLLS, Carly   62  0  0.00  -.167  11  0.18  0.16 
  TOLEDO  108  1390  12.87  .202  1303  12.06  15.60 
  Opponents  108  1474  13.65  .245  1366  12.65  17.10 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  2  0.04  .667  13  0.24  0.13 
63  34  0.54  .321  689  10.94  0.90 
51  108  2.12  .345  0  0.00  2.73 
56  112  2.00  .276  1  0.02  2.41 
14  0  0.00  .000  1  0.07  0.07 
17  39  2.29  .239  0  0.00  2.47 
18  32  1.78  .145  0  0.00  2.28 
11  8  0.73  .182  0  0.00  1.18 
49  133  2.71  .214  3  0.06  3.04 
59  167  2.83  .175  2  0.03  3.05 
41  100  2.44  .140  1  0.02  2.61 
53  70  1.32  .058  8  0.15  1.62 
63  0  0.00  .000  28  0.44  0.16 
- 
38  0  0.00  -.250  11  0.29  0.18 
63  805  12.78  .197  757  12.02  15.52 
63  874  13.87  .246  808  12.83  17.16 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PAYNTER, McCall  13  0.13  20  217  2.21  0  1  1  0.01 
KADERA, Kassie  18  0.17  0  300  2.83  0  33  33  0.31 
HARKINS, Dakota  10  0.13  0  30  0.38  10  61  71  0.90 
IRWIN, Bethany  6  0.07  0  25  0.29  9  47  56  0.64 
SMYTH, Meghan  1  0.03  5  34  0.92  0  0  0  0.00 
KLEESPIES, Cassie  0  0.00  1  8  0.40  0  8  8  0.40 
BLANK, Bailey  2  0.06  0  6  0.17  6  15  21  0.60 
FRAZER, Brooke  0  0.00  0  13  0.39  5  13  18  0.55 
REIDY, Becca  4  0.04  0  88  0.95  2  41  43  0.46 
PARYS, Sondra  4  0.04  24  101  1.13  8  24  32  0.36 
RAFDAL, Lauren  0  0.00  6  35  0.54  3  16  19  0.29 
KIELTY, Jordan  23  0.25  34  223  2.40  6  17  23  0.25 
DeWEERDT, Amber  16  0.15  27  399  3.73  0  1  1  0.01 
PRYOR, Adria  0  0.00  0  6  3.00  0  1  1  0.50 
MOLLS, Carly  10  0.16  10  108  1.74  0  0  0  0.00 
TEAM        9 
TOLEDO  107  0.99  136  1593  14.75  49  278  188.0  1.74 
Opponents  136  1.26  107  1557  14.42  76  323  237.5  2.20 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.09  11  106  1.93  0  1  1  0.02 
11  0.17  0  198  3.14  0  24  24  0.38 
8  0.16  0  21  0.41  4  39  43  0.84 
3  0.05  0  15  0.27  3  34  37  0.66 
1  0.07  1  12  0.86  0  0  0  0.00 
0  0.00  1  7  0.41  0  7  7  0.41 
2  0.11  0  4  0.22  4  7  11  0.61 
0  0.00  0  6  0.55  3  5  8  0.73 
4  0.08  0  69  1.41  0  25  25  0.51 
2  0.03  17  51  0.86  4  15  19  0.32 
0  0.00  3  13  0.32  2  11  13  0.32 
10  0.19  18  122  2.30  3  6  9  0.17 
10  0.16  14  254  4.03  0  0  0  0.00 
- 
7  0.18  6  62  1.63  0  0  0  0.00 
      3 
63  1.00  74  940  14.92  23  174  110.0  1.75 
74  1.17  63  922  14.63  47  172  133.0  2.11