| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at Oakland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/12 | vs Iowa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/12 | vs Eastern Illinois | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/12 | MEMPHIS | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/12 | ILLINOIS STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/12 | at Wake Forest | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/12 | vs Appalachian State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/12 | vs Campbell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/12 | at Ball State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/12 | BUFFALO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/12 | at Western Michigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/12 | at Northern Illinois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/12 | EASTERN MICHIGAN | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/12 | CENTRAL MICHIGAN | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/12 | OHIO | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/12 | KENT STATE | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/12 | IPFW | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/12 | at Miami | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/12 | at Bowling Green | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/12 | BALL STATE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/12 | at Akron | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/12 | NORTHERN ILLINOIS | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/12 | WESTERN MICHIGAN | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/09/12 | at Central Michigan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/10/12 | at Eastern Michigan | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 84 | 1 | 1 | 7 | .000 | 30 | 3 | 3 | 21 | 211 | 0 | 0 | 0 | 0.0 | 2 | 4.0 | |
|
Sets played: 84 Kills per set: 0.01 Assists per set: 0.36 Service aces per set: 0.04 Digs per set: 2.51 Blocks per set: 0.00 Points per set: 0.05 |