| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/12 | vs Houston | *5 | 12 | 5 | 34 | .206 | 0 | 3 | 1 | 1 | 6 | 1 | 3 | 3 | 4.0 | 0 | 17.5 |
| 08/24/12 | vs Oregon | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| 08/25/12 | at Ohio State | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 08/31/12 | at Oakland | *3 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 09/01/12 | vs Iowa | *4 | 12 | 8 | 30 | .133 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/01/12 | vs Eastern Illinois | *5 | 15 | 6 | 35 | .257 | 0 | 2 | 1 | 1 | 13 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| 09/07/12 | MEMPHIS | *4 | 11 | 3 | 30 | .267 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| 09/08/12 | ILLINOIS STATE | *3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/08/12 | FLORIDA GULF COAST | *4 | 16 | 7 | 35 | .257 | 0 | 5 | 1 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| 09/14/12 | at Wake Forest | *2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/15/12 | vs Appalachian State | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/15/12 | vs Campbell | *3 | 5 | 4 | 17 | .059 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/20/12 | at Ball State | *3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 09/22/12 | BUFFALO | *4 | 11 | 2 | 18 | .500 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| 09/28/12 | at Western Michigan | *3 | 9 | 6 | 26 | .115 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/29/12 | at Northern Illinois | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/05/12 | EASTERN MICHIGAN | *5 | 9 | 5 | 32 | .125 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| 10/06/12 | CENTRAL MICHIGAN | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 10/12/12 | OHIO | *5 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/13/12 | KENT STATE | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/16/12 | IPFW | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| 10/19/12 | at Miami | *3 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10/20/12 | at Bowling Green | *4 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/25/12 | BALL STATE | *5 | 11 | 6 | 29 | .172 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/27/12 | at Akron | *4 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 11/02/12 | NORTHERN ILLINOIS | *4 | 9 | 6 | 25 | .120 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 11/03/12 | WESTERN MICHIGAN | *4 | 9 | 5 | 24 | .167 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 11/09/12 | at Central Michigan | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 11/10/12 | at Eastern Michigan | *5 | 12 | 1 | 33 | .333 | 1 | 3 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Totals | 108 | 238 | 127 | 667 | .166 | 6 | 20 | 24 | 19 | 168 | 7 | 66 | 12 | 73.0 | 2 | 298.0 | |
|
Sets played: 108 Kills per set: 2.20 Assists per set: 0.06 Service aces per set: 0.19 Digs per set: 1.56 Blocks per set: 0.68 Points per set: 2.76 |