| For UB: MUSIL, Dana; LAIN, Akeila; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; BISHOP, Tahleia; libero SVOBODA, Kelly. |
| For TOLEDO: PRYOR, Adria; REIDY, Becca; RAFDAL, Lauren; HARKINS, Dakota; FRAZER, Brooke; KIELTY, Jordan; libero PAYNTER, McCall. |
| 0-1 | Point UB - (REINERT, Dani) Attack error by KIELTY, Jordan (block by LAIN, Akeila; SCOTT, Liz). |
| 1-1 | Point TOLEDO - (REINERT, Dani) Service error. | so |
| 1-2 | Point UB - (KIELTY, Jordan) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 1-3 | Point UB - (MUSIL, Dana) Service ace (KIELTY, Jordan). |
| 1-4 | Point UB - (MUSIL, Dana) Attack error by RAFDAL, Lauren. |
| 1-5 | Point UB - (MUSIL, Dana) Kill by LAIN, Akeila (from REINERT, Dani). |
| 1-6 | Point UB - (MUSIL, Dana) Attack error by RAFDAL, Lauren (block by LAIN, Akeila; SCOTT, Liz). |
| Timeout TOLEDO. |
| 1-7 | Point UB - (MUSIL, Dana) Kill by SCOTT, Liz (from REINERT, Dani). |
| 1-8 | Point UB - (MUSIL, Dana) Bad set by PRYOR, Adria. |
| 2-8 | Point TOLEDO - (MUSIL, Dana) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 3-8 | Point TOLEDO - (PAYNTER, McCall) Attack error by LAIN, Akeila. |
| 4-8 | Point TOLEDO - (PAYNTER, McCall) Attack error by MUSIL, Dana. |
| 4-9 | Point UB - (PAYNTER, McCall) Kill by BISHOP, Tahleia (from REINERT, Dani), block error by REIDY, Becca. | so |
| 5-9 | Point TOLEDO - (SVOBODA, Kelly) Service error. | so |
| 5-10 | Point UB - (REIDY, Becca) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| For UB: NAGLE, Kayla. |
| 5-11 | Point UB - (NAGLE, Kayla) Kill by BISHOP, Tahleia (from REINERT, Dani). |
| 6-11 | Point TOLEDO - (NAGLE, Kayla) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 7-11 | Point TOLEDO - (RAFDAL, Lauren) Kill by KIELTY, Jordan (from PRYOR, Adria). |
| 8-11 | Point TOLEDO - (RAFDAL, Lauren) Kill by KIELTY, Jordan (from PRYOR, Adria). |
| 9-11 | Point TOLEDO - (RAFDAL, Lauren) Attack error by BISHOP, Tahleia. |
| Timeout Buffalo. |
| 10-11 | Point TOLEDO - (RAFDAL, Lauren) Attack error by BISHOP, Tahleia. |
| 10-12 | Point UB - (RAFDAL, Lauren) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| 10-13 | Point UB - (LIPSKI, Megan) Kill by LIPSKI, Megan (from MUSIL, Dana). |
| 10-14 | Point UB - (LIPSKI, Megan) Attack error by FRAZER, Brooke. |
| 11-14 | Point TOLEDO - (LIPSKI, Megan) Kill by KIELTY, Jordan (from PRYOR, Adria). | so |
| 11-15 | Point UB - (FRAZER, Brooke) Attack error by KIELTY, Jordan. | so |
| 11-16 | Point UB - (HOLLSTEGGE, Kasey) Attack error by HARKINS, Dakota. |
| 11-17 | Point UB - (HOLLSTEGGE, Kasey) Attack error by HARKINS, Dakota. |
| Timeout TOLEDO. |
| 12-17 | Point TOLEDO - (HOLLSTEGGE, Kasey) Attack error by LAIN, Akeila (block by HARKINS, Dakota; KIELTY, Jordan). | so |
| 12-18 | Point UB - (PRYOR, Adria) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| 13-18 | Point TOLEDO - (REINERT, Dani) Kill by HARKINS, Dakota. | so |
| 13-19 | Point UB - (KIELTY, Jordan) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 13-20 | Point UB - (MUSIL, Dana) Kill by BISHOP, Tahleia (from REINERT, Dani). |
| 14-20 | Point TOLEDO - (MUSIL, Dana) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 14-21 | Point UB - (PAYNTER, McCall) Kill by LAIN, Akeila (from REINERT, Dani). | so |
| 15-21 | Point TOLEDO - (SVOBODA, Kelly) Service error. | so |
| 15-22 | Point UB - (REIDY, Becca) Attack error by RAFDAL, Lauren. | so |
| 15-23 | Point UB - (NAGLE, Kayla) Attack error by FRAZER, Brooke (block by MCKENNA, Carissa; BISHOP, Tahleia). |
| 16-23 | Point TOLEDO - (NAGLE, Kayla) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 16-24 | Point UB - (RAFDAL, Lauren) Service error. | so |
| 16-25 | Point UB - (LIPSKI, Megan) Attack error by RAFDAL, Lauren. |
| For UB: MUSIL, Dana; LAIN, Akeila; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; BISHOP, Tahleia; libero SVOBODA, Kelly. |
| For TOLEDO: PRYOR, Adria; REIDY, Becca; RAFDAL, Lauren; HARKINS, Dakota; FRAZER, Brooke; KIELTY, Jordan; libero PAYNTER, McCall. |
| 0-1 | Point UB - (PRYOR, Adria) Kill by LAIN, Akeila (from REINERT, Dani). | so |
| 1-1 | Point TOLEDO - (MUSIL, Dana) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 1-2 | Point UB - (KIELTY, Jordan) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 2-2 | Point TOLEDO - (SVOBODA, Kelly) Service error. | so |
| 3-2 | Point TOLEDO - (PAYNTER, McCall) Attack error by BISHOP, Tahleia (block by FRAZER, Brooke; REIDY, Becca). |
| 4-2 | Point TOLEDO - (PAYNTER, McCall) Kill by RAFDAL, Lauren (from PRYOR, Adria). |
| 5-2 | Point TOLEDO - (PAYNTER, McCall) Service ace (BISHOP, Tahleia). |
| 6-2 | Point TOLEDO - (PAYNTER, McCall) Kill by KIELTY, Jordan (from PRYOR, Adria). |
| 7-2 | Point TOLEDO - (PAYNTER, McCall) Service ace (MUSIL, Dana). |
| Timeout TOLEDO. |
| 8-2 | Point TOLEDO - (PAYNTER, McCall) Ball handling error by REINERT, Dani. |
| 8-3 | Point UB - (PAYNTER, McCall) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| 9-3 | Point TOLEDO - (NAGLE, Kayla) Service error. | so |
| 9-4 | Point UB - (REIDY, Becca) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
| 10-4 | Point TOLEDO - (LIPSKI, Megan) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| 10-5 | Point UB - (RAFDAL, Lauren) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
| 11-5 | Point TOLEDO - (HOLLSTEGGE, Kasey) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| 12-5 | Point TOLEDO - (FRAZER, Brooke) Attack error by MUSIL, Dana (block by PRYOR, Adria; HARKINS, Dakota). |
| 12-6 | Point UB - (FRAZER, Brooke) Kill by LAIN, Akeila (from REINERT, Dani). | so |
| 12-7 | Point UB - (REINERT, Dani) Service ace (TEAM). |
| 13-7 | Point TOLEDO - (PRYOR, Adria) Attack error by SCOTT, Liz (block by KIELTY, Jordan). |
| 14-7 | Point TOLEDO - (PRYOR, Adria) Attack error by MUSIL, Dana. |
| Timeout Buffalo. |
| 14-8 | Point UB - (PRYOR, Adria) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 15-8 | Point TOLEDO - (NAGLE, Kayla) Kill by KIELTY, Jordan (from PRYOR, Adria). | so |
| 16-8 | Point TOLEDO - (KIELTY, Jordan) Attack error by MUSIL, Dana. |
| 17-8 | Point TOLEDO - (KIELTY, Jordan) Kill by REIDY, Becca. |
| 17-9 | Point UB - (KIELTY, Jordan) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 18-9 | Point TOLEDO - (SVOBODA, Kelly) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 18-10 | Point UB - (PAYNTER, McCall) Attack error by KIELTY, Jordan. | so |
| 18-11 | Point UB - (NAGLE, Kayla) Service ace (PAYNTER, McCall). |
| 19-11 | Point TOLEDO - (NAGLE, Kayla) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 19-12 | Point UB - (REIDY, Becca) Attack error by FRAZER, Brooke. | so |
| 19-13 | Point UB - (LIPSKI, Megan) Service ace (RAFDAL, Lauren). |
| 19-14 | Point UB - (LIPSKI, Megan) Service ace (TEAM). |
| Timeout TOLEDO. |
| 19-15 | Point UB - (LIPSKI, Megan) Kill by REINERT, Dani (from LIPSKI, Megan). |
| 20-15 | Point TOLEDO - (LIPSKI, Megan) Attack error by MUSIL, Dana. | so |
| 21-15 | Point TOLEDO - (RAFDAL, Lauren) Attack error by MUSIL, Dana (block by PRYOR, Adria; FRAZER, Brooke). |
| 22-15 | Point TOLEDO - (RAFDAL, Lauren) Attack error by MUSIL, Dana (block by PRYOR, Adria; FRAZER, Brooke). |
| For UB: FRITSCHE, Christine. |
| 22-16 | Point UB - (RAFDAL, Lauren) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| 22-17 | Point UB - (MCKENNA, Carissa) Kill by FRITSCHE, Christine (from REINERT, Dani), block error by PRYOR, Adria. |
| 22-18 | Point UB - (MCKENNA, Carissa) Kill by FRITSCHE, Christine (from REINERT, Dani). |
| 22-19 | Point UB - (MCKENNA, Carissa) Attack error by FRAZER, Brooke. |
| 22-20 | Point UB - (MCKENNA, Carissa) Attack error by KIELTY, Jordan. |
| Timeout TOLEDO. |
| 22-21 | Point UB - (MCKENNA, Carissa) Kill by REINERT, Dani (from LIPSKI, Megan). |
| 22-22 | Point UB - (MCKENNA, Carissa) Kill by FRITSCHE, Christine (from REINERT, Dani). |
| For TOLEDO: PARYS, Sondra. |
| 22-23 | Point UB - (MCKENNA, Carissa) Attack error by PARYS, Sondra. |
| 23-23 | Point TOLEDO - (MCKENNA, Carissa) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| 23-24 | Point UB - (FRAZER, Brooke) Kill by FRITSCHE, Christine (from REINERT, Dani). | so |
| 24-24 | Point TOLEDO - (REINERT, Dani) Kill by PARYS, Sondra (from PRYOR, Adria). | so |
| 25-24 | Point TOLEDO - (PRYOR, Adria) Kill by HARKINS, Dakota (from PRYOR, Adria). |
| 26-24 | Point TOLEDO - (PRYOR, Adria) Kill by REIDY, Becca. |
| For UB: LIPSKI, Megan; LAIN, Akeila; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; MUSIL, Dana; libero SVOBODA, Kelly. |
| For TOLEDO: PRYOR, Adria; REIDY, Becca; RAFDAL, Lauren; HARKINS, Dakota; FRAZER, Brooke; PARYS, Sondra; libero PAYNTER, McCall. |
| 1-0 | Point TOLEDO - (REINERT, Dani) Service error. | so |
| 1-1 | Point UB - (RAFDAL, Lauren) Kill by LAIN, Akeila (from REINERT, Dani). | so |
| 2-1 | Point TOLEDO - (MUSIL, Dana) Kill by PARYS, Sondra (from PRYOR, Adria). | so |
| 2-2 | Point UB - (PAYNTER, McCall) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 3-2 | Point TOLEDO - (SVOBODA, Kelly) Attack error by LIPSKI, Megan. | so |
| 4-2 | Point TOLEDO - (REIDY, Becca) Attack error by MCKENNA, Carissa. |
| 4-3 | Point UB - (REIDY, Becca) Attack error by FRAZER, Brooke. | so |
| 5-3 | Point TOLEDO - (NAGLE, Kayla) Attack error by LIPSKI, Megan (block by FRAZER, Brooke; PRYOR, Adria). | so |
| 6-3 | Point TOLEDO - (KIELTY, Jordan) Attack error by MUSIL, Dana (block by FRAZER, Brooke). |
| 7-3 | Point TOLEDO - (KIELTY, Jordan) Attack error by MCKENNA, Carissa (block by FRAZER, Brooke; RAFDAL, Lauren). |
| Timeout Buffalo. |
| 7-4 | Point UB - (KIELTY, Jordan) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
| For UB: FRITSCHE, Christine. |
| 8-4 | Point TOLEDO - (LIPSKI, Megan) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 8-5 | Point UB - (FRAZER, Brooke) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| 8-6 | Point UB - (HOLLSTEGGE, Kasey) Attack error by RAFDAL, Lauren. |
| 8-7 | Point UB - (HOLLSTEGGE, Kasey) Kill by LAIN, Akeila (from REINERT, Dani). |
| 9-7 | Point TOLEDO - (HOLLSTEGGE, Kasey) Service error. | so |
| 10-7 | Point TOLEDO - (PRYOR, Adria) Attack error by FRITSCHE, Christine (block by REIDY, Becca). |
| 11-7 | Point TOLEDO - (PRYOR, Adria) Attack error by LAIN, Akeila. |
| 12-7 | Point TOLEDO - (PRYOR, Adria) Kill by REIDY, Becca (from PRYOR, Adria). |
| 13-7 | Point TOLEDO - (PRYOR, Adria) Kill by REIDY, Becca (from PRYOR, Adria). |
| Timeout Buffalo. |
| 13-8 | Point UB - (PRYOR, Adria) Kill by LAIN, Akeila (from REINERT, Dani). | so |
| 14-8 | Point TOLEDO - (REINERT, Dani) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 15-8 | Point TOLEDO - (RAFDAL, Lauren) Attack error by SCOTT, Liz (block by HARKINS, Dakota). |
| 16-8 | Point TOLEDO - (RAFDAL, Lauren) Attack error by LIPSKI, Megan. |
| 16-9 | Point UB - (RAFDAL, Lauren) Service error. | so |
| 17-9 | Point TOLEDO - (MUSIL, Dana) Attack error by (block by HARKINS, Dakota; REIDY, Becca). | so |
| 17-10 | Point UB - (PAYNTER, McCall) Ball handling error by PRYOR, Adria. | so |
| 18-10 | Point TOLEDO - (SVOBODA, Kelly) Kill by FRAZER, Brooke. | so |
| 19-10 | Point TOLEDO - (REIDY, Becca) Service ace (LIPSKI, Megan). |
| 20-10 | Point TOLEDO - (REIDY, Becca) Kill by FRAZER, Brooke (from PRYOR, Adria). |
| 20-11 | Point UB - (REIDY, Becca) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 21-11 | Point TOLEDO - (NAGLE, Kayla) Kill by PARYS, Sondra (from PRYOR, Adria). | so |
| 21-12 | Point UB - (KIELTY, Jordan) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
| 22-12 | Point TOLEDO - (LIPSKI, Megan) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| 22-13 | Point UB - (FRAZER, Brooke) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| For UB: HATCHETT, Amber. |
| 22-14 | Point UB - (HOLLSTEGGE, Kasey) Service ace (PAYNTER, McCall). |
| 23-14 | Point TOLEDO - (HOLLSTEGGE, Kasey) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 23-15 | Point UB - (PRYOR, Adria) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| 24-15 | Point TOLEDO - (REINERT, Dani) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 25-15 | Point TOLEDO - (RAFDAL, Lauren) Bad set by REINERT, Dani. |
| For UB: MUSIL, Dana; LAIN, Akeila; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; LIPSKI, Megan; libero SVOBODA, Kelly. |
| For TOLEDO: PRYOR, Adria; REIDY, Becca; RAFDAL, Lauren; HARKINS, Dakota; FRAZER, Brooke; PARYS, Sondra; libero PAYNTER, McCall. |
| 1-0 | Point TOLEDO - (PRYOR, Adria) Attack error by MUSIL, Dana (block by HARKINS, Dakota; REIDY, Becca). |
| 1-1 | Point UB - (PRYOR, Adria) Attack error by REIDY, Becca (block by MUSIL, Dana; MCKENNA, Carissa). | so |
| 2-1 | Point TOLEDO - (REINERT, Dani) Service error. | so |
| 2-2 | Point UB - (RAFDAL, Lauren) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| For UB: BISHOP, Tahleia. |
| 3-2 | Point TOLEDO - (MUSIL, Dana) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 4-2 | Point TOLEDO - (PAYNTER, McCall) Service ace (SVOBODA, Kelly). |
| 5-2 | Point TOLEDO - (PAYNTER, McCall) Attack error by MCKENNA, Carissa. |
| For UB: SCHIRMER, Kaja. |
| 5-3 | Point UB - (PAYNTER, McCall) Attack error by RAFDAL, Lauren. | so |
| 5-4 | Point UB - (HOLLSTEGGE, Kasey) Attack error by REIDY, Becca (block by LAIN, Akeila; BISHOP, Tahleia). |
| 6-4 | Point TOLEDO - (HOLLSTEGGE, Kasey) Service error. | so |
| 7-4 | Point TOLEDO - (REIDY, Becca) Kill by PARYS, Sondra (from PRYOR, Adria). |
| 7-5 | Point UB - (REIDY, Becca) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 8-5 | Point TOLEDO - (NAGLE, Kayla) Service error. | so |
| For TOLEDO: KIELTY, Jordan. |
| 9-5 | Point TOLEDO - (PARYS, Sondra) Attack error by LAIN, Akeila. |
| 9-6 | Point UB - (PARYS, Sondra) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
| 10-6 | Point TOLEDO - (LIPSKI, Megan) Attack error by LAIN, Akeila. | so |
| 10-7 | Point UB - (FRAZER, Brooke) Kill by LAIN, Akeila (from REINERT, Dani). | so |
| 11-7 | Point TOLEDO - (SVOBODA, Kelly) Attack error by MUSIL, Dana (block by PRYOR, Adria; HARKINS, Dakota). | so |
| For UB: FRITSCHE, Christine. |
| 12-7 | Point TOLEDO - (PRYOR, Adria) Attack error by LIPSKI, Megan. |
| Timeout Buffalo. |
| 13-7 | Point TOLEDO - (PRYOR, Adria) Attack error by SCHIRMER, Kaja (block by HARKINS, Dakota; KIELTY, Jordan). |
| 14-7 | Point TOLEDO - (PRYOR, Adria) Kill by KIELTY, Jordan (from PAYNTER, McCall). |
| 14-8 | Point UB - (PRYOR, Adria) Kill by FRITSCHE, Christine (from REINERT, Dani). | so |
| 15-8 | Point TOLEDO - (REINERT, Dani) Service error. | so |
| 16-8 | Point TOLEDO - (KIELTY, Jordan) Kill by REIDY, Becca (from PRYOR, Adria). |
| 16-9 | Point UB - (KIELTY, Jordan) Attack error by KIELTY, Jordan. | so |
| 17-9 | Point TOLEDO - (MUSIL, Dana) Service error. | so |
| 17-10 | Point UB - (PAYNTER, McCall) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
| 18-10 | Point TOLEDO - (SCHIRMER, Kaja) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 18-11 | Point UB - (REIDY, Becca) Service error. | so |
| 19-11 | Point TOLEDO - (SCOTT, Liz) Service error. | so |
| 20-11 | Point TOLEDO - (PARYS, Sondra) Attack error by BISHOP, Tahleia (block by FRAZER, Brooke; PRYOR, Adria). |
| 21-11 | Point TOLEDO - (PARYS, Sondra) Kill by FRAZER, Brooke (from PRYOR, Adria). |
| 21-12 | Point UB - (PARYS, Sondra) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
| 21-13 | Point UB - (LIPSKI, Megan) Attack error by KIELTY, Jordan. |
| 22-13 | Point TOLEDO - (LIPSKI, Megan) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| For TOLEDO: HINES, Alex. |
| 23-13 | Point TOLEDO - (FRAZER, Brooke) Service ace (SVOBODA, Kelly). |
| 23-14 | Point UB - (FRAZER, Brooke) Service error. | so |
| 24-14 | Point TOLEDO - (SVOBODA, Kelly) Kill by HARKINS, Dakota (from HINES, Alex). | so |
| 24-15 | Point UB - (HINES, Alex) Service error. | so |
| 25-15 | Point TOLEDO - (REINERT, Dani) Kill by HARKINS, Dakota (from HINES, Alex). | so |
====================
==================== TOLEDO 3, BUFFALO 1
====================