| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | MARIST | *2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/30/13 | LOYOLA (IL) | *5 | 8 | 2 | 18 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| 08/31/13 | EASTERN ILLINOIS | *5 | 13 | 2 | 24 | .458 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 16.5 |
| 09/01/13 | WEST VIRGINIA | *3 | 5 | 5 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 09/06/13 | vs Tulane | *4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| 09/06/13 | vs Saint Francis U | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
| 09/07/13 | at Youngstown State | *5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 8.0 | 0 | 14.0 |
| 09/13/13 | at Portland | *5 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| 09/13/13 | vs Oregon State | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/14/13 | vs UC Davis | *3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| 09/20/13 | vs UT Martin | *4 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 09/21/13 | vs Green Bay | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09/21/13 | at Butler | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 09/27/13 | at Central Michigan | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/28/13 | at Eastern Michigan | *4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/03/13 | BALL STATE | *4 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| 10/05/13 | AKRON | *3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/08/13 | at IPFW | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 10/11/13 | NORTHERN ILLINOIS | *5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/12/13 | WESTERN MICHIGAN | *5 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 14.5 |
| 10/18/13 | at Ohio | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/19/13 | at Kent State | *4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 12.0 | 0 | 20.0 |
| 10/25/13 | MIAMI | *4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/26/13 | BOWLING GREEN | *4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 11/01/13 | EASTERN MICHIGAN | *4 | 16 | 1 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 19.0 |
| 11/02/13 | CENTRAL MICHIGAN | *5 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| 11/07/13 | at Ball State | *5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 11/09/13 | at Buffalo | *5 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/15/13 | at Western Michigan | *5 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/16/13 | at Northern Illinois | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 12.0 |
| 11/22/13 | vs Eastern Michigan | *5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
| Totals | 122 | 281 | 70 | 628 | .336 | 2 | 0 | 6 | 1 | 26 | 26 | 96 | 9 | 122.0 | 1 | 355.0 | |
|
Sets played: 122 Kills per set: 2.30 Assists per set: 0.02 Digs per set: 0.21 Blocks per set: 1.00 Points per set: 2.91 |