TOLEDO

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-12 Conf: 12-4 Home: 10-2 Away: 6-6 Neutral: 3-4

TEAM STATISTICS  TOLEDO  OPP 
ATTACK     
   Kills  1618  1688 
   Errors  706  710 
   Total Attacks  4569  4559 
   Attack Pct  .200  .215 
   Kills/Set  12.9  13.5 
SET     
   Assists  1521  1612 
   Assists/Set  12.2  12.9 
SERVE     
   Aces  114  120 
   Errors  156  212 
   Aces/Set  0.9  1.0 
SERVE RECEPTIONS     
   Errors  120  115 
   Errors/Set  1.0  0.9 
DEFENSE     
   Digs  1905  1955 
   Digs/Set  15.2  15.6 
BLOCKING     
   Block Solo  69  55 
   Block Assist  377  413 
   Total Blocks  257.5  261.5 
   Blocks/Set  2.1  2.1 
   Block Errors  56  53 
Ball handling errors  34  45 
ATTENDANCE     
   Total  6489  7463 
   Dates/Avg Per Date  12/541  12/622 
   Neutral site #/Avg  7/66   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
TOLEDO  0  0  3  6  10  19 
Opponents  0  0  7  4  1  12 

Sets won by set  1  2  3  4  5  Total 
TOLEDO  15  12  12  14  10  63 
Opponents  16  19  19  7  1  62 

Points by set  1  2  3  4  5  Total 
TOLEDO  711  650  689  508  164  2722 
Opponents  718  723  715  466  122  2744 


 

Overall Individual Statistics

 

Overall record: 19-12 Conf: 12-4 Home: 10-2 Away: 6-6 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   HINES, Alex   15  6-1   3  0.20  0  7  .429  61  4.07  0  0.00  1 
6   HARKINS, Dakota   122  31-31  281  2.30  70  628  .336  2  0.02  0  0.00  6 
9   PARREIRA, Natalia   6  4-0   1  0.17  0  3  .333  0  0.00  0  0.00  0 
2   PRYOR, Adria   123  31-30  50  0.41  14  123  .293  1322  10.75  13  0.11  35 
18  HAYS, Ellen   125  31-0   6  0.05  1  18  .278  72  0.58  17  0.14  8 
11  FRAZER, Brooke   114  30-29  163  1.43  53  397  .277  7  0.06  9  0.08  15 
4   REIDY, Becca   124  31-29  289  2.33  122  812  .206  17  0.14  23  0.19  22 
5   RAFDAL, Lauren   124  31-31  492  3.97  217  1468  .187  14  0.11  20  0.16  23 
7   WISE, Daiva   18  6-2   22  1.22  14  55  .145  0  0.00  0  0.00  0 
14  KIELTY, Jordan   119  30-27  245  2.06  159  779  .110  17  0.14  25  0.21  25 
12  O'CONNOR, Mary   17  9-0   11  0.65  9  43  .047  0  0.00  0  0.00  0 
3   EHRHARDT, Alyssa   44  18-4   55  1.25  47  235  .034  2  0.05  5  0.11  19 
10  JOHNSTON, Maggie   59  20-2   0  0.00  0  1  .000  7  0.12  2  0.03  1 
  TOLEDO..............  125  31-31  1618  12.94  706  4569  .200  1521  12.17  114  0.91  156 
  Opponents...........  125  31-31  1688  13.50  710  4559  .215  1612  12.90  120  0.96  212 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   HINES, Alex   15  1  27  1.80  0  0  0  0.00  0  6  3.0  0.20 
6   HARKINS, Dakota   122  1  26  0.21  26  96  122  1.00  9  1  355.0  2.91 
9   PARREIRA, Natalia   6  0  3  0.50  0  0  0  0.00  0  0  1.0  0.17 
2   PRYOR, Adria   123  2  294  2.39  4  48  52  0.42  11  23  91.0  0.74 
18  HAYS, Ellen   125  35  568  4.54  0  0  0  0.00  0  3  23.0  0.18 
11  FRAZER, Brooke   114  1  63  0.55  21  86  107  0.94  9  0  236.0  2.07 
4   REIDY, Becca   124  0  205  1.65  3  59  62  0.50  10  0  344.5  2.78 
5   RAFDAL, Lauren   124  25  285  2.30  8  35  43  0.35  9  1  537.5  4.33 
7   WISE, Daiva   18  1  2  0.11  0  6  6  0.33  3  0  25.0  1.39 
14  KIELTY, Jordan   119  33  281  2.36  6  21  27  0.23  0  0  286.5  2.41 
12  O'CONNOR, Mary   17  0  5  0.29  0  12  12  0.71  3  0  17.0  1.00 
3   EHRHARDT, Alyssa   44  5  68  1.55  1  14  15  0.34  2  0  68.0  1.55 
10  JOHNSTON, Maggie   59  3  78  1.32  0  0  0  0.00  0  0  2.0  0.03 
   TEAM     13 
  TOLEDO..............  125  120  1905  15.24  69  377  257.5  2.06  56  34  1989.5  15.92 
  Opponents...........  125  115  1955  15.64  55  413  261.5  2.09  53  45  2069.5  16.56 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   RAFDAL, Lauren   124  492  3.97  217  1468  .187 
4   REIDY, Becca   124  289  2.33  122  812  .206 
6   HARKINS, Dakota   122  281  2.30  70  628  .336 
14  KIELTY, Jordan   119  245  2.06  159  779  .110 
11  FRAZER, Brooke   114  163  1.43  53  397  .277 
3   EHRHARDT, Alyssa   44  55  1.25  47  235  .034 
2   PRYOR, Adria   123  50  0.41  14  123  .293 
7   WISE, Daiva   18  22  1.22  14  55  .145 
12  O'CONNOR, Mary   17  11  0.65  9  43  .047 
18  HAYS, Ellen   125  6  0.05  1  18  .278 
1   HINES, Alex   15  3  0.20  0  7  .429 
9   PARREIRA, Natalia   6  1  0.17  0  3  .333 
10  JOHNSTON, Maggie   59  0  0.00  0  1  .000 
  TOLEDO..............  125  1618  12.94  706  4569  .200 
  Opponents...........  125  1688  13.50  710  4559  .215 

##  SET (by A)  S  Ast  Ast/Set 
2   PRYOR, Adria   123  1322  10.75 
18  HAYS, Ellen   125  72  0.58 
1   HINES, Alex   15  61  4.07 
4   REIDY, Becca   124  17  0.14 
14  KIELTY, Jordan   119  17  0.14 
5   RAFDAL, Lauren   124  14  0.11 
10  JOHNSTON, Maggie   59  7  0.12 
11  FRAZER, Brooke   114  7  0.06 
6   HARKINS, Dakota   122  2  0.02 
3   EHRHARDT, Alyssa   44  2  0.05 
12  O'CONNOR, Mary   17  0  0.00 
7   WISE, Daiva   18  0  0.00 
  TOLEDO..............  125  1521  12.17 
  Opponents...........  125  1612  12.90 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   HARKINS, Dakota   122  26  96  122.0  1.00  9 
11  FRAZER, Brooke   114  21  86  107.0  0.94  9 
4   REIDY, Becca   124  3  59  62.0  0.50  10 
2   PRYOR, Adria   123  4  48  52.0  0.42  11 
5   RAFDAL, Lauren   124  8  35  43.0  0.35  9 
14  KIELTY, Jordan   119  6  21  27.0  0.23  0 
3   EHRHARDT, Alyssa   44  1  14  15.0  0.34  2 
12  O'CONNOR, Mary   17  0  12  12.0  0.71  3 
7   WISE, Daiva   18  0  6  6.0  0.33  3 
10  JOHNSTON, Maggie   59  0  0  0.0  0.00  0 
1   HINES, Alex   15  0  0  0.0  0.00  0 
  TOLEDO..............  125  69  377  257.5  2.06  56 
  Opponents...........  125  55  413  261.5  2.09  53 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   RAFDAL, Lauren   124  537.5  4.33 
6   HARKINS, Dakota   122  355.0  2.91 
4   REIDY, Becca   124  344.5  2.78 
14  KIELTY, Jordan   119  286.5  2.41 
11  FRAZER, Brooke   114  236.0  2.07 
2   PRYOR, Adria   123  91.0  0.74 
3   EHRHARDT, Alyssa   44  68.0  1.55 
7   WISE, Daiva   18  25.0  1.39 
18  HAYS, Ellen   125  23.0  0.18 
12  O'CONNOR, Mary   17  17.0  1.00 
1   HINES, Alex   15  3.0  0.20 
10  JOHNSTON, Maggie   59  2.0  0.03 
9   PARREIRA, Natalia   6  1.0  0.17 
  TOLEDO..............  125  1989.5  15.92 
  Opponents...........  125  2069.5  16.56 

##  KILL (by K)  S  K  K/Set 
5   RAFDAL, Lauren   124  492  3.97 
4   REIDY, Becca   124  289  2.33 
6   HARKINS, Dakota   122  281  2.30 
14  KIELTY, Jordan   119  245  2.06 
11  FRAZER, Brooke   114  163  1.43 
3   EHRHARDT, Alyssa   44  55  1.25 
2   PRYOR, Adria   123  50  0.41 
7   WISE, Daiva   18  22  1.22 
12  O'CONNOR, Mary   17  11  0.65 
18  HAYS, Ellen   125  6  0.05 
1   HINES, Alex   15  3  0.20 
9   PARREIRA, Natalia   6  1  0.17 
10  JOHNSTON, Maggie   59  0  0.00 
  TOLEDO..............  125  1618  12.94 
  Opponents...........  125  1688  13.50 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  KIELTY, Jordan   119  25  25  0.21 
4   REIDY, Becca   124  23  22  0.19 
5   RAFDAL, Lauren   124  20  23  0.16 
18  HAYS, Ellen   125  17  8  0.14 
2   PRYOR, Adria   123  13  35  0.11 
11  FRAZER, Brooke   114  9  15  0.08 
3   EHRHARDT, Alyssa   44  5  19  0.11 
10  JOHNSTON, Maggie   59  2  1  0.03 
TM  TEAM   125  0  1  0.00 
9   PARREIRA, Natalia   6  0  0  0.00 
1   HINES, Alex   15  0  1  0.00 
6   HARKINS, Dakota   122  0  6  0.00 
  TOLEDO..............  125  114  156  0.91 
  Opponents...........  125  120  212  0.96 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  HAYS, Ellen   125  568  4.54 
2   PRYOR, Adria   123  294  2.39 
5   RAFDAL, Lauren   124  285  2.30 
14  KIELTY, Jordan   119  281  2.36 
4   REIDY, Becca   124  205  1.65 
10  JOHNSTON, Maggie   59  78  1.32 
3   EHRHARDT, Alyssa   44  68  1.55 
11  FRAZER, Brooke   114  63  0.55 
1   HINES, Alex   15  27  1.80 
6   HARKINS, Dakota   122  26  0.21 
12  O'CONNOR, Mary   17  5  0.29 
9   PARREIRA, Natalia   6  3  0.50 
7   WISE, Daiva   18  2  0.11 
  TOLEDO..............  125  1905  15.24 
  Opponents...........  125  1955  15.64 

##  RECEPT (by TA)  S  RE  RE/Set 
18  HAYS, Ellen   125  35  0.28 
5   RAFDAL, Lauren   124  25  0.20 
14  KIELTY, Jordan   119  33  0.28 
3   EHRHARDT, Alyssa   44  5  0.11 
4   REIDY, Becca   124  0  0.00 
TM  TEAM   125  13  0.10 
10  JOHNSTON, Maggie   59  3  0.05 
11  FRAZER, Brooke   114  1  0.01 
6   HARKINS, Dakota   122  1  0.01 
9   PARREIRA, Natalia   6  0  0.00 
7   WISE, Daiva   18  1  0.06 
2   PRYOR, Adria   123  2  0.02 
12  O'CONNOR, Mary   17  0  0.00 
1   HINES, Alex   15  1  0.07 
  TOLEDO..............  125  120  0.96 
  Opponents...........  125  115  0.92 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   HINES, Alex   15  3  0.20  .429  61  4.07  0.20 
6   HARKINS, Dakota   122  281  2.30  .336  2  0.02  2.91 
9   PARREIRA, Natalia   6  1  0.17  .333  0  0.00  0.17 
2   PRYOR, Adria   123  50  0.41  .293  1322  10.75  0.74 
18  HAYS, Ellen   125  6  0.05  .278  72  0.58  0.18 
11  FRAZER, Brooke   114  163  1.43  .277  7  0.06  2.07 
4   REIDY, Becca   124  289  2.33  .206  17  0.14  2.77 
5   RAFDAL, Lauren   124  492  3.97  .187  14  0.11  4.33 
7   WISE, Daiva   18  22  1.22  .145  0  0.00  1.39 
14  KIELTY, Jordan   119  245  2.06  .110  17  0.14  2.40 
12  O'CONNOR, Mary   17  11  0.65  .047  0  0.00  1.00 
3   EHRHARDT, Alyssa   44  55  1.25  .034  2  0.05  1.55 
10  JOHNSTON, Maggie   59  0  0.00  .000  7  0.12  0.03 
  TOLEDO  125  1618  12.94  .200  1521  12.17  15.91 
  Opponents  125  1688  13.50  .215  1612  12.90  16.55 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  3  0.60  .429  27  5.40  0.60 
67  159  2.37  .332  0  0.00  2.88 
1  0  0.00  .000  0  0.00  0.00 
65  30  0.46  .256  749  11.52  0.77 
67  3  0.04  .300  41  0.61  0.18 
67  107  1.60  .337  5  0.07  2.21 
67  174  2.60  .232  12  0.18  3.03 
67  286  4.27  .195  8  0.12  4.66 
- 
63  134  2.13  .125  12  0.19  2.40 
5  2  0.40  -.077  0  0.00  0.60 
17  12  0.71  -.043  0  0.00  0.94 
30  0  0.00  .000  4  0.13  0.07 
67  910  13.58  .217  858  12.81  16.31 
67  933  13.93  .217  889  13.27  16.84 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
HINES, Alex  0  0.00  1  27  1.80  0  0  0  0.00 
HARKINS, Dakota  0  0.00  1  26  0.21  26  96  122  1.00 
PARREIRA, Natalia  0  0.00  0  3  0.50  0  0  0  0.00 
PRYOR, Adria  13  0.11  2  294  2.39  4  48  52  0.42 
HAYS, Ellen  17  0.14  35  568  4.54  0  0  0  0.00 
FRAZER, Brooke  9  0.08  1  63  0.55  21  86  107  0.94 
REIDY, Becca  23  0.19  0  205  1.65  3  59  62  0.50 
RAFDAL, Lauren  20  0.16  25  285  2.30  8  35  43  0.35 
WISE, Daiva  0  0.00  1  2  0.11  0  6  6  0.33 
KIELTY, Jordan  25  0.21  33  281  2.36  6  21  27  0.23 
O'CONNOR, Mary  0  0.00  0  5  0.29  0  12  12  0.71 
EHRHARDT, Alyssa  5  0.11  5  68  1.55  1  14  15  0.34 
JOHNSTON, Maggie  2  0.03  3  78  1.32  0  0  0  0.00 
TEAM        13 
TOLEDO  114  0.91  120  1905  15.24  69  377  257.5  2.06 
Opponents  120  0.96  115  1955  15.64  55  413  261.5  2.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  11  2.20  0  0  0  0.00 
0  0.00  1  10  0.15  12  44  56  0.84 
0  0.00  0  2  2.00  0  0  0  0.00 
5  0.08  0  165  2.54  2  27  29  0.45 
9  0.13  21  334  4.99  0  0  0  0.00 
5  0.07  1  42  0.63  13  46  59  0.88 
13  0.19  0  114  1.70  1  30  31  0.46 
10  0.15  13  179  2.67  7  18  25  0.37 
- 
11  0.17  14  163  2.59  2  8  10  0.16 
0  0.00  0  0  0.00  0  2  2  0.40 
1  0.06  2  21  1.24  0  6  6  0.35 
2  0.07  0  53  1.77  0  0  0  0.00 
      11 
56  0.84  63  1094  16.33  37  181  127.5  1.90 
63  0.94  56  1111  16.58  33  198  132.0  1.97