| For GB: MROCZENSKI, Katie; GUNDERSON, Mikaela; ANDERSON, Monica; VAN ZEELAND, Leah; HURLEY, Shannon; RIESE, Emily; libero BAUER, Jillian. |
| For TOLEDO: PRYOR, Adria; REIDY, Becca; RAFDAL, Lauren; HARKINS, Dakota; FRAZER, Brooke; KIELTY, Jordan; libero HAYS, Ellen. |
| 0-1 | Point GB - (REIDY, Becca) Kill by VAN ZEELAND, Leah (from RIESE, Emily). | so |
| 0-2 | Point GB - (BAUER, Jillian) Kill by GUNDERSON, Mikaela (from RIESE, Emily). |
| 1-2 | Point TOLEDO - (BAUER, Jillian) Service error. | so |
| 1-3 | Point GB - (KIELTY, Jordan) Kill by VAN ZEELAND, Leah (from RIESE, Emily). | so |
| 1-4 | Point GB - (VAN ZEELAND, Leah) Kill by GUNDERSON, Mikaela (from RIESE, Emily). |
| 2-4 | Point TOLEDO - (VAN ZEELAND, Leah) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 2-5 | Point GB - (HAYS, Ellen) Kill by GUNDERSON, Mikaela (from RIESE, Emily). | so |
| For GB: MASTEY, Becca. |
| 2-6 | Point GB - (MASTEY, Becca) Service ace (KIELTY, Jordan). |
| 2-7 | Point GB - (MASTEY, Becca) Kill by RIESE, Emily (from HURLEY, Shannon). |
| 3-7 | Point TOLEDO - (MASTEY, Becca) Service error. | so |
| 3-8 | Point GB - (PRYOR, Adria) Kill by GUNDERSON, Mikaela (from RIESE, Emily). | so |
| 3-9 | Point GB - (GUNDERSON, Mikaela) Attack error by RAFDAL, Lauren. |
| Timeout TOLEDO. |
| 4-9 | Point TOLEDO - (GUNDERSON, Mikaela) Kill by FRAZER, Brooke. | so |
| 5-9 | Point TOLEDO - (RAFDAL, Lauren) Attack error by HURLEY, Shannon. |
| 5-10 | Point GB - (RAFDAL, Lauren) Kill by HURLEY, Shannon (from RIESE, Emily). | so |
| 6-10 | Point TOLEDO - (RIESE, Emily) Kill by KIELTY, Jordan (from PRYOR, Adria). | so |
| 7-10 | Point TOLEDO - (FRAZER, Brooke) Kill by HARKINS, Dakota (from PRYOR, Adria). |
| 7-11 | Point GB - (FRAZER, Brooke) Kill by HURLEY, Shannon (from RIESE, Emily). | so |
| 8-11 | Point TOLEDO - (HURLEY, Shannon) Service error. | so |
| 9-11 | Point TOLEDO - (REIDY, Becca) Service ace (BAUER, Jillian). |
| 9-12 | Point GB - (REIDY, Becca) Service error. | so |
| 9-13 | Point GB - (BAUER, Jillian) Attack error by KIELTY, Jordan (block by GUNDERSON, Mikaela; VAN ZEELAND, Leah). |
| 10-13 | Point TOLEDO - (BAUER, Jillian) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 10-14 | Point GB - (KIELTY, Jordan) Kill by VAN ZEELAND, Leah (from RIESE, Emily), block error by RAFDAL, Lauren. | so |
| 11-14 | Point TOLEDO - (VAN ZEELAND, Leah) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 12-14 | Point TOLEDO - (HAYS, Ellen) Ball handling error by RIESE, Emily. |
| 12-15 | Point GB - (HAYS, Ellen) Attack error by REIDY, Becca. | so |
| 13-15 | Point TOLEDO - (MASTEY, Becca) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 14-15 | Point TOLEDO - (PRYOR, Adria) Attack error by HURLEY, Shannon. |
| 14-16 | Point GB - (PRYOR, Adria) Kill by GUNDERSON, Mikaela (from RIESE, Emily), block error by RAFDAL, Lauren. | so |
| 15-16 | Point TOLEDO - (GUNDERSON, Mikaela) Attack error by HURLEY, Shannon. | so |
| 16-16 | Point TOLEDO - (RAFDAL, Lauren) Kill by KIELTY, Jordan (from PRYOR, Adria). |
| 17-16 | Point TOLEDO - (RAFDAL, Lauren) Attack error by MROCZENSKI, Katie. |
| Timeout Green Bay. |
| 17-17 | Point GB - (RAFDAL, Lauren) Bad set by HAYS, Ellen. | so |
| 18-17 | Point TOLEDO - (RIESE, Emily) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| 19-17 | Point TOLEDO - (FRAZER, Brooke) Kill by KIELTY, Jordan (from PRYOR, Adria). |
| 20-17 | Point TOLEDO - (FRAZER, Brooke) Attack error by VAN ZEELAND, Leah. |
| Timeout Green Bay. |
| 20-18 | Point GB - (FRAZER, Brooke) Service error. | so |
| 20-19 | Point GB - (HURLEY, Shannon) Kill by ANDERSON, Monica (from RIESE, Emily). |
| 21-19 | Point TOLEDO - (HURLEY, Shannon) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 22-19 | Point TOLEDO - (REIDY, Becca) Attack error by VAN ZEELAND, Leah (block by KIELTY, Jordan; HARKINS, Dakota). |
| 23-19 | Point TOLEDO - (REIDY, Becca) Attack error by VAN ZEELAND, Leah (block by HARKINS, Dakota; KIELTY, Jordan). |
| 24-19 | Point TOLEDO - (REIDY, Becca) Service ace (BAUER, Jillian). |
| 24-20 | Point GB - (REIDY, Becca) Kill by VAN ZEELAND, Leah (from RIESE, Emily). | so |
| 25-20 | Point TOLEDO - (BAUER, Jillian) Service error. | so |
| For TOLEDO: PRYOR, Adria; REIDY, Becca; RAFDAL, Lauren; HARKINS, Dakota; FRAZER, Brooke; KIELTY, Jordan; libero HAYS, Ellen. |
| For GB: MROCZENSKI, Katie; GUNDERSON, Mikaela; ANDERSON, Monica; VAN ZEELAND, Leah; HURLEY, Shannon; RIESE, Emily; libero BAUER, Jillian. |
| 1-0 | Point TOLEDO - (BAUER, Jillian) Kill by KIELTY, Jordan (from PRYOR, Adria). | so |
| 2-0 | Point TOLEDO - (KIELTY, Jordan) Bad set by RIESE, Emily. |
| 2-1 | Point GB - (KIELTY, Jordan) Attack error by RAFDAL, Lauren (block by VAN ZEELAND, Leah; GUNDERSON, Mikaela). | so |
| For GB: KASAL, Taylor. |
| 2-2 | Point GB - (KASAL, Taylor) Service ace (RAFDAL, Lauren). |
| 2-3 | Point GB - (KASAL, Taylor) Kill by ANDERSON, Monica (from RIESE, Emily). |
| 2-4 | Point GB - (KASAL, Taylor) Kill by KASAL, Taylor (from RIESE, Emily). |
| 3-4 | Point TOLEDO - (KASAL, Taylor) Service error. | so |
| 3-5 | Point GB - (HAYS, Ellen) Attack error by RAFDAL, Lauren. | so |
| For GB: MASTEY, Becca. |
| 4-5 | Point TOLEDO - (MASTEY, Becca) Attack error by HURLEY, Shannon. | so |
| 4-6 | Point GB - (PRYOR, Adria) Service error. | so |
| 4-7 | Point GB - (GUNDERSON, Mikaela) Kill by HURLEY, Shannon (from RIESE, Emily). |
| 5-7 | Point TOLEDO - (GUNDERSON, Mikaela) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 6-7 | Point TOLEDO - (RAFDAL, Lauren) Attack error by HURLEY, Shannon (block by FRAZER, Brooke; REIDY, Becca). |
| 7-7 | Point TOLEDO - (RAFDAL, Lauren) Attack error by KASAL, Taylor. |
| 8-7 | Point TOLEDO - (RAFDAL, Lauren) Kill by KIELTY, Jordan (from PRYOR, Adria). |
| 9-7 | Point TOLEDO - (RAFDAL, Lauren) Service ace (HURLEY, Shannon). |
| Timeout Green Bay. |
| 9-8 | Point GB - (RAFDAL, Lauren) Attack error by KIELTY, Jordan (block by RIESE, Emily; MROCZENSKI, Katie). | so |
| 10-8 | Point TOLEDO - (RIESE, Emily) Service error. | so |
| 11-8 | Point TOLEDO - (FRAZER, Brooke) Bad set by RIESE, Emily. |
| 11-9 | Point GB - (FRAZER, Brooke) Service error. | so |
| 11-10 | Point GB - (HURLEY, Shannon) Kill by VAN ZEELAND, Leah (from RIESE, Emily). |
| 12-10 | Point TOLEDO - (HURLEY, Shannon) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 13-10 | Point TOLEDO - (REIDY, Becca) Service ace (BAUER, Jillian). |
| 14-10 | Point TOLEDO - (REIDY, Becca) Attack error by VAN ZEELAND, Leah. |
| 14-11 | Point GB - (REIDY, Becca) Kill by ANDERSON, Monica (from RIESE, Emily). | so |
| 14-12 | Point GB - (BAUER, Jillian) Attack error by RAFDAL, Lauren (block by GUNDERSON, Mikaela). |
| 15-12 | Point TOLEDO - (BAUER, Jillian) Service error. | so |
| 15-13 | Point GB - (KIELTY, Jordan) Service error. | so |
| 15-14 | Point GB - (KASAL, Taylor) Kill by GUNDERSON, Mikaela (from RIESE, Emily). |
| 16-14 | Point TOLEDO - (KASAL, Taylor) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 17-14 | Point TOLEDO - (HAYS, Ellen) Attack error by GUNDERSON, Mikaela. |
| 17-15 | Point GB - (HAYS, Ellen) Kill by ANDERSON, Monica (from RIESE, Emily). | so |
| 18-15 | Point TOLEDO - (MASTEY, Becca) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 18-16 | Point GB - (PRYOR, Adria) Service error. | so |
| For GB: POEL, Leah. |
| 19-16 | Point TOLEDO - (GUNDERSON, Mikaela) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 20-16 | Point TOLEDO - (RAFDAL, Lauren) Attack error by HURLEY, Shannon. |
| Timeout Green Bay. |
| 20-17 | Point GB - (RAFDAL, Lauren) Kill by HURLEY, Shannon (from RIESE, Emily). | so |
| 20-18 | Point GB - (RIESE, Emily) Kill by HURLEY, Shannon (from RIESE, Emily). |
| 21-18 | Point TOLEDO - (RIESE, Emily) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| For TOLEDO: JOHNSTON, Maggie. |
| 21-19 | Point GB - (JOHNSTON, Maggie) Kill by HURLEY, Shannon (from RIESE, Emily). | so |
| 22-19 | Point TOLEDO - (HURLEY, Shannon) Attack error by HURLEY, Shannon. | so |
| 22-20 | Point GB - (REIDY, Becca) Kill by ANDERSON, Monica (from RIESE, Emily). | so |
| 23-20 | Point TOLEDO - (BAUER, Jillian) Kill by KIELTY, Jordan (from PRYOR, Adria). | so |
| 24-20 | Point TOLEDO - (KIELTY, Jordan) Attack error by ANDERSON, Monica. |
| 25-20 | Point TOLEDO - (KIELTY, Jordan) Kill by RAFDAL, Lauren (from PRYOR, Adria). |
| For GB: HURLEY, Shannon; MROCZENSKI, Katie; GUNDERSON, Mikaela; KASAL, Taylor; ANDERSON, Monica; RIESE, Emily; libero BAUER, Jillian. |
| For TOLEDO: RAFDAL, Lauren; KIELTY, Jordan; HARKINS, Dakota; PRYOR, Adria; REIDY, Becca; FRAZER, Brooke; libero HAYS, Ellen. |
| 0-1 | Point GB - (REIDY, Becca) Attack error by KIELTY, Jordan. | so |
| 1-1 | Point TOLEDO - (KASAL, Taylor) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 2-1 | Point TOLEDO - (KIELTY, Jordan) Kill by RAFDAL, Lauren (from PRYOR, Adria). |
| 3-1 | Point TOLEDO - (KIELTY, Jordan) Kill by HARKINS, Dakota (from PRYOR, Adria). |
| 3-2 | Point GB - (KIELTY, Jordan) Service error. | so |
| For GB: MASTEY, Becca. |
| 4-2 | Point TOLEDO - (MASTEY, Becca) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 5-2 | Point TOLEDO - (HAYS, Ellen) Kill by RAFDAL, Lauren (from HAYS, Ellen). |
| 5-3 | Point GB - (HAYS, Ellen) Kill by GUNDERSON, Mikaela (from RIESE, Emily). | so |
| For GB: MROCZENSKI, Katie. |
| 5-4 | Point GB - (GUNDERSON, Mikaela) Kill by HURLEY, Shannon (from RIESE, Emily). |
| 6-4 | Point TOLEDO - (GUNDERSON, Mikaela) Attack error by HURLEY, Shannon. | so |
| 6-5 | Point GB - (PRYOR, Adria) Service error. | so |
| For GB: VAN ZEELAND, Leah. |
| 6-6 | Point GB - (RIESE, Emily) Kill by HURLEY, Shannon (from RIESE, Emily), block error by REIDY, Becca. |
| 7-6 | Point TOLEDO - (RIESE, Emily) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 8-6 | Point TOLEDO - (RAFDAL, Lauren) Attack error by HURLEY, Shannon (block by REIDY, Becca; FRAZER, Brooke). |
| 8-7 | Point GB - (RAFDAL, Lauren) Kill by VAN ZEELAND, Leah (from RIESE, Emily). | so |
| For GB: ANDERSON, Monica. |
| 8-8 | Point GB - (HURLEY, Shannon) Service ace (HAYS, Ellen). |
| 9-8 | Point TOLEDO - (HURLEY, Shannon) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| For TOLEDO: JOHNSTON, Maggie. |
| 10-8 | Point TOLEDO - (JOHNSTON, Maggie) Bad set by RIESE, Emily. |
| 10-9 | Point GB - (JOHNSTON, Maggie) Kill by ANDERSON, Monica (from RIESE, Emily). | so |
| 11-9 | Point TOLEDO - (BAUER, Jillian) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |
| 12-9 | Point TOLEDO - (REIDY, Becca) Attack error by GUNDERSON, Mikaela (block by HARKINS, Dakota). |
| 12-10 | Point GB - (REIDY, Becca) Kill by VAN ZEELAND, Leah (from RIESE, Emily). | so |
| For GB: KASAL, Taylor. |
| 12-11 | Point GB - (KASAL, Taylor) Kill by ANDERSON, Monica (from RIESE, Emily). |
| 12-12 | Point GB - (KASAL, Taylor) Attack error by KIELTY, Jordan. |
| 12-13 | Point GB - (KASAL, Taylor) Attack error by REIDY, Becca. |
| Timeout TOLEDO. |
| 13-13 | Point TOLEDO - (KASAL, Taylor) Attack error by HURLEY, Shannon. | so |
| 14-13 | Point TOLEDO - (KIELTY, Jordan) Kill by HARKINS, Dakota. |
| 15-13 | Point TOLEDO - (KIELTY, Jordan) Attack error by GUNDERSON, Mikaela (block by RAFDAL, Lauren; HARKINS, Dakota). |
| 15-14 | Point GB - (KIELTY, Jordan) Kill by KASAL, Taylor (from RIESE, Emily). | so |
| For GB: MASTEY, Becca. |
| 16-14 | Point TOLEDO - (MASTEY, Becca) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 17-14 | Point TOLEDO - (HAYS, Ellen) Service ace (HURLEY, Shannon). |
| 18-14 | Point TOLEDO - (HAYS, Ellen) Attack error by KASAL, Taylor. |
| Timeout Green Bay. |
| 19-14 | Point TOLEDO - (HAYS, Ellen) Kill by RAFDAL, Lauren. |
| 20-14 | Point TOLEDO - (HAYS, Ellen) Attack error by GUNDERSON, Mikaela. |
| Timeout Green Bay. |
| 20-15 | Point GB - (HAYS, Ellen) Kill by HURLEY, Shannon (from RIESE, Emily). | so |
| 20-16 | Point GB - (GUNDERSON, Mikaela) Kill by HURLEY, Shannon (from RIESE, Emily). |
| 21-16 | Point TOLEDO - (GUNDERSON, Mikaela) Kill by RAFDAL, Lauren (from PRYOR, Adria). | so |
| 22-16 | Point TOLEDO - (PRYOR, Adria) Attack error by HURLEY, Shannon (block by REIDY, Becca; FRAZER, Brooke). |
| 22-17 | Point GB - (PRYOR, Adria) Kill by HURLEY, Shannon (from RIESE, Emily). | so |
| 23-17 | Point TOLEDO - (RIESE, Emily) Kill by REIDY, Becca (from PRYOR, Adria). | so |
| 23-18 | Point GB - (RAFDAL, Lauren) Kill by VAN ZEELAND, Leah (from RIESE, Emily). | so |
| 24-18 | Point TOLEDO - (HURLEY, Shannon) Kill by FRAZER, Brooke (from PRYOR, Adria). | so |
| 24-19 | Point GB - (JOHNSTON, Maggie) Kill by ANDERSON, Monica (from RIESE, Emily), block error by REIDY, Becca. | so |
| 24-20 | Point GB - (BAUER, Jillian) Kill by ANDERSON, Monica. |
| 24-21 | Point GB - (BAUER, Jillian) Attack error by KIELTY, Jordan. |
| Timeout TOLEDO. |
| 25-21 | Point TOLEDO - (BAUER, Jillian) Kill by HARKINS, Dakota (from PRYOR, Adria). | so |