TOLEDO

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 1-28 Conf: 0-16 Home: 1-11 Away: 0-11 Neutral: 0-6

TEAM STATISTICS  TOLEDO  OPP 
ATTACK     
   Kills  1193  1456 
   Errors  679  495 
   Total Attacks  3782  3756 
   Attack Pct  .136  .256 
   Kills/Set  11.4  13.9 
SET     
   Assists  1101  1329 
   Assists/Set  10.5  12.7 
SERVE     
   Aces  99  121 
   Errors  159  227 
   Aces/Set  0.9  1.2 
SERVE RECEPTIONS     
   Errors  121  99 
   Errors/Set  1.2  0.9 
DEFENSE     
   Digs  1605  1649 
   Digs/Set  15.3  15.7 
BLOCKING     
   Block Solo  67  60 
   Block Assist  227  361 
   Total Blocks  180.5  240.5 
   Blocks/Set  1.7  2.3 
   Block Errors  41  40 
Ball handling errors  47  30 
ATTENDANCE     
   Total  3656  4739 
   Dates/Avg Per Date  12/305  11/431 
   Neutral site #/Avg  6/131   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
TOLEDO  0  0  0  0  1  1 
Opponents  0  0  16  8  4  28 

Sets won by set  1  2  3  4  5  Total 
TOLEDO  3  6  4  5  1  19 
Opponents  26  23  25  8  4  86 

Points by set  1  2  3  4  5  Total 
TOLEDO  563  595  569  274  63  2064 
Opponents  721  681  719  310  73  2504 


 

Overall Individual Statistics

 

Overall record: 1-28 Conf: 0-16 Home: 1-11 Away: 0-11 Neutral: 0-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  FRAZER, Brooke   104  29-26  212  2.04  69  489  .292  5  0.05  10  0.10  4 
6   VIDOUREK, Rachel   96  29-27  220  2.29  82  553  .250  5  0.05  7  0.07  7 
1   HINES, Alex   98  29-28  69  0.70  41  198  .141  858  8.76  16  0.16  33 
17  MATTSON, Kelli   31  13-6   40  1.29  25  110  .136  0  0.00  0  0.00  0 
3   EHRHARDT, Alyssa   98  27-27  287  2.93  167  1048  .115  19  0.19  15  0.15  31 
4   THOMAS, Saige   78  25-18  120  1.54  75  396  .114  5  0.06  8  0.10  10 
12  O'CONNOR, Mary   69  25-13  115  1.67  85  424  .071  5  0.07  0  0.00  0 
14  BEASLEY, Annie   56  20-9   90  1.61  82  317  .025  5  0.09  1  0.02  4 
13  FOSTER, Brianna   32  12-1   2  0.06  2  12  .000  105  3.28  5  0.16  7 
2   BAKAITIS, Lauren   94  26-0   4  0.04  4  14  .000  49  0.52  12  0.13  34 
10  JOHNSTON, Maggie   104  29-10  5  0.05  5  65  .000  34  0.33  10  0.10  10 
9   PARREIRA, Natalia   25  10-2   13  0.52  15  74  -.027  3  0.12  4  0.16  3 
8   SMITH, Lindsey   8  2-2   0  0.00  1  8  -.125  0  0.00  0  0.00  0 
7   WISE, Daiva   8  6-0   4  0.50  6  14  -.143  0  0.00  1  0.12  0 
5   STRALL, Maddie   84  27-6   11  0.13  20  59  -.153  8  0.10  10  0.12  16 
  TOLEDO..............  105  29-29  1193  11.36  679  3782  .136  1101  10.49  99  0.94  159 
  Opponents...........  105  29-29  1456  13.87  495  3756  .256  1329  12.66  121  1.15  227 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  FRAZER, Brooke   104  1  67  0.64  18  45  63  0.61  8  2 
6   VIDOUREK, Rachel   96  1  35  0.36  23  53  76  0.79  4  0 
1   HINES, Alex   98  0  247  2.52  6  33  39  0.40  4  29 
17  MATTSON, Kelli   31  0  5  0.16  4  21  25  0.81  7  0 
3   EHRHARDT, Alyssa   98  28  284  2.90  5  13  18  0.18  4  4 
4   THOMAS, Saige   78  3  39  0.50  2  24  26  0.33  5  0 
12  O'CONNOR, Mary   69  2  26  0.38  3  14  17  0.25  5  0 
14  BEASLEY, Annie   56  10  33  0.59  5  16  21  0.38  2  0 
13  FOSTER, Brianna   32  0  66  2.06  1  2  3  0.09  1  5 
2   BAKAITIS, Lauren   94  25  373  3.97  0  0  0  0.00  0  2 
10  JOHNSTON, Maggie   104  28  251  2.41  0  0  0  0.00  0  4 
9   PARREIRA, Natalia   25  4  40  1.60  0  2  2  0.08  1  0 
8   SMITH, Lindsey   8  0  0  0.00  0  2  2  0.25  0  0 
7   WISE, Daiva   8  0  0  0.00  0  1  1  0.12  0  0 
5   STRALL, Maddie   84  7  139  1.65  0  1  1  0.01  0  1 
   TEAM     12 
  TOLEDO..............  105  121  1605  15.29  67  227  180.5  1.72  41  47 
  Opponents...........  105  99  1649  15.70  60  361  240.5  2.29  40  30 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   EHRHARDT, Alyssa   98  287  2.93  167  1048  .115 
6   VIDOUREK, Rachel   96  220  2.29  82  553  .250 
11  FRAZER, Brooke   104  212  2.04  69  489  .292 
4   THOMAS, Saige   78  120  1.54  75  396  .114 
12  O'CONNOR, Mary   69  115  1.67  85  424  .071 
14  BEASLEY, Annie   56  90  1.61  82  317  .025 
1   HINES, Alex   98  69  0.70  41  198  .141 
17  MATTSON, Kelli   31  40  1.29  25  110  .136 
9   PARREIRA, Natalia   25  13  0.52  15  74  -.027 
5   STRALL, Maddie   84  11  0.13  20  59  -.153 
10  JOHNSTON, Maggie   104  5  0.05  5  65  .000 
7   WISE, Daiva   8  4  0.50  6  14  -.143 
2   BAKAITIS, Lauren   94  4  0.04  4  14  .000 
13  FOSTER, Brianna   32  2  0.06  2  12  .000 
8   SMITH, Lindsey   8  0  0.00  1  8  -.125 
  TOLEDO..............  105  1193  11.36  679  3782  .136 
  Opponents...........  105  1456  13.87  495  3756  .256 

##  SET (by A)  S  Ast  Ast/Set 
1   HINES, Alex   98  858  8.76 
13  FOSTER, Brianna   32  105  3.28 
2   BAKAITIS, Lauren   94  49  0.52 
10  JOHNSTON, Maggie   104  34  0.33 
3   EHRHARDT, Alyssa   98  19  0.19 
5   STRALL, Maddie   84  8  0.10 
11  FRAZER, Brooke   104  5  0.05 
6   VIDOUREK, Rachel   96  5  0.05 
14  BEASLEY, Annie   56  5  0.09 
4   THOMAS, Saige   78  5  0.06 
12  O'CONNOR, Mary   69  5  0.07 
9   PARREIRA, Natalia   25  3  0.12 
7   WISE, Daiva   8  0  0.00 
17  MATTSON, Kelli   31  0  0.00 
8   SMITH, Lindsey   8  0  0.00 
  TOLEDO..............  105  1101  10.49 
  Opponents...........  105  1329  12.66 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   VIDOUREK, Rachel   96  23  53  76.0  0.79  4 
11  FRAZER, Brooke   104  18  45  63.0  0.61  8 
1   HINES, Alex   98  6  33  39.0  0.40  4 
4   THOMAS, Saige   78  2  24  26.0  0.33  5 
17  MATTSON, Kelli   31  4  21  25.0  0.81  7 
14  BEASLEY, Annie   56  5  16  21.0  0.38  2 
3   EHRHARDT, Alyssa   98  5  13  18.0  0.18  4 
12  O'CONNOR, Mary   69  3  14  17.0  0.25  5 
13  FOSTER, Brianna   32  1  2  3.0  0.09  1 
9   PARREIRA, Natalia   25  0  2  2.0  0.08  1 
8   SMITH, Lindsey   8  0  2  2.0  0.25  0 
7   WISE, Daiva   8  0  1  1.0  0.12  0 
5   STRALL, Maddie   84  0  1  1.0  0.01  0 
10  JOHNSTON, Maggie   104  0  0  0.0  0.00  0 
  TOLEDO..............  105  67  227  180.5  1.72  41 
  Opponents...........  105  60  361  240.5  2.29  40 

##  KILL (by K)  S  K  K/Set 
3   EHRHARDT, Alyssa   98  287  2.93 
6   VIDOUREK, Rachel   96  220  2.29 
11  FRAZER, Brooke   104  212  2.04 
4   THOMAS, Saige   78  120  1.54 
12  O'CONNOR, Mary   69  115  1.67 
14  BEASLEY, Annie   56  90  1.61 
1   HINES, Alex   98  69  0.70 
17  MATTSON, Kelli   31  40  1.29 
9   PARREIRA, Natalia   25  13  0.52 
5   STRALL, Maddie   84  11  0.13 
10  JOHNSTON, Maggie   104  5  0.05 
7   WISE, Daiva   8  4  0.50 
2   BAKAITIS, Lauren   94  4  0.04 
13  FOSTER, Brianna   32  2  0.06 
8   SMITH, Lindsey   8  0  0.00 
  TOLEDO..............  105  1193  11.36 
  Opponents...........  105  1456  13.87 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   HINES, Alex   98  16  33  0.16 
3   EHRHARDT, Alyssa   98  15  31  0.15 
2   BAKAITIS, Lauren   94  12  34  0.13 
11  FRAZER, Brooke   104  10  4  0.10 
10  JOHNSTON, Maggie   104  10  10  0.10 
5   STRALL, Maddie   84  10  16  0.12 
4   THOMAS, Saige   78  8  10  0.10 
6   VIDOUREK, Rachel   96  7  7  0.07 
13  FOSTER, Brianna   32  5  7  0.16 
9   PARREIRA, Natalia   25  4  3  0.16 
14  BEASLEY, Annie   56  1  4  0.02 
7   WISE, Daiva   8  1  0  0.12 
17  MATTSON, Kelli   31  0  0  0.00 
  TOLEDO..............  105  99  159  0.94 
  Opponents...........  105  121  227  1.15 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   BAKAITIS, Lauren   94  373  3.97 
3   EHRHARDT, Alyssa   98  284  2.90 
10  JOHNSTON, Maggie   104  251  2.41 
1   HINES, Alex   98  247  2.52 
5   STRALL, Maddie   84  139  1.65 
11  FRAZER, Brooke   104  67  0.64 
13  FOSTER, Brianna   32  66  2.06 
9   PARREIRA, Natalia   25  40  1.60 
4   THOMAS, Saige   78  39  0.50 
6   VIDOUREK, Rachel   96  35  0.36 
14  BEASLEY, Annie   56  33  0.59 
12  O'CONNOR, Mary   69  26  0.38 
17  MATTSON, Kelli   31  5  0.16 
8   SMITH, Lindsey   8  0  0.00 
7   WISE, Daiva   8  0  0.00 
  TOLEDO..............  105  1605  15.29 
  Opponents...........  105  1649  15.70 

##  RECEPT (by TA)  S  RE  RE/Set 
3   EHRHARDT, Alyssa   98  28  0.29 
2   BAKAITIS, Lauren   94  25  0.27 
10  JOHNSTON, Maggie   104  28  0.27 
5   STRALL, Maddie   84  7  0.08 
14  BEASLEY, Annie   56  10  0.18 
9   PARREIRA, Natalia   25  4  0.16 
6   VIDOUREK, Rachel   96  1  0.01 
11  FRAZER, Brooke   104  1  0.01 
TM  TEAM   105  12  0.11 
12  O'CONNOR, Mary   69  2  0.03 
4   THOMAS, Saige   78  3  0.04 
7   WISE, Daiva   8  0  0.00 
1   HINES, Alex   98  0  0.00 
8   SMITH, Lindsey   8  0  0.00 
17  MATTSON, Kelli   31  0  0.00 
13  FOSTER, Brianna   32  0  0.00 
  TOLEDO..............  105  121  1.15 
  Opponents...........  105  99  0.94 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  FRAZER, Brooke   104  212  2.04  .292  5  0.05    
6   VIDOUREK, Rachel   96  220  2.29  .250  5  0.05    
1   HINES, Alex   98  69  0.70  .141  858  8.76    
17  MATTSON, Kelli   31  40  1.29  .136  0  0.00    
3   EHRHARDT, Alyssa   98  287  2.93  .115  19  0.19    
4   THOMAS, Saige   78  120  1.54  .114  5  0.06    
12  O'CONNOR, Mary   69  115  1.67  .071  5  0.07    
14  BEASLEY, Annie   56  90  1.61  .025  5  0.09    
13  FOSTER, Brianna   32  2  0.06  .000  105  3.28    
2   BAKAITIS, Lauren   94  4  0.04  .000  49  0.52    
10  JOHNSTON, Maggie   104  5  0.05  .000  34  0.33    
9   PARREIRA, Natalia   25  13  0.52  -.027  3  0.12    
8   SMITH, Lindsey   8  0  0.00  -.125  0  0.00    
7   WISE, Daiva   8  4  0.50  -.143  0  0.00    
5   STRALL, Maddie   84  11  0.13  -.153  8  0.10    
  TOLEDO  105  1193  11.36  .136  1101  10.49    
  Opponents  105  1456  13.87  .256  1329  12.66    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
59  138  2.34  .322  4  0.07    
60  137  2.28  .255  4  0.07    
60  44  0.73  .207  548  9.13    
17  22  1.29  .071  0  0.00    
53  159  3.00  .096  9  0.17    
36  54  1.50  .059  0  0.00    
44  69  1.57  .110  2  0.05    
25  44  1.76  .053  1  0.04    
19  0  0.00  .000  17  0.89    
52  2  0.04  .250  31  0.60    
59  2  0.03  -.027  20  0.34    
18  13  0.72  .000  3  0.17    
8  0  0.00  -.125  0  0.00    
1  0  0.00  .000  0  0.00    
47  9  0.19  -.054  4  0.09    
60  694  11.57  .145  643  10.72    
60  838  13.97  .247  768  12.80    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
FRAZER, Brooke  10  0.10  1  67  0.64  18  45  63  0.61 
VIDOUREK, Rachel  7  0.07  1  35  0.36  23  53  76  0.79 
HINES, Alex  16  0.16  0  247  2.52  6  33  39  0.40 
MATTSON, Kelli  0  0.00  0  5  0.16  4  21  25  0.81 
EHRHARDT, Alyssa  15  0.15  28  284  2.90  5  13  18  0.18 
THOMAS, Saige  8  0.10  3  39  0.50  2  24  26  0.33 
O'CONNOR, Mary  0  0.00  2  26  0.38  3  14  17  0.25 
BEASLEY, Annie  1  0.02  10  33  0.59  5  16  21  0.38 
FOSTER, Brianna  5  0.16  0  66  2.06  1  2  3  0.09 
BAKAITIS, Lauren  12  0.13  25  373  3.97  0  0  0  0.00 
JOHNSTON, Maggie  10  0.10  28  251  2.41  0  0  0  0.00 
PARREIRA, Natalia  4  0.16  4  40  1.60  0  2  2  0.08 
SMITH, Lindsey  0  0.00  0  0  0.00  0  2  2  0.25 
WISE, Daiva  1  0.12  0  0  0.00  0  1  1  0.12 
STRALL, Maddie  10  0.12  7  139  1.65  0  1  1  0.01 
TEAM        12 
TOLEDO  99  0.94  121  1605  15.29  67  227  180.5  1.72 
Opponents  121  1.15  99  1649  15.70  60  361  240.5  2.29 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.10  1  30  0.51  10  22  32  0.54 
7  0.12  0  24  0.40  18  35  53  0.88 
10  0.17  0  151  2.52  5  26  31  0.52 
0  0.00  0  1  0.06  2  11  13  0.76 
7  0.13  19  160  3.02  3  8  11  0.21 
7  0.19  1  25  0.69  2  7  9  0.25 
0  0.00  0  12  0.27  2  8  10  0.23 
1  0.04  2  13  0.52  2  4  6  0.24 
4  0.21  0  40  2.11  0  0  0  0.00 
5  0.10  14  203  3.90  0  0  0  0.00 
5  0.08  18  170  2.88  0  0  0  0.00 
3  0.17  3  37  2.06  0  2  2  0.11 
0  0.00  0  0  0.00  0  2  2  0.25 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.06  3  81  1.72  0  1  1  0.02 
      7 
58  0.97  68  947  15.78  44  126  107.0  1.78 
68  1.13  58  980  16.33  38  188  132.0  2.20