TOLEDO

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs IUPUI  L   0-3  15-25,20-25,18-25  0-1  0-0  200 
  Aug 30  at West Virginia  L   0-3  10-25,19-25,18-25  0-2  0-0  457 
  Aug 30  vs #9 BYU  L   0-3  15-25,20-25,14-25  0-3  0-0  215 
  Sep 05  vs UCONN  L   0-3  24-26,19-25,17-25  0-4  0-0  131 
  Sep 06  at NC State  L   0-3  15-25,18-25,17-25  0-5  0-0  220 
  Sep 06  vs RICE  L   0-3  24-26,19-25,26-28  0-6  0-0  106 
  Sep 12  vs Dayton  L   1-3  22-25,25-17,17-25,23-25  0-7  0-0  87 
  Sep 13  vs Navy  L   2-3  21-25,25-19,19-25,25-23,14-16  0-8  0-0  48 
  Sep 13  at Cleveland State  L   0-3  20-25,11-25,26-28  0-9  0-0  372 
  Sep 16  VALPARAISO  L   0-3  17-25,17-25,19-25  0-10  0-0  303 
  Sep 19  IPFW  3-2  25-23,24-26,17-25,25-23,15-11  1-10  0-0  223 
  Sep 19  MINN  L   0-3  13-25,18-25,18-25  1-11  0-0  402 
  Sep 20  DUQ  L   1-3  25-27,25-27,25-20,15-25  1-12  0-0  425 
*   Sep 26  at Northern Illinois  L   0-3  17-25,18-25,13-25  1-13  0-1  504 
*   Sep 27  at Western Michigan  L   0-3  22-25,19-25,15-25  1-14  0-2  690 
*   Oct 03  CENTRAL MICHIGAN  L   0-3  23-25,19-25,20-25  1-15  0-3  308 
*   Oct 04  EASTERN MICHIGAN  L   1-3  21-25,20-25,25-22,15-25  1-16  0-4  318 
*   Oct 09  at Ball State  L   1-3  12-25,25-20,17-25,20-25  1-17  0-5  465 
*   Oct 11  at Akron  L   2-3  20-25,25-12,24-26,25-22,14-16  1-18  0-6  283 
*   Oct 17  KENT STATE  L   0-3  15-25,22-25,21-25  1-19  0-7  324 
*   Oct 18  OHIO  L   0-3  15-25,16-25,17-25  1-20  0-8  245 
*   Oct 23  at Miami  L   2-3  25-22,22-25,16-25,25-21,8-15  1-21  0-9  228 
*   Oct 24  at Bowling Green  L   1-3  22-25,20-25,25-21,21-25  1-22  0-10  879 
*   Oct 31  WESTERN MICHIGAN  L   1-3  25-22,22-25,18-25,21-25  1-23  0-11  278 
*   Nov 01  NORTHERN ILLINOIS  L   1-3  21-25,21-25,25-22,15-25  1-24  0-12  244 
*   Nov 07  at Eastern Michigan  L   1-3  22-25,25-17,20-25,19-25  1-25  0-13  189 
*   Nov 08  at Central Michigan  L   0-3  17-25,18-25,25-27  1-26  0-14  452 
*   Nov 13  BALL STATE  L   0-3  17-25,18-25,15-25  1-27  0-15  243 
*   Nov 15  BUFFALO  L   2-3  23-25,25-18,22-25,25-21,12-15  1-28  0-16  343 

Team Record  W-L 
Overall:  1-28 
Conference:  0-16 
Home:  1-11 
Away:  0-11 
Neutral:  0-6 
3 sets:  0-16 
4 sets:  0-8 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  29  9182  316 
Home:  12  3656  304 
Away:  11  4739  430 
Neutral:  787  131 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs IUPUI   34  26  115  .070  33  45  1.0  40.0 
Aug 30  at West Virginia   21  23  99  -.020  19  45  4.0  27.0 
Aug 30  vs BYU   27  24  94  .032  27  35  10  6.0  36.0 
Sep 05  vs UCONN   34  19  106  .142  32  48  5.0  41.0 
Sep 06  at NC State   29  23  91  .066  24  29  12  6.0  38.0 
Sep 06  vs RICE   38  22  113  .142  35  42  12  7.0  48.0 
Sep 12  vs Dayton   47  21  138  .188  47  64  3.0  53.0 
Sep 13  vs Navy   57  31  178  .146  52  12  87  10  9.0  71.0 
Sep 13  at Cleveland State   30  29  137  .007  24  55  6.0  38.0 
Sep 16  VALPARAISO   35  17  98  .184  32  38  3.0  38.0 
Sep 19  IPFW   65  25  177  .226  60  73  10  8.0  78.0 
Sep 19  MINN   35  17  107  .168  30  48  3.0  39.0 
Sep 20  DUQ   47  27  132  .152  43  49  15  12.5  66.5 
Sep 26  at Northern Illinois   30  23  105  .067  28  10  43  6.0  36.0 
Sep 27  at Western Michigan   32  15  102  .167  30  36  4.0  38.0 
Oct 03  CENTRAL MICHIGAN   33  21  108  .111  25  40  3.0  36.0 
Oct 04  EASTERN MICHIGAN   55  32  193  .119  53  89  16  11.0  68.0 
Oct 09  at Ball State   41  28  123  .106  38  54  9.0  53.0 
Oct 11  at Akron   63  28  171  .205  59  64  10.0  81.0 
Oct 17  KENT STATE   30  27  122  .025  27  53  6.0  38.0 
Oct 18  OHIO   26  21  111  .045  24  51  4.0  31.0 
Oct 23  at Miami   58  26  175  .183  54  87  12  9.0  71.0 
Oct 24  at Bowling Green   58  23  163  .215  53  70  14  8.0  71.0 
Oct 31  WESTERN MICHIGAN   56  23  144  .229  53  57  4.0  62.0 
Nov 01  NORTHERN ILLINOIS   43  19  126  .190  39  63  12  9.0  57.0 
Nov 07  at Eastern Michigan   43  25  152  .118  39  75  12  9.0  58.0 
Nov 08  at Central Michigan   38  17  120  .175  37  57  3.0  46.0 
Nov 13  BALL STATE   26  21  109  .046  26  37  5.0  37.0 
Nov 15  BUFFALO   62  26  173  .208  58  71  7.0  76.0 
TOLEDO 105  1193  679  3782  .136  1101  99  159  121  1605  67  227  41  180.5  47  1472.5 
Opponent 105  1456  495  3756  .256  1329  121  227  99  1649  60  361  40  240.5  30  1817.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 11.36
Assists per set: 10.49
Service aces per set: 0.94
Reception errors per set: 1.15
Digs per set: 15.29
Blocks per set: 1.72
Ball handling errors per set: 0.45
Reception errors per set: 1.15

Overall record: 1-28 Conf: 0-16 Home: 1-11 Away: 0-11 Neutral: 0-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs IUPUI   40  98  .337  38  46  10  8.0  49.0 
Aug 30  at West Virginia   41  14  102  .265  36  48  14  10.0  55.0 
Aug 30  vs BYU   39  12  90  .300  38  35  18  9.0  53.0 
Sep 05  vs UCONN   45  14  111  .279  38  10  45  3.0  51.0 
Sep 06  at NC State   41  11  84  .357  37  31  10  5.0  51.0 
Sep 06  vs RICE   48  19  112  .259  46  48  12  7.0  56.0 
Sep 12  vs Dayton   55  19  149  .242  48  17  60  22  13.0  70.0 
Sep 13  vs Navy   53  28  176  .142  47  11  83  6.0  67.0 
Sep 13  at Cleveland State   38  14  112  .214  34  10  59  20  14.0  57.0 
Sep 16  VALPARAISO   43  13  99  .303  39  39  11  6.5  55.5 
Sep 19  IPFW   69  24  173  .260  64  75  20  12.0  88.0 
Sep 19  MINN   52  112  .402  46  48  14  7.0  61.0 
Sep 20  DUQ   54  21  130  .254  50  12  52  10  8.0  66.0 
Sep 26  at Northern Illinois   37  15  103  .214  34  50  12  9.0  50.0 
Sep 27  at Western Michigan   48  14  104  .327  45  47  5.0  57.0 
Oct 03  CENTRAL MICHIGAN   41  15  106  .245  37  10  45  6.0  51.0 
Oct 04  EASTERN MICHIGAN   53  19  175  .194  46  90  14  9.0  64.0 
Oct 09  at Ball State   53  22  132  .235  48  48  12  8.0  69.0 
Oct 11  at Akron   56  23  154  .214  51  13  59  18  17.0  80.0 
Oct 17  KENT STATE   41  13  117  .239  36  10  54  10  7.0  50.0 
Oct 18  OHIO   41  13  111  .252  33  58  12  6.0  52.0 
Oct 23  at Miami   68  21  187  .251  65  10  81  4.0  75.0 
Oct 24  at Bowling Green   57  16  156  .263  53  74  10  6.0  68.0 
Oct 31  WESTERN MICHIGAN   65  19  146  .315  61  58  14  8.0  74.0 
Nov 01  NORTHERN ILLINOIS   66  18  151  .318  58  15  57  14  9.0  80.0 
Nov 07  at Eastern Michigan   54  32  168  .131  51  79  12  9.0  69.0 
Nov 08  at Central Michigan   48  122  .328  42  54  7.0  58.0 
Nov 13  BALL STATE   45  12  97  .340  45  55  10  6.0  54.0 
Nov 15  BUFFALO   65  32  179  .184  63  71  24  16.0  87.0 
Opponent totals 105  1456  495  3756  .256  1329  121  227  99  1649  60  361  40  240.5  30  1817.5 
TOLEDO 105  1193  679  3782  .136  1101  99  159  121  1605  67  227  41  180.5  47  1472.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 13.87
Assists per set: 12.66
Service aces per set: 1.15
Reception errors per set: 0.94
Digs per set: 15.70
Blocks per set: 2.29
Ball handling errors per set: 0.29
Reception errors per set: 0.94


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
IUPUI  0-3  34 /  40  .070 /  .337  33 /  38  5 /  4 / 
West Virginia  0-3  21 /  41  -.020 /  .265  19 /  36  2 /  7 / 
BYU  0-3  27 /  39  .032 /  .300  27 /  38  3 /  6 / 
UCONN  0-3  34 /  45  .142 /  .279  32 /  38  2 /  4 /  10 
NC State  0-3  29 /  41  .066 /  .357  24 /  37  3 /  5 / 
RICE  0-3  38 /  48  .142 /  .259  35 /  46  3 /  7 / 
Dayton  1-3  47 /  55  .188 /  .242  47 /  48  3 /  7 /  17 
Navy  2-3  57 /  53  .146 /  .142  52 /  47  5 /  12 /  11 
Cleveland State  0-3  30 /  38  .007 /  .214  24 /  34  2 /  5 /  10 
VALPARAISO  0-3  35 /  43  .184 /  .303  32 /  39  0 /  3 / 
IPFW  3-2  65 /  69  .226 /  .260  60 /  64  5 /  5 / 
MINN  0-3  35 /  52  .168 /  .402  30 /  46  1 /  2 / 
DUQ  1-3  47 /  54  .152 /  .254  43 /  50  7 /  6 /  12 
Northern Illinois  0-3  30 /  37  .067 /  .214  28 /  34  0 /  10 / 
Western Michigan  0-3  32 /  48  .167 /  .327  30 /  45  2 /  4 / 
CENTRAL MICHIGAN  0-3  33 /  41  .111 /  .245  25 /  37  0 /  5 /  10 
EASTERN MICHIGAN  1-3  55 /  53  .119 /  .194  53 /  46  2 /  3 / 
Ball State  1-3  41 /  53  .106 /  .235  38 /  48  3 /  6 / 
Akron  2-3  63 /  56  .205 /  .214  59 /  51  8 /  9 /  13 
KENT STATE  0-3  30 /  41  .025 /  .239  27 /  36  2 /  2 /  10 
OHIO  0-3  26 /  41  .045 /  .252  24 /  33  1 /  4 / 
Miami  2-3  58 /  68  .183 /  .251  54 /  65  4 /  5 /  10 
Bowling Green  1-3  58 /  57  .215 /  .263  53 /  53  5 /  8 / 
WESTERN MICHIGAN  1-3  56 /  65  .229 /  .315  53 /  61  2 /  5 / 
NORTHERN ILLINOIS  1-3  43 /  66  .190 /  .318  39 /  58  5 /  3 /  15 
Eastern Michigan  1-3  43 /  54  .118 /  .131  39 /  51  6 /  4 / 
Central Michigan  0-3  38 /  48  .175 /  .328  37 /  42  5 /  8 / 
BALL STATE  0-3  26 /  45  .046 /  .340  26 /  45  6 /  6 / 
BUFFALO  2-3  62 /  65  .208 /  .184  58 /  63  7 /  4 / 
Totals  19-86  105  1193 /  1456  .136 /  .256  1101 /  1329  99 /  121  159 /  227 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
IUPUI  1 /  45 /  46  1-0 /  3-10  1.0 /  8.0  2 /  2 / 
West Virginia  4 /  45 /  48  0-8 /  3-14  4.0 /  10.0  1 /  0 / 
BYU  5 /  35 /  35  1-10 /  0-18  6.0 /  9.0  1 /  1 / 
UCONN  3 /  48 /  45  1-8 /  1-4  5.0 /  3.0  0 /  2 / 
NC State  5 /  29 /  31  0-12 /  0-10  6.0 /  5.0  2 /  1 / 
RICE  1 /  42 /  48  1-12 /  1-12  7.0 /  7.0  0 /  1 / 
Dayton  2 /  64 /  60  1-4 /  2-22  3.0 /  13.0  2 /  3 / 
Navy  8 /  87 /  83  4-10 /  2-8  9.0 /  6.0  2 /  2 / 
Cleveland State  5 /  55 /  59  3-6 /  4-20  6.0 /  14.0  1 /  1 / 
VALPARAISO  6 /  38 /  39  2-2 /  1-11  3.0 /  6.5  1 /  2 / 
IPFW  7 /  73 /  75  3-10 /  2-20  8.0 /  12.0  1 /  2 / 
MINN  2 /  48 /  48  1-4 /  0-14  3.0 /  7.0  0 /  1 / 
DUQ  4 /  49 /  52  5-15 /  3-10  12.5 /  8.0  1 /  5 / 
Northern Illinois  4 /  43 /  50  2-8 /  3-12  6.0 /  9.0  3 /  0 / 
Western Michigan  4 /  36 /  47  1-6 /  2-6  4.0 /  5.0  2 /  0 / 
CENTRAL MICHIGAN  4 /  40 /  45  2-2 /  4-4  3.0 /  6.0  1 /  3 / 
EASTERN MICHIGAN  2 /  89 /  90  3-16 /  2-14  11.0 /  9.0  1 /  4 / 
Ball State  8 /  54 /  48  5-8 /  2-12  9.0 /  8.0  4 /  0 / 
Akron  7 /  64 /  59  6-8 /  8-18  10.0 /  17.0  4 /  0 / 
KENT STATE  2 /  53 /  54  3-6 /  2-10  6.0 /  7.0  1 /  1 / 
OHIO  5 /  51 /  58  1-6 /  0-12  4.0 /  6.0  0 /  3 / 
Miami  3 /  87 /  81  3-12 /  0-8  9.0 /  4.0  3 /  3 / 
Bowling Green  5 /  70 /  74  1-14 /  1-10  8.0 /  6.0  1 /  2 / 
WESTERN MICHIGAN  1 /  57 /  58  3-2 /  1-14  4.0 /  8.0  1 /  2 / 
NORTHERN ILLINOIS  5 /  63 /  57  3-12 /  2-14  9.0 /  9.0  2 /  2 / 
Eastern Michigan  6 /  75 /  79  3-12 /  3-12  9.0 /  9.0  1 /  1 / 
Central Michigan  3 /  57 /  54  2-2 /  3-8  3.0 /  7.0  2 /  1 / 
BALL STATE  3 /  37 /  55  2-6 /  1-10  5.0 /  6.0  0 /  0 / 
BUFFALO  6 /  71 /  71  4-6 /  4-24  7.0 /  16.0  1 /  2 / 
Totals  121 /  99  1605 /  1649  67-227 /  60-361  180.5 /  240.5  41 /  40  47 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (24- 2-36)  FRAZER, Brooke  vs Buffalo (Nov 15, 2014) 
.583 (15- 1-24)  FRAZER, Brooke  vs Western Michigan (Oct 31, 2014) 
.478 (12- 1-23)  VIDOUREK, Rachel  vs Northern Illinois (Nov 01, 2014) 
.333 (12- 3-27)  VIDOUREK, Rachel  at Eastern Michigan (Nov 07, 2014) 
.327 (22- 6-49)  EHRHARDT, Alyssa  vs DUQ (Sep 20, 2014) 
.323 (13- 3-31)  EHRHARDT, Alyssa  vs Dayton (Sep 12, 2014) 
.321 (14- 5-28)  VIDOUREK, Rachel  at Akron (Oct 11, 2014) 
.312 (13- 3-32)  VIDOUREK, Rachel  at Miami (Oct 23, 2014) 
.290 (13- 4-31)  O'CONNOR, Mary  at Miami (Oct 23, 2014) 
.286 (15- 3-42)  EHRHARDT, Alyssa  vs IPFW (Sep 19, 2014) 

KILLS (K-E-TA)
24 (24- 2-36) 5s  FRAZER, Brooke  vs Buffalo (Nov 15, 2014) 
22 (22- 6-49) 4s  EHRHARDT, Alyssa  vs DUQ (Sep 20, 2014) 
21 (21- 7-65) 5s  EHRHARDT, Alyssa  at Akron (Oct 11, 2014) 
20 (20- 8-65) 5s  EHRHARDT, Alyssa  vs Navy (Sep 13, 2014) 
17 (17-14-72) 4s  EHRHARDT, Alyssa  vs Eastern Michigan (Oct 04, 2014) 
16 (16- 9-45) 4s  EHRHARDT, Alyssa  vs Western Michigan (Oct 31, 2014) 
15 (15- 1-24) 4s  FRAZER, Brooke  vs Western Michigan (Oct 31, 2014) 
15 (15- 5-36) 5s  O'CONNOR, Mary  vs Navy (Sep 13, 2014) 
15 (15- 3-42) 5s  EHRHARDT, Alyssa  vs IPFW (Sep 19, 2014) 
14 (14- 7-51) 5s  EHRHARDT, Alyssa  at Miami (Oct 23, 2014) 

KILLS 3-SETS (K-E-TA)
13 (13- 5-33)  EHRHARDT, Alyssa  at Northern Illinois (Sep 26, 2014) 
11 (11- 0-19)  VIDOUREK, Rachel  vs MINN (Sep 19, 2014) 
11 (11- 1-17)  VIDOUREK, Rachel  at Central Michigan (Nov 08, 2014) 
10 (10- 3-19)  VIDOUREK, Rachel  vs IUPUI (Aug 29, 2014) 
9 ( 9- 2-19)  THOMAS, Saige  vs Valparaiso (Sep 16, 2014) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-49)  EHRHARDT, Alyssa  vs DUQ (Sep 20, 2014) 
17 (17-14-72)  EHRHARDT, Alyssa  vs Eastern Michigan (Oct 04, 2014) 
16 (16- 9-45)  EHRHARDT, Alyssa  vs Western Michigan (Oct 31, 2014) 
15 (15- 1-24)  FRAZER, Brooke  vs Western Michigan (Oct 31, 2014) 
14 (14- 8-47)  EHRHARDT, Alyssa  at Bowling Green (Oct 24, 2014) 

KILLS 5-SETS (K-E-TA)
24 (24- 2-36)  FRAZER, Brooke  vs Buffalo (Nov 15, 2014) 
21 (21- 7-65)  EHRHARDT, Alyssa  at Akron (Oct 11, 2014) 
20 (20- 8-65)  EHRHARDT, Alyssa  vs Navy (Sep 13, 2014) 
15 (15- 3-42)  EHRHARDT, Alyssa  vs IPFW (Sep 19, 2014) 
15 (15- 5-36)  O'CONNOR, Mary  vs Navy (Sep 13, 2014) 

TOTAL ATTEMPTS (K-E-TA)
72 (17-14-72) 4s  EHRHARDT, Alyssa  vs Eastern Michigan (Oct 04, 2014) 
65 (21- 7-65) 5s  EHRHARDT, Alyssa  at Akron (Oct 11, 2014) 
65 (20- 8-65) 5s  EHRHARDT, Alyssa  vs Navy (Sep 13, 2014) 
51 (14- 7-51) 5s  EHRHARDT, Alyssa  at Miami (Oct 23, 2014) 
49 (22- 6-49) 4s  EHRHARDT, Alyssa  vs DUQ (Sep 20, 2014) 
48 (13- 6-48) 5s  EHRHARDT, Alyssa  vs Buffalo (Nov 15, 2014) 
47 (14- 8-47) 4s  EHRHARDT, Alyssa  at Bowling Green (Oct 24, 2014) 
46 (12- 6-46) 4s  EHRHARDT, Alyssa  vs Northern Illinois (Nov 01, 2014) 
45 (16- 9-45) 4s  EHRHARDT, Alyssa  vs Western Michigan (Oct 31, 2014) 
42 ( 9- 4-42) 3s  EHRHARDT, Alyssa  at Cleveland State (Sep 13, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 9- 4-42)  EHRHARDT, Alyssa  at Cleveland State (Sep 13, 2014) 
37 ( 6- 6-37)  EHRHARDT, Alyssa  vs Ball State (Nov 13, 2014) 
37 ( 4-10-37)  EHRHARDT, Alyssa  vs Ohio (Oct 18, 2014) 
33 (13- 5-33)  EHRHARDT, Alyssa  at Northern Illinois (Sep 26, 2014) 
33 ( 9- 6-33)  EHRHARDT, Alyssa  vs RICE (Sep 06, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (17-14-72)  EHRHARDT, Alyssa  vs Eastern Michigan (Oct 04, 2014) 
49 (22- 6-49)  EHRHARDT, Alyssa  vs DUQ (Sep 20, 2014) 
47 (14- 8-47)  EHRHARDT, Alyssa  at Bowling Green (Oct 24, 2014) 
46 (12- 6-46)  EHRHARDT, Alyssa  vs Northern Illinois (Nov 01, 2014) 
45 (16- 9-45)  EHRHARDT, Alyssa  vs Western Michigan (Oct 31, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (20- 8-65)  EHRHARDT, Alyssa  vs Navy (Sep 13, 2014) 
65 (21- 7-65)  EHRHARDT, Alyssa  at Akron (Oct 11, 2014) 
51 (14- 7-51)  EHRHARDT, Alyssa  at Miami (Oct 23, 2014) 
48 (13- 6-48)  EHRHARDT, Alyssa  vs Buffalo (Nov 15, 2014) 
42 (15- 3-42)  EHRHARDT, Alyssa  vs IPFW (Sep 19, 2014) 

ASSISTS
52 (5s)  HINES, Alex  vs IPFW (Sep 19, 2014) 
50 (4s)  HINES, Alex  vs Western Michigan (Oct 31, 2014) 
49 (5s)  HINES, Alex  vs Buffalo (Nov 15, 2014) 
48 (5s)  HINES, Alex  at Miami (Oct 23, 2014) 
46 (5s)  HINES, Alex  at Akron (Oct 11, 2014) 

ASSISTS 3-SETS
32  HINES, Alex  at Central Michigan (Nov 08, 2014) 
29  HINES, Alex  vs RICE (Sep 06, 2014) 
28  HINES, Alex  vs MINN (Sep 19, 2014) 
25  HINES, Alex  at Western Michigan (Sep 27, 2014) 
25  HINES, Alex  vs BYU (Aug 30, 2014) 

ASSISTS 4-SETS
50  HINES, Alex  vs Western Michigan (Oct 31, 2014) 
44  HINES, Alex  at Bowling Green (Oct 24, 2014) 
42  HINES, Alex  vs Eastern Michigan (Oct 04, 2014) 
37  HINES, Alex  at Ball State (Oct 09, 2014) 
32  HINES, Alex  at Eastern Michigan (Nov 07, 2014) 

ASSISTS 5-SETS
52  HINES, Alex  vs IPFW (Sep 19, 2014) 
49  HINES, Alex  vs Buffalo (Nov 15, 2014) 
48  HINES, Alex  at Miami (Oct 23, 2014) 
46  HINES, Alex  at Akron (Oct 11, 2014) 
43  FOSTER, Brianna  vs Navy (Sep 13, 2014) 

DIGS
31 (5s)  JOHNSTON, Maggie  vs Buffalo (Nov 15, 2014) 
24 (4s)  BAKAITIS, Lauren  vs Eastern Michigan (Oct 04, 2014) 
23 (5s)  EHRHARDT, Alyssa  at Miami (Oct 23, 2014) 
23 (5s)  BAKAITIS, Lauren  vs Navy (Sep 13, 2014) 
22 (4s)  EHRHARDT, Alyssa  vs Eastern Michigan (Oct 04, 2014) 

DIGS 3-SETS
20  BAKAITIS, Lauren  vs MINN (Sep 19, 2014) 
16  BAKAITIS, Lauren  at Central Michigan (Nov 08, 2014) 
15  BAKAITIS, Lauren  vs Kent State (Oct 17, 2014) 
15  BAKAITIS, Lauren  vs RICE (Sep 06, 2014) 
15  BAKAITIS, Lauren  at West Virginia (Aug 30, 2014) 

DIGS 4-SETS
24  BAKAITIS, Lauren  vs Eastern Michigan (Oct 04, 2014) 
22  EHRHARDT, Alyssa  vs Eastern Michigan (Oct 04, 2014) 
18  BAKAITIS, Lauren  vs Northern Illinois (Nov 01, 2014) 
17  JOHNSTON, Maggie  vs Eastern Michigan (Oct 04, 2014) 
15  HINES, Alex  at Eastern Michigan (Nov 07, 2014) 

DIGS 5-SETS
31  JOHNSTON, Maggie  vs Buffalo (Nov 15, 2014) 
23  EHRHARDT, Alyssa  at Miami (Oct 23, 2014) 
23  BAKAITIS, Lauren  vs Navy (Sep 13, 2014) 
21  BAKAITIS, Lauren  at Miami (Oct 23, 2014) 
20  BAKAITIS, Lauren  at Akron (Oct 11, 2014) 

ACES
BAKAITIS, Lauren  vs DUQ (Sep 20, 2014) 
THOMAS, Saige  at Akron (Oct 11, 2014) 
JOHNSTON, Maggie  vs IPFW (Sep 19, 2014) 
STRALL, Maddie  vs IUPUI (Aug 29, 2014) 
EHRHARDT, Alyssa  vs BYU (Aug 30, 2014) 

BLOCKS (BS-BA)
8 ( 3- 5)  VIDOUREK, Rachel  at Eastern Michigan (Nov 07, 2014) 
7 ( 4- 3)  FRAZER, Brooke  vs DUQ (Sep 20, 2014) 
7 ( 3- 4)  VIDOUREK, Rachel  vs Northern Illinois (Nov 01, 2014) 
6 ( 1- 5)  VIDOUREK, Rachel  at Bowling Green (Oct 24, 2014) 
6 ( 0- 6)  VIDOUREK, Rachel  at NC State (Sep 06, 2014) 
5 ( 3- 2)  VIDOUREK, Rachel  at Akron (Oct 11, 2014) 
5 ( 2- 3)  VIDOUREK, Rachel  at Miami (Oct 23, 2014) 
5 ( 2- 3)  VIDOUREK, Rachel  vs Buffalo (Nov 15, 2014) 
5 ( 1- 4)  MATTSON, Kelli  vs DUQ (Sep 20, 2014) 
5 ( 1- 4)  HINES, Alex  vs Eastern Michigan (Oct 04, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.229 (56-23-144)  vs Western Michigan (Oct 31, 2014) 
.226 (65-25-177)  vs IPFW (Sep 19, 2014) 
.215 (58-23-163)  at Bowling Green (Oct 24, 2014) 
.208 (62-26-173)  vs Buffalo (Nov 15, 2014) 
.205 (63-28-171)  at Akron (Oct 11, 2014) 
.190 (43-19-126)  vs Northern Illinois (Nov 01, 2014) 
.188 (47-21-138)  vs Dayton (Sep 12, 2014) 
.184 (35-17- 98)  vs Valparaiso (Sep 16, 2014) 
.183 (58-26-175)  at Miami (Oct 23, 2014) 
.175 (38-17-120)  at Central Michigan (Nov 08, 2014) 

KILLS (K-E-TA)
65 (65-25-177) 5s  vs IPFW (Sep 19, 2014) 
63 (63-28-171) 5s  at Akron (Oct 11, 2014) 
62 (62-26-173) 5s  vs Buffalo (Nov 15, 2014) 
58 (58-23-163) 4s  at Bowling Green (Oct 24, 2014) 
58 (58-26-175) 5s  at Miami (Oct 23, 2014) 
57 (57-31-178) 5s  vs Navy (Sep 13, 2014) 
56 (56-23-144) 4s  vs Western Michigan (Oct 31, 2014) 
55 (55-32-193) 4s  vs Eastern Michigan (Oct 04, 2014) 
47 (47-27-132) 4s  vs DUQ (Sep 20, 2014) 
47 (47-21-138) 4s  vs Dayton (Sep 12, 2014) 

KILLS 3-SETS (K-E-TA)
38 (38-17-120)  at Central Michigan (Nov 08, 2014) 
38 (38-22-113)  vs RICE (Sep 06, 2014) 
35 (35-17-107)  vs MINN (Sep 19, 2014) 
35 (35-17- 98)  vs Valparaiso (Sep 16, 2014) 
34 (34-26-115)  vs IUPUI (Aug 29, 2014) 

KILLS 4-SETS (K-E-TA)
58 (58-23-163)  at Bowling Green (Oct 24, 2014) 
56 (56-23-144)  vs Western Michigan (Oct 31, 2014) 
55 (55-32-193)  vs Eastern Michigan (Oct 04, 2014) 
47 (47-27-132)  vs DUQ (Sep 20, 2014) 
47 (47-21-138)  vs Dayton (Sep 12, 2014) 

KILLS 5-SETS (K-E-TA)
65 (65-25-177)  vs IPFW (Sep 19, 2014) 
63 (63-28-171)  at Akron (Oct 11, 2014) 
62 (62-26-173)  vs Buffalo (Nov 15, 2014) 
58 (58-26-175)  at Miami (Oct 23, 2014) 
57 (57-31-178)  vs Navy (Sep 13, 2014) 

TOTAL ATTEMPTS (K-E-TA)
193 (55-32-193) 4s  vs Eastern Michigan (Oct 04, 2014) 
178 (57-31-178) 5s  vs Navy (Sep 13, 2014) 
177 (65-25-177) 5s  vs IPFW (Sep 19, 2014) 
175 (58-26-175) 5s  at Miami (Oct 23, 2014) 
173 (62-26-173) 5s  vs Buffalo (Nov 15, 2014) 
171 (63-28-171) 5s  at Akron (Oct 11, 2014) 
163 (58-23-163) 4s  at Bowling Green (Oct 24, 2014) 
152 (43-25-152) 4s  at Eastern Michigan (Nov 07, 2014) 
144 (56-23-144) 4s  vs Western Michigan (Oct 31, 2014) 
138 (47-21-138) 4s  vs Dayton (Sep 12, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
137 (30-29-137)  at Cleveland State (Sep 13, 2014) 
122 (30-27-122)  vs Kent State (Oct 17, 2014) 
120 (38-17-120)  at Central Michigan (Nov 08, 2014) 
