Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | SHAFIR, Naama | * | 7-10 | 2-3 | 0-1 | 0-1 | 1 | 2 | 16 | 9 | 5 | 0 | 2 | 25 |
11 | CLIFTON, Allie | * | 5-10 | 1-3 | 0-0 | 1-6 | 7 | 1 | 11 | 1 | 0 | 0 | 2 | 21 |
23 | WILLIAMS, Jessica | * | 2-5 | 2-5 | 0-0 | 1-0 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 26 |
30 | MAYS, Tanika | * | 9-13 | 2-3 | 1-4 | 0-4 | 4 | 1 | 21 | 4 | 4 | 2 | 3 | 33 |
32 | GOODALL, Melissa | * | 3-5 | 0-1 | 4-4 | 2-7 | 9 | 4 | 10 | 0 | 4 | 0 | 0 | 23 |
02 | INGERSOLL, Courtney | - | 2-5 | 2-5 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 26 |
03 | SMITH, Lecretia | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
12 | McCORMICK, Riley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | GIPSON, Larrita | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | RICHARDSON, Yolanda | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 6 |
34 | AUBRY, Clare | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
44 | JOHNSON, Lisa | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-57 | 9-23 | 5-9 | 8-32 | 40 | 18 | 74 | 21 | 22 | 6 | 8 | 202 | |
52.6% | 39.1% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 4-13 | 5-7 | |||||||||||
46.7% | 30.8% | 71.4% | ||||||||||||
2nd Half: | 16-27 | 5-10 | 0-2 | |||||||||||
59.3% | 50.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BERGAN,Jossy | * | 1-6 | 1-6 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 31 |
03 | LEDGER,Whitney | * | 3-10 | 0-0 | 6-7 | 2-4 | 6 | 4 | 12 | 1 | 2 | 0 | 2 | 18 |
14 | YOUNGBLUT,Mallory | * | 5-12 | 1-8 | 8-9 | 2-5 | 7 | 3 | 19 | 1 | 3 | 1 | 1 | 30 |
21 | LOF,Corey | * | 4-5 | 0-0 | 1-2 | 3-3 | 6 | 1 | 9 | 2 | 4 | 1 | 6 | 36 |
31 | BAGAASON,Kayla | * | 3-11 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 3 | 0 | 1 | 1 | 26 |
02 | SEAY,Alys | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 16 |
11 | SMART,Nicole | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
12 | ROTHFUSZ,Carly | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 12 |
41 | KUEHL,Shyla | - | 1-7 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-60 | 4-21 | 17-20 | 11-22 | 33 | 15 | 59 | 13 | 13 | 4 | 14 | 201 | |
31.7% | 19.0% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 3-9 | 7-8 | |||||||||||
33.3% | 33.3% | 87.5% | ||||||||||||
2nd Half: | 10-33 | 1-12 | 10-12 | |||||||||||
30.3% | 8.3% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Toledo | 37 | 37 | 74 | Record: (10-3) |
North Dakota | 28 | 31 | 59 | Record: (3-11) |
Officials: Jon Garrow, Cami Becker, Patrick Rock
Technical fouls: Toledo-None. North Dakota-None. Attendance: 1517 |
Play-by-Play |
19:48 | TOLEDO | TURNOVR by MAYS, Tanika | ||
19:34 | UND | MISSED JUMPER by LEDGER,Whitney | ||
REBOUND (DEF) by (TEAM) | ||||
19:18 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
19:02 | UND | GOOD! JUMPER by YOUNGBLUT,Mallory | UND 2 - TOLEDO 0 | (UND by 2) |
ASSIST by LEDGER,Whitney | ||||
18:48 | UND | FOUL by LOF,Corey (1) | ||
18:47 | UND | FOUL by LEDGER,Whitney (1) | ||
18:47 | TOLEDO | GOOD! FT SHOT by MAYS, Tanika | UND 2 - TOLEDO 1 | (UND by 1) |
18:36 | TOLEDO | MISSED FT SHOT by MAYS, Tanika | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
18:25 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by CLIFTON, Allie | ||||
18:16 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
18:16 | UND | BLOCK by YOUNGBLUT,Mallory | ||
18:02 | UND | TURNOVR by BERGAN,Jossy | ||
18:00 | TOLEDO | STEAL by MAYS, Tanika | ||
17:53 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 4 - UND 2 | (TOLEDO by 2) |
ASSIST by MAYS, Tanika | ||||
17:48 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (OFF) by YOUNGBLUT,Mallory | ||||
17:39 | UND | GOOD! JUMPER by YOUNGBLUT,Mallory (in the paint) | UND 4 - TOLEDO 4 | Tied |
17:21 | TOLEDO | TURNOVR by MAYS, Tanika | ||
17:20 | UND | STEAL by LOF,Corey | ||
17:12 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
17:08 | TOLEDO | FOUL by SHAFIR, Naama (1) | ||
17:08 | UND | GOOD! FT SHOT by LEDGER,Whitney | UND 5 - TOLEDO 4 | (UND by 1) |
17:08 | UND | GOOD! FT SHOT by LEDGER,Whitney | UND 6 - TOLEDO 4 | (UND by 2) |
16:55 | UND | FOUL by BAGAASON,Kayla (1) | ||
16:49 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | UND 6 - TOLEDO 6 | Tied |
16:26 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by CLIFTON, Allie | ||||
16:15 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
16:15 | UND | BLOCK by LOF,Corey | ||
REBOUND (DEF) by KUEHL,Shyla | ||||
16:06 | UND | GOOD! LAYUP by YOUNGBLUT,Mallory | UND 8 - TOLEDO 6 | (UND by 2) |
15:48 | TOLEDO | GOOD! 3 PTR by MAYS, Tanika | TOLEDO 9 - UND 8 | (TOLEDO by 1) |
ASSIST by SHAFIR, Naama | ||||
15:31 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
15:30 | TOLEDO | STEAL by CLIFTON, Allie | ||
15:27 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
REBOUND (OFF) by GOODALL, Melissa | ||||
15:10 | TOLEDO | GOOD! JUMPER by GOODALL, Melissa | TOLEDO 11 - UND 8 | (TOLEDO by 3) |
ASSIST by MAYS, Tanika | ||||
14:57 | UND | MISSED JUMPER by KUEHL,Shyla | ||
REBOUND (DEF) by MAYS, Tanika | ||||
14:47 | TOLEDO | GOOD! LAYUP by CLIFTON, Allie | TOLEDO 13 - UND 8 | (TOLEDO by 5) |
14:47 | UND | FOUL by YOUNGBLUT,Mallory (1) | ||
14:47 | TOLEDO | TIMEOUT MEDIA | ||
14:47 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
14:44 | UND | TURNOVR by LEDGER,Whitney | ||
14:43 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
14:24 | UND | FOUL by SEAY,Alys (1) | ||
14:21 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
14:19 | UND | STEAL by LEDGER,Whitney | ||
14:09 | UND | MISSED LAYUP by SEAY,Alys | ||
REBOUND (DEF) by JOHNSON, Lisa | ||||
13:55 | TOLEDO | TURNOVR by INGERSOLL, Courtney | ||
13:55 | TOLEDO | FOUL by INGERSOLL, Courtney (1) | ||
13:32 | UND | MISSED JUMPER by LEDGER,Whitney | ||
REBOUND (DEF) by GOODALL, Melissa | ||||
13:14 | TOLEDO | GOOD! JUMPER by SHAFIR, Naama | TOLEDO 15 - UND 8 | (TOLEDO by 7) |
12:57 | TOLEDO | FOUL by AUBRY, Clare (1) | ||
12:57 | UND | GOOD! FT SHOT by LEDGER,Whitney | TOLEDO 15 - UND 9 | (TOLEDO by 6) |
12:57 | UND | GOOD! FT SHOT by LEDGER,Whitney | TOLEDO 15 - UND 10 | (TOLEDO by 5) |
12:37 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
12:18 | UND | GOOD! LAYUP by LEDGER,Whitney | TOLEDO 15 - UND 12 | (TOLEDO by 3) |
ASSIST by BAGAASON,Kayla | ||||
11:52 | TOLEDO | GOOD! JUMPER by JOHNSON, Lisa | TOLEDO 17 - UND 12 | (TOLEDO by 5) |
ASSIST by MAYS, Tanika | ||||
11:38 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (OFF) by YOUNGBLUT,Mallory | ||||
11:36 | TOLEDO | FOUL by MAYS, Tanika (1) | ||
11:36 | UND | TIMEOUT MEDIA | ||
11:36 | UND | MISSED FT SHOT by YOUNGBLUT,Mallory | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:36 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | TOLEDO 17 - UND 13 | (TOLEDO by 4) |
11:08 | TOLEDO | MISSED JUMPER by SHAFIR, Naama | ||
REBOUND (OFF) by WILLIAMS, Jessica | ||||
10:53 | TOLEDO | MISSED JUMPER by SHAFIR, Naama | ||
10:53 | UND | BLOCK by BAGAASON,Kayla | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
10:35 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by GOODALL, Melissa | ||||
10:26 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
REBOUND (DEF) by BERGAN,Jossy | ||||
10:06 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by GOODALL, Melissa | ||||
09:55 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
REBOUND (DEF) by LOF,Corey | ||||
09:28 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by GOODALL, Melissa | ||||
09:21 | TOLEDO | MISSED 3 PTR by INGERSOLL, Courtney | ||
REBOUND (DEF) by BERGAN,Jossy | ||||
09:02 | UND | GOOD! JUMPER by KUEHL,Shyla | TOLEDO 17 - UND 15 | (TOLEDO by 2) |
ASSIST by LOF,Corey | ||||
08:47 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 19 - UND 15 | (TOLEDO by 4) |
ASSIST by SHAFIR, Naama | ||||
08:24 | UND | MISSED JUMPER by KUEHL,Shyla | ||
REBOUND (DEF) by (TEAM) | ||||
08:23 | UND | FOUL by KUEHL,Shyla (1) | ||
08:14 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
07:55 | UND | TURNOVR by LOF,Corey | ||
07:55 | TOLEDO | TIMEOUT MEDIA | ||
07:55 | UND | FOUL by LEDGER,Whitney (2) | ||
07:55 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | TOLEDO 20 - UND 15 | (TOLEDO by 5) |
07:55 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | TOLEDO 21 - UND 15 | (TOLEDO by 6) |
07:41 | UND | TURNOVR by LEDGER,Whitney | ||
07:28 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
REBOUND (DEF) by LOF,Corey | ||||
06:58 | UND | MISSED JUMPER by LEDGER,Whitney | ||
06:58 | TOLEDO | BLOCK by MAYS, Tanika | ||
REBOUND (DEF) by (TEAM) | ||||
06:35 | TOLEDO | MISSED 3 PTR by MAYS, Tanika | ||
REBOUND (DEF) by SEAY,Alys | ||||
06:29 | UND | TIMEOUT 30sec | ||
06:22 | UND | MISSED LAYUP by ROTHFUSZ,Carly | ||
REBOUND (DEF) by SMITH, Lecretia | ||||
06:04 | TOLEDO | MISSED 3 PTR by CLIFTON, Allie | ||
REBOUND (DEF) by ROTHFUSZ,Carly | ||||
05:43 | TOLEDO | FOUL by SMITH, Lecretia (1) | ||
05:30 | UND | TURNOVR by KUEHL,Shyla | ||
05:27 | TOLEDO | STEAL by MAYS, Tanika | ||
05:08 | TOLEDO | GOOD! LAYUP by CLIFTON, Allie | TOLEDO 23 - UND 15 | (TOLEDO by 8) |
ASSIST by WILLIAMS, Jessica | ||||
04:51 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by CLIFTON, Allie | ||||
04:43 | TOLEDO | TURNOVR by MAYS, Tanika | ||
04:42 | UND | STEAL by LOF,Corey | ||
04:31 | UND | GOOD! 3 PTR by BAGAASON,Kayla | TOLEDO 23 - UND 18 | (TOLEDO by 5) |
ASSIST by LOF,Corey | ||||
04:15 | TOLEDO | GOOD! LAYUP by CLIFTON, Allie | TOLEDO 25 - UND 18 | (TOLEDO by 7) |
ASSIST by SMITH, Lecretia | ||||
04:11 | UND | TIMEOUT 30sec | ||
03:55 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
03:50 | TOLEDO | TIMEOUT MEDIA | ||
03:39 | TOLEDO | GOOD! 3 PTR by SHAFIR, Naama | TOLEDO 28 - UND 18 | (TOLEDO by 10) |
ASSIST by JOHNSON, Lisa | ||||
03:25 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
03:11 | TOLEDO | GOOD! 3 PTR by SHAFIR, Naama | TOLEDO 31 - UND 18 | (TOLEDO by 13) |
ASSIST by WILLIAMS, Jessica | ||||
02:51 | UND | MISSED JUMPER by SEAY,Alys | ||
REBOUND (DEF) by MAYS, Tanika | ||||
02:42 | TOLEDO | MISSED JUMPER by JOHNSON, Lisa | ||
REBOUND (DEF) by SEAY,Alys | ||||
02:32 | UND | GOOD! JUMPER by SEAY,Alys (in the paint) | TOLEDO 31 - UND 20 | (TOLEDO by 11) |
02:19 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 33 - UND 20 | (TOLEDO by 13) |
ASSIST by SHAFIR, Naama | ||||
01:56 | UND | GOOD! 3 PTR by BERGAN,Jossy | TOLEDO 33 - UND 23 | (TOLEDO by 10) |
01:24 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | TOLEDO 35 - UND 23 | (TOLEDO by 12) |
01:24 | UND | FOUL by BAGAASON,Kayla (2) | ||
01:24 | TOLEDO | MISSED FT SHOT by SHAFIR, Naama | ||
REBOUND (OFF) by GOODALL, Melissa | ||||
01:07 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
01:01 | TOLEDO | FOUL by SHAFIR, Naama (2) | ||
01:01 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | TOLEDO 35 - UND 24 | (TOLEDO by 11) |
01:01 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | TOLEDO 35 - UND 25 | (TOLEDO by 10) |
00:50 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
REBOUND (OFF) by SMITH, Lecretia | ||||
00:39 | UND | FOUL by YOUNGBLUT,Mallory (2) | ||
00:39 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | TOLEDO 36 - UND 25 | (TOLEDO by 11) |
00:39 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | TOLEDO 37 - UND 25 | (TOLEDO by 12) |
00:27 | UND | GOOD! 3 PTR by YOUNGBLUT,Mallory | TOLEDO 37 - UND 28 | (TOLEDO by 9) |
ASSIST by SEAY,Alys | ||||
00:04 | TOLEDO | MISSED JUMPER by SMITH, Lecretia | ||
REBOUND (DEF) by LOF,Corey |
19:48 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | TOLEDO 37 - UND 28 | (TOLEDO by 9) |
REBOUND (OFF) by LOF,Corey | ||||
19:39 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (DEF) by CLIFTON, Allie | ||||
19:18 | TOLEDO | MISSED JUMPER by CLIFTON, Allie | ||
REBOUND (OFF) by CLIFTON, Allie | ||||
19:15 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
19:14 | UND | STEAL by YOUNGBLUT,Mallory | ||
19:04 | TOLEDO | FOUL by GOODALL, Melissa (1) | ||
19:04 | UND | GOOD! FT SHOT by LEDGER,Whitney | TOLEDO 37 - UND 29 | (TOLEDO by 8) |
19:04 | UND | GOOD! FT SHOT by LEDGER,Whitney | TOLEDO 37 - UND 30 | (TOLEDO by 7) |
18:35 | TOLEDO | GOOD! LAYUP by GOODALL, Melissa | TOLEDO 39 - UND 30 | (TOLEDO by 9) |
ASSIST by CLIFTON, Allie | ||||
18:27 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by MAYS, Tanika | ||||
18:25 | UND | FOUL by LEDGER,Whitney (3) | ||
18:10 | TOLEDO | MISSED 3 PTR by GOODALL, Melissa | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
17:57 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
17:56 | TOLEDO | FOUL by GOODALL, Melissa (2) | ||
17:54 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by CLIFTON, Allie | ||||
17:37 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
17:35 | UND | STEAL by LEDGER,Whitney | ||
17:31 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by SMITH, Lecretia | ||||
17:08 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 41 - UND 30 | (TOLEDO by 11) |
ASSIST by SHAFIR, Naama | ||||
16:55 | UND | MISSED JUMPER by LEDGER,Whitney | ||
16:55 | TOLEDO | BLOCK by MAYS, Tanika | ||
REBOUND (DEF) by CLIFTON, Allie | ||||
16:47 | TOLEDO | MISSED 3 PTR by INGERSOLL, Courtney | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
16:41 | UND | TURNOVR by LOF,Corey | ||
16:39 | TOLEDO | STEAL by SHAFIR, Naama | ||
16:38 | TOLEDO | GOOD! 3 PTR by CLIFTON, Allie | TOLEDO 44 - UND 30 | (TOLEDO by 14) |
ASSIST by SHAFIR, Naama | ||||
16:25 | UND | GOOD! LAYUP by LEDGER,Whitney | TOLEDO 44 - UND 32 | (TOLEDO by 12) |
ASSIST by YOUNGBLUT,Mallory | ||||
16:03 | TOLEDO | GOOD! 3 PTR by INGERSOLL, Courtney | TOLEDO 47 - UND 32 | (TOLEDO by 15) |
ASSIST by MAYS, Tanika | ||||
15:48 | UND | MISSED LAYUP by LEDGER,Whitney | ||
REBOUND (DEF) by SMITH, Lecretia | ||||
15:31 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
15:31 | UND | TIMEOUT media | ||
15:26 | UND | MISSED 3 PTR by SMART,Nicole | ||
REBOUND (DEF) by SMITH, Lecretia | ||||
15:19 | TOLEDO | MISSED JUMPER by CLIFTON, Allie | ||
15:19 | UND | BLOCK by ROTHFUSZ,Carly | ||
REBOUND (DEF) by ROTHFUSZ,Carly | ||||
14:49 | UND | TURNOVR by ROTHFUSZ,Carly | ||
14:28 | TOLEDO | MISSED LAYUP by CLIFTON, Allie | ||
REBOUND (DEF) by ROTHFUSZ,Carly | ||||
14:13 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (OFF) by BERGAN,Jossy | ||||
14:07 | UND | GOOD! LAYUP by LOF,Corey | TOLEDO 47 - UND 34 | (TOLEDO by 13) |
ASSIST by ROTHFUSZ,Carly | ||||
13:51 | TOLEDO | TURNOVR by INGERSOLL, Courtney | ||
13:51 | UND | STEAL by ROTHFUSZ,Carly | ||
13:36 | UND | MISSED JUMPER by KUEHL,Shyla | ||
REBOUND (DEF) by GOODALL, Melissa | ||||
13:28 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | TOLEDO 49 - UND 34 | (TOLEDO by 15) |
13:15 | UND | GOOD! JUMPER by LOF,Corey (in the paint) | TOLEDO 49 - UND 36 | (TOLEDO by 13) |
ASSIST by BERGAN,Jossy | ||||
12:55 | TOLEDO | GOOD! JUMPER by SHAFIR, Naama | TOLEDO 51 - UND 36 | (TOLEDO by 15) |
12:44 | TOLEDO | FOUL by GOODALL, Melissa (3) | ||
12:35 | UND | TURNOVR by LOF,Corey | ||
12:33 | TOLEDO | STEAL by MAYS, Tanika | ||
12:20 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
12:19 | UND | STEAL by LOF,Corey | ||
12:07 | UND | MISSED JUMPER by ROTHFUSZ,Carly | ||
REBOUND (DEF) by INGERSOLL, Courtney | ||||
11:53 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
11:52 | UND | STEAL by LOF,Corey | ||
11:46 | UND | GOOD! JUMPER by SMART,Nicole (fastbreak in the paint) | TOLEDO 51 - UND 38 | (TOLEDO by 13) |
11:42 | TOLEDO | TIMEOUT TEAM | ||
11:33 | TOLEDO | GOOD! JUMPER by MAYS, Tanika | TOLEDO 53 - UND 38 | (TOLEDO by 15) |
11:07 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | TOLEDO 53 - UND 39 | (TOLEDO by 14) |
11:07 | UND | TIMEOUT MEDIA | ||
11:07 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | TOLEDO 53 - UND 40 | (TOLEDO by 13) |
11:05 | TOLEDO | FOUL by INGERSOLL, Courtney (2) | ||
10:53 | UND | FOUL by LEDGER,Whitney (4) | ||
10:42 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 56 - UND 40 | (TOLEDO by 16) |
ASSIST by AUBRY, Clare | ||||
10:24 | UND | MISSED 3 PTR by SMART,Nicole | ||
REBOUND (DEF) by GOODALL, Melissa | ||||
10:02 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 58 - UND 40 | (TOLEDO by 18) |
ASSIST by WILLIAMS, Jessica | ||||
09:39 | TOLEDO | FOUL by GOODALL, Melissa (4) | ||
09:31 | UND | MISSED JUMPER by KUEHL,Shyla | ||
09:31 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
REBOUND (OFF) by SEAY,Alys | ||||
09:23 | UND | GOOD! JUMPER by LOF,Corey | TOLEDO 58 - UND 42 | (TOLEDO by 16) |
ASSIST by SMART,Nicole | ||||
09:00 | TOLEDO | TURNOVR by RICHARDSON, Yolanda | ||
08:59 | UND | STEAL by SEAY,Alys | ||
08:56 | TOLEDO | FOUL by RICHARDSON, Yolanda (1) | ||
08:47 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
08:46 | TOLEDO | STEAL by CLIFTON, Allie | ||
08:39 | TOLEDO | MISSED 3 PTR by INGERSOLL, Courtney | ||
REBOUND (OFF) by INGERSOLL, Courtney | ||||
08:39 | UND | FOUL by SEAY,Alys (2) | ||
08:34 | TOLEDO | TURNOVR by RICHARDSON, Yolanda | ||
08:32 | UND | STEAL by LOF,Corey | ||
08:26 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (OFF) by LOF,Corey | ||||
08:25 | TOLEDO | FOUL by CLIFTON, Allie (1) | ||
08:25 | UND | GOOD! FT SHOT by LOF,Corey | TOLEDO 58 - UND 43 | (TOLEDO by 15) |
08:25 | UND | MISSED FT SHOT by LOF,Corey | ||
REBOUND (DEF) by MAYS, Tanika | ||||
08:15 | TOLEDO | TURNOVR by INGERSOLL, Courtney | ||
08:11 | UND | STEAL by LOF,Corey | ||
07:49 | UND | MISSED JUMPER by KUEHL,Shyla | ||
07:49 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
REBOUND (DEF) by RICHARDSON, Yolanda | ||||
07:38 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 60 - UND 43 | (TOLEDO by 17) |
ASSIST by SHAFIR, Naama | ||||
07:25 | UND | MISSED JUMPER by KUEHL,Shyla | ||
REBOUND (DEF) by SHAFIR, Naama | ||||
07:15 | UND | FOUL by YOUNGBLUT,Mallory (3) | ||
07:15 | TOLEDO | TIMEOUT MEDIA | ||
07:15 | TOLEDO | MISSED FT SHOT by MAYS, Tanika | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:15 | TOLEDO | MISSED FT SHOT by MAYS, Tanika | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
06:58 | TOLEDO | FOUL by RICHARDSON, Yolanda (2) | ||
06:58 | UND | MISSED FT SHOT by LEDGER,Whitney | ||
REBOUND (OFF) by LOF,Corey | ||||
06:52 | UND | GOOD! JUMPER by BAGAASON,Kayla | TOLEDO 60 - UND 45 | (TOLEDO by 15) |
06:41 | TOLEDO | MISSED 3 PTR by CLIFTON, Allie | ||
REBOUND (OFF) by RICHARDSON, Yolanda | ||||
06:38 | TOLEDO | GOOD! JUMPER by RICHARDSON, Yolanda (in the paint) | TOLEDO 62 - UND 45 | (TOLEDO by 17) |
06:26 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by RICHARDSON, Yolanda | ||||
06:22 | UND | FOUL by BERGAN,Jossy (1) | ||
06:04 | TOLEDO | GOOD! LAYUP by CLIFTON, Allie | TOLEDO 64 - UND 45 | (TOLEDO by 19) |
05:47 | UND | GOOD! JUMPER by LEDGER,Whitney | TOLEDO 64 - UND 47 | (TOLEDO by 17) |
ASSIST by BAGAASON,Kayla | ||||
05:33 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
05:31 | UND | STEAL by BAGAASON,Kayla | ||
05:28 | UND | GOOD! LAYUP by LOF,Corey (fastbreak) | TOLEDO 64 - UND 49 | (TOLEDO by 15) |
ASSIST by BAGAASON,Kayla | ||||
05:12 | TOLEDO | GOOD! 3 PTR by MAYS, Tanika | TOLEDO 67 - UND 49 | (TOLEDO by 18) |
ASSIST by SHAFIR, Naama | ||||
04:58 | UND | TURNOVR by LOF,Corey | ||
04:56 | TOLEDO | STEAL by SHAFIR, Naama | ||
04:54 | TOLEDO | GOOD! LAYUP by MAYS, Tanika (fastbreak) | TOLEDO 69 - UND 49 | (TOLEDO by 20) |
