Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH, Lecretia | f | 3-6 | 0-0 | 2-2 | 1-6 | 7 | 0 | 8 | 1 | 1 | 1 | 1 | 22 |
| 30 | MAYS, Tanika | f | 3-6 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 20 |
| 32 | GOODALL, Melissa | f | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 16 |
| 04 | SHAFIR, Naama | g | 6-8 | 2-4 | 0-0 | 0-1 | 1 | 1 | 14 | 8 | 4 | 1 | 1 | 23 |
| 23 | WILLIAMS, Jessica | g | 6-10 | 4-5 | 2-2 | 0-1 | 1 | 1 | 18 | 1 | 1 | 1 | 3 | 23 |
| 02 | INGERSOLL, Courtney | - | 1-2 | 1-1 | 1-2 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 13 |
| 12 | McCORMICK, Riley | - | 0-6 | 0-4 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | GIPSON, Larrita | - | 1-6 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
| 33 | RICHARDSON, Yolanda | - | 4-6 | 0-0 | 0-0 | 5-3 | 8 | 3 | 8 | 1 | 2 | 8 | 2 | 26 |
| 34 | AUBRY, Clare | - | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 26 |
| 44 | JOHNSON, Lisa | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 29-61 | 9-18 | 5-6 | 12-30 | 42 | 11 | 72 | 18 | 19 | 13 | 10 | 200 | |
| 47.5% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-9 | 2-2 | |||||||||||
| 53.1% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 4-9 | 3-4 | |||||||||||
| 41.4% | 44.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | VEST, Sara | f | 2-7 | 0-0 | 1-1 | 1-3 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 18 |
| 33 | GIDEN, Miame | f | 8-18 | 3-6 | 1-2 | 0-7 | 7 | 1 | 20 | 0 | 5 | 3 | 0 | 36 |
| 35 | CLEARY, Ebony | f | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 22 |
| 03 | MANLEY, Taylor | g | 0-7 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
| 11 | DWYER, Molly | g | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 4 | 3 | 0 | 2 | 29 |
| 04 | GOSS, DeAirra | - | 1-5 | 0-0 | 2-4 | 1-1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 27 |
| 15 | ANDERSON, Aurielle | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| 30 | DOMINIQUE, Kemmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | BANKTSON, Brenna | - | 2-5 | 1-2 | 2-2 | 0-2 | 2 | 2 | 7 | 2 | 1 | 1 | 0 | 23 |
| 34 | GIDEN, Robin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | LONEY, Jenny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 6-12 | 7-11 | 7-20 | 27 | 13 | 47 | 11 | 17 | 6 | 7 | 200 | |
| 29.8% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 3-4 | 4-6 | |||||||||||
| 26.7% | 75.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-27 | 3-8 | 3-5 | |||||||||||
| 33.3% | 37.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Toledo | 41 | 31 | 72 | Record: (14-4, 4-1 MAC) |
| Western Michigan | 23 | 24 | 47 | Record: (5-13, 0-5 MAC) |
|
Officials: Jesse Dickerson, Andrew Bills, Rod Creech
Technical fouls: Toledo-None. Western Michigan-None. Attendance: 845 |
Play-by-Play |
| 19:45 | WMU | BLOCK by GIDEN, Miame | ||
| 19:45 | TOLEDO | MISSED JUMPER by SMITH, Lecretia | ||
| REBOUND (DEF) by CLEARY, Ebony | ||||
| 19:33 | WMU | GOOD! 3 PTR by GIDEN, Miame | WMU 3 - TOLEDO 0 | (WMU by 3) |
| 19:11 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | WMU 3 - TOLEDO 2 | (WMU by 1) |
| 19:00 | TOLEDO | BLOCK by SMITH, Lecretia | ||
| 18:22 | WMU | TURNOVR by DWYER, Molly | ||
| 18:14 | TOLEDO | GOOD! JUMPER by WILLIAMS, Jessica | TOLEDO 4 - WMU 3 | (TOLEDO by 1) |
| ASSIST by SHAFIR, Naama | ||||
| 18:03 | WMU | MISSED JUMPER by CLEARY, Ebony | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 17:55 | TOLEDO | MISSED JUMPER by SMITH, Lecretia | ||
| REBOUND (DEF) by DWYER, Molly | ||||
| 17:27 | WMU | MISSED JUMPER by GOSS, DeAirra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:11 | WMU | FOUL by CLEARY, Ebony (1) | ||
| 17:04 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | TOLEDO 6 - WMU 3 | (TOLEDO by 3) |
| 16:55 | WMU | GOOD! 3 PTR by GIDEN, Miame | WMU 6 - TOLEDO 6 | Tied |
| ASSIST by DWYER, Molly | ||||
| 16:45 | TOLEDO | GOOD! 3 PTR by SHAFIR, Naama | TOLEDO 9 - WMU 6 | (TOLEDO by 3) |
| ASSIST by SMITH, Lecretia | ||||
| 16:24 | WMU | MISSED JUMPER by VEST, Sara | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 16:16 | TOLEDO | GOOD! JUMPER by GOODALL, Melissa | TOLEDO 11 - WMU 6 | (TOLEDO by 5) |
| ASSIST by MAYS, Tanika | ||||
| 16:09 | WMU | GOOD! LAYUP by CLEARY, Ebony | TOLEDO 11 - WMU 8 | (TOLEDO by 3) |
| ASSIST by DWYER, Molly | ||||
| 15:56 | TOLEDO | MISSED JUMPER by WILLIAMS, Jessica | ||
| REBOUND (DEF) by GIDEN, Miame | ||||
| 15:18 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (DEF) by BANKTSON, Brenna | ||||
| 15:01 | WMU | MISSED JUMPER by VEST, Sara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | TOLEDO | TIMEOUT media | ||
| 14:48 | WMU | MISSED LAYUP by GIDEN, Miame | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 14:45 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 14:44 | WMU | STEAL by LONEY, Jenny | ||
| 14:34 | WMU | MISSED JUMPER by BANKTSON, Brenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | WMU | GOOD! JUMPER by BANKTSON, Brenna | TOLEDO 11 - WMU 10 | (TOLEDO by 1) |
| 14:15 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (DEF) by BANKTSON, Brenna | ||||
| 14:08 | WMU | FOUL by GOSS, DeAirra (1) | ||
| 14:08 | WMU | TURNOVR by GOSS, DeAirra | ||
| 14:07 | TOLEDO | GOOD! JUMPER by SHAFIR, Naama | TOLEDO 13 - WMU 10 | (TOLEDO by 3) |
| 14:06 | WMU | GOOD! 3 PTR by DWYER, Molly | WMU 13 - TOLEDO 13 | Tied |
| ASSIST by BANKTSON, Brenna | ||||
| 14:00 | TOLEDO | TURNOVR by JOHNSON, Lisa | ||
| 14:00 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| REBOUND (DEF) by JOHNSON, Lisa | ||||
| 13:59 | TOLEDO | MISSED JUMPER by INGERSOLL, Courtney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:15 | WMU | MISSED 3 PTR by DWYER, Molly | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 13:05 | TOLEDO | GOOD! LAYUP by MAYS, Tanika (fastbreak) | TOLEDO 15 - WMU 13 | (TOLEDO by 2) |
| ASSIST by SHAFIR, Naama | ||||
| 12:26 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| REBOUND (DEF) by INGERSOLL, Courtney | ||||
| 11:51 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (DEF) by CLEARY, Ebony | ||||
| 11:34 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| 11:31 | WMU | FOUL by CLEARY, Ebony (2) | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:30 | TOLEDO | TIMEOUT media | ||
| 11:20 | TOLEDO | GOOD! 3 PTR by AUBRY, Clare | TOLEDO 18 - WMU 13 | (TOLEDO by 5) |
| 11:10 | WMU | MISSED JUMPER by ANDERSON, Aurielle | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 10:45 | TOLEDO | GOOD! JUMPER by WILLIAMS, Jessica | TOLEDO 20 - WMU 13 | (TOLEDO by 7) |
| 10:14 | TOLEDO | FOUL by MAYS, Tanika (1) | ||
| 10:13 | WMU | GOOD! FT SHOT by BANKTSON, Brenna | TOLEDO 20 - WMU 14 | (TOLEDO by 6) |
| 10:13 | WMU | GOOD! FT SHOT by BANKTSON, Brenna | TOLEDO 20 - WMU 15 | (TOLEDO by 5) |
| 10:00 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
| REBOUND (DEF) by ANDERSON, Aurielle | ||||
| 09:52 | WMU | MISSED LAYUP by GIDEN, Miame | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 09:41 | TOLEDO | GOOD! JUMPER by MAYS, Tanika (in the paint) | TOLEDO 22 - WMU 15 | (TOLEDO by 7) |
| 09:27 | WMU | MISSED JUMPER by VEST, Sara | ||
| 09:27 | TOLEDO | BLOCK by WILLIAMS, Jessica | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 09:16 | TOLEDO | FOUL by MAYS, Tanika (2) | ||
| 09:11 | TOLEDO | TURNOVR by MAYS, Tanika | ||
| 09:08 | WMU | GOOD! JUMPER by GIDEN, Miame (in the paint) | TOLEDO 22 - WMU 17 | (TOLEDO by 5) |
| ASSIST by BANKTSON, Brenna | ||||
| 09:01 | WMU | FOUL by GOSS, DeAirra (2) | ||
| 08:53 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by GIDEN, Miame | ||||
| 08:40 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| 08:40 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:33 | WMU | TURNOVR by ANDERSON, Aurielle | ||
| 08:31 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 08:28 | TOLEDO | GOOD! 3 PTR by AUBRY, Clare | TOLEDO 25 - WMU 17 | (TOLEDO by 8) |
| 08:12 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| REBOUND (DEF) by WILLIAMS, Jessica | ||||
| 07:45 | TOLEDO | TURNOVR by AUBRY, Clare | ||
| 07:27 | WMU | GOOD! JUMPER by GIDEN, Miame | TOLEDO 25 - WMU 19 | (TOLEDO by 6) |
| ASSIST by ANDERSON, Aurielle | ||||
| 07:08 | TOLEDO | GOOD! LAYUP by RICHARDSON, Yolanda | TOLEDO 27 - WMU 19 | (TOLEDO by 8) |
| ASSIST by SHAFIR, Naama | ||||
| 06:58 | WMU | MISSED JUMPER by ANDERSON, Aurielle | ||
| 06:58 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:28 | TOLEDO | GOOD! JUMPER by GOODALL, Melissa (in the paint) | TOLEDO 29 - WMU 19 | (TOLEDO by 10) |
| ASSIST by SHAFIR, Naama | ||||
| 05:56 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| REBOUND (DEF) by INGERSOLL, Courtney | ||||
| 05:28 | TOLEDO | GOOD! LAYUP by RICHARDSON, Yolanda | TOLEDO 31 - WMU 19 | (TOLEDO by 12) |
| ASSIST by GOODALL, Melissa | ||||
| 05:25 | WMU | TIMEOUT 30sec | ||
| 05:17 | WMU | TURNOVR by GIDEN, Miame | ||
| 05:16 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 05:15 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 04:48 | WMU | TURNOVR by DWYER, Molly | ||
| 04:45 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 04:39 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 34 - WMU 19 | (TOLEDO by 15) |
| ASSIST by SHAFIR, Naama | ||||
| 04:24 | WMU | MISSED LAYUP by DWYER, Molly | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 04:05 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by VEST, Sara | ||||
| 03:55 | WMU | TURNOVR by MANLEY, Taylor | ||
| 03:55 | TOLEDO | TIMEOUT MEDIA | ||
| 03:40 | TOLEDO | TURNOVR by RICHARDSON, Yolanda | ||
| 03:33 | TOLEDO | FOUL by RICHARDSON, Yolanda (1) | ||
| 03:15 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| 03:15 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (OFF) by CLEARY, Ebony | ||||
| 03:12 | WMU | TURNOVR by GIDEN, Miame | ||
| 02:48 | TOLEDO | MISSED JUMPER by JOHNSON, Lisa | ||
| 02:48 | WMU | BLOCK by GIDEN, Miame | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:35 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | TOLEDO 36 - WMU 19 | (TOLEDO by 17) |
| 02:18 | WMU | MISSED JUMPER by CLEARY, Ebony | ||
| 02:18 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 02:02 | TOLEDO | TIMEOUT 30sec | ||
| 01:58 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 01:55 | WMU | STEAL by DWYER, Molly | ||
| 01:54 | WMU | MISSED JUMPER by GOSS, DeAirra | ||
| 01:54 | TOLEDO | BLOCK by SHAFIR, Naama | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | TOLEDO | FOUL by SHAFIR, Naama (1) | ||
| 01:51 | WMU | MISSED FT SHOT by GOSS, DeAirra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | WMU | GOOD! FT SHOT by GOSS, DeAirra | TOLEDO 36 - WMU 20 | (TOLEDO by 16) |
| 01:27 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 01:22 | TOLEDO | MISSED JUMPER by RICHARDSON, Yolanda | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 01:20 | TOLEDO | MISSED JUMPER by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by GOSS, DeAirra | ||||
| 01:17 | WMU | TURNOVR by GOSS, DeAirra | ||
| 01:17 | WMU | FOUL by GOSS, DeAirra (3) | ||
| 01:09 | TOLEDO | GOOD! LAYUP by SMITH, Lecretia | TOLEDO 38 - WMU 20 | (TOLEDO by 18) |
| ASSIST by GOODALL, Melissa | ||||
| 00:56 | WMU | GOOD! LAYUP by GIDEN, Miame | TOLEDO 38 - WMU 22 | (TOLEDO by 16) |
| ASSIST by ANDERSON, Aurielle | ||||
| 00:44 | WMU | FOUL by DWYER, Molly (1) | ||
| 00:44 | TOLEDO | GOOD! FT SHOT by SMITH, Lecretia | TOLEDO 39 - WMU 22 | (TOLEDO by 17) |
| 00:44 | TOLEDO | GOOD! FT SHOT by SMITH, Lecretia | TOLEDO 40 - WMU 22 | (TOLEDO by 18) |
| 00:31 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| 00:31 | TOLEDO | BLOCK by AUBRY, Clare | ||
| REBOUND (DEF) by AUBRY, Clare | ||||
| 00:11 | TOLEDO | MISSED JUMPER by WILLIAMS, Jessica | ||
| REBOUND (DEF) by VEST, Sara | ||||
| 00:04 | WMU | GOOD! FT SHOT by MANLEY, Taylor | TOLEDO 40 - WMU 23 | (TOLEDO by 17) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | WMU | MISSED FT SHOT by MANLEY, Taylor | ||
| 00:04 | TOLEDO | FOUL by AUBRY, Clare (1) |
| 19:49 | WMU | MISSED 3 PTR by GIDEN, Miame | TOLEDO 41 - WMU 23 | (TOLEDO by 18) |
| REBOUND (DEF) by MAYS, Tanika | ||||
| 19:38 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 44 - WMU 23 | (TOLEDO by 21) |
| ASSIST by SHAFIR, Naama | ||||
| 19:29 | WMU | TURNOVR by GIDEN, Miame | ||
| 19:22 | TOLEDO | TURNOVR by MAYS, Tanika | ||
| 19:21 | WMU | STEAL by DWYER, Molly | ||
| 19:16 | WMU | MISSED LAYUP by DWYER, Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:59 | TOLEDO | GOOD! LAYUP by SMITH, Lecretia | TOLEDO 46 - WMU 23 | (TOLEDO by 23) |
| ASSIST by GOODALL, Melissa | ||||
| 18:47 | WMU | TIMEOUT 30sec | ||
| 18:24 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | TOLEDO | TURNOVR by (TEAM) | ||
| 17:38 | WMU | TURNOVR by CLEARY, Ebony | ||
| 17:38 | WMU | FOUL by CLEARY, Ebony (3) | ||
| 17:16 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (DEF) by CLEARY, Ebony | ||||
| 17:04 | WMU | MISSED JUMPER by BANKTSON, Brenna | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 16:45 | TOLEDO | GOOD! 3 PTR by SHAFIR, Naama | TOLEDO 49 - WMU 23 | (TOLEDO by 26) |
| ASSIST by WILLIAMS, Jessica | ||||
| 16:25 | WMU | MISSED JUMPER by GOSS, DeAirra | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 16:23 | TOLEDO | TURNOVR by SMITH, Lecretia | ||
| 16:13 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| REBOUND (OFF) by GOSS, DeAirra | ||||
| 16:10 | WMU | GOOD! LAYUP by GOSS, DeAirra | TOLEDO 49 - WMU 25 | (TOLEDO by 24) |
| 15:59 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 15:59 | WMU | TIMEOUT MEDIA | ||
| 15:49 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 15:41 | TOLEDO | GOOD! JUMPER by MAYS, Tanika (in the paint) | TOLEDO 51 - WMU 25 | (TOLEDO by 26) |
| 15:19 | WMU | TURNOVR by MANLEY, Taylor | ||
| 15:17 | TOLEDO | STEAL by SHAFIR, Naama | ||
| 15:09 | TOLEDO | GOOD! 3 PTR by INGERSOLL, Courtney | TOLEDO 54 - WMU 25 | (TOLEDO by 29) |
| ASSIST by SHAFIR, Naama | ||||
| 15:05 | WMU | TIMEOUT 30sec | ||
| 14:53 | TOLEDO | FOUL by WILLIAMS, Jessica (1) | ||
| 14:48 | WMU | GOOD! FT SHOT by GIDEN, Miame | TOLEDO 54 - WMU 26 | (TOLEDO by 28) |
| 14:48 | WMU | MISSED FT SHOT by GIDEN, Miame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | TOLEDO | MISSED JUMPER by AUBRY, Clare | ||
| REBOUND (OFF) by INGERSOLL, Courtney | ||||
| 14:27 | WMU | FOUL by BANKTSON, Brenna (1) | ||
| 14:27 | TOLEDO | GOOD! FT SHOT by WILLIAMS, Jessica | TOLEDO 55 - WMU 26 | (TOLEDO by 29) |
| 14:27 | TOLEDO | GOOD! FT SHOT by WILLIAMS, Jessica | TOLEDO 56 - WMU 26 | (TOLEDO by 30) |
| 14:14 | TOLEDO | FOUL by RICHARDSON, Yolanda (2) | ||
| 14:14 | WMU | MISSED FT SHOT by GOSS, DeAirra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | WMU | GOOD! FT SHOT by GOSS, DeAirra | TOLEDO 56 - WMU 27 | (TOLEDO by 29) |
| 13:58 | TOLEDO | GOOD! LAYUP by WILLIAMS, Jessica | TOLEDO 58 - WMU 27 | (TOLEDO by 31) |
| ASSIST by INGERSOLL, Courtney | ||||
| 13:34 | WMU | MISSED JUMPER by LONEY, Jenny | ||
| 13:34 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 61 - WMU 27 | (TOLEDO by 34) |
| ASSIST by SHAFIR, Naama | ||||
| 12:59 | WMU | TURNOVR by DWYER, Molly | ||
| 12:58 | TOLEDO | STEAL by AUBRY, Clare | ||
| 12:38 | TOLEDO | GOOD! JUMPER by RICHARDSON, Yolanda (in the paint) | TOLEDO 63 - WMU 27 | (TOLEDO by 36) |
| ASSIST by MAYS, Tanika | ||||
| 12:09 | WMU | MISSED 3 PTR by GIDEN, Miame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 12:04 | WMU | STEAL by CLEARY, Ebony | ||
| 12:02 | WMU | MISSED LAYUP by CLEARY, Ebony | ||
| 12:02 | TOLEDO | BLOCK by JOHNSON, Lisa | ||
| REBOUND (OFF) by ANDERSON, Aurielle | ||||
| 11:55 | WMU | TURNOVR by ANDERSON, Aurielle | ||
| 11:53 | TOLEDO | STEAL by INGERSOLL, Courtney | ||
| 11:48 | WMU | FOUL by DWYER, Molly (2) | ||
| 11:48 | TOLEDO | MISSED FT SHOT by INGERSOLL, Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | TOLEDO | GOOD! FT SHOT by INGERSOLL, Courtney | TOLEDO 64 - WMU 27 | (TOLEDO by 37) |
| 11:26 | WMU | TURNOVR by GIDEN, Miame | ||
| 11:26 | TOLEDO | STEAL by INGERSOLL, Courtney | ||
| 11:10 | TOLEDO | TURNOVR by JOHNSON, Lisa | ||
| 10:44 | WMU | MISSED 3 PTR by DWYER, Molly | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 10:28 | WMU | FOUL by CLEARY, Ebony (4) | ||
| 10:23 | TOLEDO | MISSED LAYUP by JOHNSON, Lisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | TOLEDO | MISSED 3 PTR by McCORMICK, Riley | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 10:16 | TOLEDO | GOOD! LAYUP by JOHNSON, Lisa | TOLEDO 66 - WMU 27 | (TOLEDO by 39) |
| 09:52 | WMU | GOOD! 3 PTR by BANKTSON, Brenna | TOLEDO 66 - WMU 30 | (TOLEDO by 36) |
| ASSIST by DWYER, Molly | ||||
| 09:32 | TOLEDO | MISSED 3 PTR by McCORMICK, Riley | ||
| REBOUND (DEF) by GIDEN, Miame | ||||
| 09:31 | TOLEDO | FOUL by JOHNSON, Lisa (1) | ||
| 09:18 | WMU | MISSED JUMPER by VEST, Sara | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 09:15 | WMU | FOUL by BANKTSON, Brenna (2) | ||
| 08:47 | TOLEDO | MISSED JUMPER by GIPSON, Larrita | ||
| 08:47 | WMU | BLOCK by GOSS, DeAirra | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 08:43 | TOLEDO | TURNOVR by (TEAM) | ||
| 08:23 | WMU | MISSED JUMPER by GOSS, DeAirra | ||
| REBOUND (OFF) by VEST, Sara | ||||
| 08:20 | WMU | GOOD! LAYUP by VEST, Sara | TOLEDO 66 - WMU 32 | (TOLEDO by 34) |
| ASSIST by AUBRY, Clare | ||||
| 08:19 | WMU | GOOD! FT SHOT by VEST, Sara | TOLEDO 66 - WMU 33 | (TOLEDO by 33) |
| 08:11 | TOLEDO | TURNOVR by GIPSON, Larrita | ||
| 08:10 | WMU | STEAL by VEST, Sara | ||
| 07:57 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 07:41 | TOLEDO | TIMEOUT 30sec | ||
| 07:29 | TOLEDO | TURNOVR by RICHARDSON, Yolanda | ||
| 07:29 | TOLEDO | FOUL by RICHARDSON, Yolanda (3) | ||
| 07:29 | WMU | TIMEOUT MEDIA | ||
| 07:08 | WMU | GOOD! 3 PTR by DWYER, Molly | TOLEDO 66 - WMU 36 | (TOLEDO by 30) |
| ASSIST by VEST, Sara | ||||
| 06:40 | TOLEDO | MISSED 3 PTR by GIPSON, Larrita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:34 | TOLEDO | TIMEOUT MEDIA | ||
| 06:26 | TOLEDO | MISSED JUMPER by GIPSON, Larrita | ||
| REBOUND (DEF) by VEST, Sara | ||||
| 06:26 | TOLEDO | FOUL by GIPSON, Larrita (1) | ||
| 06:11 | WMU | TURNOVR by GIDEN, Miame | ||
| 06:10 | TOLEDO | STEAL by RICHARDSON, Yolanda | ||
| 05:59 | TOLEDO | MISSED JUMPER by AUBRY, Clare | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 05:57 | TOLEDO | GOOD! LAYUP by RICHARDSON, Yolanda | TOLEDO 68 - WMU 36 | (TOLEDO by 32) |
| 05:29 | WMU | TURNOVR by CLEARY, Ebony | ||
| 05:28 | TOLEDO | STEAL by SMITH, Lecretia | ||
| 05:17 | WMU | FOUL by GIDEN, Miame (1) | ||
| 05:11 | TOLEDO | TURNOVR by GIPSON, Larrita | ||
| 05:11 | WMU | STEAL by GOSS, DeAirra | ||
| 04:55 | WMU | MISSED 3 PTR by GIDEN, Miame | ||
| REBOUND (DEF) by GIPSON, Larrita | ||||
| 04:47 | TOLEDO | MISSED JUMPER by AUBRY, Clare | ||
| 04:47 | WMU | BLOCK by GIDEN, Miame | ||
| REBOUND (DEF) by GIDEN, Miame | ||||
