Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CLIFTON, Allie | f | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 24 |
| 30 | MAYS, Tanika | f | 10-20 | 1-3 | 7-7 | 1-8 | 9 | 4 | 28 | 3 | 3 | 0 | 2 | 42 |
| 32 | GOODALL, Melissa | f | 7-12 | 0-0 | 2-2 | 3-6 | 9 | 3 | 16 | 2 | 3 | 0 | 2 | 39 |
| 04 | SHAFIR, Naama | g | 2-10 | 1-4 | 4-4 | 0-7 | 7 | 3 | 9 | 11 | 5 | 0 | 3 | 40 |
| 23 | WILLIAMS, Jessica | g | 3-9 | 2-8 | 1-2 | 3-2 | 5 | 2 | 9 | 2 | 3 | 0 | 1 | 36 |
| 02 | INGERSOLL, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | SMITH, Lecretia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 33 | RICHARDSON, Yolanda | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | AUBRY, Clare | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
| 44 | JOHNSON, Lisa | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 5-20 | 14-15 | 10-28 | 38 | 17 | 69 | 21 | 18 | 0 | 10 | 225 | |
| 41.0% | 25.0% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 2-10 | 4-4 | |||||||||||
| 32.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 2-9 | 5-5 | |||||||||||
| 48.0% | 22.2% | 100 % | ||||||||||||
| Overtime: | 3-5 | 1-1 | 5-6 | |||||||||||
| 60.0% | 100 % | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BROWN, Kourtney | f | 12-25 | 0-0 | 6-9 | 10-8 | 18 | 5 | 30 | 1 | 0 | 3 | 3 | 45 |
| 33 | KENDRICKS, Bridgette | f | 0-1 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 34 | FORTMAN, Jessica | f | 1-8 | 0-1 | 1-1 | 2-1 | 3 | 5 | 3 | 3 | 4 | 0 | 1 | 25 |
| 03 | COOPER, Chrissy | g | 1-6 | 0-4 | 0-0 | 0-8 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 29 |
| 12 | DOWD, Abby | g | 0-8 | 0-5 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 33 |
| 02 | ZUBER, Ashley | - | 1-3 | 0-0 | 4-4 | 0-1 | 1 | 2 | 6 | 5 | 2 | 0 | 0 | 27 |
| 21 | LONGAR, Nytor | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 23 | HEDDERSON, Brittany | - | 7-15 | 5-11 | 3-4 | 1-1 | 2 | 2 | 22 | 5 | 3 | 0 | 3 | 36 |
| 42 | CHRISTENSEN, Beth | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-69 | 5-21 | 16-20 | 22-26 | 48 | 15 | 67 | 16 | 21 | 3 | 9 | 225 | |
| 33.3% | 23.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-35 | 3-12 | 3-3 | |||||||||||
| 25.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 2-7 | 7-11 | |||||||||||
| 46.2% | 28.6% | 63.6% | ||||||||||||
| Overtime: | 2-8 | 0-2 | 6-6 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Toledo | 26 | 31 | 12 | 69 | Record: (16-4, 6-1 MAC) |
| Buffalo | 24 | 33 | 10 | 67 | Record: (5-15, 1-6 MAC) |
|
Officials: Chris Minor, Linda Johnson, Ken Aguilar
Technical fouls: Toledo-None. Buffalo-None. Attendance: 233 |
Play-by-Play |
| 19:46 | UB | MISSED 3 PTR by DOWD, Abby | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 19:22 | TOLEDO | GOOD! JUMPER by GOODALL, Melissa | TOLEDO 2 - UB 0 | (TOLEDO by 2) |
| ASSIST by MAYS, Tanika | ||||
| 19:01 | UB | MISSED JUMPER by KENDRICKS, Bridgette | ||
| REBOUND (OFF) by FORTMAN, Jessica | ||||
| 18:55 | UB | MISSED LAYUP by FORTMAN, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (OFF) by GOODALL, Melissa | ||||
| 18:38 | TOLEDO | GOOD! LAYUP by GOODALL, Melissa | TOLEDO 4 - UB 0 | (TOLEDO by 4) |
| 18:18 | UB | MISSED 3 PTR by COOPER, Chrissy | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 18:06 | TOLEDO | GOOD! LAYUP by GOODALL, Melissa | TOLEDO 6 - UB 0 | (TOLEDO by 6) |
| ASSIST by MAYS, Tanika | ||||
| 17:43 | UB | MISSED JUMPER by BROWN, Kourtney | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 17:32 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by KENDRICKS, Bridgette | ||||
| 17:28 | UB | TURNOVR by KENDRICKS, Bridgette | ||
| 17:27 | TOLEDO | MISSED 3 PTR by MAYS, Tanika | ||
| REBOUND (DEF) by DOWD, Abby | ||||
| 17:18 | UB | TURNOVR by FORTMAN, Jessica | ||
| 17:18 | UB | FOUL by FORTMAN, Jessica (1) | ||
| 17:02 | TOLEDO | MISSED JUMPER by GOODALL, Melissa | ||
| REBOUND (OFF) by WILLIAMS, Jessica | ||||
| 16:55 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by FORTMAN, Jessica | ||||
| 16:32 | UB | MISSED 3 PTR by DOWD, Abby | ||
| REBOUND (OFF) by KENDRICKS, Bridgette | ||||
| 16:26 | UB | TURNOVR by KENDRICKS, Bridgette | ||
| 16:24 | TOLEDO | STEAL by SHAFIR, Naama | ||
| 16:20 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 9 - UB 0 | (TOLEDO by 9) |
| ASSIST by SHAFIR, Naama | ||||
| 16:19 | UB | TIMEOUT 30sec | ||
| 16:10 | UB | MISSED JUMPER by FORTMAN, Jessica | ||
| REBOUND (DEF) by WILLIAMS, Jessica | ||||
| 16:00 | TOLEDO | TURNOVR by SMITH, Lecretia | ||
| 15:49 | UB | GOOD! LAYUP by BROWN, Kourtney | TOLEDO 9 - UB 2 | (TOLEDO by 7) |
| ASSIST by HEDDERSON, Brittany | ||||
| 15:49 | TOLEDO | FOUL by MAYS, Tanika (1) | ||
| 15:49 | UB | TIMEOUT media | ||
| 15:49 | UB | GOOD! FT SHOT by BROWN, Kourtney | TOLEDO 9 - UB 3 | (TOLEDO by 6) |
| 15:40 | TOLEDO | MISSED JUMPER by SHAFIR, Naama | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:14 | UB | MISSED 3 PTR by HEDDERSON, Brittany | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 14:50 | TOLEDO | GOOD! JUMPER by CLIFTON, Allie | TOLEDO 11 - UB 3 | (TOLEDO by 8) |
| ASSIST by SHAFIR, Naama | ||||
| 14:26 | UB | GOOD! JUMPER by COOPER, Chrissy | TOLEDO 11 - UB 5 | (TOLEDO by 6) |
| ASSIST by HEDDERSON, Brittany | ||||
| 13:59 | TOLEDO | MISSED 3 PTR by CLIFTON, Allie | ||
| REBOUND (DEF) by BROWN, Kourtney | ||||
| 13:36 | UB | MISSED 3 PTR by HEDDERSON, Brittany | ||
| REBOUND (OFF) by BROWN, Kourtney | ||||
| 13:31 | UB | MISSED LAYUP by BROWN, Kourtney | ||
| REBOUND (OFF) by BROWN, Kourtney | ||||
| 13:21 | UB | MISSED JUMPER by FORTMAN, Jessica | ||
| REBOUND (OFF) by BROWN, Kourtney | ||||
| 13:15 | UB | MISSED LAYUP by BROWN, Kourtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | UB | MISSED 3 PTR by FORTMAN, Jessica | ||
| REBOUND (OFF) by HEDDERSON, Brittany | ||||
| 13:02 | TOLEDO | FOUL by INGERSOLL, Courtney (1) | ||
| 13:02 | UB | GOOD! FT SHOT by HEDDERSON, Brittany | TOLEDO 11 - UB 6 | (TOLEDO by 5) |
| 13:02 | UB | GOOD! FT SHOT by HEDDERSON, Brittany | TOLEDO 11 - UB 7 | (TOLEDO by 4) |
| 12:52 | TOLEDO | TURNOVR by CLIFTON, Allie | ||
| 12:51 | UB | STEAL by BROWN, Kourtney | ||
| 12:33 | UB | MISSED LAYUP by FORTMAN, Jessica | ||
| REBOUND (DEF) by JOHNSON, Lisa | ||||
| 12:24 | UB | FOUL by FORTMAN, Jessica (2) | ||
| 12:20 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by BROWN, Kourtney | ||||
| 12:02 | UB | GOOD! LAYUP by BROWN, Kourtney | TOLEDO 11 - UB 9 | (TOLEDO by 2) |
| ASSIST by HEDDERSON, Brittany | ||||
| 11:40 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 11:36 | TOLEDO | MISSED LAYUP by JOHNSON, Lisa | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 11:22 | UB | TURNOVR by HEDDERSON, Brittany | ||
| 11:21 | TOLEDO | STEAL by MAYS, Tanika | ||
| 11:17 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 11:17 | UB | TIMEOUT media | ||
| 10:47 | UB | GOOD! 3 PTR by HEDDERSON, Brittany | UB 12 - TOLEDO 11 | (UB by 1) |
| ASSIST by COOPER, Chrissy | ||||
| 10:30 | UB | FOUL by LONGAR, Nytor (1) | ||
| 10:30 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | UB 12 - TOLEDO 12 | Tied |
| 10:30 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | TOLEDO 13 - UB 12 | (TOLEDO by 1) |
| 10:08 | UB | MISSED LAYUP by ZUBER, Ashley | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 09:53 | TOLEDO | GOOD! LAYUP by GOODALL, Melissa | TOLEDO 15 - UB 12 | (TOLEDO by 3) |
| 09:42 | TOLEDO | FOUL by SMITH, Lecretia (1) | ||
| 09:15 | UB | MISSED LAYUP by BROWN, Kourtney | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 09:11 | UB | TURNOVR by (TEAM) | ||
| 09:00 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
| REBOUND (OFF) by WILLIAMS, Jessica | ||||
| 08:52 | TOLEDO | MISSED LAYUP by SHAFIR, Naama | ||
| REBOUND (OFF) by MAYS, Tanika | ||||
| 08:49 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
| 08:49 | UB | BLOCK by BROWN, Kourtney | ||
| REBOUND (DEF) by BROWN, Kourtney | ||||
| 08:30 | UB | TURNOVR by HEDDERSON, Brittany | ||
| 08:11 | TOLEDO | GOOD! JUMPER by SHAFIR, Naama | TOLEDO 17 - UB 12 | (TOLEDO by 5) |
| 07:40 | UB | TURNOVR by ZUBER, Ashley | ||
| 07:40 | UB | FOUL by ZUBER, Ashley (1) | ||
| 07:40 | TOLEDO | TIMEOUT MEDIA | ||
| 07:28 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (DEF) by HEDDERSON, Brittany | ||||
| 07:13 | UB | MISSED LAYUP by LONGAR, Nytor | ||
| REBOUND (OFF) by BROWN, Kourtney | ||||
| 07:12 | TOLEDO | FOUL by SHAFIR, Naama (1) | ||
| 07:03 | UB | MISSED LAYUP by LONGAR, Nytor | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 06:51 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 19 - UB 12 | (TOLEDO by 7) |
| ASSIST by AUBRY, Clare | ||||
| 06:37 | UB | GOOD! 3 PTR by HEDDERSON, Brittany | TOLEDO 19 - UB 15 | (TOLEDO by 4) |
| ASSIST by BROWN, Kourtney | ||||
| 06:16 | TOLEDO | GOOD! JUMPER by GOODALL, Melissa | TOLEDO 21 - UB 15 | (TOLEDO by 6) |
| ASSIST by AUBRY, Clare | ||||
| 05:48 | UB | MISSED 3 PTR by HEDDERSON, Brittany | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 05:39 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 05:34 | TOLEDO | MISSED LAYUP by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by BROWN, Kourtney | ||||
| 05:16 | UB | MISSED JUMPER by BROWN, Kourtney | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 05:11 | UB | TURNOVR by LONGAR, Nytor | ||
| 05:09 | TOLEDO | STEAL by SHAFIR, Naama | ||
| 05:07 | TOLEDO | GOOD! 3 PTR by MAYS, Tanika | TOLEDO 24 - UB 15 | (TOLEDO by 9) |
| ASSIST by SHAFIR, Naama | ||||
| 04:41 | UB | GOOD! LAYUP by BROWN, Kourtney | TOLEDO 24 - UB 17 | (TOLEDO by 7) |
| ASSIST by ZUBER, Ashley | ||||
| 04:24 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 04:24 | UB | STEAL by LONGAR, Nytor | ||
| 04:18 | UB | GOOD! LAYUP by BROWN, Kourtney (fastbreak) | TOLEDO 24 - UB 19 | (TOLEDO by 5) |
| ASSIST by ZUBER, Ashley | ||||
| 04:00 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (DEF) by LONGAR, Nytor | ||||
| 03:50 | UB | MISSED LAYUP by HEDDERSON, Brittany | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 03:40 | UB | FOUL by ZUBER, Ashley (2) | ||
| 03:40 | TOLEDO | TIMEOUT media | ||
| 03:40 | TOLEDO | GOOD! FT SHOT by MAYS, Tanika | TOLEDO 25 - UB 19 | (TOLEDO by 6) |
| 03:40 | TOLEDO | GOOD! FT SHOT by MAYS, Tanika | TOLEDO 26 - UB 19 | (TOLEDO by 7) |
| 03:14 | UB | MISSED 3 PTR by COOPER, Chrissy | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 03:02 | TOLEDO | MISSED JUMPER by GOODALL, Melissa | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 02:42 | UB | MISSED LAYUP by BROWN, Kourtney | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 02:25 | TOLEDO | MISSED LAYUP by GOODALL, Melissa | ||
| 02:25 | UB | BLOCK by BROWN, Kourtney | ||
| REBOUND (DEF) by BROWN, Kourtney | ||||
| 02:19 | UB | MISSED JUMPER by COOPER, Chrissy | ||
| REBOUND (OFF) by CHRISTENSEN, Beth | ||||
| 02:03 | UB | GOOD! LAYUP by CHRISTENSEN, Beth | TOLEDO 26 - UB 21 | (TOLEDO by 5) |
| 01:56 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 01:35 | UB | TURNOVR by DOWD, Abby | ||
| 01:23 | TOLEDO | MISSED JUMPER by GOODALL, Melissa | ||
| REBOUND (OFF) by GOODALL, Melissa | ||||
| 01:17 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 01:14 | UB | STEAL by HEDDERSON, Brittany | ||
| 01:03 | UB | GOOD! 3 PTR by HEDDERSON, Brittany | TOLEDO 26 - UB 24 | (TOLEDO by 2) |
| ASSIST by COOPER, Chrissy | ||||
| 00:52 | TOLEDO | MISSED 3 PTR by MAYS, Tanika | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 00:40 | UB | MISSED 3 PTR by COOPER, Chrissy | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 00:25 | TOLEDO | TIMEOUT 30sec | ||
| 00:05 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 00:00 | UB | MISSED JUMPER by DOWD, Abby | ||
| REBOUND (OFF) by BROWN, Kourtney |
| 19:43 | UB | TURNOVR by DOWD, Abby | TOLEDO 26 - UB 24 | (TOLEDO by 2) |
| 19:31 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 19:30 | UB | STEAL by BROWN, Kourtney | ||
| 19:19 | UB | TURNOVR by FORTMAN, Jessica | ||
| 19:19 | UB | FOUL by FORTMAN, Jessica (3) | ||
| 18:52 | TOLEDO | MISSED LAYUP by SHAFIR, Naama | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 18:25 | UB | MISSED LAYUP by BROWN, Kourtney | ||
| REBOUND (DEF) by WILLIAMS, Jessica | ||||
| 18:15 | TOLEDO | GOOD! 3 PTR by SHAFIR, Naama | TOLEDO 29 - UB 24 | (TOLEDO by 5) |
| ASSIST by GOODALL, Melissa | ||||
| 17:58 | UB | TURNOVR by KENDRICKS, Bridgette | ||
| 17:43 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 31 - UB 24 | (TOLEDO by 7) |
| ASSIST by WILLIAMS, Jessica | ||||
| 17:23 | UB | MISSED JUMPER by BROWN, Kourtney | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 17:15 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 17:04 | UB | TURNOVR by DOWD, Abby | ||
| 17:03 | TOLEDO | STEAL by GOODALL, Melissa | ||
| 16:58 | TOLEDO | GOOD! LAYUP by MAYS, Tanika (fastbreak) | TOLEDO 33 - UB 24 | (TOLEDO by 9) |
| ASSIST by SHAFIR, Naama | ||||
| 16:29 | UB | MISSED JUMPER by BROWN, Kourtney | ||
| REBOUND (OFF) by KENDRICKS, Bridgette | ||||
| 16:22 | UB | TURNOVR by FORTMAN, Jessica | ||
| 16:20 | TOLEDO | STEAL by MAYS, Tanika | ||
| 16:08 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 35 - UB 24 | (TOLEDO by 11) |
| ASSIST by SHAFIR, Naama | ||||
| 16:07 | UB | TIMEOUT 30sec | ||
| 15:41 | UB | MISSED 3 PTR by DOWD, Abby | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 15:26 | TOLEDO | GOOD! 3 PTR by AUBRY, Clare | TOLEDO 38 - UB 24 | (TOLEDO by 14) |
| ASSIST by SHAFIR, Naama | ||||
| 15:09 | TOLEDO | FOUL by MAYS, Tanika (2) | ||
| 15:09 | UB | TIMEOUT media | ||
| 15:09 | UB | GOOD! FT SHOT by KENDRICKS, Bridgette | TOLEDO 38 - UB 25 | (TOLEDO by 13) |
| 15:09 | UB | GOOD! FT SHOT by KENDRICKS, Bridgette | TOLEDO 38 - UB 26 | (TOLEDO by 12) |
| 14:42 | TOLEDO | MISSED JUMPER by SHAFIR, Naama | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 14:31 | UB | MISSED 3 PTR by HEDDERSON, Brittany | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 14:18 | TOLEDO | GOOD! JUMPER by MAYS, Tanika | TOLEDO 40 - UB 26 | (TOLEDO by 14) |
| ASSIST by GOODALL, Melissa | ||||
| 13:56 | UB | MISSED 3 PTR by COOPER, Chrissy | ||
| REBOUND (OFF) by BROWN, Kourtney | ||||
| 13:51 | UB | GOOD! LAYUP by BROWN, Kourtney | TOLEDO 40 - UB 28 | (TOLEDO by 12) |
| 13:29 | TOLEDO | TURNOVR by MAYS, Tanika | ||
| 13:28 | UB | STEAL by FORTMAN, Jessica | ||
| 13:26 | UB | TURNOVR by DOWD, Abby | ||
| 13:26 | TOLEDO | STEAL by SHAFIR, Naama | ||
| 13:26 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 13:07 | UB | GOOD! JUMPER by FORTMAN, Jessica | TOLEDO 40 - UB 30 | (TOLEDO by 10) |
| 13:07 | TOLEDO | FOUL by MAYS, Tanika (3) | ||
| 13:07 | UB | GOOD! FT SHOT by FORTMAN, Jessica | TOLEDO 40 - UB 31 | (TOLEDO by 9) |
| 12:56 | TOLEDO | TIMEOUT 30sec | ||
| 12:38 | TOLEDO | TURNOVR by AUBRY, Clare | ||
| 12:37 | UB | STEAL by BROWN, Kourtney | ||
| 12:14 | UB | MISSED JUMPER by HEDDERSON, Brittany | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 12:08 | TOLEDO | GOOD! LAYUP by MAYS, Tanika (fastbreak) | TOLEDO 42 - UB 31 | (TOLEDO by 11) |
| ASSIST by SHAFIR, Naama | ||||
| 11:43 | UB | MISSED JUMPER by BROWN, Kourtney | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 11:41 | UB | FOUL by HEDDERSON, Brittany (1) | ||
| 11:41 | TOLEDO | TIMEOUT MEDIA | ||
| 11:24 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 11:12 | TOLEDO | FOUL by JOHNSON, Lisa (1) | ||
| 11:00 | TOLEDO | FOUL by SHAFIR, Naama (2) | ||
| 10:46 | UB | GOOD! LAYUP by BROWN, Kourtney | TOLEDO 42 - UB 33 | (TOLEDO by 9) |
| ASSIST by FORTMAN, Jessica | ||||
| 10:37 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 10:26 | UB | GOOD! LAYUP by BROWN, Kourtney | TOLEDO 42 - UB 35 | (TOLEDO by 7) |
| ASSIST by FORTMAN, Jessica | ||||
| 10:07 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 09:58 | UB | MISSED 3 PTR by HEDDERSON, Brittany | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 09:50 | UB | FOUL by FORTMAN, Jessica (4) | ||
| 09:50 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 43 - UB 35 | (TOLEDO by 8) |
| 09:50 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 44 - UB 35 | (TOLEDO by 9) |
| 09:23 | UB | MISSED JUMPER by BROWN, Kourtney | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 09:04 | TOLEDO | MISSED LAYUP by SMITH, Lecretia | ||
| REBOUND (DEF) by ZUBER, Ashley | ||||
| 08:54 | TOLEDO | FOUL by GOODALL, Melissa (1) | ||
| 08:54 | UB | GOOD! FT SHOT by HEDDERSON, Brittany | TOLEDO 44 - UB 36 | (TOLEDO by 8) |
| 08:54 | UB | MISSED FT SHOT by HEDDERSON, Brittany | ||
| REBOUND (OFF) by CHRISTENSEN, Beth | ||||
| 08:35 | UB | TURNOVR by HEDDERSON, Brittany | ||
| 08:34 | TOLEDO | STEAL by GOODALL, Melissa | ||
| 08:27 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
| REBOUND (DEF) by COOPER, Chrissy | ||||
| 08:21 | UB | TURNOVR by COOPER, Chrissy | ||
| 08:20 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 08:09 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
| REBOUND (DEF) by BROWN, Kourtney | ||||
| 07:44 | UB | GOOD! JUMPER by HEDDERSON, Brittany | TOLEDO 44 - UB 38 | (TOLEDO by 6) |
| 07:24 | UB | FOUL by BROWN, Kourtney (1) | ||
| 07:24 | TOLEDO | TIMEOUT MEDIA | ||
| 06:56 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (DEF) by CHRISTENSEN, Beth | ||||
| 06:31 | UB | GOOD! LAYUP by BROWN, Kourtney | TOLEDO 44 - UB 40 | (TOLEDO by 4) |
| ASSIST by HEDDERSON, Brittany | ||||
| 06:20 | TOLEDO | FOUL by GOODALL, Melissa (2) | ||
| 06:15 | UB | MISSED FT SHOT by BROWN, Kourtney | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 06:04 | TOLEDO | TURNOVR by SMITH, Lecretia | ||
| 06:04 | UB | STEAL by HEDDERSON, Brittany | ||
| 06:03 | UB | GOOD! LAYUP by BROWN, Kourtney (fastbreak) | TOLEDO 44 - UB 42 | (TOLEDO by 2) |
| ASSIST by ZUBER, Ashley | ||||
| 06:03 | TOLEDO | FOUL by AUBRY, Clare (1) | ||
| 06:03 | UB | MISSED FT SHOT by BROWN, Kourtney | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 05:51 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (DEF) by CHRISTENSEN, Beth | ||||
| 05:45 | UB | GOOD! LAYUP by BROWN, Kourtney (fastbreak) | UB 44 - TOLEDO 44 | Tied |
| ASSIST by ZUBER, Ashley | ||||
| 05:44 | TOLEDO | TIMEOUT 30sec | ||
| 05:29 | TOLEDO | GOOD! LAYUP by WILLIAMS, Jessica | TOLEDO 46 - UB 44 | (TOLEDO by 2) |
| ASSIST by CLIFTON, Allie | ||||
| 05:13 | UB | MISSED LAYUP by BROWN, Kourtney | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 05:05 | TOLEDO | MISSED 3 PTR by CLIFTON, Allie | ||
| REBOUND (OFF) by GOODALL, Melissa | ||||
| 04:45 | UB | FOUL by BROWN, Kourtney (2) | ||
| 04:45 | TOLEDO | GOOD! FT SHOT by MAYS, Tanika | TOLEDO 47 - UB 44 | (TOLEDO by 3) |
| 04:45 | TOLEDO | GOOD! FT SHOT by MAYS, Tanika | TOLEDO 48 - UB 44 | (TOLEDO by 4) |
| 04:24 | UB | GOOD! 3 PTR by HEDDERSON, Brittany | TOLEDO 48 - UB 47 | (TOLEDO by 1) |
| ASSIST by FORTMAN, Jessica | ||||
| 04:04 | TOLEDO | GOOD! LAYUP by CLIFTON, Allie | TOLEDO 50 - UB 47 | (TOLEDO by 3) |
| ASSIST by SHAFIR, Naama | ||||
| 03:52 | UB | TURNOVR by ZUBER, Ashley | ||
| 03:51 | TOLEDO | STEAL by CLIFTON, Allie | ||
