Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | GOSS, DeAirra | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 33 | GIDEN, Miame | f | 0-6 | 0-1 | 3-4 | 3-1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 21 |
| 35 | CLEARY, Ebony | c | 0-4 | 0-0 | 2-2 | 2-1 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | 25 |
| 11 | DWYER, Molly | g | 2-6 | 1-3 | 0-0 | 1-4 | 5 | 3 | 5 | 1 | 3 | 0 | 5 | 35 |
| 30 | DOMINIQUE, Kemmy | g | 3-9 | 2-7 | 5-6 | 1-3 | 4 | 3 | 13 | 2 | 2 | 1 | 2 | 38 |
| 03 | MANLEY, Taylor | - | 1-4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 7 |
| 12 | VEST, Sara | - | 2-4 | 0-0 | 0-2 | 3-3 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 18 |
| 15 | ANDERSON, Aurielle | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| 23 | IAQUANIELLO, Maria | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | BANKTSON, Brenna | - | 4-12 | 1-8 | 0-0 | 0-0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 24 |
| 34 | GIDEN, Robin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | LONEY, Jenny | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-53 | 5-23 | 10-15 | 15-13 | 28 | 19 | 41 | 10 | 19 | 2 | 13 | 200 | |
| 24.5% | 21.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 3-9 | 3-6 | |||||||||||
| 29.2% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 6-29 | 2-14 | 7-9 | |||||||||||
| 20.7% | 14.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH, Lecretia | f | 0-2 | 0-0 | 0-0 | 3-7 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 21 |
| 32 | GOODALL, Melissa | f | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 3 | 7 | 1 | 5 | 0 | 1 | 25 |
| 02 | INGERSOLL, Courtney | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 27 |
| 04 | SHAFIR, Naama | g | 5-12 | 1-5 | 8-10 | 1-7 | 8 | 3 | 19 | 7 | 6 | 0 | 0 | 32 |
| 23 | WILLIAMS, Jessica | g | 4-6 | 3-4 | 0-0 | 0-2 | 2 | 2 | 11 | 1 | 4 | 0 | 4 | 25 |
| 12 | McCORMICK, Riley | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 24 | GIPSON, Larrita | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | RICHARDSON, Yolanda | - | 4-5 | 0-0 | 1-2 | 4-6 | 10 | 2 | 9 | 0 | 2 | 4 | 0 | 21 |
| 34 | AUBRY, Clare | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 19 |
| 44 | JOHNSON, Lisa | - | 4-9 | 1-1 | 3-4 | 4-1 | 5 | 1 | 12 | 1 | 2 | 2 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 7-14 | 12-16 | 15-28 | 43 | 14 | 65 | 14 | 22 | 6 | 7 | 200 | |
| 46.9% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-5 | 5-7 | |||||||||||
| 46.4% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-21 | 5-9 | 7-9 | |||||||||||
| 47.6% | 55.6% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 20 | 21 | 41 | Record: (7-18 (2-10)) |
| Toledo | 33 | 32 | 65 | Record: (20-5 (10-2)) |
|
Officials: Kelly Dennis, Tim Gebhardt, Brad Duistermars
Technical fouls: Western Michigan-None. Toledo-None. Attendance: 4225 |
Play-by-Play |
| 19:54 | TOLEDO | TURNOVR by INGERSOLL, Courtney | ||
| 19:37 | WMU | MISSED LAYUP by CLEARY, Ebony | ||
| REBOUND (OFF) by GIDEN, Miame | ||||
| 19:20 | WMU | TURNOVR by GOSS, DeAirra | ||
| 19:05 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 19:03 | WMU | STEAL by CLEARY, Ebony | ||
| 18:50 | WMU | MISSED 3 PTR by DWYER, Molly | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 18:42 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 18:40 | WMU | STEAL by DWYER, Molly | ||
| 18:32 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 18:16 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | TOLEDO 2 - WMU 0 | (TOLEDO by 2) |
| 17:59 | WMU | GOOD! 3 PTR by DOMINIQUE, Kemmy | WMU 3 - TOLEDO 2 | (WMU by 1) |
| ASSIST by CLEARY, Ebony | ||||
| 17:31 | TOLEDO | GOOD! JUMPER by SHAFIR, Naama | TOLEDO 4 - WMU 3 | (TOLEDO by 1) |
| 17:12 | WMU | FOUL by GIDEN, Miame (1) | ||
| 17:12 | WMU | TURNOVR by GIDEN, Miame | ||
| 17:07 | WMU | FOUL by DWYER, Molly (1) | ||
| 17:04 | TOLEDO | MISSED LAYUP by GOODALL, Melissa | ||
| REBOUND (DEF) by CLEARY, Ebony | ||||
| 16:56 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 16:45 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 16:43 | WMU | STEAL by DWYER, Molly | ||
| 16:28 | WMU | MISSED JUMPER by GOSS, DeAirra | ||
| REBOUND (DEF) by WILLIAMS, Jessica | ||||
| 16:19 | TOLEDO | TURNOVR by JOHNSON, Lisa | ||
| 15:57 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 15:49 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | TOLEDO 6 - WMU 3 | (TOLEDO by 3) |
| 15:22 | WMU | MISSED 3 PTR by DOMINIQUE, Kemmy | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 15:10 | TOLEDO | TURNOVR by JOHNSON, Lisa | ||
| 15:10 | WMU | TIMEOUT MEDIA | ||
| 15:04 | WMU | MISSED 3 PTR by MANLEY, Taylor | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 14:28 | TOLEDO | MISSED LAYUP by INGERSOLL, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:22 | WMU | MISSED LAYUP by CLEARY, Ebony | ||
| REBOUND (DEF) by INGERSOLL, Courtney | ||||
| 14:14 | TOLEDO | GOOD! LAYUP by JOHNSON, Lisa | TOLEDO 8 - WMU 3 | (TOLEDO by 5) |
| ASSIST by INGERSOLL, Courtney | ||||
| 13:34 | WMU | GOOD! 3 PTR by MANLEY, Taylor | TOLEDO 8 - WMU 6 | (TOLEDO by 2) |
| ASSIST by BANKTSON, Brenna | ||||
| 13:15 | TOLEDO | GOOD! LAYUP by RICHARDSON, Yolanda | TOLEDO 10 - WMU 6 | (TOLEDO by 4) |
| ASSIST by WILLIAMS, Jessica | ||||
| 12:56 | WMU | TURNOVR by MANLEY, Taylor | ||
| 12:49 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 12:23 | WMU | GOOD! JUMPER by BANKTSON, Brenna (in the paint) | TOLEDO 10 - WMU 8 | (TOLEDO by 2) |
| ASSIST by DOMINIQUE, Kemmy | ||||
| 12:07 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
| REBOUND (DEF) by VEST, Sara | ||||
| 11:47 | WMU | TIMEOUT MEDIA | ||
| 11:35 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 11:07 | TOLEDO | MISSED JUMPER by SHAFIR, Naama | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | TOLEDO | MISSED LAYUP by AUBRY, Clare | ||
| REBOUND (OFF) by SHAFIR, Naama | ||||
| 10:50 | TOLEDO | GOOD! LAYUP by SHAFIR, Naama | TOLEDO 12 - WMU 8 | (TOLEDO by 4) |
| 10:50 | WMU | FOUL by ANDERSON, Aurielle (1) | ||
| 10:50 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 13 - WMU 8 | (TOLEDO by 5) |
| 10:35 | WMU | TURNOVR by DOMINIQUE, Kemmy | ||
| 10:17 | WMU | FOUL by CLEARY, Ebony (1) | ||
| 10:15 | TOLEDO | GOOD! LAYUP by JOHNSON, Lisa | TOLEDO 15 - WMU 8 | (TOLEDO by 7) |
| ASSIST by GOODALL, Melissa | ||||
| 10:00 | TOLEDO | FOUL by SHAFIR, Naama (1) | ||
| 09:38 | WMU | GOOD! LAYUP by DWYER, Molly | TOLEDO 15 - WMU 10 | (TOLEDO by 5) |
| 09:27 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 09:26 | WMU | STEAL by DWYER, Molly | ||
| 09:22 | TOLEDO | FOUL by INGERSOLL, Courtney (1) | ||
| 09:17 | WMU | TURNOVR by DWYER, Molly | ||
| 09:15 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 09:13 | TOLEDO | GOOD! LAYUP by WILLIAMS, Jessica (fastbreak) | TOLEDO 17 - WMU 10 | (TOLEDO by 7) |
| 08:51 | WMU | GOOD! LAYUP by LONEY, Jenny | TOLEDO 17 - WMU 12 | (TOLEDO by 5) |
| ASSIST by CLEARY, Ebony | ||||
| 08:33 | TOLEDO | MISSED LAYUP by JOHNSON, Lisa | ||
| 08:33 | WMU | BLOCK by LONEY, Jenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | TOLEDO | MISSED JUMPER by JOHNSON, Lisa | ||
| REBOUND (DEF) by DOMINIQUE, Kemmy | ||||
| 08:22 | WMU | TURNOVR by LONEY, Jenny | ||
| 08:22 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 08:12 | TOLEDO | TIMEOUT 30sec | ||
| 07:53 | TOLEDO | MISSED JUMPER by INGERSOLL, Courtney | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 07:51 | WMU | FOUL by VEST, Sara (1) | ||
| 07:51 | TOLEDO | TIMEOUT MEDIA | ||
| 07:39 | TOLEDO | TURNOVR by RICHARDSON, Yolanda | ||
| 07:39 | WMU | STEAL by DWYER, Molly | ||
| 07:39 | WMU | TIMEOUT 30sec | ||
| 07:18 | WMU | MISSED JUMPER by CLEARY, Ebony | ||
| 07:18 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (OFF) by GIDEN, Miame | ||||
| 07:00 | TOLEDO | MISSED JUMPER by JOHNSON, Lisa | ||
| REBOUND (DEF) by DOMINIQUE, Kemmy | ||||
| 06:41 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (OFF) by VEST, Sara | ||||
| 06:36 | WMU | GOOD! LAYUP by VEST, Sara | TOLEDO 17 - WMU 14 | (TOLEDO by 3) |
| 06:17 | TOLEDO | GOOD! 3 PTR by JOHNSON, Lisa | TOLEDO 20 - WMU 14 | (TOLEDO by 6) |
| ASSIST by INGERSOLL, Courtney | ||||
| 05:58 | WMU | TURNOVR by DOMINIQUE, Kemmy | ||
| 05:41 | TOLEDO | MISSED LAYUP by SHAFIR, Naama | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 05:39 | TOLEDO | GOOD! LAYUP by RICHARDSON, Yolanda | TOLEDO 22 - WMU 14 | (TOLEDO by 8) |
| 05:39 | WMU | FOUL by CLEARY, Ebony (2) | ||
| 05:39 | TOLEDO | GOOD! FT SHOT by RICHARDSON, Yolanda | TOLEDO 23 - WMU 14 | (TOLEDO by 9) |
| 05:11 | TOLEDO | FOUL by JOHNSON, Lisa (1) | ||
| 05:11 | WMU | MISSED FT SHOT by GIDEN, Miame | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | WMU | GOOD! FT SHOT by GIDEN, Miame | TOLEDO 23 - WMU 15 | (TOLEDO by 8) |
| 05:05 | WMU | FOUL by ANDERSON, Aurielle (2) | ||
| 05:05 | TOLEDO | MISSED FT SHOT by SHAFIR, Naama | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 04:47 | TOLEDO | FOUL by GOODALL, Melissa (1) | ||
| 04:47 | WMU | GOOD! FT SHOT by GIDEN, Miame | TOLEDO 23 - WMU 16 | (TOLEDO by 7) |
| 04:47 | WMU | GOOD! FT SHOT by GIDEN, Miame | TOLEDO 23 - WMU 17 | (TOLEDO by 6) |
| 04:37 | TOLEDO | GOOD! LAYUP by RICHARDSON, Yolanda (fastbreak) | TOLEDO 25 - WMU 17 | (TOLEDO by 8) |
| ASSIST by SHAFIR, Naama | ||||
| 04:20 | WMU | TURNOVR by ANDERSON, Aurielle | ||
| 04:18 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 04:14 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 03:56 | TOLEDO | MISSED LAYUP by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by VEST, Sara | ||||
| 03:33 | WMU | TURNOVR by ANDERSON, Aurielle | ||
| 03:33 | TOLEDO | TIMEOUT MEDIA | ||
| 03:22 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 28 - WMU 17 | (TOLEDO by 11) |
| ASSIST by SHAFIR, Naama | ||||
| 02:58 | TOLEDO | FOUL by WILLIAMS, Jessica (1) | ||
| 02:58 | WMU | MISSED FT SHOT by VEST, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | WMU | MISSED FT SHOT by VEST, Sara | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 02:33 | WMU | FOUL by DWYER, Molly (2) | ||
| 02:33 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 29 - WMU 17 | (TOLEDO by 12) |
| 02:33 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 30 - WMU 17 | (TOLEDO by 13) |
| 02:10 | WMU | GOOD! 3 PTR by DWYER, Molly | TOLEDO 30 - WMU 20 | (TOLEDO by 10) |
| ASSIST by LONEY, Jenny | ||||
| 01:49 | TOLEDO | MISSED LAYUP by GOODALL, Melissa | ||
| REBOUND (DEF) by DWYER, Molly | ||||
| 01:32 | WMU | MISSED LAYUP by GIDEN, Miame | ||
| 01:25 | TOLEDO | BLOCK by JOHNSON, Lisa | ||
| REBOUND (DEF) by JOHNSON, Lisa | ||||
| 01:20 | WMU | FOUL by DWYER, Molly (3) | ||
| 01:20 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 31 - WMU 20 | (TOLEDO by 11) |
| 01:20 | TOLEDO | MISSED FT SHOT by SHAFIR, Naama | ||
| REBOUND (OFF) by RICHARDSON, Yolanda | ||||
| 01:16 | TOLEDO | GOOD! LAYUP by RICHARDSON, Yolanda | TOLEDO 33 - WMU 20 | (TOLEDO by 13) |
| 01:04 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 00:42 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (OFF) by SMITH, Lecretia | ||||
| 00:31 | TOLEDO | MISSED LAYUP by SHAFIR, Naama | ||
| REBOUND (OFF) by SMITH, Lecretia | ||||
| 00:27 | TOLEDO | TURNOVR by SMITH, Lecretia | ||
| 00:27 | WMU | STEAL by MANLEY, Taylor | ||
| 00:15 | WMU | MISSED 3 PTR by MANLEY, Taylor | ||
| REBOUND (OFF) by LONEY, Jenny | ||||
| 00:05 | WMU | MISSED JUMPER by ANDERSON, Aurielle | ||
| REBOUND (OFF) by VEST, Sara | ||||
| 00:01 | WMU | MISSED JUMPER by VEST, Sara | ||
| 00:01 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (OFF) by DOMINIQUE, Kemmy |
| 19:44 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 36 - WMU 20 | (TOLEDO by 16) |
| ASSIST by SHAFIR, Naama | ||||
| 19:29 | WMU | MISSED LAYUP by CLEARY, Ebony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:21 | WMU | TURNOVR by GOSS, DeAirra | ||
| 19:18 | TOLEDO | STEAL by GOODALL, Melissa | ||
| 19:15 | WMU | MISSED 3 PTR by IAQUANIELLO, Maria | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 19:00 | TOLEDO | FOUL by SHAFIR, Naama (2) | ||
| 19:00 | WMU | GOOD! FT SHOT by DOMINIQUE, Kemmy | TOLEDO 36 - WMU 21 | (TOLEDO by 15) |
| 19:00 | WMU | GOOD! FT SHOT by DOMINIQUE, Kemmy | TOLEDO 36 - WMU 22 | (TOLEDO by 14) |
| 18:38 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 18:36 | WMU | STEAL by CLEARY, Ebony | ||
| 18:36 | WMU | TURNOVR by CLEARY, Ebony | ||
| 18:29 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (DEF) by DWYER, Molly | ||||
| 18:21 | TOLEDO | FOUL by WILLIAMS, Jessica (2) | ||
| 18:02 | WMU | FOUL by BANKTSON, Brenna (1) | ||
| 18:02 | WMU | TURNOVR by BANKTSON, Brenna | ||
| 17:52 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 17:50 | WMU | STEAL by DOMINIQUE, Kemmy | ||
| 17:45 | WMU | MISSED 3 PTR by DOMINIQUE, Kemmy | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 17:34 | WMU | FOUL by GOSS, DeAirra (1) | ||
| 17:34 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 37 - WMU 22 | (TOLEDO by 15) |
| 17:34 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 38 - WMU 22 | (TOLEDO by 16) |
| 17:04 | TOLEDO | FOUL by GOODALL, Melissa (2) | ||
| 17:04 | WMU | GOOD! FT SHOT by DOMINIQUE, Kemmy | TOLEDO 38 - WMU 23 | (TOLEDO by 15) |
| 17:04 | WMU | MISSED FT SHOT by MANLEY, Taylor | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 17:04 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 41 - WMU 23 | (TOLEDO by 18) |
| ASSIST by SHAFIR, Naama | ||||
| 17:04 | WMU | TIMEOUT TEAM | ||
| 16:55 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (OFF) by GOSS, DeAirra | ||||
| 16:27 | WMU | MISSED 3 PTR by DWYER, Molly | ||
| REBOUND (OFF) by DWYER, Molly | ||||
| 16:06 | WMU | GOOD! 3 PTR by DOMINIQUE, Kemmy | TOLEDO 41 - WMU 26 | (TOLEDO by 15) |
| ASSIST by GOSS, DeAirra | ||||
| 15:43 | TOLEDO | MISSED JUMPER by SMITH, Lecretia | ||
| REBOUND (DEF) by DWYER, Molly | ||||
| 15:41 | TOLEDO | FOUL by SHAFIR, Naama (3) | ||
| 15:32 | WMU | MISSED 3 PTR by DOMINIQUE, Kemmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | WMU | FOUL by DOMINIQUE, Kemmy (1) | ||
| 15:01 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 14:47 | WMU | MISSED 3 PTR by DOMINIQUE, Kemmy | ||
| REBOUND (DEF) by WILLIAMS, Jessica | ||||
| 14:41 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 14:32 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 14:17 | WMU | FOUL by VEST, Sara (2) | ||
| 14:16 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 14:14 | WMU | STEAL by DWYER, Molly | ||
| 14:11 | WMU | MISSED LAYUP by DOMINIQUE, Kemmy | ||
| 14:11 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 13:58 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 13:56 | WMU | STEAL by BANKTSON, Brenna | ||
| 13:37 | WMU | GOOD! LAYUP by BANKTSON, Brenna | TOLEDO 41 - WMU 28 | (TOLEDO by 13) |
| ASSIST by VEST, Sara | ||||
| 13:16 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 12:56 | TOLEDO | GOOD! LAYUP by GOODALL, Melissa | TOLEDO 43 - WMU 28 | (TOLEDO by 15) |
| ASSIST by SHAFIR, Naama | ||||
| 12:33 | WMU | GOOD! JUMPER by BANKTSON, Brenna (in the paint) | TOLEDO 43 - WMU 30 | (TOLEDO by 13) |
| ASSIST by DWYER, Molly | ||||
| 12:08 | TOLEDO | GOOD! JUMPER by AUBRY, Clare | TOLEDO 45 - WMU 30 | (TOLEDO by 15) |
| 11:35 | WMU | MISSED JUMPER by ANDERSON, Aurielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:33 | WMU | TIMEOUT MEDIA | ||
| 11:19 | WMU | MISSED JUMPER by DWYER, Molly | ||
| REBOUND (DEF) by RICHARDSON, Yolanda | ||||
| 11:09 | TOLEDO | GOOD! 3 PTR by GOODALL, Melissa | TOLEDO 48 - WMU 30 | (TOLEDO by 18) |
| ASSIST by SHAFIR, Naama | ||||
| 10:50 | WMU | TURNOVR by ANDERSON, Aurielle | ||
| 10:20 | TOLEDO | MISSED JUMPER by SMITH, Lecretia | ||
| 10:20 | WMU | BLOCK by DOMINIQUE, Kemmy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:02 | WMU | GOOD! 3 PTR by BANKTSON, Brenna | TOLEDO 48 - WMU 33 | (TOLEDO by 15) |
| ASSIST by GIDEN, Miame | ||||
| 09:48 | TOLEDO | TURNOVR by RICHARDSON, Yolanda | ||
| 09:46 | WMU | STEAL by CLEARY, Ebony | ||
| 09:25 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (OFF) by CLEARY, Ebony | ||||
| 08:54 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 08:53 | WMU | FOUL by DOMINIQUE, Kemmy (2) | ||
| 08:50 | TOLEDO | GOOD! LAYUP by GOODALL, Melissa | TOLEDO 50 - WMU 33 | (TOLEDO by 17) |
| ASSIST by SMITH, Lecretia | ||||
| 08:23 | WMU | MISSED JUMPER by GIDEN, Miame | ||
| REBOUND (OFF) by CLEARY, Ebony | ||||
| 08:16 | TOLEDO | FOUL by SMITH, Lecretia (1) | ||
| 08:13 | WMU | TURNOVR by CLEARY, Ebony | ||
| 07:58 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 07:56 | WMU | STEAL by CLEARY, Ebony | ||
| 07:43 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 07:21 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 07:21 | WMU | TIMEOUT MEDIA | ||
| 07:09 | TOLEDO | FOUL by GOODALL, Melissa (3) | ||
| 07:09 | WMU | GOOD! FT SHOT by CLEARY, Ebony | TOLEDO 50 - WMU 34 | (TOLEDO by 16) |
| 07:09 | WMU | GOOD! FT SHOT by CLEARY, Ebony | TOLEDO 50 - WMU 35 | (TOLEDO by 15) |
| 06:41 | TOLEDO | MISSED 3 PTR by GOODALL, Melissa | ||
| REBOUND (DEF) by GIDEN, Miame | ||||
| 06:21 | WMU | FOUL by MANLEY, Taylor (1) | ||
| 06:21 | WMU | TURNOVR by MANLEY, Taylor | ||
| 06:01 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 05:57 | TOLEDO | MISSED LAYUP by JOHNSON, Lisa | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 05:56 | WMU | FOUL by GIDEN, Miame (2) | ||
| 05:56 | TOLEDO | GOOD! FT SHOT by JOHNSON, Lisa | TOLEDO 51 - WMU 35 | (TOLEDO by 16) |
| 05:56 | TOLEDO | GOOD! FT SHOT by JOHNSON, Lisa | TOLEDO 52 - WMU 35 | (TOLEDO by 17) |
| 05:52 | TOLEDO | FOUL by RICHARDSON, Yolanda (1) | ||
| 05:52 | WMU | GOOD! FT SHOT by DOMINIQUE, Kemmy | TOLEDO 52 - WMU 36 | (TOLEDO by 16) |
| 05:52 | WMU | GOOD! FT SHOT by DOMINIQUE, Kemmy | TOLEDO 52 - WMU 37 | (TOLEDO by 15) |
| 05:37 | TOLEDO | MISSED LAYUP by WILLIAMS, Jessica | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 05:36 | WMU | FOUL by CLEARY, Ebony (3) | ||
| 05:36 | TOLEDO | MISSED FT SHOT by JOHNSON, Lisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | TOLEDO | GOOD! FT SHOT by JOHNSON, Lisa | TOLEDO 53 - WMU 37 | (TOLEDO by 16) |
| 05:21 | WMU | MISSED JUMPER by ANDERSON, Aurielle | ||
| 05:21 | TOLEDO | BLOCK by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 05:15 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 05:02 | WMU | MISSED LAYUP by BANKTSON, Brenna | ||
| REBOUND (OFF) by GIDEN, Miame | ||||
| 04:58 | WMU | FOUL by BANKTSON, Brenna (2) | ||
| 04:58 | TOLEDO | MISSED FT SHOT by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by VEST, Sara | ||||
| 04:38 | WMU | TURNOVR by GIDEN, Miame | ||
