Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CLIFTON, Allie | f | 4-5 | 2-2 | 3-4 | 1-4 | 5 | 4 | 13 | 2 | 2 | 0 | 0 | 27 |
| 30 | MAYS, Tanika | f | 9-17 | 1-2 | 4-5 | 6-6 | 12 | 5 | 23 | 1 | 4 | 0 | 2 | 42 |
| 32 | GOODALL, Melissa | f | 4-9 | 1-1 | 2-2 | 2-7 | 9 | 5 | 11 | 2 | 4 | 1 | 1 | 29 |
| 04 | SHAFIR, Naama | g | 5-9 | 1-3 | 10-11 | 0-4 | 4 | 4 | 21 | 8 | 9 | 1 | 1 | 41 |
| 23 | WILLIAMS, Jessica | g | 2-8 | 2-8 | 0-0 | 0-0 | 0 | 5 | 6 | 3 | 2 | 0 | 2 | 42 |
| 03 | SMITH, Lecretia | - | 2-2 | 0-0 | 0-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 21 |
| 12 | McCORMICK, Riley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | GIPSON, Larrita | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | RICHARDSON, Yolanda | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | AUBRY, Clare | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | JOHNSON, Lisa | - | 3-8 | 0-0 | 0-1 | 2-4 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 7-18 | 19-25 | 14-29 | 43 | 31 | 84 | 16 | 25 | 3 | 6 | 225 | |
| 46.0% | 38.9% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-9 | 2-3 | |||||||||||
| 34.4% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 13-23 | 4-7 | 13-17 | |||||||||||
| 56.5% | 57.1% | 76.5% | ||||||||||||
| Overtime: | 5-8 | 1-2 | 4-5 | |||||||||||
| 62.5% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TRETHEWAY, Amanda | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | VANTIL, Kayla | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | MAHONE, Lindsey | g | 2-5 | 0-1 | 2-6 | 3-1 | 4 | 1 | 6 | 2 | 2 | 0 | 3 | 23 |
| 22 | SCHROCK, Cassie | g | 2-10 | 0-1 | 7-9 | 0-7 | 7 | 4 | 11 | 6 | 4 | 0 | 1 | 44 |
| 24 | JAMES, Tavelyn | g | 13-22 | 4-9 | 10-11 | 2-0 | 2 | 4 | 40 | 0 | 1 | 0 | 3 | 36 |
| 01 | SPENCER, Raina | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 02 | JOHNSON, Tara | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 13 | HUNTLEY, Sydney | - | 1-7 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 14 |
| 15 | WILLS, De'Ja | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 22 |
| 20 | MILLER, Chenise | - | 3-8 | 0-0 | 5-6 | 5-3 | 8 | 5 | 11 | 0 | 2 | 2 | 3 | 35 |
| 25 | THOMAS, Kristin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | REDDITT, Paige | - | 2-6 | 0-0 | 5-6 | 3-4 | 7 | 4 | 9 | 2 | 1 | 0 | 1 | 20 |
| 34 | HAIRSTON, India | - | 1-2 | 0-0 | 5-7 | 3-2 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-68 | 5-18 | 34-45 | 20-24 | 44 | 22 | 89 | 13 | 13 | 3 | 14 | 225 | |
| 36.8% | 27.8% | 75.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-10 | 7-9 | |||||||||||
| 34.4% | 20.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-30 | 3-7 | 13-19 | |||||||||||
| 36.7% | 42.9% | 68.4% | ||||||||||||
| Overtime: | 3-6 | 0-1 | 14-17 | |||||||||||
| 50.0% | 0.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Toledo | 26 | 43 | 15 | 84 | Record: (22-7 (12-4 MAC)) |
| Eastern Michigan | 31 | 38 | 20 | 89 | Record: (21-7 (11-5 MAC)) |
|
Officials: Bob DeMinico, Michelle DelDuco and Brad Duistermars
Technical fouls: Toledo-None. Eastern Michigan-None. Attendance: 758 Senior Night for Amanda Tretheway and Kayla Vantil UT #32 fouled out with 29 seconds left in 2nd half EMU #20 fouled out with 58 seconds left in OT UT #30 fouled out with 56 seconds left in OT |
Play-by-Play |
| 19:42 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 19:29 | EMU | TURNOVR by JAMES, Tavelyn | ||
| 19:29 | EMU | FOUL by JAMES, Tavelyn (1) | ||
| 19:13 | TOLEDO | MISSED JUMPER by GOODALL, Melissa | ||
| 19:13 | EMU | BLOCK by VANTIL, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:11 | TOLEDO | GOOD! JUMPER by MAYS, Tanika (in the paint) | TOLEDO 2 - EMU 0 | (TOLEDO by 2) |
| ASSIST by SHAFIR, Naama | ||||
| 19:01 | EMU | MISSED 3 PTR by JAMES, Tavelyn | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 18:52 | TOLEDO | TURNOVR by CLIFTON, Allie | ||
| 18:27 | EMU | GOOD! JUMPER by MAHONE, Lindsey | EMU 2 - TOLEDO 2 | Tied |
| 18:15 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
| REBOUND (DEF) by SCHROCK, Cassie | ||||
| 18:08 | EMU | MISSED LAYUP by MAHONE, Lindsey | ||
| REBOUND (OFF) by REDDITT, Paige | ||||
| 18:03 | EMU | MISSED JUMPER by SCHROCK, Cassie | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 17:54 | TOLEDO | MISSED 3 PTR by MAYS, Tanika | ||
| REBOUND (OFF) by MAYS, Tanika | ||||
| 17:48 | TOLEDO | GOOD! 3 PTR by CLIFTON, Allie | TOLEDO 5 - EMU 2 | (TOLEDO by 3) |
| ASSIST by SHAFIR, Naama | ||||
| 17:23 | EMU | TURNOVR by REDDITT, Paige | ||
| 17:23 | EMU | FOUL by REDDITT, Paige (1) | ||
| 17:09 | TOLEDO | GOOD! JUMPER by SMITH, Lecretia | TOLEDO 7 - EMU 2 | (TOLEDO by 5) |
| ASSIST by GOODALL, Melissa | ||||
| 16:56 | EMU | MISSED JUMPER by JAMES, Tavelyn | ||
| REBOUND (DEF) by JOHNSON, Lisa | ||||
| 16:46 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 16:46 | TOLEDO | FOUL by SHAFIR, Naama (1) | ||
| 16:30 | EMU | MISSED 3 PTR by HUNTLEY, Sydney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | EMU | MISSED 3 PTR by MAHONE, Lindsey | ||
| REBOUND (DEF) by SMITH, Lecretia | ||||
| 16:11 | EMU | FOUL by REDDITT, Paige (2) | ||
| 16:09 | TOLEDO | GOOD! JUMPER by JOHNSON, Lisa | TOLEDO 9 - EMU 2 | (TOLEDO by 7) |
| ASSIST by SHAFIR, Naama | ||||
| 15:49 | EMU | MISSED JUMPER by SCHROCK, Cassie | ||
| REBOUND (OFF) by MAHONE, Lindsey | ||||
| 15:41 | EMU | TURNOVR by MAHONE, Lindsey | ||
| 15:40 | TOLEDO | STEAL by MAYS, Tanika | ||
| 15:37 | EMU | FOUL by MILLER, Chenise (1) | ||
| 15:37 | TOLEDO | TIMEOUT MEDIA | ||
| 15:37 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 10 - EMU 2 | (TOLEDO by 8) |
| 15:37 | TOLEDO | GOOD! FT SHOT by SHAFIR, Naama | TOLEDO 11 - EMU 2 | (TOLEDO by 9) |
| 15:17 | EMU | MISSED 3 PTR by WILLS, De'Ja | ||
| REBOUND (OFF) by JOHNSON, Tara | ||||
| 15:14 | EMU | MISSED LAYUP by JOHNSON, Tara | ||
| REBOUND (DEF) by JOHNSON, Lisa | ||||
| 15:03 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
| REBOUND (DEF) by WILLS, De'Ja | ||||
| 14:59 | EMU | MISSED LAYUP by JOHNSON, Tara | ||
| REBOUND (OFF) by JOHNSON, Tara | ||||
| 14:34 | EMU | TURNOVR by MILLER, Chenise | ||
| 14:16 | TOLEDO | MISSED LAYUP by JOHNSON, Lisa | ||
| 14:16 | EMU | BLOCK by MILLER, Chenise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:08 | TOLEDO | MISSED JUMPER by JOHNSON, Lisa | ||
| REBOUND (DEF) by SCHROCK, Cassie | ||||
| 13:59 | TOLEDO | FOUL by AUBRY, Clare (1) | ||
| 13:59 | EMU | GOOD! FT SHOT by MILLER, Chenise | TOLEDO 11 - EMU 3 | (TOLEDO by 8) |
| 13:59 | EMU | GOOD! FT SHOT by MILLER, Chenise | TOLEDO 11 - EMU 4 | (TOLEDO by 7) |
| 13:47 | TOLEDO | MISSED LAYUP by AUBRY, Clare | ||
| REBOUND (OFF) by MAYS, Tanika | ||||
| 13:44 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 13 - EMU 4 | (TOLEDO by 9) |
| 13:44 | EMU | FOUL by JOHNSON, Tara (1) | ||
| 13:44 | TOLEDO | MISSED FT SHOT by MAYS, Tanika | ||
| REBOUND (OFF) by GOODALL, Melissa | ||||
| 13:41 | TOLEDO | MISSED LAYUP by GOODALL, Melissa | ||
| REBOUND (OFF) by MAYS, Tanika | ||||
| 13:25 | TOLEDO | TURNOVR by WILLIAMS, Jessica | ||
| 13:23 | EMU | STEAL by MILLER, Chenise | ||
| 13:19 | EMU | GOOD! LAYUP by JAMES, Tavelyn (fastbreak) | TOLEDO 13 - EMU 6 | (TOLEDO by 7) |
| ASSIST by SCHROCK, Cassie | ||||
| 12:47 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
| 12:47 | EMU | BLOCK by MILLER, Chenise | ||
| REBOUND (DEF) by JOHNSON, Tara | ||||
| 12:39 | EMU | GOOD! 3 PTR by JAMES, Tavelyn | TOLEDO 13 - EMU 9 | (TOLEDO by 4) |
| 12:26 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | EMU | MISSED 3 PTR by JAMES, Tavelyn | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 11:52 | TOLEDO | TURNOVR by SMITH, Lecretia | ||
| 11:52 | EMU | TIMEOUT MEDIA | ||
| 11:41 | EMU | TURNOVR by SCHROCK, Cassie | ||
| 11:38 | TOLEDO | STEAL by GOODALL, Melissa | ||
| 11:30 | TOLEDO | GOOD! 3 PTR by WILLIAMS, Jessica | TOLEDO 16 - EMU 9 | (TOLEDO by 7) |
| ASSIST by SHAFIR, Naama | ||||
| 11:16 | EMU | GOOD! LAYUP by MILLER, Chenise | TOLEDO 16 - EMU 11 | (TOLEDO by 5) |
| 10:47 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by SCHROCK, Cassie | ||||
| 10:46 | TOLEDO | FOUL by MAYS, Tanika (1) | ||
| 10:29 | EMU | MISSED LAYUP by MILLER, Chenise | ||
| REBOUND (OFF) by MILLER, Chenise | ||||
| 10:26 | EMU | MISSED LAYUP by MILLER, Chenise | ||
| 10:26 | TOLEDO | BLOCK by JOHNSON, Lisa | ||
| REBOUND (OFF) by HAIRSTON, India | ||||
| 10:24 | EMU | GOOD! LAYUP by HAIRSTON, India | TOLEDO 16 - EMU 13 | (TOLEDO by 3) |
| 10:24 | TOLEDO | FOUL by JOHNSON, Lisa (1) | ||
| 10:24 | EMU | GOOD! FT SHOT by HAIRSTON, India | TOLEDO 16 - EMU 14 | (TOLEDO by 2) |
| 10:14 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (DEF) by SPENCER, Raina | ||||
| 10:08 | EMU | GOOD! LAYUP by JAMES, Tavelyn (fastbreak) | EMU 16 - TOLEDO 16 | Tied |
| ASSIST by SPENCER, Raina | ||||
| 09:46 | TOLEDO | MISSED JUMPER by SHAFIR, Naama | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 09:41 | TOLEDO | MISSED LAYUP by JOHNSON, Lisa | ||
| REBOUND (DEF) by SCHROCK, Cassie | ||||
| 09:32 | EMU | MISSED JUMPER by SCHROCK, Cassie | ||
| REBOUND (DEF) by JOHNSON, Lisa | ||||
| 09:26 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | TOLEDO | FOUL by GOODALL, Melissa (1) | ||
| 09:11 | EMU | GOOD! FT SHOT by MILLER, Chenise | EMU 17 - TOLEDO 16 | (EMU by 1) |
| 09:11 | EMU | MISSED FT SHOT by MILLER, Chenise | ||
| REBOUND (DEF) by CLIFTON, Allie | ||||
| 08:56 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 18 - EMU 17 | (TOLEDO by 1) |
| ASSIST by GOODALL, Melissa | ||||
| 08:34 | EMU | TURNOVR by MILLER, Chenise | ||
| 08:17 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 08:02 | EMU | MISSED JUMPER by SPENCER, Raina | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 07:46 | TOLEDO | MISSED LAYUP by CLIFTON, Allie | ||
| REBOUND (OFF) by CLIFTON, Allie | ||||
| 07:43 | TOLEDO | GOOD! JUMPER by GOODALL, Melissa | TOLEDO 20 - EMU 17 | (TOLEDO by 3) |
| ASSIST by CLIFTON, Allie | ||||
| 07:16 | EMU | TURNOVR by MAHONE, Lindsey | ||
| 07:16 | TOLEDO | TIMEOUT MEDIA | ||
| 06:56 | TOLEDO | GOOD! JUMPER by MAYS, Tanika | TOLEDO 22 - EMU 17 | (TOLEDO by 5) |
| 06:24 | EMU | MISSED 3 PTR by JAMES, Tavelyn | ||
| REBOUND (DEF) by CLIFTON, Allie | ||||
| 06:12 | TOLEDO | TURNOVR by CLIFTON, Allie | ||
| 06:03 | TOLEDO | FOUL by CLIFTON, Allie (1) | ||
| 05:37 | EMU | GOOD! JUMPER by HUNTLEY, Sydney | TOLEDO 22 - EMU 19 | (TOLEDO by 3) |
| ASSIST by MAHONE, Lindsey | ||||
| 05:28 | TOLEDO | TURNOVR by AUBRY, Clare | ||
| 05:26 | EMU | STEAL by HUNTLEY, Sydney | ||
| 05:25 | EMU | GOOD! LAYUP by JAMES, Tavelyn (fastbreak) | TOLEDO 22 - EMU 21 | (TOLEDO by 1) |
| ASSIST by HUNTLEY, Sydney | ||||
| 05:13 | TOLEDO | MISSED 3 PTR by AUBRY, Clare | ||
| REBOUND (DEF) by SCHROCK, Cassie | ||||
| 05:11 | TOLEDO | FOUL by WILLIAMS, Jessica (1) | ||
| 05:11 | EMU | GOOD! FT SHOT by SCHROCK, Cassie | EMU 22 - TOLEDO 22 | Tied |
| 05:11 | EMU | MISSED FT SHOT by SCHROCK, Cassie | ||
| REBOUND (OFF) by MAHONE, Lindsey | ||||
| 05:03 | EMU | MISSED JUMPER by HUNTLEY, Sydney | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 04:44 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 04:35 | EMU | MISSED LAYUP by HUNTLEY, Sydney | ||
| 04:35 | TOLEDO | BLOCK by SHAFIR, Naama | ||
| REBOUND (OFF) by JAMES, Tavelyn | ||||
| 04:28 | EMU | MISSED 3 PTR by JAMES, Tavelyn | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 04:18 | TOLEDO | MISSED 3 PTR by WILLIAMS, Jessica | ||
| REBOUND (DEF) by SCHROCK, Cassie | ||||
| 03:52 | EMU | TURNOVR by HUNTLEY, Sydney | ||
| 03:51 | TOLEDO | STEAL by WILLIAMS, Jessica | ||
| 03:48 | TOLEDO | GOOD! LAYUP by CLIFTON, Allie (fastbreak) | TOLEDO 24 - EMU 22 | (TOLEDO by 2) |
| ASSIST by WILLIAMS, Jessica | ||||
| 03:24 | EMU | GOOD! 3 PTR by JAMES, Tavelyn | EMU 25 - TOLEDO 24 | (EMU by 1) |
| ASSIST by SCHROCK, Cassie | ||||
| 03:08 | TOLEDO | TURNOVR by SMITH, Lecretia | ||
| 03:08 | EMU | TIMEOUT MEDIA | ||
| 02:51 | EMU | MISSED 3 PTR by SCHROCK, Cassie | ||
| REBOUND (OFF) by MILLER, Chenise | ||||
| 02:27 | EMU | GOOD! LAYUP by JAMES, Tavelyn | EMU 27 - TOLEDO 24 | (EMU by 3) |
| 02:13 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 02:12 | EMU | STEAL by HAIRSTON, India | ||
| 02:05 | EMU | GOOD! LAYUP by MILLER, Chenise | EMU 29 - TOLEDO 24 | (EMU by 5) |
| ASSIST by SCHROCK, Cassie | ||||
| 02:03 | TOLEDO | TIMEOUT 30sec | ||
| 01:50 | EMU | FOUL by JAMES, Tavelyn (2) | ||
| 01:40 | TOLEDO | MISSED JUMPER by JOHNSON, Lisa | ||
| REBOUND (OFF) by MAYS, Tanika | ||||
| 01:36 | TOLEDO | MISSED LAYUP by MAYS, Tanika | ||
| REBOUND (OFF) by JOHNSON, Lisa | ||||
| 01:15 | TOLEDO | GOOD! JUMPER by CLIFTON, Allie | EMU 29 - TOLEDO 26 | (EMU by 3) |
| ASSIST by MAYS, Tanika | ||||
| 00:57 | TOLEDO | FOUL by JOHNSON, Lisa (2) | ||
| 00:57 | EMU | GOOD! FT SHOT by SCHROCK, Cassie | EMU 30 - TOLEDO 26 | (EMU by 4) |
| 00:57 | EMU | GOOD! FT SHOT by SCHROCK, Cassie | EMU 31 - TOLEDO 26 | (EMU by 5) |
| 00:44 | TOLEDO | TURNOVR by SHAFIR, Naama | ||
| 00:34 | EMU | TURNOVR by HUNTLEY, Sydney | ||
| 00:23 | TOLEDO | MISSED JUMPER by RICHARDSON, Yolanda | ||
| REBOUND (DEF) by MILLER, Chenise | ||||
| 00:00 | EMU | MISSED LAYUP by WILLS, De'Ja | ||
| REBOUND (OFF) by (TEAM) |
| 19:42 | EMU | GOOD! 3 PTR by JAMES, Tavelyn | EMU 34 - TOLEDO 26 | (EMU by 8) |
| ASSIST by SCHROCK, Cassie | ||||
| 19:24 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 19:23 | EMU | STEAL by MAHONE, Lindsey | ||
| 19:21 | EMU | GOOD! LAYUP by JAMES, Tavelyn (fastbreak) | EMU 36 - TOLEDO 26 | (EMU by 10) |
| ASSIST by MAHONE, Lindsey | ||||
| 18:58 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | EMU 36 - TOLEDO 28 | (EMU by 8) |
| 18:51 | EMU | MISSED LAYUP by REDDITT, Paige | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 18:27 | TOLEDO | TURNOVR by MAYS, Tanika | ||
| 18:26 | EMU | STEAL by MILLER, Chenise | ||
| 18:23 | TOLEDO | FOUL by CLIFTON, Allie (2) | ||
| 18:23 | EMU | GOOD! FT SHOT by MAHONE, Lindsey | EMU 37 - TOLEDO 28 | (EMU by 9) |
| 18:23 | EMU | MISSED FT SHOT by MAHONE, Lindsey | ||
| REBOUND (OFF) by REDDITT, Paige | ||||
| 18:20 | EMU | MISSED LAYUP by REDDITT, Paige | ||
| REBOUND (OFF) by MILLER, Chenise | ||||
| 18:19 | TOLEDO | FOUL by MAYS, Tanika (2) | ||
| 18:03 | EMU | GOOD! JUMPER by MILLER, Chenise (in the paint) | EMU 39 - TOLEDO 28 | (EMU by 11) |
| ASSIST by REDDITT, Paige | ||||
| 17:42 | TOLEDO | TURNOVR by JOHNSON, Lisa | ||
| 17:40 | EMU | STEAL by JAMES, Tavelyn | ||
| 17:24 | EMU | MISSED JUMPER by MILLER, Chenise | ||
| REBOUND (DEF) by CLIFTON, Allie | ||||
| 17:17 | EMU | FOUL by MILLER, Chenise (2) | ||
| 17:17 | TOLEDO | GOOD! FT SHOT by MAYS, Tanika | EMU 39 - TOLEDO 29 | (EMU by 10) |
| 17:17 | TOLEDO | GOOD! FT SHOT by MAYS, Tanika | EMU 39 - TOLEDO 30 | (EMU by 9) |
| 17:02 | EMU | GOOD! JUMPER by SCHROCK, Cassie (in the paint) | EMU 41 - TOLEDO 30 | (EMU by 11) |
| 16:51 | EMU | FOUL by MILLER, Chenise (3) | ||
| 16:38 | TOLEDO | MISSED LAYUP by GOODALL, Melissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:34 | TOLEDO | MISSED JUMPER by GOODALL, Melissa | ||
| REBOUND (DEF) by MAHONE, Lindsey | ||||
| 16:14 | EMU | GOOD! 3 PTR by JAMES, Tavelyn | EMU 44 - TOLEDO 30 | (EMU by 14) |
| 15:52 | TOLEDO | GOOD! JUMPER by MAYS, Tanika (in the paint) | EMU 44 - TOLEDO 32 | (EMU by 12) |
| 15:48 | EMU | TIMEOUT 30sec | ||
| 15:31 | EMU | MISSED JUMPER by SCHROCK, Cassie | ||
| 15:31 | TOLEDO | BLOCK by GOODALL, Melissa | ||
| REBOUND (DEF) by MAYS, Tanika | ||||
| 15:24 | TOLEDO | MISSED JUMPER by MAYS, Tanika | ||
| REBOUND (OFF) by GOODALL, Melissa | ||||
| 15:24 | TOLEDO | GOOD! JUMPER by GOODALL, Melissa (in the paint) | EMU 44 - TOLEDO 34 | (EMU by 10) |
| 15:24 | EMU | FOUL by JAMES, Tavelyn (3) | ||
| 15:24 | TOLEDO | TIMEOUT MEDIA | ||
| 15:24 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | EMU 44 - TOLEDO 35 | (EMU by 9) |
| 14:57 | EMU | MISSED 3 PTR by HUNTLEY, Sydney | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 14:49 | TOLEDO | TURNOVR by MAYS, Tanika | ||
| 14:48 | EMU | STEAL by JOHNSON, Tara | ||
| 14:40 | EMU | TURNOVR by SCHROCK, Cassie | ||
| 14:39 | TOLEDO | STEAL by SHAFIR, Naama | ||
| 14:35 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 14:35 | TOLEDO | FOUL by GOODALL, Melissa (2) | ||
| 14:08 | EMU | MISSED JUMPER by HAIRSTON, India | ||
| REBOUND (OFF) by HAIRSTON, India | ||||
| 13:37 | EMU | MISSED 3 PTR by HUNTLEY, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | TOLEDO | GOOD! LAYUP by GOODALL, Melissa | EMU 44 - TOLEDO 37 | (EMU by 7) |
| 13:16 | EMU | FOUL by SCHROCK, Cassie (1) | ||
| 13:16 | TOLEDO | GOOD! FT SHOT by GOODALL, Melissa | EMU 44 - TOLEDO 38 | (EMU by 6) |
| 12:52 | EMU | MISSED LAYUP by REDDITT, Paige | ||
| REBOUND (OFF) by MILLER, Chenise | ||||
| 12:47 | EMU | MISSED LAYUP by MILLER, Chenise | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| ASSIST by SHAFIR, Naama | ||||
| 12:45 | TOLEDO | GOOD! 3 PTR by MAYS, Tanika | EMU 44 - TOLEDO 41 | (EMU by 3) |
| 12:40 | EMU | GOOD! JUMPER by MAHONE, Lindsey | EMU 46 - TOLEDO 41 | (EMU by 5) |
| ASSIST by SCHROCK, Cassie | ||||
| 12:30 | TOLEDO | MISSED 3 PTR by SHAFIR, Naama | ||
| REBOUND (DEF) by SCHROCK, Cassie | ||||
| 12:02 | EMU | MISSED LAYUP by REDDITT, Paige | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 11:39 | TOLEDO | GOOD! 3 PTR by CLIFTON, Allie | EMU 46 - TOLEDO 44 | (EMU by 2) |
| ASSIST by SHAFIR, Naama | ||||
| 11:39 | EMU | TIMEOUT 30sec | ||
| 11:28 | TOLEDO | FOUL by CLIFTON, Allie (3) | ||
| 11:28 | EMU | TIMEOUT media | ||
| 11:28 | EMU | GOOD! FT SHOT by MILLER, Chenise | EMU 47 - TOLEDO 44 | (EMU by 3) |
| 11:28 | EMU | GOOD! FT SHOT by MILLER, Chenise | EMU 48 - TOLEDO 44 | (EMU by 4) |
| 11:05 | TOLEDO | GOOD! 3 PTR by GOODALL, Melissa | EMU 48 - TOLEDO 47 | (EMU by 1) |
| ASSIST by WILLIAMS, Jessica | ||||
| 10:48 | TOLEDO | FOUL by WILLIAMS, Jessica (2) | ||
| 10:30 | EMU | MISSED LAYUP by SCHROCK, Cassie | ||
| REBOUND (OFF) by HAIRSTON, India | ||||
| 10:28 | TOLEDO | FOUL by GOODALL, Melissa (3) | ||
| 10:28 | EMU | MISSED FT SHOT by HAIRSTON, India | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:28 | EMU | MISSED FT SHOT by HAIRSTON, India | ||
| REBOUND (OFF) by MAHONE, Lindsey | ||||
| 10:08 | EMU | MISSED JUMPER by SCHROCK, Cassie | ||
| REBOUND (DEF) by GOODALL, Melissa | ||||
| 10:07 | EMU | FOUL by MILLER, Chenise (4) | ||
| 09:52 | TOLEDO | TURNOVR by GOODALL, Melissa | ||
| 09:51 | EMU | STEAL by MAHONE, Lindsey | ||
| 09:48 | EMU | MISSED LAYUP by MAHONE, Lindsey | ||
| REBOUND (OFF) by JAMES, Tavelyn | ||||
| 09:45 | EMU | MISSED JUMPER by JAMES, Tavelyn | ||
| REBOUND (DEF) by SHAFIR, Naama | ||||
| 09:26 | TOLEDO | GOOD! LAYUP by MAYS, Tanika | TOLEDO 49 - EMU 48 | (TOLEDO by 1) |
| 09:00 | TOLEDO | FOUL by GOODALL, Melissa (4) | ||
| 09:00 | EMU | MISSED FT SHOT by SCHROCK, Cassie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | EMU | GOOD! FT SHOT by SCHROCK, Cassie | EMU 49 - TOLEDO 49 | Tied |
| 08:44 | TOLEDO | GOOD! JUMPER by JOHNSON, Lisa | TOLEDO 51 - EMU 49 | (TOLEDO by 2) |
| ASSIST by CLIFTON, Allie | ||||
| 08:40 | EMU | TURNOVR by SCHROCK, Cassie | ||
