2009-10 Toledo Basketball
Toledo Individual Game-by-Game (as of Mar 21, 2010)
All games
#24 GIPSON, Larrita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLEVELAND STATE 11/15/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
SAINT PETER'S 11/21/09 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
at UTEP 11/24/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
vs Yale 11/27/09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 4 2 0 0 0 0.3
IPFW 12/12/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.2
at SIU Edwardsville 12/20/09 7 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 0.3 0 0 0 0 0 0 4 0.8
at Indiana 12/22/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.7
at North Dakota 01/02/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.6
CENTRAL MICHIGAN 01/09/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
EASTERN MICHIGAN 01/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.5
at Western Michigan 01/20/10 10 1-6 .167 0-1 .000 0-0 .000 0 2 2 0.4 1 0 0 3 0 0 2 0.6
at Ohio 02/06/10 6 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.6
WESTERN MICHIGAN 02/13/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.5
at Northern Illinois 02/20/10 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 3 0 0 0 0 0 2 0.6
BALL STATE 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
at Eastern Michigan 03/02/10 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
at Michigan 03/21/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.5
Totals......................... 0 52 3-12 .250 0-3 .000 3-6 .500 0 4 4 0.2 6 0 5 9 0 1 9 0.5
Games played: 17
Minutes/game: 3.1
Points/game: 0.5
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.2
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.1