2009-10 Toledo Basketball
Toledo Individual Game-by-Game (as of Mar 21, 2010)
All games
#33 RICHARDSON, Yolanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN 11/13/09 20 4-8 .500 0-0 .000 0-0 .000 3 3 6 6.0 5 1 0 1 0 1 8 8.0
CLEVELAND STATE 11/15/09 9 1-1 1.000 0-0 .000 1-2 .500 1 2 3 4.5 3 0 0 1 2 0 3 5.5
at Oakland 11/18/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 3.7
SAINT PETER'S 11/21/09 19 6-10 .600 0-0 .000 1-4 .250 3 6 9 4.5 1 0 0 2 5 0 13 6.0
at UTEP 11/24/09 18 5-10 .500 0-0 .000 0-2 .000 3 4 7 5.0 0 0 1 0 1 1 10 6.8
vs Yale 11/27/09 11 2-4 .500 0-0 .000 0-3 .000 0 0 0 4.2 2 0 0 1 0 0 4 6.3
at New Mexico 11/28/09 10 1-6 .167 0-0 .000 0-0 .000 2 0 2 3.9 1 0 0 0 1 0 2 5.7
DAYTON 12/09/09 12 2-4 .500 0-0 .000 0-0 .000 0 4 4 3.9 1 0 0 1 2 1 4 5.5
IPFW 12/12/09 10 1-4 .250 0-0 .000 0-2 .000 2 4 6 4.1 0 0 0 2 2 0 2 5.1
at SIU Edwardsville 12/20/09 5 0-0 .000 0-0 .000 1-1 1.000 0 1 1 3.8 2 0 0 3 0 0 1 4.7
at Indiana 12/22/09 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 3.5 2 0 1 1 0 0 1 4.4
at Morehead State 12/29/09 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 2 4.2
at North Dakota 01/02/10 6 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.3 2 0 0 2 4 0 2 4.0
CENTRAL MICHIGAN 01/09/10 11 3-5 .600 0-0 .000 0-2 .000 2 1 3 3.3 2 0 0 1 3 1 6 4.1
EASTERN MICHIGAN 01/13/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 2 0 0 0 3.9
at Ball State 01/17/10 8 0-2 .000 0-0 .000 0-2 .000 2 1 3 3.1 1 0 0 1 1 0 0 3.6
at Western Michigan 01/20/10 26 4-6 .667 0-0 .000 0-0 .000 5 3 8 3.4 3 0 1 2 8 2 8 3.9
MIAMI 01/23/10 19 8-12 .667 0-0 .000 4-8 .500 9 6 15 4.1 2 0 0 3 2 0 20 4.8
at Buffalo 01/27/10 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 4.5
BOWLING GREEN 01/30/10 30 1-3 .333 0-0 .000 2-3 .667 2 2 4 3.9 1 0 1 0 2 0 4 4.5
at Kent State 02/03/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 2 0 0 0 0 0 0 4.3
at Ohio 02/06/10 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 1 0 1 0 2 4.2
AKRON 02/10/10 11 1-4 .250 0-0 .000 0-0 .000 1 4 5 3.6 1 0 0 2 1 0 2 4.1
WESTERN MICHIGAN 02/13/10 21 4-5 .800 0-0 .000 1-2 .500 4 6 10 3.9 2 0 0 2 4 0 9 4.3
at Northern Illinois 02/20/10 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.8 1 0 1 2 0 0 2 4.2
at Central Michigan 02/24/10 10 2-2 1.000 0-0 .000 1-2 .500 1 2 3 3.7 3 0 0 3 2 0 5 4.2
BALL STATE 02/27/10 5 1-1 1.000 0-0 .000 0-2 .000 1 0 1 3.6 0 0 0 1 1 0 2 4.1
at Eastern Michigan 03/02/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 4.0
vs Ball State 03/10/10 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.4 1 0 0 2 0 1 4 4.0
vs Kent State 03/12/10 16 3-4 .750 0-0 .000 0-0 .000 1 4 5 3.5 2 0 0 1 6 0 6 4.1
vs Bowling Green 03/13/10 16 2-5 .400 0-0 .000 1-2 .500 3 5 8 3.6 2 0 0 3 2 0 5 4.1
PITTSBURGH 03/19/10 20 2-5 .400 0-0 .000 0-2 .000 1 1 2 3.6 4 0 2 1 1 1 4 4.1
at Michigan 03/21/10 15 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.6 2 0 0 4 1 1 2 4.0
Totals......................... 0 377 60-116 .517 0-0 .000 13-41 .317 49 70 119 3.6 49 1 8 45 52 9 133 4.0
Games played: 33
Minutes/game: 11.4
Points/game: 4.0
FG Pct: 51.7
FT Pct: 31.7
Rebounds/game: 3.6
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 1.6