2009-10 Toledo Basketball
Toledo Individual Game-by-Game (as of Mar 21, 2010)
All games
#44 JOHNSON, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN 11/13/09 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 3 0 0 2 2.0
CLEVELAND STATE 11/15/09 8 0-4 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 1 0 1.0
at Oakland 11/18/09 24 1-6 .167 0-0 .000 0-0 .000 1 2 3 1.7 1 0 1 0 1 1 2 1.3
SAINT PETER'S 11/21/09 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 3 0 0 1 0 0 2 1.5
at UTEP 11/24/09 13 1-2 .500 0-0 .000 2-2 1.000 2 7 9 3.0 1 0 0 1 0 0 4 2.0
vs Yale 11/27/09 21 3-5 .600 0-0 .000 0-0 .000 0 5 5 3.3 3 0 0 1 1 0 6 2.7
at New Mexico 11/28/09 14 1-2 .500 0-0 .000 2-2 1.000 0 4 4 3.4 2 0 0 0 0 0 4 2.9
DAYTON 12/09/09 17 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 4 0 2 4 3.0
IPFW 12/12/09 21 2-9 .222 0-1 .000 2-2 1.000 2 2 4 3.2 3 0 1 2 0 1 6 3.3
at SIU Edwardsville 12/20/09 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 3 0 0 1 0 0 0 3.0
at Indiana 12/22/09 10 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.8 2 0 0 1 0 0 4 3.1
at Morehead State 12/29/09 17 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.8 1 0 1 2 0 1 4 3.2
at North Dakota 01/02/10 12 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.7 2 0 1 0 0 0 2 3.1
NORTHERN ILLINOIS 01/06/10 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 2 0 0 2 3.0
CENTRAL MICHIGAN 01/09/10 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 1 1 1 0 0 2.8
at Western Michigan 01/20/10 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 2 1 0 2 2.8
MIAMI 01/23/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 2.6
at Buffalo 01/27/10 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 0 2.4
BOWLING GREEN 01/30/10 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 2.3
at Kent State 02/03/10 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 1 2 2.3
at Ohio 02/06/10 24 5-7 .714 0-0 .000 3-3 1.000 2 1 3 2.2 4 0 0 1 0 0 13 2.8
AKRON 02/10/10 28 4-6 .667 1-2 .500 3-5 .600 1 0 1 2.2 2 0 5 2 0 1 12 3.2
WESTERN MICHIGAN 02/13/10 26 4-9 .444 1-1 1.000 3-4 .750 4 1 5 2.3 1 0 1 2 2 0 12 3.6
at Northern Illinois 02/20/10 8 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.3 0 0 0 1 0 0 1 3.5
at Central Michigan 02/24/10 20 1-5 .200 0-1 .000 0-0 .000 0 1 1 2.2 2 0 4 3 1 1 2 3.4
BALL STATE 02/27/10 * 17 2-4 .500 1-1 1.000 0-1 .000 0 2 2 2.2 1 0 1 2 0 1 5 3.5
at Eastern Michigan 03/02/10 13 3-8 .375 0-0 .000 0-1 .000 2 4 6 2.3 3 0 0 1 1 0 6 3.6
Totals......................... 1 362 37-96 .385 3-7 .429 20-26 .769 23 40 63 2.3 41 0 16 36 8 10 97 3.6
Games played: 27
Minutes/game: 13.4
Points/game: 3.6
FG Pct: 38.5
3FG Pct: 42.9
FT Pct: 76.9
Rebounds/game: 2.3
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.3