CLELLAND, Tammy |
JOHNSON, Marguerite |
KESTER, Kim |
LEE, Boram |
MYOS, Katie |
PERIVERSOFF, Joanna |
STORCK, Natalie |
TIMMER, Paige |
CLELLAND, Tammy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/16-17/06 | 3 | 82-78-73=233 | +17 | t-28th/0 |
Lady Irish Invitational | 9/23-24/06 | 3 | 78-76-75=229 | +13 | t-5th/0 |
Wolverine Invitational | 9/30-10/1/06 | 3 | 75-76-80=231 | +18 | t-25th/0 |
Shootout at the Legends | 10/9-10/2006 | 3 | 75-67-74=216 | E | t-2nd/0 |
Kent Youel Invitational | 10/24-25/2006 | 3 | 78-79-79=236 | +20 | t-36th/0 |
Baja Invitational | 2/12-13/2007 | 3 | 80-74-76=230 | +14 | t-1st/0 |
Rio Verde Collegiate Invitational | 3/9-11/2007 | 3 | 77-70-76=223 | +7 | t-9th/0 |
SEASON TOTALS | 21 | 1598 Avg. 76.1 | +4 | - |
JOHNSON, Marguerite |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | 9/30-10/1/06 | 3 | 85-91-83=259 | +46 | t-61st/0 |
UALR/North Texas Classic | 3/26-27/2007 | 3 | 84-87-78=249 | +33 | 74th/0 |
Falcon Invitational | 4/16-17/2007 | 3 | 88-88-84=260 | +44 | 27th/0 |
Lady Buckeye Spring Invitational | 4/21-22/2007 | 3 | 90-83-91=264 | +48 | t-79th/0 |
SEASON TOTALS | 12 | 1032 Avg. 86.0 | +14 | - |
KESTER, Kim |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/16-17/06 | 3 | 77-76-80=233 | +17 | t-28th/0 |
Lady Irish Invitational | 9/23-24/06 | 3 | 75-74-76=225 | +9 | 3rd/0 |
Wolverine Invitational | 9/30-10/1/06 | 3 | 78-82-83=243 | +30 | t-46th/0 |
Shootout at the Legends | 10/9-10/2006 | 3 | 82-80-73=235 | +19 | t-58th/0 |
Kent Youel Invitational | 10/24-25/2006 | 3 | 81-81-77=239 | +23 | t-48th/0 |
Baja Invitational | 2/12-13/2007 | 3 | 86-85-79=250 | +34 | t-26th/0 |
Rio Verde Collegiate Invitational | 3/9-11/2007 | 3 | 71-73-76=220 | +4 | t-3rd/0 |
UALR/North Texas Classic | 3/26-27/2007 | 3 | 79-84-71=234 | +18 | t-40th/0 |
Falcon Invitational | 4/16-17/2007 | 3 | 87-83-79=249 | +33 | t-5th/0 |
Lady Buckeye Spring Invitational | 4/21-22/2007 | 3 | 83-85-73=241 | +25 | t-32nd/0 |
MAC Championship | 4/27-29/2007 | 4 | 81-79-83-80=323 | +35 | 13th/0 |
SEASON TOTALS | 34 | 2692 Avg. 79.2 | +7 | - |
LEE, Boram |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/16-17/06 | 3 | 84-83-81=248 | +32 | t-61st/0 |
Lady Irish Invitational | 9/23-24/06 | 3 | 78-82-81=241 | +25 | t-34th/0 |
Wolverine Invitational | 9/30-10/1/06 | 3 | 82-83-81=246 | +33 | t-52nd/0 |
Shootout at the Legends | 10/9-10/2006 | 3 | 76-73-78=227 | +11 | t-26th/0 |
Kent Youel Invitational | 10/24-25/2006 | 3 | 75-83-75=233 | +17 | t-23rd/0 |
Baja Invitational | 2/12-13/2007 | 3 | 77-80-78=235 | +19 | 3rd/0 |
Rio Verde Collegiate Invitational | 3/9-11/2007 | 3 | 72-72-81=225 | +9 | t-13th/0 |
UALR/North Texas Classic | 3/26-27/2007 | 3 | 77-74-79=230 | +14 | t-26th/0 |
Falcon Invitational | 4/16-17/2007 | 3 | 87-88-79=254 | +38 | 12th/0 |
Lady Buckeye Spring Invitational | 4/21-22/2007 | 3 | 79-81-78=238 | +22 | t-21st/0 |
MAC Championship | 4/27-29/2007 | 4 | 80-79-81-84=324 | +36 | t-14th/0 |
SEASON TOTALS | 34 | 2701 Avg. 79.4 | +8 | - |
MYOS, Katie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/16-17/06 | 3 | 85-85-81=251 | +35 | t-67th/0 |
Wolverine Invitational | 9/30-10/1/06 | 3 | 83-80-76=239 | +26 | t-38th/0 |
Shootout at the Legends | 10/9-10/2006 | 3 | 78-77-80=235 | +19 | t-58th/0 |
Kent Youel Invitational | 10/24-25/2006 | 3 | 87-80-86=253 | +37 | t-80th/0 |
Rio Verde Collegiate Invitational | 3/9-11/2007 | 3 | 80-74-79=233 | +17 | t-49th/0 |
UALR/North Texas Classic | 3/26-27/2007 | 3 | 78-82-80=240 | +24 | t-62nd/0 |
Falcon Invitational | 4/16-17/2007 | 3 | 87--4-78=165 | +21 | |
Lady Buckeye Spring Invitational | 4/21-22/2007 | 3 | 83-86-0=169 | +25 | |
MAC Championship | 4/27-29/2007 | 4 | 81--4-80-83=244 | +28 | |
SEASON TOTALS | 25 | 2029 Avg. 81.2 | +9 | - |
PERIVERSOFF, Joanna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/16-17/06 | 3 | 85-83-83=251 | +35 | t-67th/0 |
Lady Irish Invitational | 9/23-24/06 | 3 | 90-92-88=270 | +54 | 70th/0 |
Kent Youel Invitational | 10/24-25/2006 | 3 | 84-82-84=250 | +34 | 77th/0 |
Baja Invitational | 2/12-13/2007 | 3 | 82-92-86=260 | +44 | t-47th/0 |
Rio Verde Collegiate Invitational | 3/9-11/2007 | 3 | 79-81-85=245 | +29 | t-86th/0 |
UALR/North Texas Classic | 3/26-27/2007 | 3 | 80-80-83=243 | +27 | 70th/0 |
Falcon Invitational | 4/16-17/2007 | 3 | 90-88-78=256 | +40 | t-15th/0 |
Lady Buckeye Spring Invitational | 4/21-22/2007 | 3 | 86-86-86=258 | +42 | t-74th/0 |
MAC Championship | 4/27-29/2007 | 4 | 81-87-86-88=342 | +54 | 33rd/0 |
SEASON TOTALS | 28 | 2375 Avg. 84.8 | +13 | - |
STORCK, Natalie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/16-17/06 | 3 | 80-79-81=240 | +24 | t-52nd/0 |
Lady Irish Invitational | 9/23-24/06 | 3 | 78-81-79=238 | +22 | t-28th/0 |
Wolverine Invitational | 9/30-10/1/06 | 3 | 85-83-77=245 | +32 | t-50th/0 |
Shootout at the Legends | 10/9-10/2006 | 3 | 73-74-76=223 | +7 | t-11th/0 |
Kent Youel Invitational | 10/24-25/2006 | 3 | 85-78-83=246 | +30 | t-73rd/0 |
Baja Invitational | 2/12-13/2007 | 3 | 76-82-78=236 | +20 | t-4th/0 |
Rio Verde Collegiate Invitational | 3/9-11/2007 | 3 | 78-75-74=227 | +11 | t-18th/0 |
UALR/North Texas Classic | 3/26-27/2007 | 3 | 72-75-76=223 | +7 | t-9th/0 |
Falcon Invitational | 4/16-17/2007 | 3 | 86-83-76=245 | +29 | 4th/0 |
Lady Buckeye Spring Invitational | 4/21-22/2007 | 3 | 83-86-78=247 | +31 | t-50th/0 |
MAC Championship | 4/27-29/2007 | 4 | 85-79-81-82=327 | +39 | t-18th/0 |
SEASON TOTALS | 34 | 2697 Avg. 79.3 | +7 | - |
TIMMER, Paige |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Irish Invitational | 9/23-24/06 | 3 | 81-82-87=250 | +34 | t-56th/0 |
Falcon Invitational | 4/16-17/2007 | 3 | 99--4--4=99 | +27 | |
Lady Buckeye Spring Invitational | 4/21-22/2007 | 3 | 93-86-89=268 | +52 | t-83rd/0 |
SEASON TOTALS | 7 | 617 Avg. 88.1 | +16 | - |