Bliwas, Lauren |
Groves, Kayla |
Hardcastle, Emily |
Hui, Michelle |
Johnson, Marguerite |
Lee, Boram |
Myos, Katie |
Ninlawong, Amy |
Periversoff, Joanna |
Rivard, Erica |
Timmer, Paige |
Bliwas, Lauren (dnc) |
Groves, Kayla (dnc) |
Hardcastle, Emily |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/22-23/07 | 3 | 85-84-89=258 | +42 | 87th/0 |
Shootout at the Legends | 10/08-09/07 | 3 | 79-85-84=248 | +32 | t-61st/0 |
USF/Richmond CC Invitational | 11/5-6/2007 | 3 | 84-87-84=255 | +42 | t-50th/0 |
Rio Verde Collegiate | 3/7-9/2008 | 3 | 84-84-82=250 | +34 | t-94th/0 |
SEASON TOTALS | 12 | 1011 Avg. 84.3 | +13 | - |
Hui, Michelle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/8-9/07 | 3 | 83-78-81=242 | +26 | 45th/0 |
Brickyard Preview | 9/10-11/07 | 2 | 76-85=161 | +17 | 41st/0 |
Lady Northern Intercollegiate | 9/22-23/07 | 3 | 80-74-79=233 | +17 | 29th/0 |
Wolverine Invitational | 9/29-30/07 | 3 | 80-79-85=244 | +31 | 47th/0 |
Shootout at the Legends | 10/08-09/07 | 3 | 81-82-81=244 | +28 | t-55th/0 |
USF/Richmond CC Invitational | 11/5-6/2007 | 3 | 83-78-76=237 | +24 | t-29th/0 |
Islander Classic | 2/25-26/08 | 3 | 82-80-81=243 | +27 | t-33rd/0 |
Rio Verde Collegiate | 3/7-9/2008 | 3 | 74-73-78=225 | +9 | 13th/0 |
UALR Classic | 3/24-25/2008 | 3 | 80-82-79=241 | +25 | t-48th/0 |
Illini Spring Classic | 4/4-5/2008 | 3 | 78-79-78=235 | +19 | t-13th/0 |
Lady Buckeye Invitational | 4/19-20/2008 | 3 | 77-78-78=233 | +17 | t-16th/0 |
MAC Championships | 4/25-27/2008 | 4 | 76-87-76-79=318 | +30 | t-16th/0 |
SEASON TOTALS | 36 | 2856 Avg. 79.3 | +8 | - |
Johnson, Marguerite |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/8-9/07 | 3 | 80-77-82=239 | +23 | 40th/0 |
Brickyard Preview | 9/10-11/07 | 2 | 78-78=156 | +12 | 21st/0 |
Lady Northern Intercollegiate | 9/22-23/07 | 3 | 85-90-81=256 | +40 | 85th/0 |
Wolverine Invitational | 9/29-30/07 | 3 | 87-77-86=250 | +37 | t-53rd/0 |
Shootout at the Legends | 10/08-09/07 | 3 | 79-82-83=244 | +28 | t-55th/0 |
USF/Richmond CC Invitational | 11/5-6/2007 | 3 | 86-79-84=249 | +36 | 48th/0 |
Islander Classic | 2/25-26/08 | 3 | 83-89-86=258 | +42 | t-58th/0 |
Rio Verde Collegiate | 3/7-9/2008 | 3 | 78-83-81=242 | +26 | 76th/0 |
UALR Classic | 3/24-25/2008 | 3 | 83-84-86=253 | +37 | t-91st/0 |
Illini Spring Classic | 4/4-5/2008 | 3 | 83-78-80=241 | +25 | t-32nd/0 |
Lady Buckeye Invitational | 4/19-20/2008 | 3 | 78-90-82=250 | +34 | 59th/0 |
MAC Championships | 4/25-27/2008 | 4 | 75-84-82-82=323 | +35 | 27th/0 |
SEASON TOTALS | 36 | 2961 Avg. 82.3 | +10 | - |
Lee, Boram |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/8-9/07 | 3 | 83-79-77=239 | +23 | 40th/0 |
Brickyard Preview | 9/10-11/07 | 2 | 73-80=153 | +9 | 15th/0 |
Lady Northern Intercollegiate | 9/22-23/07 | 3 | 78-78-80=236 | +20 | 46th/0 |
Wolverine Invitational | 9/29-30/07 | 3 | 82-84-86=252 | +39 | 55th/0 |
Shootout at the Legends | 10/08-09/07 | 3 | 80-78-77=235 | +19 | t-29th/0 |
USF/Richmond CC Invitational | 11/5-6/2007 | 3 | 74-75-79=228 | +15 | t-13th/0 |
Islander Classic | 2/25-26/08 | 3 | 77-78-80=235 | +19 | t-10th/0 |
Rio Verde Collegiate | 3/7-9/2008 | 3 | 74-80-76=230 | +14 | t-26th/0 |
UALR Classic | 3/24-25/2008 | 3 | 78-81-78=237 | +21 | t-36th/0 |
Illini Spring Classic | 4/4-5/2008 | 3 | 82-76-76=234 | +18 | t-10th/0 |
Lady Buckeye Invitational | 4/19-20/2008 | 3 | 81-88-86=255 | +39 | 67th/0 |
MAC Championships | 4/25-27/2008 | 4 | 74-82-78-76=310 | +22 | 10th/0 |
SEASON TOTALS | 36 | 2844 Avg. 79.0 | +7 | - |
Myos, Katie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Northern Intercollegiate | 9/22-23/07 | 3 | 80-83-84=247 | +31 | 71st/0 |
Wolverine Invitational | 9/29-30/07 | 3 | 79-82--4=161 | +19 | |
Illini Spring Classic | 4/4-5/2008 | 3 | 91-78-80=249 | +33 | t-49th/0 |
Lady Buckeye Invitational | 4/19-20/2008 | 3 | 82-79-90=251 | +35 | t-60th/0 |
SEASON TOTALS | 11 | 908 Avg. 82.5 | +11 | - |
Ninlawong, Amy (dnc) |
Periversoff, Joanna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/8-9/07 | 3 | 83-83-89=255 | +39 | 60th/0 |
Brickyard Preview | 9/10-11/07 | 2 | 90-80=170 | +26 | 54th/0 |
Lady Northern Intercollegiate | 9/22-23/07 | 3 | 80-87-83=250 | +34 | 77th/0 |
Wolverine Invitational | 9/29-30/07 | 3 | 83-79-87=249 | +36 | 52nd/0 |
Shootout at the Legends | 10/08-09/07 | 3 | 84-83-81=248 | +32 | t-61st/0 |
USF/Richmond CC Invitational | 11/5-6/2007 | 3 | 83-82-81=246 | +33 | t-44th/0 |
Islander Classic | 2/25-26/08 | 3 | 82-84-81=247 | +31 | t-42nd/0 |
Rio Verde Collegiate | 3/7-9/2008 | 3 | 79-78-78=235 | +19 | t-47th/0 |
UALR Classic | 3/24-25/2008 | 3 | 81-80-86=247 | +31 | t-73rd/0 |
Illini Spring Classic | 4/4-5/2008 | 3 | 79-84-81=244 | +28 | t-43rd/0 |
Lady Buckeye Invitational | 4/19-20/2008 | 3 | 78-92-82=252 | +36 | t-64th/0 |
MAC Championships | 4/25-27/2008 | 4 | 74-78-75-72=299 | +11 | t-4th/0 |
SEASON TOTALS | 36 | 2942 Avg. 81.7 | +10 | - |
Rivard, Erica |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/8-9/07 | 3 | 78-77-75=230 | +14 | 19th/0 |
Brickyard Preview | 9/10-11/07 | 2 | 73-79=152 | +8 | 11th/0 |
Lady Northern Intercollegiate | 9/22-23/07 | 3 | 78-76-76=230 | +14 | 21st/0 |
Wolverine Invitational | 9/29-30/07 | 3 | 80-77-76=233 | +20 | t-21st/0 |
Shootout at the Legends | 10/08-09/07 | 3 | 72-74-82=228 | +12 | t-12th/0 |
Islander Classic | 2/25-26/08 | 3 | 78-76-81=235 | +19 | t-10th/0 |
Rio Verde Collegiate | 3/7-9/2008 | 3 | 82-80-78=240 | +24 | t-71st/0 |
UALR Classic | 3/24-25/2008 | 3 | 82-73-88=243 | +27 | t-57th/0 |
Illini Spring Classic | 4/4-5/2008 | 3 | 83-78-75=236 | +20 | t-16th/0 |
Lady Buckeye Invitational | 4/19-20/2008 | 3 | 84-84-80=248 | +32 | t-56th/0 |
MAC Championships | 4/25-27/2008 | 4 | 77-82-84-69=312 | +24 | 11th/0 |
SEASON TOTALS | 33 | 2587 Avg. 78.4 | +6 | - |
Timmer, Paige |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/8-9/07 | 3 | 83-88-90=261 | +45 | 62nd/0 |
Brickyard Preview | 9/10-11/07 | 2 | 83-87=170 | +26 | 54th/0 |
Wolverine Invitational | 9/29-30/07 | 3 | 91-92-90=273 | +60 | 59th/0 |
SEASON TOTALS | 8 | 704 Avg. 88.0 | +16 | - |