2008-09 Toledo Women's Golf
Individual Results

Bliwas, Lauren
Bromberger, Luisa
Groves, Kayla
Hardcastle, Emily
Hui, Michelle
Hunt, Georgina
Ibarra, Ángela
Johnson, Marguerite
Lee, Boram
Ninlawong, Amy
Rivard, Erica

 


 Bliwas, Lauren (dnc) 
 

 


 Bromberger, Luisa (dnc) 
 

 


 Groves, Kayla (dnc) 
 

 


 Hardcastle, Emily
 

Tournament Date(s) Rounds Scores Par Rank
Zippy Invitational 9/29-30/2008 3 84-90-90=264   +48   t-54th/0
Lady Northern Intercollegiate 10/18-19/2008 3 94-90-83=267   +51   81st/0
Dayton Fall Invitational 10/27-28/2008 2 97-86=183   +35   t-39th/0
White Wing Invitational 3/7-8/2009 2 82-83=165   +23   
Falcon Invitational 4/14-15/2009 2 83-82=165   +21   t-11th/0
SEASON TOTALS 12 1044 Avg. 87.0 +15 -

 


 Hui, Michelle
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/14/2008 1 81   +10   t-46th/0
Mary Fossum Invitational 9/20-21/2008 3 80-77-80=237   +21   t-43rd/0
Zippy Invitational 9/29-30/2008 3 79-79-81=239   +23   t-14th/0
Lady Northern Intercollegiate 10/18-19/2008 3 87-77-80=244   +28   t-58th/0
Dayton Fall Invitational 10/27-28/2008 2 83-82=165   +17   6th/0
Centenary Dual 2/5/2009 1 78   +6   
Koasati Pines Collegiate Classic 2/7-8/2009 3 77-77-79=233   +17   t-19th/0
Kiawah Island Classic 2/22-24/09 3 79-75-76=230   +14   t-37th/0
Duramed Collegiate Invitational 3/6-8/2009 3 72-78-79=229   +16   t-26th/0
UALR Golf Classic 3/30-31/09 3 78-77-80=235   +19   t-23rd/0
EKU Spring Invitational 4/11-12/2009 3 81-77-72=230   +14   t-3rd/0
Falcon Invitational 4/14-15/2009 2 79-78=157   +13   1st/0
MAC Championship 4/24-26/2009 4 77-79-85-81=322   +34   t-12th/0
SEASON TOTALS 34 2680 Avg. 78.8 +7 -

 


 Hunt, Georgina
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/14/2008 1 82   +11   t-55th/0
Mary Fossum Invitational 9/20-21/2008 3 83-85-86=254   +38   t-71st/0
Zippy Invitational 9/29-30/2008 3 85-81-85=251   +35   t-31st/0
Dayton Fall Invitational 10/27-28/2008 2 83-81=164   +16   5th/0
Kiawah Island Classic 2/22-24/09 3 79-75-82=236   +20   t-75th/0
Duramed Collegiate Invitational 3/6-8/2009 3 83-83-82=248   +35   t-87th/0
UALR Golf Classic 3/30-31/09 3 86-82-83=251   +35   t-73rd/0
EKU Spring Invitational 4/11-12/2009 3 75-74-74=223   +7   1st/0
Falcon Invitational 4/14-15/2009 2 79-78=157   +13   t-2nd/0
MAC Championship 4/24-26/2009 4 88-89-80-79=336   +48   t-27th/0
SEASON TOTALS 27 2202 Avg. 81.6 +10 -

 


 Ibarra, Ángela
 

Tournament Date(s) Rounds Scores Par Rank
Zippy Invitational 9/29-30/2008 3 83-82-91=256   +40   44th/0
Lady Northern Intercollegiate 10/18-19/2008 3 76-86-76=238   +22   t-36th/0
Dayton Fall Invitational 10/27-28/2008 2 85-97=182   +34   t-36th/0
Centenary Dual 2/5/2009 1 80   +8   
Koasati Pines Collegiate Classic 2/7-8/2009 3 83-82-81=246   +30   t-53rd/0
Kiawah Island Classic 2/22-24/09 3 84-88-81=253   +37   t-173rd/0
White Wing Invitational 3/7-8/2009 2 84-78=162   +20   
SEASON TOTALS 17 1417 Avg. 83.4 +11 -

 


 Johnson, Marguerite
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/14/2008 1 79   +8   t-33rd/0
Mary Fossum Invitational 9/20-21/2008 3 88-80-84=252   +36   t-67th/0
Lady Northern Intercollegiate 10/18-19/2008 3 83-78-83=244   +28   t-58th/0
Dayton Fall Invitational 10/27-28/2008 2 84-87=171   +23   t-11th/0
Centenary Dual 2/5/2009 1 83   +11   
Koasati Pines Collegiate Classic 2/7-8/2009 3 87-89-80=256   +40   75th/0
Duramed Collegiate Invitational 3/6-8/2009 3 80-77-80=237   +24   t-59th/0
UALR Golf Classic 3/30-31/09 3 87-81-80=248   +32   t-67th/0
EKU Spring Invitational 4/11-12/2009 3 79-80-73=232   +16   t-10th/0
Falcon Invitational 4/14-15/2009 2 81-84=165   +21   t-11th/0
MAC Championship 4/24-26/2009 4 92-83-83-75=333   +45   24th/0
SEASON TOTALS 28 2300 Avg. 82.1 +10 -

 


 Lee, Boram
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/14/2008 1 77   +6   t-18th/0
Mary Fossum Invitational 9/20-21/2008 3 79-76-78=233   +17   t-26th/0
Zippy Invitational 9/29-30/2008 3 75-75-89=239   +23   t-14th/0
Lady Northern Intercollegiate 10/18-19/2008 3 86-81-84=251   +35   t-74th/0
Dayton Fall Invitational 10/27-28/2008 2 79-79=158   +10   t-2nd/0
Centenary Dual 2/5/2009 1 78   +6   
Koasati Pines Collegiate Classic 2/7-8/2009 3 76-79-75=230   +14   t-12th/0
Kiawah Island Classic 2/22-24/09 3 79-79-76=234   +18   t-62nd/0
Duramed Collegiate Invitational 3/6-8/2009 3 76-71-73=220   +7   t-3rd/0
UALR Golf Classic 3/30-31/09 3 82-79-76=237   +21   t-29th/0
EKU Spring Invitational 4/11-12/2009 3 74-83-82=239   +23   t-35th/0
Falcon Invitational 4/14-15/2009 2 86--4=86   +14   
MAC Championship 4/24-26/2009 4 84-88-82-83=337   +49   t-29th/0
SEASON TOTALS 33 2619 Avg. 79.4 +7 -

 


 Ninlawong, Amy
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/14/2008 1 82   +11   t-55th/0
Mary Fossum Invitational 9/20-21/2008 3 83-78-86=247   +31   t-64th/0
Zippy Invitational 9/29-30/2008 3 89-84-91=264   +48   t-54th/0
White Wing Invitational 3/7-8/2009 2 76-85=161   +19   
EKU Spring Invitational 4/11-12/2009 3 81-79-80=240   +24   t-39th/0
Falcon Invitational 4/14-15/2009 2 86-83=169   +25   t-19th/0
SEASON TOTALS 14 1163 Avg. 83.1 +11 -

 


 Rivard, Erica
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/14/2008 1 79   +8   t-33rd/0
Mary Fossum Invitational 9/20-21/2008 3 80-76-77=233   +17   t-26th/0
Zippy Invitational 9/29-30/2008 3 79-83-86=248   +32   21st/0
Lady Northern Intercollegiate 10/18-19/2008 3 78-74-77=229   +13   t-10th/0
Dayton Fall Invitational 10/27-28/2008 2 82-76=158   +10   t-2nd/0
Centenary Dual 2/5/2009 1 80   +8   
Koasati Pines Collegiate Classic 2/7-8/2009 3 80-79-79=238   +22   t-30th/0
Kiawah Island Classic 2/22-24/09 3 82-71-75=228   +12   t-25th/0
Duramed Collegiate Invitational 3/6-8/2009 3 76-79-74=229   +16   t-26th/0
UALR Golf Classic 3/30-31/09 3 82-79-80=241   +25   t-40th/0
EKU Spring Invitational 4/11-12/2009 3 78-80-76=234   +18   t-17th/0
Falcon Invitational 4/14-15/2009 2 77-83=160   +16   6th/0
MAC Championship 4/24-26/2009 4 85-81-80-80=326   +38   t-15th/0
SEASON TOTALS 34 2683 Avg. 78.9 +7 -