Chaiyapan, Piyathida |
Groves, Kayla |
Hardcastle, Emily |
Hoops, Kate |
Hui, Michelle |
Hunt, Georgina |
Johnson, Marguerite |
Rivard, Erica |
Schultz, Allison |
Van Gunten, Kaitlyn |
Chaiyapan, Piyathida |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Middle Tennesse State | 2/19/2010 | 1 | 78 | +6 | |
Kiawah Island Classic | 2/21-23/2010 | 3 | 81-78-82=241 | +25 | t-112th/0 |
Rio Verde Invitational | 3/5-7/2010 | 3 | 80-83-79=242 | +29 | t-67th/0 |
Lady Herd Spring Classic | 3/29-30/2010 | 2 | 77-80=157 | +13 | 8th/0 |
EKU Lady Colonel Classic | 4/10-11/2010 | 3 | 81-72-81=234 | +18 | t-29th/0 |
Falcon Invitational | 4/17-18/2010 | 2 | 89-78=167 | +23 | t-26th/0 |
SEASON TOTALS | 14 | 1119 Avg. 79.9 | +8 | - |
Groves, Kayla (dnc) |
Hardcastle, Emily |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2009 | 3 | 82-78-80=240 | +24 | 62nd/0 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 82-82-82=246 | +30 | 43rd/0 |
Zippy Invitational | 10/5-6/2009 | 3 | 78-75-82=235 | +19 | t-11th/0 |
Duramed MAC Preview | 10/12-13/2009 | 3 | 81-82-79=242 | +26 | t-37th/0 |
Turtle Bay Resort Invitational | 11/2-4/2009 | 3 | 80-79-79=238 | +22 | t-74th/0 |
Rio Verde Invitational | 3/5-7/2010 | 3 | 81-80-76=237 | +24 | t-48th/0 |
Lady Herd Spring Classic | 3/29-30/2010 | 2 | 82-76=158 | +14 | t-9th/0 |
EKU Lady Colonel Classic | 4/10-11/2010 | 3 | 77-82-80=239 | +23 | t-41st/0 |
Falcon Invitational | 4/17-18/2010 | 2 | 81-79=160 | +16 | t-11th/0 |
Mid-American Conference Championship | 4/23-25/2010 | 3 | 78-82-74=234 | +18 | t-19th/0 |
SEASON TOTALS | 28 | 2229 Avg. 79.6 | +8 | - |
Hoops, Kate (dnc) |
Hui, Michelle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2009 | 3 | 80-71-76=227 | +11 | t-22nd/0 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 80-78-75=233 | +17 | 8th/0 |
Zippy Invitational | 10/5-6/2009 | 3 | 77-77-80=234 | +18 | t-9th/0 |
Duramed MAC Preview | 10/12-13/2009 | 3 | 84-78-81=243 | +27 | t-41st/0 |
Turtle Bay Resort Invitational | 11/2-4/2009 | 3 | 73-75-79=227 | +11 | t-26th/0 |
Middle Tennesse State | 2/19/2010 | 1 | 77 | +5 | |
Kiawah Island Classic | 2/21-23/2010 | 3 | 83-76-77=236 | +20 | t-78th/0 |
Rio Verde Invitational | 3/5-7/2010 | 3 | 82-74-78=234 | +21 | t-33rd/0 |
Lady Herd Spring Classic | 3/29-30/2010 | 2 | 79-70=149 | +5 | 2nd/0 |
EKU Lady Colonel Classic | 4/10-11/2010 | 3 | 78-75-76=229 | +13 | t-13th/0 |
Falcon Invitational | 4/17-18/2010 | 2 | 81-79=160 | +16 | t-11th/0 |
Mid-American Conference Championship | 4/23-25/2010 | 3 | 78-73-77=228 | +12 | t-13th/0 |
SEASON TOTALS | 32 | 2477 Avg. 77.4 | +6 | - |
Hunt, Georgina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2009 | 3 | 83-77-85=245 | +29 | t-74th/0 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 87-81-82=250 | +34 | t-54th/0 |
Zippy Invitational | 10/5-6/2009 | 3 | 80-80-84=244 | +28 | t-22nd/0 |
Duramed MAC Preview | 10/12-13/2009 | 3 | 82-79-84=245 | +29 | t-48th/0 |
Turtle Bay Resort Invitational | 11/2-4/2009 | 3 | 75-74-83=232 | +16 | t-47th/0 |
Rio Verde Invitational | 3/5-7/2010 | 3 | 77-80-87=244 | +31 | t-75th/0 |
Lady Herd Spring Classic | 3/29-30/2010 | 2 | -4-81=81 | +9 | |
EKU Lady Colonel Classic | 4/10-11/2010 | 3 | 75-77-76=228 | +12 | t-10th/0 |
Falcon Invitational | 4/17-18/2010 | 2 | 78-72=150 | +6 | 1st/0 |
Mid-American Conference Championship | 4/23-25/2010 | 3 | 79-74-79=232 | +16 | t-17th/0 |
SEASON TOTALS | 27 | 2151 Avg. 79.7 | +8 | - |
Johnson, Marguerite |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2009 | 3 | 80-79-80=239 | +23 | t-58th/0 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 84-77-83=244 | +28 | t-33rd/0 |
Zippy Invitational | 10/5-6/2009 | 3 | 87-74-83=244 | +28 | t-22nd/0 |
Duramed MAC Preview | 10/12-13/2009 | 3 | 78-81-78=237 | +21 | t-21st/0 |
Turtle Bay Resort Invitational | 11/2-4/2009 | 3 | 78-76-77=231 | +15 | t-42nd/0 |
Middle Tennesse State | 2/19/2010 | 1 | 80 | +8 | |
Kiawah Island Classic | 2/21-23/2010 | 3 | 81-84-74=239 | +23 | t-97th/0 |
Rio Verde Invitational | 3/5-7/2010 | 3 | 76-78-84=238 | +25 | t-52nd/0 |
Lady Herd Spring Classic | 3/29-30/2010 | 2 | 80-78=158 | +14 | t-9th/0 |
EKU Lady Colonel Classic | 4/10-11/2010 | 3 | 77-79-79=235 | +19 | t-33rd/0 |
Falcon Invitational | 4/17-18/2010 | 2 | 75-78=153 | +9 | t-2nd/0 |
Mid-American Conference Championship | 4/23-25/2010 | 3 | 75-78-79=232 | +16 | t-17th/0 |
SEASON TOTALS | 32 | 2530 Avg. 79.1 | +7 | - |
Rivard, Erica |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2009 | 3 | 75-75-77=227 | +11 | t-22nd/0 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 78-77-79=234 | +18 | 9th/0 |
Zippy Invitational | 10/5-6/2009 | 3 | 77-76-76=229 | +13 | 2nd/0 |
Duramed MAC Preview | 10/12-13/2009 | 3 | 83-80-78=241 | +25 | t-34th/0 |
Turtle Bay Resort Invitational | 11/2-4/2009 | 3 | 74-81-80=235 | +19 | t-61st/0 |
Middle Tennesse State | 2/19/2010 | 1 | 80 | +8 | |
Kiawah Island Classic | 2/21-23/2010 | 3 | 80-80-78=238 | +22 | t-90th/0 |
Rio Verde Invitational | 3/5-7/2010 | 3 | 77-77-80=234 | +21 | t-33rd/0 |
Lady Herd Spring Classic | 3/29-30/2010 | 2 | 84-77=161 | +17 | t-11th/0 |
EKU Lady Colonel Classic | 4/10-11/2010 | 3 | 80-69-77=226 | +10 | 6th/0 |
Falcon Invitational | 4/17-18/2010 | 2 | 83-73=156 | +12 | t-5th/0 |
Mid-American Conference Championship | 4/23-25/2010 | 3 | 76-78-72=226 | +10 | t-6th/0 |
SEASON TOTALS | 32 | 2487 Avg. 77.7 | +6 | - |
Schultz, Allison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Zippy Invitational | 10/5-6/2009 | 3 | 87-85-82=254 | +38 | t-52nd/0 |
Duramed MAC Preview | 10/12-13/2009 | 3 | 85-85-84=254 | +38 | t-72nd/0 |
White Wing Invitational | 3/6-7/2010 | 2 | 87-78=165 | +21 | t-15th/0 |
SEASON TOTALS | 8 | 673 Avg. 84.1 | +12 | - |
Van Gunten, Kaitlyn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Zippy Invitational | 10/5-6/2009 | 3 | 78-75-82=235 | +19 | t-11th/0 |
Duramed MAC Preview | 10/12-13/2009 | 3 | 81-83-76=240 | +24 | t-32nd/0 |
Turtle Bay Resort Invitational | 11/2-4/2009 | 3 | 85-76-80=241 | +25 | t-80th/0 |
Middle Tennesse State | 2/19/2010 | 1 | 83 | +11 | |
Kiawah Island Classic | 2/21-23/2010 | 3 | 84-81-81=246 | +30 | t-127th/0 |
White Wing Invitational | 3/6-7/2010 | 2 | 75-86=161 | +17 | 12th/0 |
Lady Herd Spring Classic | 3/29-30/2010 | 2 | 84-80=164 | +20 | 14th/0 |
Falcon Invitational | 4/17-18/2010 | 2 | 86-89=175 | +31 | t-48th/0 |
SEASON TOTALS | 19 | 1545 Avg. 81.3 | +9 | - |