Chaiyapan, Piyathida |
Gobey, Natasha |
Hardcastle, Emily |
Hoops, Kate |
Hui, Michelle |
Hunt, Georgina |
Rivard, Erica |
Schultz, Allison |
Van Gunten, Kaitlyn |
Chaiyapan, Piyathida |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | 9/11-12/2010 | 3 | 81-79-81=241 | +28 | t-62nd/0 |
UC Fall Invitational | 9/20-21/2010 | 3 | 79-81-74=234 | +18 | t-22nd/0 |
Mary Fossum Invitational | 9/25-26/2010 | 3 | 82-79-83=244 | +28 | t-52nd/0 |
Mid-American Conference Preview | 10/18-19/2010 | 2 | 80-84=164 | +20 | t-25th/0 |
Claud Jacobs Intercollegiate | 2/13-14/11 | 3 | 81-79-82=242 | +26 | t-41st/0 |
Red Rocks Invitational | 2/25-26/11 | 2 | 81-85=166 | +22 | t-39th/0 |
Rio Verde Invitational | 3/4-6/11 | 3 | 79-78-79=236 | +20 | t-35th/0 |
Saluki Invitational | 3/27-28/2011 | 2 | 89-80=169 | +25 | t-39th/0 |
Pinehurst Challenge | 4/4-5/2011 | 3 | 84-79-84=247 | +31 | t-45th/0 |
EKU Lady Colonel Classic | 4/9-10/2011 | 3 | 76-78-73=227 | +11 | t-9th/0 |
MAC Championship | 4/22-24/2011 | 3 | 87-79-82=248 | +32 | t-33rd/0 |
SEASON TOTALS | 30 | 2418 Avg. 80.6 | +9 | - |
Gobey, Natasha |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | 9/11-12/2010 | 3 | 83-83-76=242 | +29 | t-67th/0 |
UC Fall Invitational | 9/20-21/2010 | 3 | 76-74-71=221 | +5 | 3rd/0 |
Mary Fossum Invitational | 9/25-26/2010 | 3 | 76-78-84=238 | +22 | t-39th/0 |
Lady Irish Invitational | 10/2-3/2010 | 3 | 79-76-80=235 | +19 | t-29th/0 |
Mid-American Conference Preview | 10/18-19/2010 | 2 | 76-88=164 | +20 | t-25th/0 |
Claud Jacobs Intercollegiate | 2/13-14/11 | 3 | 82-89-85=256 | +40 | 74th/0 |
Red Rocks Invitational | 2/25-26/11 | 2 | 81-80=161 | +17 | t-22nd/0 |
Rio Verde Invitational | 3/4-6/11 | 3 | 79-72-79=230 | +14 | t-16th/0 |
Saluki Invitational | 3/27-28/2011 | 2 | 87-82=169 | +25 | t-39th/0 |
Pinehurst Challenge | 4/4-5/2011 | 3 | 81-84-82=247 | +31 | t-45th/0 |
EKU Lady Colonel Classic | 4/9-10/2011 | 3 | 78-78-77=233 | +17 | t-22nd/0 |
MAC Championship | 4/22-24/2011 | 3 | 83-80-83=246 | +30 | t-29th/0 |
SEASON TOTALS | 33 | 2642 Avg. 80.1 | +8 | - |
Hardcastle, Emily |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | 9/11-12/2010 | 3 | 80-81-80=241 | +28 | t-62nd/0 |
UC Fall Invitational | 9/20-21/2010 | 3 | 73-75-80=228 | +12 | t-13th/0 |
Mary Fossum Invitational | 9/25-26/2010 | 3 | 78-82-79=239 | +23 | t-42nd/0 |
Lady Irish Invitational | 10/2-3/2010 | 3 | 80-83-87=250 | +34 | t-66th/0 |
Mid-American Conference Preview | 10/18-19/2010 | 2 | 82-81=163 | +19 | t-21st/0 |
Claud Jacobs Intercollegiate | 2/13-14/11 | 3 | 85-85-81=251 | +35 | t-62nd/0 |
Red Rocks Invitational | 2/25-26/11 | 2 | 86-81=167 | +23 | t-43rd/0 |
Rio Verde Invitational | 3/4-6/11 | 3 | 79-79-81=239 | +23 | t-51st/0 |
Saluki Invitational | 3/27-28/2011 | 2 | 87-82=169 | +25 | t-39th/0 |
Pinehurst Challenge | 4/4-5/2011 | 3 | 84-81-83=248 | +32 | t-48th/0 |
EKU Lady Colonel Classic | 4/9-10/2011 | 3 | 80-78-77=235 | +19 | t-27th/0 |
MAC Championship | 4/22-24/2011 | 3 | 78-81-78=237 | +21 | t-17th/0 |
SEASON TOTALS | 33 | 2667 Avg. 80.8 | +9 | - |
Hoops, Kate |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UC Fall Invitational | 9/20-21/2010 | 3 | 91-87-77=255 | +39 | t-74th/0 |
Saluki Invitational | 3/27-28/2011 | 2 | 86-85=171 | +27 | t-50th/0 |
Pinehurst Challenge | 4/4-5/2011 | 3 | 84-82-76=242 | +26 | t-28th/0 |
EKU Lady Colonel Classic | 4/9-10/2011 | 3 | 77-82-84=243 | +27 | t-51st/0 |
SEASON TOTALS | 11 | 911 Avg. 82.8 | +11 | - |
Hui, Michelle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | 9/11-12/2010 | 3 | 75-77-81=233 | +20 | t-27th/0 |
UC Fall Invitational | 9/20-21/2010 | 3 | 78-72-75=225 | +9 | t-6th/0 |
Mary Fossum Invitational | 9/25-26/2010 | 3 | 79-74-80=233 | +17 | t-21st/0 |
Lady Irish Invitational | 10/2-3/2010 | 3 | 76-76-73=225 | +9 | t-6th/0 |
Mid-American Conference Preview | 10/18-19/2010 | 2 | 83-75=158 | +14 | t-10th/0 |
Claud Jacobs Intercollegiate | 2/13-14/11 | 3 | 80-76-79=235 | +19 | t-25th/0 |
Red Rocks Invitational | 2/25-26/11 | 2 | 89-79=168 | +24 | t-50th/0 |
Rio Verde Invitational | 3/4-6/11 | 3 | 86-78-82=246 | +30 | t-69th/0 |
Saluki Invitational | 3/27-28/2011 | 2 | 79-80=159 | +15 | 7th/0 |
Pinehurst Challenge | 4/4-5/2011 | 3 | 76-81-77=234 | +18 | t-9th/0 |
EKU Lady Colonel Classic | 4/9-10/2011 | 3 | 78-72-80=230 | +14 | t-15th/0 |
MAC Championship | 4/22-24/2011 | 3 | 78-78-87=243 | +27 | t-23rd/0 |
SEASON TOTALS | 33 | 2589 Avg. 78.5 | +7 | - |
Hunt, Georgina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saluki Invitational | 3/27-28/2011 | 2 | 89-80=169 | +25 | t-39th/0 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +13 | - |
Rivard, Erica |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | 9/11-12/2010 | 3 | 75-83-76=234 | +21 | t-32nd/0 |
UC Fall Invitational | 9/20-21/2010 | 3 | 77-78-77=232 | +16 | t-20th/0 |
Mary Fossum Invitational | 9/25-26/2010 | 3 | 80-76-78=234 | +18 | t-26th/0 |
Lady Irish Invitational | 10/2-3/2010 | 3 | 72-73-80=225 | +9 | t-6th/0 |
Mid-American Conference Preview | 10/18-19/2010 | 2 | 83-76=159 | +15 | 12th/0 |
Claud Jacobs Intercollegiate | 2/13-14/11 | 3 | 79-82-74=235 | +19 | t-25th/0 |
Red Rocks Invitational | 2/25-26/11 | 2 | 77-78=155 | +11 | t-6th/0 |
Rio Verde Invitational | 3/4-6/11 | 3 | 76-76-79=231 | +15 | t-19th/0 |
Saluki Invitational | 3/27-28/2011 | 2 | 85-78=163 | +19 | t-18th/0 |
Pinehurst Challenge | 4/4-5/2011 | 3 | 77-81-80=238 | +22 | 22nd/0 |
EKU Lady Colonel Classic | 4/9-10/2011 | 3 | 76-70-75=221 | +5 | t-2nd/0 |
MAC Championship | 4/22-24/2011 | 3 | 82-83-74=239 | +23 | 19th/0 |
SEASON TOTALS | 33 | 2566 Avg. 77.8 | +6 | - |
Schultz, Allison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Irish Invitational | 10/2-3/2010 | 3 | 86-89-82=257 | +41 | 72nd/0 |
SEASON TOTALS | 3 | 257 Avg. 85.7 | +14 | - |
Van Gunten, Kaitlyn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mid-American Conference Preview | 10/18-19/2010 | 2 | 83-84=167 | +23 | t-32nd/0 |
SEASON TOTALS | 2 | 167 Avg. 83.5 | +12 | - |